User:West.andrew.g/Popular medical pages

From WikiProjectMed
Jump to navigation Jump to search

This page lists the most popular medical articles on the English Wikipedia[a] during the last defined week (see below). The first column is the numerical ranking.[b] The second column is the article title. Article designations follow, including featured articles/lists (), former featured articles (), good articles (), delisted good articles (), and assessments ( A-class, B-class, C-class, start-class, stub-class, and unassessed-class).[c] Adjacent column(s) describe any edit/move protections the article may be under, as annotated by a legend below.[d] Related statistics/counters appear below the table. The final two columns are the total number of page views[e], and the percentage of that which is from mobile devices. See the WP:5000 for a corollary to this list which is not limited to medical portions of English Wikipedia.

This report is generated by User:West.andrew.g. Contact him if there is an update failure. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset.

Notes
  1. ^ This page will display only articles with at least 1,000 hits in the preceding 7-day period. It will display only the most popular 5,000 articles if >5,000 meet the former criteria. This list is derived and aggregated from the raw data available here. A more detailed description of how view counts are filtered and binned can be found here. Beginning 2016-JAN-1, spider/robot traffic has been filtered from the raw data. Medical articles are determined to be those NS0 articles tagged within the scope of WP:MED according to a category dump at the time of report generation.
  2. ^ Certain articles are inherently popular. Others map to cultural phenomena and recent news events. When an "unusual" topic appears prominently, sometimes a recent Google Doodle is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
  3. ^ An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
  4. ^ For efficiency reasons, protections are not determined from the authoritative logs, but rather from categorical memberships dependent on correct templating/tagging of protected articles. As edit protections are hierarchical in nature, at most one edit protection icon will be displayed. The "move" protection is treated independently from these.
  5. ^ Those looking for statistics on a particular page may look here. (though problems have been noted).




This list updates every Sunday morning (UTC), aggregating data from the 7 days preceeding 11:59PM Saturday.

Legend
Featured articles/lists
Good articles
A-class assessment
B-class
C-class
Start-class
Stub-class
Unassessed-class
Former featured articles
Delisted good articles
Protection Legend
Protected by office
Full protection
EC 30/500 protection
Semi-protection
Pending changes protection
Move protection
Rank Article Views %-Mobi
1 Lyme disease 485,767 77.17%
2 Object of the mind 182,115 1.03%
3 Glioblastoma 116,290 79.45%
4 Suicide methods 77,837 82.69%
5 Pneumonia 77,107 84.47%
6 Diphtheria 76,053 84.86%
7 Sexual intercourse 74,159 83.28%
8 Ketogenic diet 70,668 82.11%
9 Asperger syndrome 69,993 72.98%
10 Intermittent fasting 64,575 86.67%
11 Consciousness 62,271 10.62%
12 Sepsis 54,968 84.23%
13 Leonardo da Vinci 54,949 54.74%
14 Herpes simplex 52,204 23.76%
15 Black Death 51,725 64.10%
16 Adderall 51,393 77.84%
17 Synesthesia 51,111 74.95%
18 Borderline personality disorder 50,614 76.33%
19 Crohn's disease 48,111 82.09%
20 Elizabeth Holmes 47,016 67.28%
21 Bipolar disorder 46,970 76.48%
22 Amyotrophic lateral sclerosis 45,163 72.03%
23 Chronic traumatic encephalopathy 44,267 83.74%
24 Body mass index 43,120 79.66%
25 Medical Police 42,509 62.25%
26 MDMA 42,158 78.49%
27 Tuberculosis 42,022 69.11%
28 Fibromyalgia 41,724 85.71%
29 List of epidemics 39,023 77.52%
30 Schizophrenia 38,977 67.11%
31 Project MKUltra 38,864 70.69%
32 Paracetamol 38,632 72.40%
33 Cocaine 38,533 72.24%
34 Intersex 37,681 76.72%
35 Gabapentin 37,103 85.37%
36 Lysergic acid diethylamide 36,800 74.64%
37 Parkinson's disease 36,693 72.87%
38 Sigmund Freud 35,988 61.13%
39 Shingles 35,872 67.01%
40 Barbiturate overdose 35,550 90.40%
41 Multiple sclerosis 35,112 73.43%
42 Fentanyl 34,996 77.36%
43 Influenza 33,774 69.45%
44 Cannabidiol 33,680 73.27%
45 Methamphetamine 33,472 70.87%
46 Doxycycline 33,222 86.68%
47 Cannabis (drug) 32,816 70.75%
48 Sleep paralysis 32,507 79.63%
49 Psoriasis 31,649 82.84%
50 Tramadol 31,484 83.27%
51 Cystic fibrosis 31,444 74.89%
52 Alprazolam 31,014 80.87%
53 Blood type 30,740 78.60%
54 Rape 30,488 80.27%
55 Escitalopram 30,454 86.17%
56 Ketamine 30,406 69.52%
57 Diazepam 30,200 80.35%
58 Melatonin 30,167 81.21%
59 Vitiligo 30,112 80.19%
60 Azithromycin 30,066 88.65%
61 Myocardial infarction 29,533 76.41%
62 Trypophobia 29,435 85.36%
63 Penicillin 29,287 70.46%
64 Flint water crisis 29,229 77.68%
65 Progressive supranuclear palsy 29,025 74.29%
66 HIV/AIDS 28,949 73.96%
67 Plantar fasciitis 28,924 87.43%
68 Hand, foot, and mouth disease 28,895 91.75%
69 Mediterranean diet 28,621 83.23%
70 Influenza A virus 28,568 88.70%
71 Cirrhosis 28,399 80.86%
72 Atherosclerosis 28,312 82.46%
73 Lymphoma 28,222 80.85%
74 Suicide 28,220 72.00%
75 Autism 28,188 65.04%
76 Typhoid fever 27,939 76.64%
77 Bed bug 27,802 81.41%
78 Sandra Lee (dermatologist) 27,788 86.08%
79 Lewy body dementia 27,711 82.90%
80 Alzheimer's disease 27,608 66.44%
81 Dopamine 27,427 64.00%
82 Spanish flu 27,350 69.86%
83 Lobotomy 27,273 76.95%
84 Streptococcal pharyngitis 27,200 89.59%
85 Infectious mononucleosis 26,642 76.21%
86 Ibuprofen 26,473 73.37%
87 Polycystic ovary syndrome 26,383 83.15%
88 Bhopal disaster 26,012 72.64%
89 Naproxen 25,978 87.24%
90 Severe acute respiratory syndrome 25,831 60.44%
91 Cellulitis 25,757 88.85%
92 Benzodiazepine 25,616 73.64%
93 Veganism 25,570 69.14%
94 Heart 25,540 72.77%
95 Amitriptyline 25,497 84.85%
96 Lorazepam 25,366 84.43%
97 Narcissistic personality disorder 25,358 69.48%
98 Scarlet fever 25,315 75.05%
99 Sertraline 25,299 83.27%
100 Pancreatitis 25,148 87.11%
101 World Health Organization 25,146 66.25%
102 Florence Nightingale 25,129 67.64%
103 Appendicitis 24,980 88.41%
104 Dissociative identity disorder 24,897 64.67%
105 Tonsillitis 24,891 87.59%
106 Rheumatoid arthritis 24,810 77.92%
107 Coeliac disease 24,783 80.51%
108 Marfan syndrome 24,779 69.74%
109 Hypertension 24,765 74.21%
110 Psychopathy 24,699 69.03%
111 Smallpox 24,640 64.42%
112 Prednisone 24,625 83.78%
113 Carl Jung 24,615 57.06%
114 Bupropion 24,605 75.72%
115 Bell's palsy 24,408 79.96%
116 Hypothyroidism 24,398 78.50%
117 Cancer 24,344 62.61%
118 Gout 24,242 70.49%
119 Asbestos 24,241 65.27%
120 Clonazepam 24,203 82.00%
121 Measles 24,172 67.76%
122 Down syndrome 24,100 65.88%
123 Tinnitus 24,021 79.67%
124 Leprosy 23,991 71.81%
125 Norovirus 23,988 82.84%
126 Huntington's disease 23,864 71.72%
127 Sciatica 23,844 84.94%
128 Metronidazole 23,759 86.15%
129 Heroin 23,696 67.18%
130 Dengue fever 23,692 77.81%
131 Bubonic plague 23,662 63.38%
132 Urinary tract infection 23,580 88.02%
133 Noise pollution 23,477 80.26%
134 List of countries by life expectancy 23,428 56.46%
135 Fluoxetine 23,403 78.23%
136 Mirtazapine 23,378 78.89%
137 Ciprofloxacin 23,313 84.12%
138 Sleep apnea 23,189 80.90%
139 Oxycodone 23,108 79.89%
140 Amphetamine 23,088 66.44%
141 Hernia 23,055 81.12%
142 Sadomasochism 23,021 83.78%
143 Raynaud syndrome 22,975 79.70%
144 Tourette syndrome 22,953 70.91%
145 Vitamin B12 22,826 70.00%
146 Multiple myeloma 22,794 76.54%
147 Trazodone 22,789 81.61%
148 Anemia 22,686 81.29%
149 Melanoma 22,662 73.82%
150 Diclofenac 22,527 84.84%
151 Vitamin D 22,479 67.34%
152 Leukemia 22,451 75.88%
153 Conjunctivitis 22,450 88.00%
154 Diverticulitis 22,392 80.58%
155 Pulmonary embolism 22,389 81.89%
156 Cerebral edema 22,351 86.16%
157 Omeprazole 22,285 85.57%
158 Syphilis 22,199 69.02%
159 Cyclobenzaprine 22,192 90.37%
160 Stroke 22,137 69.77%
161 HIV 22,118 68.34%
162 Systemic lupus erythematosus 22,078 74.11%
163 Posttraumatic stress disorder 21,943 73.24%
164 Williams syndrome 21,940 66.48%
165 Endometriosis 21,936 78.52%
166 Ethanol 21,908 56.17%
167 Benzonatate 21,798 92.12%
168 Pregnancy 21,756 77.02%
169 Dyslexia 21,733 75.71%
170 Circumcision 21,666 76.77%
171 Phencyclidine 21,656 72.94%
172 Metformin 21,644 72.00%
173 Aspirin 21,545 64.77%
174 Blood pressure 21,349 79.92%
175 Gastroenteritis 21,288 81.68%
176 Histrionic personality disorder 21,149 72.29%
177 Pleurisy 21,028 80.35%
178 Bronchitis 21,001 77.32%
179 Chickenpox 20,999 75.15%
180 Type A and Type B personality theory 20,912 75.23%
181 Major depressive disorder 20,855 67.35%
182 Attention deficit hyperactivity disorder 20,844 65.16%
183 Meloxicam 20,801 89.74%
184 Rabies 20,721 67.74%
185 Sinusitis 20,718 83.98%
186 Myasthenia gravis 20,717 75.13%
187 Diabetes 20,713 64.34%
188 Atrial fibrillation 20,618 78.60%
189 Chronic obstructive pulmonary disease 20,610 69.06%
190 Theranos 20,465 57.86%
191 Pantoprazole 20,289 91.05%
192 Dysentery 20,241 74.34%
193 Gastroesophageal reflux disease 20,226 82.33%
194 Diarrhea 20,168 82.53%
195 Sildenafil 20,158 76.52%
196 Plant-based diet 20,045 82.70%
197 Psychosis 20,037 71.21%
198 Sarcoidosis 19,993 78.02%
199 Cognitive behavioral therapy 19,991 60.39%
200 Methylphenidate 19,986 67.50%
201 Human body temperature 19,976 83.14%
202 Human papillomavirus infection 19,886 82.53%
203 Amoxicillin 19,761 76.91%
204 Pedophilia 19,701 71.40%
205 Pancreatic cancer 19,654 76.32%
206 Penis enlargement 19,624 82.19%
207 Malaria 19,603 64.40%
208 Impetigo 19,452 89.35%
209 Anxiety 19,440 69.48%
209 Cerebral palsy 19,440 72.12%
211 Meningitis 19,272 76.68%
212 Pre-eclampsia 19,262 86.19%
213 Ectopic pregnancy 19,258 83.52%
214 Paraphilia 19,179 78.73%
215 Agent Orange 19,120 65.79%
216 Insomnia 18,992 77.44%
217 Edema 18,974 79.07%
218 Agoraphobia 18,922 83.15%
219 Serotonin syndrome 18,919 68.47%
220 Vitamin 18,896 77.29%
221 Bristol stool scale 18,791 74.08%
222 Female genital mutilation 18,777 72.90%
223 Magnetic resonance imaging 18,738 63.93%
224 Diphenhydramine 18,723 78.04%
225 Virus 18,620 60.21%
226 Carpal tunnel syndrome 18,616 78.97%
227 Influenza B virus 18,410 92.65%
228 Quetiapine 18,389 80.10%
229 XY sex-determination system 18,343 82.67%
230 Dementia 18,294 65.81%
231 Herpes labialis 18,289 47.55%
232 PubMed 18,253 57.46%
233 Glaucoma 18,223 77.51%
234 Modafinil 18,184 68.18%
235 Herpes simplex virus 18,159 31.86%
236 Testosterone 18,122 64.49%
237 Louis Pasteur 18,121 67.58%
238 Vitamin C 18,005 66.62%
239 Helicobacter pylori 17,962 75.09%
240 Narcolepsy 17,941 79.90%
241 Candidiasis 17,918 58.33%
242 Bacteria 17,890 60.44%
243 Micropenis 17,872 77.36%
244 Cefalexin 17,777 89.72%
245 Oseltamivir 17,727 84.80%
246 Peritonitis 17,708 82.35%
247 Mitragyna speciosa 17,620 79.09%
248 Hypoglycemia 17,613 80.30%
249 Gonorrhea 17,583 77.97%
250 Propranolol 17,451 81.69%
251 Human orthopneumovirus 17,275 92.06%
252 Ondansetron 17,263 88.74%
253 Abortion 17,259 68.06%
254 Ayurveda 17,136 70.75%
255 Crack cocaine 17,107 76.26%
256 Hanging 17,096 70.22%
257 Mozambique funeral beer poisoning 17,062 9.64%
258 Irritable bowel syndrome 17,026 76.12%
259 Surrogacy 16,969 81.52%
260 Ulcerative colitis 16,857 79.51%
261 Scoliosis 16,846 83.21%
262 Atorvastatin 16,838 84.45%
263 Hepatitis C 16,837 81.26%
264 Morphine 16,811 67.12%
265 Spina bifida 16,782 78.66%
266 Pregabalin 16,748 77.20%
267 Rape statistics 16,706 73.45%
268 Life expectancy 16,702 58.05%
269 Hydrocodone 16,695 85.60%
270 Electrocardiography 16,659 67.95%
271 Catatonia 16,642 74.84%
272 Scleroderma 16,627 84.37%
273 Laudanum 16,544 73.06%
274 Younan Nowzaradan 16,532 85.92%
275 Turner syndrome 16,521 74.08%
276 Addison's disease 16,422 66.03%
277 Pseudobulbar affect 16,401 71.88%
278 Domestic violence 16,335 72.73%
279 Body dysmorphic disorder 16,285 83.09%
280 Dextromethorphan 16,272 70.23%
281 Death 16,251 63.69%
282 Gunshot wound 16,242 87.10%
283 Heart failure 16,215 69.67%
284 Rh blood group system 16,211 78.70%
285 Cetirizine 16,191 85.80%
286 Croup 16,167 86.40%
287 Clindamycin 16,097 82.95%
288 Encephalitis 16,086 76.01%
289 Sensitivity and specificity 16,067 26.47%
290 Molluscum contagiosum 16,028 88.50%
291 Tonsil stones 15,936 85.70%
292 Hydroxyzine 15,897 87.07%
293 Nazi human experimentation 15,839 64.13%
294 Pulmonary hypertension 15,806 77.90%
295 Venlafaxine 15,790 81.02%
296 Ricin 15,784 74.22%
297 Common cold 15,763 67.06%
297 Klinefelter syndrome 15,763 67.70%
299 Orthopedic surgery 15,758 75.40%
300 Cannabis 15,757 63.57%
301 Disease 15,689 70.51%
302 Palliative care 15,609 84.83%
303 Sickle cell disease 15,603 73.02%
304 Ankylosing spondylitis 15,588 73.60%
305 Polio 15,567 69.35%
306 Autoimmune disease 15,537 80.72%
307 Staphylococcus aureus 15,536 65.00%
308 Hyperthyroidism 15,500 77.65%
309 Tetrahydrocannabinol 15,485 62.22%
310 Gastritis 15,452 85.39%
311 Arthritis 15,445 76.97%
312 Adrenoleukodystrophy 15,430 81.95%
313 Antisocial personality disorder 15,422 67.51%
314 Ranitidine 15,366 80.48%
315 Euthanasia 15,364 70.40%
316 Colorectal cancer 15,311 76.00%
317 Menstrual cycle 15,305 68.61%
318 Circadian rhythm 15,264 68.27%
319 Scientific method 15,229 45.62%
320 Dwarfism 15,222 72.19%
321 Codeine 15,208 75.09%
322 Cardiac arrest 15,133 75.56%
323 Amlodipine 15,059 81.29%
324 Rhabdomyolysis 15,008 79.81%
325 Fatty liver disease 14,979 85.46%
326 Migraine 14,941 77.88%
327 Genetics 14,880 50.61%
328 In vitro fertilisation 14,850 78.11%
329 Zolpidem 14,795 76.23%
330 Antibiotic 14,728 70.61%
331 Sudden infant death syndrome 14,723 80.95%
332 Ben Carson 14,712 59.93%
333 Duloxetine 14,642 82.71%
334 List of dangerous snakes 14,635 77.46%
335 X-ray 14,631 56.67%
336 Botulinum toxin 14,566 65.88%
337 Opioid 14,549 72.85%
338 CT scan 14,532 66.94%
339 Restless legs syndrome 14,485 83.78%
340 Cholesterol 14,460 65.38%
341 Porphyria 14,416 70.34%
342 Pharyngitis 14,389 85.82%
343 Nicotine 14,383 62.41%
344 Hypoxia (medical) 14,352 70.30%
345 Synthetic cannabinoids 14,341 83.05%
346 Paresthesia 14,312 75.57%
347 Ebola virus disease 14,198 68.17%
348 Quinine 14,179 70.32%
349 Stye 14,157 87.72%
350 Dexamethasone 14,113 80.27%
351 Arsenic 14,104 47.24%
352 Mental disorder 13,971 62.69%
353 Lipoma 13,967 83.78%
354 Blood 13,957 68.63%
355 Alcoholism 13,949 64.93%
356 Joseph Merrick 13,944 69.29%
356 Savant syndrome 13,944 68.87%
358 Tetanus 13,929 72.88%
359 Asthma 13,922 67.95%
360 Pneumothorax 13,911 72.40%
361 Plague (disease) 13,902 67.71%
362 Blood sugar level 13,890 71.46%
363 Body fat percentage 13,819 73.15%
364 Acromegaly 13,797 73.61%
364 Minoxidil 13,797 70.57%
366 Thalidomide 13,689 65.89%
367 Spironolactone 13,673 79.73%
368 Atropine 13,658 69.30%
369 Propofol 13,657 76.42%
370 Enema 13,648 77.32%
371 Inflammation 13,622 68.21%
372 Buspirone 13,616 81.27%
373 Mumps 13,615 76.51%
374 Abdominal pain 13,610 90.45%
375 Citalopram 13,571 80.52%
376 Hashimoto's thyroiditis 13,557 69.15%
377 Health 13,550 59.97%
378 Asphyxia 13,542 82.45%
379 Sex reassignment surgery 13,514 74.46%
380 Child abuse 13,500 69.50%
381 Aneurysm 13,491 80.12%
382 Hodgkin lymphoma 13,461 75.22%
383 Jaundice 13,453 72.30%
384 Graves' disease 13,398 69.04%
385 Hypersexuality 13,392 78.00%
386 Promethazine 13,389 79.98%
387 Gangrene 13,386 74.61%
388 Sex reassignment surgery (male-to-female) 13,373 79.55%
389 Kidney stone disease 13,348 83.01%
390 Anthrax 13,314 65.32%
391 Acute radiation syndrome 13,286 66.78%
392 Misophonia 13,259 79.88%
393 Epilepsy 13,257 69.65%
394 Fever 13,210 73.88%
395 Ascites 13,138 76.12%
396 Osteoarthritis 13,128 71.80%
397 Cholera 13,122 64.62%
398 Microcephaly 13,106 80.18%
399 Naloxone 13,093 72.62%
400 Subdural hematoma 13,089 80.46%
401 Ketosis 13,085 69.68%
402 Cataract 13,072 71.13%
403 Metoclopramide 13,070 80.70%
404 Finasteride 13,062 70.02%
405 Hasnat Khan 13,032 81.09%
406 Dermatitis 13,012 79.73%
407 Anorexia nervosa 12,992 71.81%
408 Typhus 12,974 72.08%
409 Toxic shock syndrome 12,972 83.67%
410 Obesity 12,948 61.89%
411 Anxiety disorder 12,933 71.01%
412 Laryngitis 12,902 88.99%
413 Prion 12,885 63.06%
414 Chemical castration 12,877 80.38%
415 Lung cancer 12,857 68.49%
416 Heart rate 12,856 75.02%
417 Scabies 12,854 77.82%
418 Pulmonary fibrosis 12,844 82.21%
419 Coronary artery disease 12,841 71.61%
420 Nitrofurantoin 12,823 86.62%
421 Influenza A virus subtype H1N1 12,790 77.58%
422 Breast cancer 12,786 71.94%
423 Metoprolol 12,779 83.87%
424 Phimosis 12,768 78.77%
425 Probiotic 12,748 75.78%
426 Toxoplasmosis 12,684 69.76%
427 Abscess 12,680 80.17%
428 Chronic fatigue syndrome 12,677 72.56%
429 Plague doctor 12,663 64.37%
430 Nail clubbing 12,657 77.04%
431 Hydrocephalus 12,652 76.24%
432 Lidocaine 12,626 71.28%
433 Autism spectrum 12,623 65.26%
434 Montelukast 12,613 85.76%
435 Coagulation 12,599 63.00%
436 Schizoid personality disorder 12,576 56.18%
437 Gender dysphoria 12,565 66.26%
438 Hair loss 12,552 82.75%
439 Costochondritis 12,524 88.86%
440 Heterochromia iridum 12,516 68.78%
441 Electronic cigarette 12,512 67.72%
442 Tachycardia 12,511 82.53%
443 Hirsuties coronae glandis 12,497 83.83%
444 Alopecia areata 12,484 76.30%
445 Caesarean section 12,452 77.00%
446 Hypothermia 12,422 72.89%
447 Lisinopril 12,406 84.38%
448 Patient Protection and Affordable Care Act 12,374 47.60%
449 Deepak Chopra 12,370 70.57%
450 Non-Hodgkin lymphoma 12,344 80.11%
451 Depression (mood) 12,276 62.94%
452 B vitamins 12,257 70.29%
453 Ginkgo biloba 12,253 68.07%
454 Lactose intolerance 12,235 75.72%
455 Botulism 12,232 73.00%
456 Olanzapine 12,230 76.42%
457 Condom 12,213 78.05%
458 Glasgow Coma Scale 12,212 70.94%
459 Cyanide 12,204 66.04%
460 Drug 12,183 69.30%
461 Hemorrhoid 12,181 78.43%
462 Deep vein thrombosis 12,169 78.69%
463 Anaphylaxis 12,143 72.58%
464 Calcium 12,123 41.90%
465 Lithium (medication) 12,072 67.59%
466 Color blindness 12,071 57.72%
467 Necrotizing fasciitis 12,040 72.65%
468 Cyanide poisoning 12,025 69.60%
469 Dialysis 12,006 79.60%
470 Acupuncture 11,997 65.51%
471 Visual acuity 11,994 61.51%
472 Losartan 11,993 83.62%
473 Medicine 11,975 57.71%
474 Body odor 11,953 82.95%
475 Methotrexate 11,924 72.92%
476 Clonidine 11,916 75.22%
477 Rorschach test 11,909 61.01%
478 Lamotrigine 11,875 79.33%
479 Folate 11,863 73.72%
479 Ramesh Balwani 11,863 70.79%
481 Nonsteroidal anti-inflammatory drug 11,859 69.09%
482 Rape of males 11,825 80.24%
483 Adrenaline 11,824 65.58%
484 Ataxia 11,760 74.23%
485 Physician 11,755 66.14%
486 Benzene 11,745 55.27%
487 Misoprostol 11,740 85.82%
488 Risperidone 11,722 75.87%
489 Norepinephrine 11,713 61.24%
489 Osteoporosis 11,713 73.29%
491 Mania 11,692 70.83%
492 Hiatal hernia 11,689 86.72%
493 Vegetarianism 11,688 69.90%
494 Loratadine 11,665 82.43%
495 Vertigo 11,637 73.72%
496 Bursitis 11,606 87.76%
497 Rosacea 11,564 80.45%
498 Euphoria 11,554 78.08%
499 Gun violence in the United States 11,543 53.39%
500 Kawasaki disease 11,520 78.35%
501 Endocrinology 11,518 78.74%
502 List of medical abbreviations: Latin abbreviations 11,514 73.16%
503 Low-carbohydrate diet 11,508 78.15%
504 Colitis 11,498 87.25%
505 Alexithymia 11,496 71.45%
506 Cardiovascular disease 11,480 64.85%
507 Trocar 11,464 73.87%
508 Puberty 11,456 71.19%
509 Tuskegee syphilis experiment 11,453 63.02%
510 Bulimia nervosa 11,445 77.30%
511 Doctor of Osteopathic Medicine 11,425 73.36%
512 Rigor mortis 11,418 75.17%
513 Tardive dyskinesia 11,400 78.28%
514 Bacterial vaginosis 11,389 90.31%
515 Myocarditis 11,388 80.52%
516 Cushing's syndrome 11,386 67.83%
517 Drug overdose 11,353 83.17%
518 Phenylephrine 11,350 74.88%
519 Menstruation 11,348 78.23%
520 Coprophagia 11,343 78.51%
521 Amyloidosis 11,338 75.50%
522 List of emergency telephone numbers 11,331 61.43%
523 Haemophilia 11,311 67.57%
524 Folliculitis 11,298 86.01%
525 Cardiopulmonary resuscitation 11,241 75.06%
526 Cauterization 11,240 73.61%
527 Panic attack 11,216 82.63%
527 Personality disorder 11,216 64.76%
529 Ultrasound 11,204 64.42%
530 Monoamine oxidase inhibitor 11,159 65.53%
531 Aripiprazole 11,148 75.31%
532 Erectile dysfunction 11,146 75.20%
532 Legionnaires' disease 11,146 74.43%
534 Phineas Gage 11,131 59.12%
535 Methocarbamol 11,124 89.10%
536 Sexual reproduction 11,095 80.84%
537 Hives 11,093 80.73%
538 Scurvy 11,076 63.28%
539 Peptic ulcer disease 11,066 81.83%
540 Buprenorphine 11,043 69.72%
540 Stingray injury 11,043 87.68%
542 Hepatitis 11,039 74.87%
542 Vasectomy 11,039 75.24%
544 Angular cheilitis 11,027 77.95%
545 Salmonella 11,016 66.25%
546 Endoscopy 10,967 83.47%
547 Chloroform 10,963 62.96%
548 Vitamin A 10,933 67.35%
549 Hippocratic Oath 10,908 61.96%
550 Loperamide 10,881 79.89%
551 Allergy 10,862 44.12%
552 Mupirocin 10,855 89.58%
553 Diabetic ketoacidosis 10,832 79.39%
554 Prosopagnosia 10,830 68.55%
555 Hyaluronic acid 10,820 65.56%
556 Biotin 10,815 70.55%
557 Valsalva maneuver 10,786 67.65%
558 Precordial catch syndrome 10,782 84.75%
559 Levofloxacin 10,781 85.31%
560 Nootropic 10,780 63.17%
561 Analgesic 10,768 75.47%
562 Septic shock 10,764 78.79%
563 Tizanidine 10,746 89.48%
564 Levothyroxine 10,722 81.61%
565 Upper respiratory tract infection 10,720 83.69%
566 Dissociation (psychology) 10,717 66.97%
567 Hepatitis B 10,716 75.48%
568 Aortic dissection 10,712 72.23%
569 Myelodysplastic syndrome 10,689 63.45%
570 Henrietta Lacks 10,683 64.95%
571 Protein (nutrient) 10,671 80.21%
572 Rapid eye movement sleep 10,651 72.39%
573 Aphasia 10,636 72.75%
574 Selective serotonin reuptake inhibitor 10,619 63.66%
575 Guaifenesin 10,614 76.44%
576 Salbutamol 10,605 72.05%
576 Type 2 diabetes 10,605 69.26%
578 Avicenna 10,597 59.48%
579 Progeria 10,576 67.91%
580 Esophageal cancer 10,567 77.17%
581 Doctor of Medicine 10,535 64.86%
582 Estrogen 10,524 66.27%
583 Kava 10,522 76.53%
584 Dermatophytosis 10,470 87.07%
585 Famotidine 10,457 84.60%
586 Furosemide 10,435 80.04%
587 Christian Jessen 10,426 89.27%
587 Factitious disorder imposed on another 10,426 77.49%
589 Phentermine 10,413 83.14%
590 Gluten-free diet 10,411 84.52%
591 Lymphadenopathy 10,398 79.67%
592 Thalassemia 10,354 74.71%
593 Delayed onset muscle soreness 10,351 69.70%
594 Vaccine hesitancy 10,344 56.44%
595 Corticosteroid 10,338 67.75%
596 Human skin color 10,325 62.92%
597 Pericoronitis 10,302 85.65%
598 Strabismus 10,295 74.63%
599 DSM-5 10,294 52.59%
600 Hematoma 10,291 82.05%
601 Mouth ulcer 10,288 85.97%
602 Methylprednisolone 10,245 85.63%
603 Metastasis 10,239 73.19%
604 Aphthous stomatitis 10,230 80.22%
605 Dark triad 10,219 62.29%
605 Miscarriage 10,219 80.61%
607 Alexander Fleming 10,214 62.46%
608 Gallstone 10,205 78.70%
609 Sexually transmitted infection 10,186 77.85%
610 Mesothelioma 10,157 72.70%
611 Mikhail Varshavski 10,150 70.85%
612 Multiple birth 10,137 78.69%
613 Rheumatology 10,124 77.02%
614 Oncology 10,116 76.39%
615 Dydrogesterone 10,089 89.80%
616 Pica (disorder) 10,067 68.02%
617 Complex post-traumatic stress disorder 10,059 68.81%
618 Low back pain 10,055 82.23%
619 Labiaplasty 10,044 83.75%
619 Spinal disc herniation 10,044 75.85%
621 Necrosis 10,040 71.24%
622 Chlamydia 10,039 75.57%
623 Vitamin K 10,023 67.36%
624 Antibody 10,015 52.69%
625 Chemotherapy 9,987 68.24%
626 Anhedonia 9,972 70.81%
627 Feral child 9,944 61.64%
628 Ketorolac 9,908 86.31%
629 Amoxicillin/clavulanic acid 9,904 84.23%
630 Colonoscopy 9,903 80.36%
631 Zyklon B 9,896 62.30%
632 Abortion in the United States by state 9,893 65.71%
633 Vitamin B12 deficiency 9,892 80.53%
634 Grain entrapment 9,890 90.66%
635 Psychopathy Checklist 9,874 68.39%
636 Haemophilia in European royalty 9,865 68.32%
636 Phenobarbital 9,865 77.28%
638 Yellow fever 9,864 65.40%
639 Homeostasis 9,862 60.14%
640 Tadalafil 9,860 74.73%
641 Epigenetics 9,848 46.18%
642 Polytetrafluoroethylene 9,846 43.49%
643 Fluconazole 9,836 87.58%
644 Dandruff 9,814 77.86%
645 Aciclovir 9,786 79.24%
646 Acetylcysteine 9,757 66.38%
647 Seborrhoeic dermatitis 9,748 77.52%
648 Hospital 9,744 63.52%
649 Peripheral neuropathy 9,741 73.62%
650 VO2 max 9,739 64.82%
651 Paleolithic diet 9,737 70.26%
652 Clopidogrel 9,729 76.52%
652 Vaginismus 9,729 83.96%
654 Hippocrates 9,727 56.18%
654 Isotretinoin 9,727 75.25%
656 Saline (medicine) 9,721 72.57%
657 Malnutrition 9,688 67.56%
658 Delirium tremens 9,682 71.10%
659 Substance abuse 9,675 73.21%
660 Khat 9,670 70.44%
661 List of countries with universal health care 9,666 62.65%
662 Macular degeneration 9,665 69.35%
663 Gravidity and parity 9,662 67.70%
664 Smegma 9,654 76.82%
665 Barrett's esophagus 9,631 79.38%
666 DASH diet 9,624 83.01%
667 Neurosis 9,615 69.96%
