Template:COVID-19 pandemic data/Vermont medical cases by county

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic medical cases in Vermont by county
County[a] Cases[b][c] Deaths[d] Population[e] Cases / 100k
14 / 14 129,854 654 626,299 20,733.5
Addison 6,000 18 36,973 16,228.1
Bennington 10,280 71 35,631 28,851.3
Caledonia 5,888 26 30,302 19,431.1
Chittenden 34,978 177 164,572 21,253.9
Essex 1,307 3 6,250 20,912.0
Franklin 10,385 68 49,421 21,013.3
Grand Isle 1,142 5 7,090 16,107.2
Lamoille 3,974 17 25,300 15,707.5
Orange 4,449 14 28,999 15,341.9
Orleans 6,667 38 26,907 24,777.9
Rutland 13,821 74 58,672 23,556.4
Washington 12,563 51 58,140 21,608.2
Windham 7,087 37 42,756 16,575.5
Windsor 9,740 53 55,286 17,617.5
Final update May 18, 2022, with data through the previous day
Data is publicly reported by Vermont Department of Health[1]
  1. ^ County where individuals with a positive case reside. Location of diagnosis and treatment may vary.
  2. ^ Reported confirmed and probable cases. Actual case numbers are probably higher.
  3. ^ Includes 1,573 cases from unknown counties.
  4. ^ Includes 2 deaths from unknown counties.
  5. ^ 2018 population estimate from "HS-STAT-2019-Population-Estimates-Bulletin.pdf" (PDF). Vermont Department of Health. Retrieved January 2, 2022.
  1. ^ "Case Dashboard". Vermont Department of Health. Retrieved May 18, 2022.