Template:COVID-19 pandemic data/Iowa medical cases by county

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic medical cases in Iowa by county
County[a] Cases[b][c] Deaths Population[d] Cases / 100k
99 / 99 908,936 10,797 3,155,070 28,808.7
Adair 1,809 52 7,152 25,293.6
Adams 944 16 3,602 26,207.7
Allamakee 3,271 69 13,687 23,898.6
Appanoose 3,446 80 12,426 27,732.2
Audubon 1,316 25 5,496 23,944.7
Benton 7,278 82 25,645 28,379.8
Black Hawk 39,227 532 131,228 29,892.2
Boone 6,573 71 26,234 25,055.3
Bremer 6,418 89 25,062 25,608.5
Buchanan 5,594 67 21,175 26,417.9
Buena Vista 7,005 66 19,620 35,703.4
Butler 3,849 62 14,439 26,657.0
Calhoun 3,087 26 9,668 31,930.1
Carroll 5,704 85 20,165 28,286.6
Cass 3,345 89 12,836 26,059.5
Cedar 5,050 49 18,627 27,111.2
Cerro Gordo 12,819 183 42,450 30,197.9
Cherokee 3,600 75 11,235 32,042.7
Chickasaw 3,171 37 11,933 26,573.4
Clarke 2,710 44 9,395 28,845.1
Clay 4,876 55 16,016 30,444.6
Clayton 4,062 81 17,549 23,146.6
Clinton 13,940 174 46,429 30,024.3
Crawford 5,181 59 16,820 30,802.6
Dallas 27,009 160 93,453 28,901.2
Davis 1,832 35 9,000 20,355.6
Decatur 1,854 29 7,870 23,557.8
Delaware 4,809 71 17,011 28,269.9
Des Moines 11,360 166 38,967 29,152.9
Dickinson 4,754 78 17,258 27,546.6
Dubuque 31,168 332 97,311 32,029.3
Emmet 2,716 57 9,208 29,496.1
Fayette 4,989 89 19,650 25,389.3
Floyd 4,200 70 15,642 26,850.8
Franklin 2,975 51 10,070 29,543.2
Fremont 1,649 29 6,960 23,692.5
Greene 2,057 28 8,888 23,143.6
Grundy 3,067 50 12,232 25,073.6
Guthrie 2,783 48 10,689 26,036.1
Hamilton 4,011 92 14,773 27,150.9
Hancock 3,298 52 10,630 31,025.4
Hardin 5,091 71 16,846 30,220.8
Harrison 3,856 102 14,049 27,446.8
Henry 6,536 84 19,954 32,755.3
Howard 2,337 37 9,158 25,518.7
Humboldt 3,101 44 9,558 32,444.0
Ida 2,176 51 6,860 31,720.1
Iowa 4,356 54 16,184 26,915.5
Jackson 5,594 75 19,439 28,777.2
Jasper 10,503 125 37,185 28,245.3
Jefferson 4,451 63 18,295 24,329.1
Johnson 45,242 183 151,140 29,933.8
Jones 6,493 84 20,681 31,396.0
Keokuk 2,489 55 10,246 24,292.4
Kossuth 4,388 102 14,813 29,622.6
Lee 9,247 151 33,657 27,474.2
Linn 65,239 670 226,706 28,776.9
Louisa 2,954 68 11,035 26,769.4
Lucas 2,198 35 8,600 25,558.1
Lyon 3,175 56 11,755 27,009.8
Madison 3,727 48 16,338 22,811.8
Mahaska 5,828 95 22,095 26,377.0
Marion 8,949 137 33,253 26,911.9
Marshall 11,534 138 39,369 29,297.2
Mills 4,019 47 15,109 26,600.0
Mitchell 2,851 51 10,586 26,931.8
Monona 2,110 56 8,615 24,492.2
Monroe 2,204 52 7,707 28,597.4
Montgomery 2,618 60 9,917 26,399.1
Muscatine 11,299 140 42,664 26,483.7
O'Brien 3,902 73 13,753 28,372.0
Osceola 1,579 23 5,958 26,502.2
Page 3,866 56 15,107 25,590.8
Palo Alto 2,428 42 8,886 27,323.9
Plymouth 7,228 116 25,177 28,708.7
Pocahontas 1,953 31 6,619 29,506.0
Polk 148,258 1,235 490,161 30,246.8
Pottawattamie 28,084 354 93,206 30,131.1
Poweshiek 4,698 66 18,504 25,389.1
Ringgold 1,324 43 4,894 27,053.5
Sac 2,906 43 9,721 29,894.0
Scott 49,293 452 172,943 28,502.5
Shelby 3,191 59 11,454 27,859.3
Sioux 9,042 100 34,855 25,941.8
Story 23,443 105 97,117 24,138.9
Tama 4,711 102 16,854 27,951.8
Taylor 1,543 25 6,121 25,208.3
Union 3,198 56 12,241 26,125.3
Van Buren 1,704 28 7,044 24,190.8
Wapello 10,491 224 34,969 30,000.9
Warren 14,575 157 51,466 28,319.7
Washington 6,854 90 21,965 31,204.2
Wayne 1,523 35 6,441 23,645.4
Webster 12,154 187 35,904 33,851.4
Winnebago 3,473 48 10,354 33,542.6
Winneshiek 4,529 59 19,991 22,655.2
Woodbury 33,488 358 103,107 32,478.9
Worth 2,052 17 7,381 27,801.1
Wright 4,074 74 12,562 32,431.1
Final update March 29, 2023, with data through the previous day
Data is publicly reported by Iowa Department of Public Health[1]
  1. ^ County where individuals with a positive case reside. Location of diagnosis and treatment may vary.
  2. ^ Reported confirmed and probable cases. Actual case numbers are probably higher.
  3. ^ Includes 1 case from an unknown county.
  4. ^ July 2019 population estimate from "U.S. Census Bureau Quick Facts: Iowa". United States Census Bureau. Retrieved June 8, 2020.
  1. ^ "Novel Coronavirus - COVID-19 Reporting". Iowa Department of Public Health. Retrieved March 29, 2023.