Template:COVID-19 pandemic data/Montana medical cases by county

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic medical cases in Montana by county
County[a] Cases[b] Deaths Recov. Vaccine Nonres.[c] Population[d] Cases / 100k
56 / 56 333,758 3,712 329,725 574,737 250 1,068,778 31,228.0
Beaverhead 2,492 33 2,459 5,123 3 9,453 26,362.0
Big Horn 5,891 104 5,785 7,596 1 13,319 44,230.0
Blaine 2,655 34 2,611 3,468 0 6,681 39,739.6
Broadwater 1,557 22 1,535 2,088 0 6,237 24,963.9
Carbon 2,509 30 2,478 5,221 3 10,725 23,393.9
Carter 291 5 286 367 0 1,252 23,242.8
Cascade 30,426 377 30,021 39,240 20 81,366 37,394.0
Chouteau 1,373 15 1,358 2,142 0 5,635 24,365.6
Custer 3,551 54 3,495 4,925 4 11,402 31,143.7
Daniels 492 9 483 699 0 1,690 29,112.4
Dawson 2,782 61 2,721 3,266 3 8,613 32,300.0
Deer Lodge[e] 3,314 30 3,284 5,923 1 9,140 36,258.2
Fallon 799 12 787 990 1 2,846 28,074.5
Fergus 2,995 63 2,929 5,299 2 11,050 27,104.1
Flathead 34,154 309 33,839 46,802 46 103,806 32,901.8
Gallatin 42,028 135 41,856 70,609 49 114,434 36,726.8
Garfield 251 3 248 300 0 1,258 19,952.3
Glacier 4,916 79 4,836 8,097 1 13,753 35,744.9
Golden Valley 178 5 173 373 0 821 21,680.9
Granite 680 10 670 1,301 1 3,379 20,124.3
Hill 5,467 77 5,384 9,452 0 16,484 33,165.5
Jefferson 3,194 27 3,167 6,464 0 12,221 26,135.3
Judith Basin 288 1 287 796 0 2,007 14,349.8
Lake 8,429 110 8,315 18,571 10 30,458 27,674.2
Lewis and Clark 22,092 205 21,881 41,364 6 69,432 31,818.2
Liberty 530 5 525 827 0 2,337 22,678.6
Lincoln 5,732 97 5,589 8,618 3 19,980 28,688.7
Madison 2,439 23 2,416 4,035 27 8,600 28,360.5
McCone 455 10 445 432 0 1,664 27,343.8
Meagher 599 12 587 973 1 1,862 32,169.7
Mineral 1,394 17 1,377 2,439 0 4,397 31,703.4
Missoula 34,418 228 34,156 78,715 17 119,600 28,777.6
Musselshell 1,113 31 1,082 1,672 0 4,633 24,023.3
Park 5,208 39 5,165 9,898 10 16,606 31,362.2
Petroleum 46 1 44 153 0 487 9,445.6
Phillips 1,153 31 1,120 1,790 0 3,954 29,160.3
Pondera 1,501 11 1,484 3,681 0 5,911 25,393.3
Powder River 421 10 410 454 0 1,682 25,029.7
Powell 2,240 32 2,206 4,006 1 6,890 32,510.9
Prairie 292 4 288 452 0 1,077 27,112.3
Ravalli 8,680 180 8,485 22,890 8 43,806 19,814.6
Richland 3,037 39 2,997 4,174 0 10,803 28,112.6
Roosevelt 4,103 78 4,023 5,902 0 11,004 37,286.4
Rosebud 3,133 63 3,070 4,943 0 8,937 35,056.5
Sanders 2,470 53 2,416 4,639 0 12,113 20,391.3
Sheridan 936 13 923 1,860 0 3,309 28,286.5
Silver Bow[f] 10,155 139 10,004 22,247 5 34,915 29,084.9
Stillwater 1,748 33 1,714 4,061 2 9,642 18,129.0
Sweet Grass 923 13 910 1,574 3 3,737 24,699.0
Teton 1,570 29 1,540 2,734 0 6,147 25,540.9
Toole 1,424 25 1,397 2,224 2 4,736 30,067.6
Treasure 148 1 147 321 0 696 21,264.4
Valley 2,198 45 2,146 3,313 0 7,396 29,718.8
Wheatland 469 14 455 782 0 2,126 22,060.2
Wibaux 249 8 241 296 0 969 25,696.6
Yellowstone 52,170 618 51,475 84,156 20 161,300 32,343.5
Final update May 5, 2023, with data through the previous Wednesday
Data is publicly reported by Montana Department of Public Health and Human Services[1][2]
  1. ^ County where individuals with a positive case reside. Location of diagnosis and treatment may vary.
  2. ^ Reported confirmed and presumptive cases. Actual case numbers are probably higher.
  3. ^ County where nonresident was diagnosed. Not included in Montana totals.
  4. ^ July 2019 population estimate from "U.S. Census Bureau Quick Facts: Montana". United States Census Bureau. Retrieved June 8, 2020.
  5. ^ Consolidated city-county; Anaconda-Deer Lodge County
  6. ^ Consolidated city-county; City-County of Butte-Silver Bow
  1. ^ "Coronavirus Disease 2019 (COVID-19)". Montana Department of Public Health and Human Services. Retrieved May 5, 2023.
  2. ^ "MONTANA RESPONSE: COVID-19 - Coronavirus - Global, National, and State Information Resources". Montana Department of Public Health and Human Services. Retrieved May 5, 2023.