Template:COVID-19 pandemic data/United States medical cases/Michigan

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

New COVID-19 cases reported in Michigan ()
Report as of Confirmed Deaths Recovered
Date New Total New Total New Total
Sources
2020-03-10 2 2 0 0 0 0 [1]
2020-03-12 10 12 0 0 0 0 [2][3]
2020-03-13 13 25 0 0 0 0 [4]
2020-03-14 8 33 0 0 0 0 [5]
2020-03-15 20 53 0 0 0 0 [6][7]
2020-03-16 1 54 0 0 0 0 [8]
2020-03-17 11 65 0 0 0 0 [9]
2020-03-18 15[a] 80 3 3 0 0 [10][11][12]
2020-03-19 254[b] 334 0 3 0 0 [13]
2020-03-20 215 549 1 4 0 0 [14][15]
2020-03-21 238 787 4 8 0 0 [16][17]
2020-03-22 249 1,035 1 9 0 0 [18][19]
2020-03-23 293 1,328 7 16 0 0 [20]
2020-03-24 463 1,791 9 25 0 0 [21]
2020-03-25 504 2,295 18 43 0 0 [22]
2020-03-26 561 2,856 17 60 0 0 [23][24]
2020-03-27 801 3,657 32 92 0 0 [25]
2020-03-28 993 4,650 19 111 0 0 [26]
2020-03-29 846 5,486 21 132 0 0 [27]
2020-03-30 1,012 6,498 52 184 0 0 [28]
2020-03-31 1,117 7,615 75 259 0 0 [29]
2020-04-01 1,719 9,334 78 337 0 0 [30]
2020-04-02 1,417 10,791 80 417 0 0 [31]
2020-04-03 1,953 12,744 62 479 56 56 [32][33]
2020-04-04 1,081 14,225 61 540 0 56 [34]
2020-04-05 1,493 15,718 77 617 0 56 [35]
2020-04-06 1,503 17,221 110 727 0 56 [36]
2020-04-07 1,749 18,970 118 845 0 56 [37]
2020-04-08 1,376 20,346 114 959 0 56 [38]
2020-04-09 1,158 21,504 117 1,076 0 56 [39]
2020-04-10 1,279 22,783 205 1,281 377 433 [40][41]
2020-04-11 1,210 23,993 111 1,392 0 433 [42]
2020-04-12 645 24,638 95 1,487 0 433 [43]
2020-04-13 997 25,636 115 1,602 0 433 [44]
2020-04-14 1,366 27,001 166 1,768 0 433 [45]
2020-04-15 1,058 28,059 153 1,921 0 433 [46]
2020-04-16 1,204 29,263 172 2,093 0 433 [47]
2020-04-17 760 30,023 134 2,227 2,804 3,237 [48][49]
2020-04-18 768 30,791 81 2,308 0 3,237 [50]
2020-04-19 633 31,424 83 2,391 0 3,237 [51]
2020-04-20 576 32,000 77 2,468 0 3,237 [52]
2020-04-21 967 32,967 232 2,700 0 3,237 [53]
2020-04-22 999 33,966 183 2,813 0 3,237 [54]
2020-04-23 1,325 35,291 164 2,977 0 3,237 [55]
2020-04-24 1,350 36,641 108 3,085 5,105 8,342 [56]
2020-04-25 562 37,203 189 3,274 0 8,342 [57]
2020-04-26 575 37,778 41 3,315 0 8,342 [58]
2020-04-27 432 38,210 92 3,407 0 8,342 [59]
2020-04-28 1,052 39,262 160 3,567 0 8,342 [60]
2020-04-29 1,137 40,399 103 3,670 0 8,342 [61]
2020-04-30 980 41,379 119 3,789 0 8,342 [62]
2020-05-01 977 42,356 77 3,866 7,317 15,659 [63][64]
2020-05-02 851 43,207 154 4,020 0 15,659 [64]
2020-05-03 547 43,754 29 4,049 0 15,659 [65]
2020-05-04 196 43,950 86 4,135 0 15,659 [66]
2020-05-05 447 44,397 44 4,179 0 15,659 [67]
2020-05-06 657 45,054 71 4,250 0 15,659 [68]
2020-05-07 592 45,646 93 4,343 0 15,659 [69]
2020-05-08 680 46,326 50 4,393 7,027 22,686 [70][71]
2020-05-09 380 46,756 133 4,526 0 22,686 [71]
2020-05-10 382 47,138 25 4,551 0 22,686 [72]
2020-05-11 414 47,552 33 4,584 0 22,686 [73]
2020-05-12 469 48,021 90 4,674 0 22,686 [74]
2020-05-13 370 48,391 40 4,714 0 22,686 [75]
2020-05-14 1,191 49,582 73 4,787 0 22,686 [76]
2020-05-15 497 50,079 38 4,825 5,548 28,234 [77][78]
2020-05-16 425 50,504 55 4,880 0 28,234 [78]
2020-05-17 638 51,142 11 4,891 0 28,234 [79]
2020-05-18 773 51,915 24 4,915 0 28,234 [80]
2020-05-19 435 52,350 102 5,017 0 28,234 [81]
2020-05-20 659 53,009 43 5,060 0 28,234 [82]
2020-05-21 501 53,510 69 5,129 0 28,234 [83]
2020-05-22 403 53,913 29 5,158 4,934 33,168 [84][85]
2020-05-23 452 54,365 65 5,223 0 33,168 [85]
2020-05-24 314 54,679 5 5,228 0 33,168 [86]
2020-05-25 202 54,881 26 5,266 0 33,168 [87]
2020-05-26 223 55,104 26 5,266 0 33,168 [88]
2020-05-27 504 55,608 68 5,334 0 33,168 [89]
2020-05-28 406 56,014 38 5,372 0 33,168 [90]
2020-05-29 607 56,621 34 5,406 4,931 38,099 [91][92]
2020-05-30 263 56,884 57 5,463 0 38,099 [92]
2020-05-31 513 57,397 28 5,491 0 38,099 [93]
2020-06-01 135 57,532 25 5,516 0 38,099 [94]
2020-06-02 199 57,731 37 5,553 0 38,099 [95]
2020-06-03 304 58,035 17 5,570 0 38,099 [96]
2020-06-04 206 58,241 25 5,595 0 38,099 [97]
2020-06-05 284 58,525 20 5,615 3,942 42,041 [98][99]
2020-06-06 224 58,749 36 5,652 0 42,041 [99]
2020-06-07 121 58,870 4 5,656 0 42,041 [100]
2020-06-08 129 58,999 17 5,673 0 42,041 [101]
2020-06-09 108 59,107 25 5,698 0 42,041 [102]
2020-06-10 171 59,278 13 5,711 0 42,041 [103]
2020-06-11 218 59,496 26 5,737 0 42,041 [104]
2020-06-12 125 59,621 8 5,745 2,923 44,964 [105][106]
2020-06-13 180 59,801 22 5,767 0 44,964 [106]
2020-06-14 189 59,990 3 5,770 0 44,964 [107]
2020-06-15 74 60,064 2 5,772 0 44,964 [108]
2020-06-16 125 60,189 18 5,790 0 44,964 [109]
2020-06-17 204 60,393 2 5,792 0 44,964 [110]
2020-06-18 225 60,618 26 5,818 0 44,964 [111]
2020-06-19 211 60,829 5 5,823 4,326 49,290 [112][113]
2020-06-20 255 61,084 20 5,843 0 49,290 [113]
2020-06-21 146 61,230 3 5,846 0 49,290 [114]
2020-06-22 179 61,409 7 5,853 0 49,290 [115]
2020-06-23 221 61,630 11 5,864 0 49,290 [116]
2020-06-24 323 61,953 4 5,868 0 49,290 [117]
2020-06-25 353 62,306 18 5,886 0 49,290 [118]
2020-06-26 389 62,695 2 5,888 1,809 51,099 [119][120]
2020-06-27 314 63,009 19 5,907 0 51,099 [120]
2020-06-28 252 63,261 4 5,911 0 51,099 [121]
2020-06-29 236 63,497 4 5,915 0 51,099 [122]
2020-06-30 373 63,870 32 5,947 0 51,099 [123]
2020-07-01 262 64,132 4 5,951 0 51,099 [124]
2020-07-02 543 64,675 15 5,966 0 51,099 [125]
2020-07-03 460 65,135 3 5,969 1,742 52,841 [126]
2020-07-04 398 65,533 3 5,972 0 52,841 [127]
2020-07-05 343 65,876 0 5,972 0 52,841 [128]
2020-07-06 295 66,171 3 5,975 0 52,841 [129]
2020-07-07 456 66,627 30 6,005 0 52,841 [130]
2020-07-08 610 67,237 10 6,015 0 52,841 [131]
2020-07-09 446 67,683 9 6,024 0 52,841 [132]
2020-07-10 612 68,295 15 6,039 1,026 53,867 [133][134]
2020-07-11 653 68,948 28 6,067 0 53,867 [134]
2020-07-12 390 69,338 1 6,068 0 53,867 [135]
2020-07-13 384 69,722 7 6,075 0 53,867 [136]
2020-07-14 584 70,306 6 6,081 0 53,867 [137]
2020-07-15 891 71,197 4 6,085 0 53,867 [138]
2020-07-16 645 71,842 16 6,101 0 53,867 [139]
2020-07-17 660 72,502 7 6,108 1,295 55,162 [140][141]
2020-07-18 678 73,180 9 6,117 0 55,162 [141]
2020-07-19 483 73,663 2 6,119 0 55,162 [142]
2020-07-20 489 74,152 7 6,126 0 55,162 [143]
2020-07-21 573 74,725 9 6,135 0 55,162 [144]
2020-07-22 523 75,248 6 6,141 0 55,162 [145]
2020-07-23 699 75,947 7 6,148 0 55,162 [146]
2020-07-24 594 76,541 3 6,151 2,340 57,502 [147][148]
2020-07-25 437 76,978 −2[c] 6,149 0 57,502 [149][148]
2020-07-26 1,041 78,019 0 6,149 0 57,502 [150]
2020-07-27 488 78,507 5 6,154 0 57,502 [151]
2020-07-28 669 79,176 16 6,170 0 57,502 [152]
2020-07-29 996 80,172 2 6,172 0 57,502 [153]
2020-07-30 715 80,887 19 6,191 0 57,502 [154]
2020-07-31 734 81,621 8 6,199 2,520 60,022 [155][156]
2020-08-01 735 82,356 7 6,206 0 60,022 [156]
2020-08-02 426 82,782 0 6,206 0 60,022 [157]
2020-08-03 604 83,386 6 6,212 0 60,022 [158]
2020-08-04 664 84,050 7 6,219 0 60,022 [159]
2020-08-05 657 84,707 2 6,221 0 60,022 [160]
2020-08-06 722 85,429 26 6,247 0 60,022 [161]
2020-08-07 762 86,191 0 6,247 3,614 63,636 [162][163]
2020-08-08 698 86,889 3 6,250 0 63,636 [163]
2020-08-09 514 87,403 −1[d] 6,249 0 63,636 [164]
2020-08-10 557 87,960 8 6,257 0 63,636 [165]
2020-08-11 796 88,756 7 6,264 0 63,636 [166]
2020-08-12 515 89,271 9 6,273 0 63,636 [167]
2020-08-13 1,121 90,392 16 6,289 0 63,636 [168]
2020-08-14 748 91,140 11 6,300 4,142 67,778 [169][170]
2020-08-15 1,015 92,155 18 6,318 0 67,778 [170]
2020-08-16 565 92,720 6 6,324 0 67,778 [171]
2020-08-17 465 93,185 1 6,325 0 67,778 [172]
2020-08-18 477 93,662 15 6,340 0 67,778 [173]
2020-08-19 616 94,278 9 6,349 0 67,778 [174]
2020-08-20 419 94,697 19 6,368 0 67,778 [175]
2020-08-21 374 95,071 10 6,378 4,802 72,580 [176][177]
2020-08-22 953 96,024 11 6,389 0 72,580 [177]
2020-08-23 768 96,792 4 6,393 0 72,580 [178]
2020-08-24 868 97,660 4 6,397 0 72,580 [179]
2020-08-25 779 98,439 20 6,417 0 72,580 [180]
2020-08-26 761 99,200 7 6,424 0 72,580 [181]
2020-08-27 758 99,958 16 6,440 0 72,580 [182]
2020-08-28 741 100,699 6 6,446 4,571 76,151 [183][184]
2020-08-29 799 101,478 21 6,467 0 76,151 [184]
2020-08-30 539 102,017 6 6,473 0 76,151 [185]
2020-08-31 451 102,468 7 6,480 0 76,151 [186]
2020-09-01 718 103,186 15 6,495 0 76,151 [187]
2020-09-02 524 103,710 14 6,509 0 76,151 [188]
2020-09-03 685 104,395 10 6,519 0 76,151 [189]
2020-09-04 982 105,377 7 6,526 4,527 80,678 [190][191]
2020-09-05 838 106,215 8 6,534 0 80,678 [191]
2020-09-07 1,153 107,368 4 6,538 0 80,678 [192]
2020-09-08 441 107,812 1 6,539 0 80,678 [193]
2020-09-09 783 108,595 13 6,552 0 80,678 [194]
2020-09-10 924 109,519 17 6,569 0 80,678 [195]
2020-09-11 1,313 110,832 9 6,578 4,835 85,513 [196][197]
2020-09-12 692 111,524 13 6,591 0 85,513 [197]
2020-09-14 1,088 112,612 10 6,601 0 85,513 [198]
2020-09-15 571 113,183 11 6,612 0 85,513 [199]
2020-09-16 680 113,863 11 6,623 0 85,513 [200]
2020-09-17 829 114,692 9 6,632 0 85,513 [201]
2020-09-18 695 115,387 6 6,638 4,703 90,216 [202][203]
2020-09-19 483 115,870 15 6,653 0 90,216 [203]
2020-09-21 1,536 117,406 12 6,665 0 90,216 [204]
2020-09-22 504 117,910 15 6,680 0 90,216 [205]
2020-09-23 705 118,615 12 6,692 0 90,216 [206]
2020-09-24 982 119,597 8 6,700 0 90,216 [207]
2020-09-25 929 120,526 8 6,708 4,835 95,051 [208][209]
2020-09-26 901 121,427 15 6,723 0 95,051 [209]
2020-09-28 1,308 122,735 8 6,731 0 95,051 [210]
2020-09-29 898 123,633 20 6,751 0 95,051 [211]
2020-09-30 1,054 124,687 11 6,762 0 95,051 [212]
2020-10-01 891 125,578 19 6,781 0 95,051 [213]
2020-10-02 788 126,358 7 6,788 4,470 99,521 [214][215]
2020-10-03 1,158 127,516 13 6,801 0 99,521 [215]
2020-10-05 1,407 128,923 15 6,816 0 99,521 [216]
2020-10-06 903 129,826 22 6,838 0 99,521 [217]
2020-10-07 1,016 130,842 9 6,847 0 99,521 [218]
2020-10-08 1,197 132,039 22 6,869 0 99,521 [219]
2020-10-09 1,095 133,134 7 6,876 4,750 104,271 [220][221]
2020-10-10 1,522 134,656 15 6,891 0 104,271 [221]
2020-10-12 1,809 136,465 7 6,898 0 104,271 [222]
2020-10-13 1,237 137,702 30 6,928 0 104,271 [223]
2020-10-14 1,359 139,061 13 6,941 0 104,271 [224]
2020-10-15 2,030 141,091 32 6,973 0 104,271 [225]
2020-10-16 2,015 143,106 14 6,987 5,268 109,539 [226][227]
2020-10-17 1,791 144,897 23 7,010 0 109,539 [227]
2020-10-19 2,909 147,806 21 7,031 0 109,539 [228]
2020-10-20 1,586 149,392 22 7,053 0 109,539 [229]
2020-10-21 1,597 150,989 33 7,086 0 109,539 [230]
2020-10-22 1,873 152,862 43 7,129 0 109,539 [231]
2020-10-23 1,826 154,688 18 7,147 5,400 114,939 [232][233]
2020-10-24 3,338 158,026 35 7,182 0 114,939 [233]
2020-10-26 3,881 161,907 29 7,211 0 114,939 [234]
2020-10-27 2,367 164,274 28 7,239 0 114,939 [235]
2020-10-28 3,271 167,545 18 7,257 0 114,939 [236]
2020-10-29 3,675 171,220 41 7,298 0 114,939 [237]
2020-10-30 3,168 174,338 11 7,309 6,154 121,093 [238][239]
2020-10-31 3,792 178,180 31 7,340 0 121,093 [239]
2020-11-02 6,709 184,889 17 7,357 0 121,093 [240]
2020-11-03 3,106 187,995 17 7,400 0 121,093 [241]
2020-11-04 4,101 192,096 19 7,419 0 121,093 [242]
2020-11-05 5,710 197,806 51 7,470 0 121,093 [243]
2020-11-06 3,763 201,569 43 7,513 7,888 128,981 [244][245]
2020-11-07 6,225 207,794 65 7,578 0 128,981 [245]
2020-11-09 9,010 216,804 62 7,640 0 128,981 [246]
2020-11-10 6,473 223,277 84 7,724 0 128,981 [247]
2020-11-11 6,008 229,285 42 7,766 0 128,981 [248]
2020-11-12 6,940 236,225 45 7,811 0 128,981 [249]
2020-11-13 8,516 244,741 118 7,929 9,881 138,862 [250][251]
2020-11-14 7,072 251,813 65 7,994 0 138,862 [251]
2020-11-16 12,763 264,576 55 8,049 0 138,862 [252]
2020-11-17 7,458 272,034 79 8,128 0 138,862 [253]
2020-11-18 5,772 277,806 62 8,190 0 138,862 [254]
2020-11-19 7,592 285,398 134 8,324 0 138,862 [255]
2020-11-20 9,779 295,177 53 8,377 13,405 152,267 [256][257]
2020-11-21 8,478 302,705 101 8,478 0 152,267 [257]
2020-11-23 11,511 314,216 65 8,543 0 152,267 [258]
2020-11-24 6,290 320,506 145 8,688 0 152,267 [259]
2020-11-25 4,273 324,779 73 8,761 0 152,267 [260]
2020-11-27 17,162 341,941 172 8,933 13,002 165,269 [261]
2020-11-28 8,080 350,021 103 9,036 0 165,269 [262]
2020-11-30 10,428 360,449 98 9,134 0 165,269 [263]
2020-12-01 5,793 366,242 190 9,324 0 165,269 [264]
2020-12-02 6,955 373,197 81 9,405 0 165,269 [265]
2020-12-03 7,146 380,343 175 9,580 0 165,269 [266]
2020-12-04 8,689 389,032 81 9,661 32,481 197,750 [267][268]
2020-12-05 6,004 395,036 193 9,854 0 197,750 [268]
2020-12-07 9,350 404,386 93 9,947 0 197,750 [269]
2020-12-08 5,909 410,295 191 10,138 0 197,750 [270]
2020-12-09 4,905 415,200 75 10,213 0 197,750 [271]
2020-12-10 5,937 421,137 182 10,395 0 197,750 [272]
2020-12-11 5,157 426,294 61 10,456 38,619 236,369 [273][274]
2020-12-12 4,486 430,780 206 10,662 0 236,369 [274]
2020-12-14 7,205 437,985 90 10,752 0 236,369 [275]
2020-12-15 4,730 442,715 183 10,935 0 236,369 [276]
2020-12-16 4,037 446,752 83 11,018 0 236,369 [277]
2020-12-17 4,024 450,776 190 11,208 0 236,369 [278]
2020-12-18 4,180 454,956 66 11,274 48,362 284,731 [279]
2020-12-19 3,896 458,852 187 11,461 0 284,731 [280]
2020-12-21 4,551 463,403 71 11,532 0 284,731 [281]
2020-12-22 3,082 466,485 173 11,705 0 284,731 [282]
2020-12-23 3,443 469,928 70 11,775 0 284,731 [283]
2020-12-26 7,341 477,269 254 12,029 33,658 318,389 [284]
2020-12-28 3,239 480,508 60 12,089 0 318,389 [285]
2020-12-29 3,414 483,922 193 12,282 0 318,389 [286]
2020-12-30 4,222 488,144 51 12,333 0 318,389 [287]
2021-01-02 8,983 497,127 265 12,598 45,222 363,611 [288]
2021-01-04 4,992 502,119 80 12,678 0 363,611 [289]
2021-01-05 2,291 504,410 189 12,867 0 363,611 [290]
2021-01-06 4,326 508,736 51 12,918 0 363,611 [291]
2021-01-07 4,015 512,751 176 13,094 0 363,611 [292]
2021-01-08 3,625 516,376 38 13,132 51,468 415,079 [293]
2021-01-09 2,706 519,082 222 13,354 0 415,079 [294]
2021-01-11 4,536 523,618 47 13,401 0 415,079 [295]
2021-01-12 1,994 525,612 100 13,501 0 415,079 [296]
2021-01-13 2,694 528,306 32 13,533 0 415,079 [297]
2021-01-14 2,698 531,004 139 13,672 0 415,079 [298]
2021-01-15 2,598 533,602 29 13,701 27,329 442,408 [299]
2021-01-16 1,932 535,534 103 13,804 0 442,408 [300]
2021-01-18 2,843 538,377 20 13,824 0 442,408 [301]
2021-01-19 1,738 540,115 41 13,865 0 442,408 [302]
2021-01-20 2,031 542,146 40 13,905 0 442,408 [303]
2021-01-21 2,165 544,311 148 14,053 0 442,408 [304]
2021-01-22 2,157 546,468 17 14,070 20,698 463,106 [305][306]
2021-01-23 1,601 548,069 221 14,291 0 463,106 [306]
2021-01-25 3,011 551,080 35 14,326 0 463,106 [307]
2021-01-26 1,476 552,556 79 14,405 0 463,106 [308]
2021-01-27 1,681 554,237 6 14,411 0 463,106 [309]
2021-01-28 1,872 556,109 80 14,491 0 463,106 [310]
2021-01-29 1,774 557,883 6 14,497 18,695 481,801 [311][312]
2021-01-30 1,358 559,241 104 14,601 0 481,801 [312]
2021-02-01 2,066 561,307 8 14,609 0 481,801 [313]
2021-02-02 1,203 562,510 63 14,672 0 481,801 [314]
2021-02-03 1,383 563,893 32 14,704 0 481,801 [315]
2021-02-04 1,358 565,251 74 14,778 0 481,801 [316]
2021-02-05 1,379 566,630 19 14,797 16,694 498,495 [317][318]
2021-02-06 1,018 567,648 97 14,894 0 498,495 [318]
2021-02-08 1,769 569,417 11 14,905 0 498,495 [319]
2021-02-09 563 569,980 60 14,965 0 498,495 [320]
2021-02-10 915 570,895 12 14,977 0 498,495 [321]
2021-02-11 1,284 572,179 75 15,052 0 498,495 [322]
2021-02-12 1,193 573,372 10 15,062 19,946 517,991 [323][324]
2021-02-13 852 574,224 88 15,150 0 517,991 [324]
2021-02-15 1,265 575,489 8 15,158 0 517,991 [325]
2021-02-16 775 576,264 19 15,177 0 517,991 [326]
2021-02-17 939 577,203 11 15,188 0 517,991 [327]
2021-02-18 888 578,091 85 15,273 0 517,991 [328]
2021-02-19 1,193 579,284 23 15,296 11,089 529,080 [329][330]
2021-02-20 635 579,919 63 15,359 0 529,080 [330]
2021-02-22 1,484 581,403 3 15,362 0 529,080 [331]
2021-02-23 1,316 582,719 34 15,396 0 529,080 [332]
2021-02-24 1,245 583,964 9 15,405 0 529,080 [333]
2021-02-25 1,388 585,352 48 15,453 0 529,080 [334]
2021-02-26 1,073 586,425 1 15,454 12,178 541,258 [335][336]
2021-02-27 1,156 587,581 68 15,522 0 541,258 [336]
2021-03-01 1,569 589,150 12 15,534 0 541,258 [337]
2021-03-02 1,067 590,217 24 15,558 0 541,258 [338]
2021-03-03 1,536 591,753 5 15,563 0 541,258 [339]
2021-03-04 1,526 593,279 37 15,600 0 541,258 [340]
2021-03-05 1,486 594,765 10 15,610 8,623 549,881 [341][342]
2021-03-06 1,289 596,054 56 15,666 0 549,881 [342]
2021-03-08 1,960 598,014 5 15,670 0 549,881 [343]
2021-03-09 954 598,968 29 15,699 0 549,881 [344]
2021-03-10 2,316 601,284 8 15,707 0 549,881 [345]
2021-03-11 2,091 603,375 23 15,729 0 549,881 [346]
2021-03-12 2,403 605,778 8 15,737 6,816 556,697 [347][348]
2021-03-13 1,659 607,437 38 15,774 0 556,697 [348]
2021-03-15 3,143 610,580 9 15,783 0 556,697 [349]
2021-03-16 2,048 612,628 27 15,810 0 556,697 [350]
2021-03-17 3,064 615,792 0 15,810 0 556,697 [351]
2021-03-18 2,629 618,421 25 15,835 0 556,697 [352]
2021-03-19 3,730 622,151 15 15,850 6,078 562,775 [353]
2021-03-20 2,660 624,811 47 15,897 0 562,775 [354]
2021-03-22 4,801 629,612 6 15,903 0 562,775 [355]
2021-03-23 3,579 633,191 16 15,919 0 562,775 [356]
2021-03-24 4,454 637,645 16 15,935 0 562,775 [357]
2021-03-25 5,224 642,869 49 15,984 0 562,775 [358]
2021-03-26 5,030 647,899 20 16,004 6,685 569,460 [359][360]
2021-03-27 4,670 652,569 22 16,026 0 569,460 [360]
2021-03-29 8,202 660,771 8 16,034 0 569,460 [361]
2021-03-30 5,177 665,948 48 16,082 0 569,460 [362]
2021-03-31 6,311 672,259 10 16,092 0 569,460 [363]
2021-04-01 6,036 678,295 49 16,141 0 569,460 [364]
2021-04-02 5,498 683,793 20 16,161 7,681 577,141 [365][366]
2021-04-03 8,413 692,206 57 16,218 0 577,141 [366]
2021-04-05 10,293 702,499 21 16,239 0 577,141 [367]
2021-04-06 4,964 707,463 58 16,297 0 577,141 [368]
2021-04-07 8,015 715,478 30 16,327 0 577,141 [369]
2021-04-08 7,819 723,297 73 16,400 0 577,141 [370]
2021-04-09 7,834 731,131 26 16,426 10,142 587,283 [371][372]
2021-04-10 6,892 738,023 74 16,500 0 587,283 [372]
2021-04-12 9,674 747,697 12 16,512 0 587,283 [373]
2021-04-13 8,867 756,564 74 16,586 0 587,283 [374]
2021-04-14 7,955 764,519 35 16,621 0 587,283 [375]
2021-04-15 6,303 770,822 112 16,731 0 587,283 [376]
2021-04-16 8,955 779,777 40 16,771 15,811 603,094 [377][378]
2021-04-17 5,530 785,307 69 16,840 0 603,094 [378]
2021-04-19 8,574 793,881 61 16,901 0 603,094 [379]
2021-04-20 5,259 799,140 85 16,986 0 603,094 [380]
2021-04-21 5,584 804,724 45 17,031 0 603,094 [381]
2021-04-22 4,867 809,591 108 17,139 0 603,094 [382]
2021-04-23 5,031 814,622 29 17,168 23,160 626,254 [383][384]
2021-04-24 4,698 819,320 121 17,289 0 626,254 [384]
2021-04-26 6,524 825,844 35 17,324 0 626,254 [385]
2021-04-27 3,676 829,520 105 17,429 0 626,254 [386]
2021-04-28 4,371 833,891 38 17,467 0 626,254 [387]
2021-04-29 3,623 837,514 109 17,576 0 626,254 [388]
2021-04-30 3,440 840,954 35 17,611 33,870 660,124 [389]
2021-05-01 3,431 844,385 131 17,742 0 660,124 [390]
2021-05-03 5,035 849,420 29 17,771 0 660,124 [391]
2021-05-04 2,527 851,947 126 17,897 0 660,124 [392]
2021-05-05 2,589 854,536 42 17,939 0 660,124 [393]
2021-05-06 3,514 858,050 115 18,054 0 660,124 [394]
2021-05-07 2,758 860,808 30 18,084 43,622 703,746 [395][396]
2021-05-08 1,825 862,633 122 18,206 0 703,746 [396]
2021-05-10 2,716 865,349 33 18,239 0 703,746 [397]
2021-05-11 1,992 867,341 99 18,338 0 703,746 [398]
2021-05-12 2,171 869,512 17 18,355 0 703,746 [399]
2021-05-13 2,057 871,569 112 18,467 0 703,756 [400]
2021-05-14 1,766 873,335 33 18,500 51,373 755,119 [401][402]
2021-05-15 1,289 874,624 107 18,607 0 755,119 [402]
2021-05-17 2,230 876,854 20 18,627 0 755,119 [403]
2021-05-18 1,271 878,125 83 18,710 0 755,119 [404]
2021-05-19 1,560 879,685 31 18,741 0 755,119 [405]
2021-05-20 1,372 881,057 74 18,815 0 755,119 [406]
2021-05-21 1,132 882,189 38 18,853 36,087 791,206 [407]
2021-05-22 1,013 883,202 86 18,939 0 791,206 [408]
2021-05-24 1,378 884,580 14 18,953 0 791,206 [409]
2021-05-25 739 885,319 66 19,019 0 791,206 [410]
2021-05-26 799 886,118 12 19,031 0 791,206 [411]
2021-05-27 542 886,660 59 19,090 0 791,206 [412]
2021-05-28 614 887,274 24 19,114 26,959 818,165 [413][414]
2021-05-29 445 887,719 49 19,163 0 818,165 [414]
2021-06-01 862 888,581 13 19,176 0 818,165 [415]
2021-06-02 420 889,001 33 19,209 0 818,165 [416]
2021-06-03 510 889,511 57 19,266 0 818,165 [417]
2021-06-04 446 889,957 27 19,293 19,199 837,864 [418][419]
2021-06-05 388 890,345 72 19,365 0 837,864 [419]
2021-06-07 419 890,376 11 19,376 0 837,864 [420]
2021-06-08 293 891,057 56 19,432 0 837,864 [421]
2021-06-09 257 891,314 7 19,439 0 837,864 [422]
2021-06-10 301 891,615 40 19,479 0 837,864 [423]
2021-06-11 318 891,933 8 19,487 14,340 852,204 [424][425]
2021-06-12 198 892,131 53 19,540 0 852,204 [425]
2021-06-14 338 892,469 8 19,548 0 852,204 [426]
2021-06-15 182 892,651 26 19,574 0 852,204 [427]
2021-06-16 179 892,830 4 19,578 0 852,204 [428]
2021-06-17 172 893,002 20 19,598 0 852,204 [429]
2021-06-18 162 893,164 14 19,612 7,876 860,080 [430][431]
2021-06-21 327 893,491 35 19,647 0 860,080 [431]
2021-06-22 91 893,582 15 19,662 0 860,080 [432]
2021-06-23 174 893,756 2 19,664 0 860,080 [433]
2021-06-24 153 893,909 28 19,692 0 860,080 [434]
2021-06-25 40 893,949 15 19,707 5,497 865,577 [435]
2021-06-28 311 894,260 5 19,712 0 865,577 [436]
2021-06-29 173 894,433 32 19,744 0 865,577 [437]
2021-06-30 195 894,628 4 19,748 0 865,577 [438]
2021-07-01 228 894,856 10 19,758 0 865,577 [439]
2021-07-02 101 894,957 −4[e] 19,754 2,717 868,294 [440]
2021-07-06 438 895,395 21 19,775 0 868,294 [441]
2021-07-09 672 896,067 26 19,801 0 868,294 [442]
2021-07-13 650 896,717 31 19,832 0 868,294 [443]
2021-07-16 881 897,598 16 19,848 1,846 870,140 [444]
2021-07-20 1,028 898,626 14 19,862 0 870,140 [445]
2021-07-23 1,295 899,921 21 19,883 1,262 871,402 [446]
2021-07-27 1,762 901,683 19 19,902 0 871,402 [447]
2021-07-30 2,250 903,933 19 19,921 761 872,163 [448]
2021-08-03 2,605 906,538 26 19,947 0 872,163 [449]
2021-08-06 3,962 910,500 4 19,951 829 872,992 [450]
2021-08-09 2,720 913,220 7 19,958 0 872,992 [451]
2021-08-11 2,786 916,006 24 19,982 0 872,992 [452]
2021-08-13 3,127 919,133 29 20,011 1,144 874,163 [453]
2021-08-16 3,554 922,687 19 20,030 1,556 875,719 [454]
2021-08-18 2,690 925,377 46 20,076 0 875,719 [455]
2021-08-20 4,197 929,574 37 20,113 0 875,719 [456]
2021-08-23 3,920 933,394 10 20,123 2,312 878,031 [457]
2021-08-25 4,326 937,720 38 20,161 0 878,031 [458]
2021-08-27 3,958 941,678 69 20,230 0 878,031 [459]
2021-08-30 5,020 946,698 26 20,256 0 878,031 [460]
2021-09-01 4,494 951,192 91 20,316 0 878,031 [461]
2021-09-03 4,448 955,640 51 20,367 4,028 882,059 [462]
2021-09-07 6,313 961,953 29 20,396 5,731 887,790 [463]
2021-09-08 2,364 964,317 51 20,447 0 887,790 [464]
2021-09-10 6,095 970,412 59 20,506 0 887,790 [465]
2021-09-13 6,093 976,505 29 20,535 8,416 896,206 [466]
2021-09-15 6,604 983,109 62 20,497 0 896,206 [467]
2021-09-17 5,616 988,725 68 20,665 0 896,206 [468]
2021-09-20 7,185 995,910 35 20,700 9,890 906,096 [469]
