Template:2024 United Kingdom parliamentary election

From WikiProjectMed
Jump to navigation Jump to search
e • d 
Results of the July 2024 general election to the House of Commons of the United Kingdom[1]
Affiliate Leader Candidates MPs Aggregate votes
Total Gained [a] Lost [a] Net Of
total
(%)
Total Of
total
(%)
Change
(%)
Labour Keir Starmer 631 411 218 7 Increase211 63.2 9,704,655 33.69 Increase1.6
Conservative Rishi Sunak 635 121 1 252 Decrease251 18.6 6,827,311 23.7 Decrease19.9
Reform UK Nigel Farage 609 5 5 0 Increase  5 0.8 4,117,221 14.29 Increase12.3
Liberal Democrats Ed Davey 630 72 64 0 Increase64 11.1 3,519,199 12.22 Increase0.7
Green Party of England and Wales Carla Denyer & Adrian Ramsay 574 4 3 0 Increase  3 0.6 1,841,888 6.39 Increase3.8
Scottish National Party John Swinney 57 9 1 40 Decrease39 1.4 724,758 2.52 Decrease1.3
Independents 459 6 6 0 Increase  6 0.9 564,243 1.96 Increase1.4
Sinn Féin Mary Lou McDonald 14 7 0 0 Steady 1.1 210,891 0.73 Increase0.1
Workers Party George Galloway 152 0 0 0[b] Decrease  1 0.0 210,194 0.73
Plaid Cymru Rhun ap Iorwerth 32 4 2 0 Increase  2 0.6 194,811 0.68 Increase0.2
Democratic Unionist Gavin Robinson 16 5 0 3 Decrease  3 0.8 172,058 0.6 Decrease0.2
Alliance Naomi Long 18 1 1 1 Steady 0.2 117,191 0.41 Steady
Ulster Unionist Doug Beattie 17 1 1 0 Increase  1 0.2 94,779 0.33 Steady
Scottish Greens Patrick Harvie & Lorna Slater 44 0 0 0 Steady 0.0 92,685 0.32 Increase0.2
Social Democratic & Labour Colum Eastwood 18 2 0 0 Steady 0.3 86,861 0.3 Decrease0.1
Traditional Unionist Voice Jim Allister 14 1 Did not stand in 2019 0.1 48,685 0.17
Social Democratic Party William Clouston 122 0 0 0 Steady 0.0 33,811 0.12 Increase0.1
Speaker[c] Lindsay Hoyle 1 1 0 0 Steady 0.1 25,238 0.09 Steady
Yorkshire Party Bob Buxton & Simon Biltcliffe 27 0 0 0 Steady 0.0 17,227 0.06 Steady
Independent Network 5 0 Did not stand in 2019 0.0 13,663 0.05
Trade Unionist & Socialist Dave Nellist 40 0 Did not stand in 2019 0.0 12,562 0.04
Alba Alex Salmond 19 0 0 0[d] Decrease  2 0.0 11,784 0.04
Rejoin EU Brendan Donnelly 26 0 0 0 Steady 0.0 9,245 0.03
Green Party (NI) Mal O'Hara 11 0 0 0 Steady 0.0 8,692 0.03 Steady
People Before Profit Collective leadership[e] 3 0 0 0 Steady 0.0 8,438 0.03 Steady
Aontú Peadar Tóibín 10 0 0 0 Steady 0.0 7,466 0.03 Steady
Newham Independents Party Mehmood Mirza 1 0 New 0.0 7,180 0.02 New
Heritage Party David Kurten 41 0 0 0 Steady 0.0 6,597 0.02
UK Independence Party Nick Tenconi (interim) 24 0 0 0 Steady 0.0 6,530 0.02 Decrease0.1
Liberal Party Steve Radford 12 0 0 0 Steady 0.0 6,375 0.02 Steady
Ashfield Independents Jason Zadrozny 1 0 0 0 Steady 0.0 6,276 0.02 Decrease0.02
Monster Raving Loony Howling Laud Hope 22 0 0 0 Steady 0.0 5,814 0.02 Steady
Christian Peoples Alliance Sidney Cordle 22 0 0 0 Steady 0.0 5,604 0.02 Steady
Scottish Family Richard Lucas 16 0 0 0 Steady 0.0 5,425 0.02
English Democrats Robin Tilbrook 15 0 0 0 Steady 0.0 5,182 0.02 Steady
Party of Women Kellie-Jay Keen 16 0 New 0.0 5,077 0.02 New
Lincolnshire Independents Marianne Overton 2 0 0 0 Steady 0.0 4,277 0.01 Steady
One Leicester Rita Patel 2 0 New 0.0 4,008 0.01 New
Socialist Labour Party Jim McDaid 12 0 0 0 Steady 0.0 3,609 0.01
Liverpool Community Independents Alan Gibbons 1 0 New 0.0 3,293 0.01 New
Swale Independents Mike Baldock 1 0 Did not stand in 2019 0.0 3,238 0.01
Hampshire Independents Alan Stone 10 0 New 0.0 2,872 0.01 New
Communist Party of Britain Robert Griffiths 14 0 Did not stand in 2019 0.0 2,622 0.01
Democracy for Chorley Ben Holden-Crowther 1 0 New 0.0 2,424 0.01 New
Independent Oxford Alliance Anne Gwinett 1 0 New 0.0 2,381 0.01 New
Climate Party Edmund Gemmell 13 0 0 0 Steady 0.0 1,967 0.01
South Devon Alliance Richard Daws 1 0 New 0.0 1,924 0.01 New
British Democratic Party Andrew Brons 4 0 Did not stand in 2019 0.0 1,860 0.01
True and Fair Party Gina Miller 4 0 Did not stand in 2019 0.0 1,695 0.01
Alliance for Democracy and Freedom 9 0 New 0.0 1,586 0.01 New
North East Party Brian Moore 1 0 0 0 Steady 0.0 1,581 0.01 Steady
English Constitution Party Graham Moore 4 0 0 0 Steady 0.0 1,563 0.01
Abolish the Welsh Assembly Party Richard Suchorzewski 3 0 Did not stand in 2019 0.0 1,521 0.01
Animal Welfare Party Vanessa Hudson 4 0 0 0 Steady 0.0 1,486 0.01 Steady
Consensus Ian Berkeley-Hurst 1 0 New 0.0 1,289 0 New
Women's Equality Party Mandu Reid 4 0 0 0 Steady 0.0 1,275 0
Workers Revolutionary Party Joshua Ogunleye 5 0 0 0 Steady 0.0 1,190 0 Steady
Propel Neil McEvoy 1 0 New 0.0 1,041 0 New
Scottish Socialist Party Colin Fox & Natalie Reid 2 0 Did not stand in 2019 0.0 1,007 0
Independent Alliance (Kent) Francis Michael Taylor 1 0 New 0.0 926 0 New
Freedom Alliance 5 0 New 0.0 895 0 New
Christian Party George Hargreaves 2 0 Coalition with CPA in 2019 0.0 806 0
Confelicity James Miller 2 0 New 0.0 750 0 New
Portsmouth Independents Party Brian Moore 1 0 New 0.0 733 0 New
Independence for Scotland Party Colette Walker 2 0 New 0.0 678 0 New
Shared Ground Thomas Hall 2 0 New 0.0 664 0 New
Cross-Community Labour Alternative Owen McCracken 1 0 Did not stand in 2019 0.0 624 0
British Unionist Party John Ferguson 2 0 New 0.0 614 0 New
Transform Anwarul Khan 2 0 New 0.0 595 0 New
Putting Crewe First Brian Silvester 1 0 New 0.0 588 0 New
Scottish Libertarian Party Tam Laird 4 0 0 0 Steady 0.0 536 0 Increase0.0006
Peace Party John Morris 1 0 0 0 Steady 0.0 531 0 Steady
Taking the Initiative Party Nicola Zingwari 1 0 Did not stand in 2019 0.0 503 0
Parties with fewer than 500 votes each 51 0 N/A 0.0 11,163 0.04 N/A
Blank and invalid votes TBD
Total 4,515 650 0 100.0 28,805,931 100.00 0.0
Registered voters, and turnout 48,214,128 59.75 −7.77

Notes

  1. ^ a b Notional gains and loses in accordance with Thrasher and Railings calculations
  2. ^ At the time of the 2019 election, Workers Party of Britain did not exist. The party leader George Galloway gained the seat of Rochdale at a 2024 by-election before losing the seat at the general election.
  3. ^ Incumbent Speaker Sir Lindsay Hoyle left the Labour Party in 2019 after he was elected Speaker by the House of Commons, his seat of Chorley was not contested by most major parties.
  4. ^ At the time of the 2019 general election, Alba did not exist. Both MPs representing the party prior to the election were elected for the Scottish National Party before defecting to Alba in 2021.
  5. ^ Eamonn McCann is listed as the party's leader in Northern Ireland for the purposes of registration to the UK Electoral Commission. Electoral Commission registration