Singapore at the Asian Games

From WikiProjectMed
Jump to navigation Jump to search

Singapore at the
Asian Games
IOC codeSGP
NOCSingapore National Olympic Council
Websitewww.singaporeolympics.com (in English)
Medals
Ranked 17th
Gold
42
Silver
58
Bronze
116
Total
216
Summer appearances
Winter appearances
Singapore at the
Asian Para Games
IPC codeSGP
NPCSingapore National Paralympic Council
Websitewww.snpc.org.sg (in English)
Medals
Gold
4
Silver
3
Bronze
13
Total
20
Asian Para Games appearances (overview)

Singapore has competed in all editions of the Asian Games since it was first held in 1951, one of only seven countries to do so.

Overall medal tally

With 216 medals, Singapore is currently seventeenth in the all-time tally of medals.

Games Year Host Dates Gold Silver Bronze Total
1951 India New Delhi, India 4 – 11 March 5 7 2 14
1954 Philippines Manila, Philippines 1 – 9 May 1 4 4 9
1958 Japan Tokyo, Japan 28 May – 1 June 1 1 2 4
1962 Indonesia Jakarta, Indonesia 24 August – 4 September 1 0 2 3
1966 Thailand Bangkok, Thailand 9 – 20 December 0 5 7 12
1970 Thailand Bangkok, Thailand 24 August – 4 September 0 6 9 15
1974 Iran Tehran, Iran 1 – 16 September 1 3 7 11
1978 Thailand Bangkok, Thailand 9 – 20 December 2 1 4 7
1982 India New Delhi, India 19 November – 4 December 1 0 3 4
1986 South Korea Seoul, South Korea 20 September – 5 October 0 1 4 5
1990 China Beijing, China 22 September – 7 October 0 1 4 5
1994 Japan Hiroshima, Japan 2 – 16 October 1 1 5 7
1998 Thailand Bangkok, Thailand 6 – 20 December 2 3 9 14
2002 South Korea Busan, South Korea 29 September – 14 October 5 2 10 17
2006 Qatar Doha, Qatar 1 – 15 December 8 7 12 27
2010 China Guangzhou, China 12 – 27 November 4 7 6 17
2014 South Korea Incheon, South Korea 19 September – 4 October 5 6 13 24
2018 Indonesia Jakarta and Palembang, Indonesia 18 August – 2 September 4 4 14 22
2022 China Hangzhou, China 23 September – 8 October 3 6 7 16
Total 45 64 123 232

Medals by Summer Sport

  Leading in that sport
SportGoldSilverBronzeTotal
 Sailing14111843
 Swimming12163361
 Bowling69924
 Bodybuilding3238
 Athletics27918
 Water polo1337
 Weightlifting1326
 Shooting1146
Board games1001
 Bridge1001
 Table tennis02911
 Pencak silat0235
 Cue sports0123
 Ju-jitsu0101
 Sepaktakraw0088
 Wushu0066
 Fencing0022
 Squash0022
 Badminton0011
 Boxing0011
 Canoeing0011
Totals (21 entries)4258116216

Asian Para Games

Games Year Host Dates Gold Silver Bronze Total
2010 China Guangzhou, China 13 – 19 December 0 0 4 4
2014 South Korea Incheon, South Korea 18 – 24 October 1 1 4 6
2018 Indonesia Jakarta, Indonesia 6 – 13 October 3 2 5 10
2022 China Hangzhou, China 22 – 28 October 3 3 2 8
Total 7 6 15 28

References