Uzbekistan at the Asian Games

From WikiProjectMed
Jump to navigation Jump to search
Uzbekistan at the
Asian Games
IOC codeUZB
NOCNational Olympic Committee of the Republic of Uzbekistan
Medals
Ranked 10th
Gold
104
Silver
138
Bronze
169
Total
411
Summer appearances
Winter appearances

Uzbekistan first competed at the Asian Games in 1994 (Summer) and 1996 (Winter).

Medals

  Peach colour indicates best performance

Source:[1]

Games Gold Silver Bronze Total Rank
Japan 1994 Hiroshima 11 12 19 42 5
Thailand 1998 Bangkok 6 22 12 40 10
South Korea 2002 Busan 15 12 24 51 5
Qatar 2006 Doha 11 14 15 40 7
China 2010 Guangzhou 11 22 23 56 8
South Korea 2014 Incheon 9 14 22 45 11
Indonesia 2018 Jakarta–Palembang 20 24 25 69 5
China 2022 Hangzhou 22 18 31 71 5
Total 105 138 171 414 10

Medalists

Medals by sport
Sport 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
Medals by day
Day Date 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total
Medals by gender
Gender 1st place, gold medalist(s) 2nd place, silver medalist(s) 3rd place, bronze medalist(s) Total Percentage

The following Uzbekistan competitors won medals at the Games.

Medal Name Sport Event Date

Medals by sports

Sports Gold Silver Bronze Total

Artistic Gymnastics 2 8 4 14

Athletics 11 17 14 42

Boxing 19 12 13 44

Canoe Slalom 0 0 1 1

Canoe Sprint 15 22 19 56

Chess 1 1 0 2

Cycling Road 1 1 1 3

Cycling Track 1 1 0 2

Football 1 0 0 1

Judo 2 6 21 29

Karate 1 4 6 11

Kurash 5 2 4 11

Pencak Silat 0 0 1 1

Rhythmic Gymnastics 1 4 1 6

Rowing 3 5 7 15

Shooting 1 3 4 8

Swimming 1 0 2 3

Taekwondo 2 8 6 16

Tennis 2 3 6 11

Trampoline Gymnastics 0 0 2 2

Water Polo 0 1 1 2

Weightlifting 1 6 10 17

Wrestling 9 6 8 23

Wrestling 3 8 7 18

Wrestling - Sambo 1 1 2 4

Wushu 0 1 0 1

Total 83 120 140 343

References

  1. ^ "Team Uzbekistan - Profile | the 19th Asian Games".