Results of the 2024 United Kingdom general election

From WikiProjectMed
Jump to navigation Jump to search

These are the results of the 2024 United Kingdom general election on 4 July 2024.[1]

Results by constituency

The results of the 2024 United Kingdom general election by constituency were as follows:[2]

England

Constituency County Region 2019
result
2024 winning party Turnout[a] Votes
Party Votes Share Majority Lab[b][c] Con Ref LD Grn Other[d] Total

Aldershot HAM SE Con Lab 19,764 40.7% 5,683 61.8% 19,764 14,081 8,210 4,052 2,155 282 48,544
Aldridge-Brownhills WMD WM Con Con 15,901 38.8% 4,231 57.8% 11,670 15,901 9,903 1,755 1,746 40,975
Altrincham and Sale West GTM NW Con Lab 20,798 40.4% 4,174 69.5% 20,798 16,624 4,961 4,727 3,699 643 51,452
Amber Valley DBY EM Con Lab 15,746 37.0% 3,554 60.3% 15,746 10,725 12,192 1,590 2,278 42,531
Arundel and South Downs WSX SE Con Con 22,001 40.2% 12,134 70.2% 9,782 22,001 7,391 9,867 5,515 184 54,740
Ashfield NTT EM Con Ref 17,062 42.8% 5,509 58.1% 11,553 3,271 17,062 619 1,100 39,881
Ashford KEN SE Con Lab 15,262 32.5% 1,779 61.6% 15,262 13,483 10,141 2,445 4,355 1,289 46,975
Ashton-under-Lyne GTM NW Lab Lab 15,575 43.9% 6,791 49.9% 15,575 4,375 8,784 1,411 2,481 2,835 35,461
Aylesbury BKM SE Con Lab 15,081 30.2% 630 63.1% 15,081 14,451 6,746 10,440 2,590 632 49,940
Banbury OXF SE Con Lab 18,468 38.3% 3,256 65.8% 18,468 15,212 6,284 4,352 2,615 1,247 48,178
Barking LND LND Lab Lab 16,227 44.5% 11,054 45.7% 16,227 4,294 5,173 1,015 4,988 4,780 36,477
Barnsley North SYK YTH Lab Lab 18,610 50.4% 7,811 47.3% 18,610 3,083 10,799 1,336 1,805 1,261 37,026
Barnsley South SYK YTH Lab Lab 16,399 46.7% 4,748 46.3% 16,399 3,247 11,651 1,172 1,521 1,092 35,109
Barrow and Furness CMA NW Con Lab 18,537 43.9% 5,324 56.3% 18,537 13,213 7,035 1,680 1,466 290 42,221
Basildon and Billericay ESS E Con Con 12,905 30.6% 20 55.4% 12,885 12,905 11,354 2,292 2,123 565 42,124
Basingstoke HAM SE Con Lab 20,922 42.7% 6,484 64.5% 20,922 14,438 6,314 3,176 3,568 571 48,989
Bassetlaw NTT EM Con Lab 18,476 41.2% 5,768 57.4% 18,476 12,708 9,751 1,996 1,947 44,878
Bath AVN SW LD LD 19,883 41.3% 11,218 69.1% 8,665 7,659 3,798 19,883 5,952 2,173 48,130
Battersea LND LND Lab Lab 22,983 48.8% 12,039 64.7% 22,983 10,944 2,825 4,826 4,239 1,265 47,082
Beaconsfield BKM SE Con Con 18,494 38.8% 5,455 65.6% 7,216 18,494 6,055 13,039 1,977 945 47,726
Beckenham and Penge LND LND Lab Lab 25,753 49.3% 12,905 69.5% 25,753 12,848 5,355 4,436 3,830 52,207
Bedford BDF E Lab Lab 18,342 45.1% 9,430 56.1% 18,342 8,912 4,548 4,025 2,394 2,438 40,659
Bermondsey and Old Southwark LND LND Lab Lab 16,857 44.8% 7,787 54.1% 16,857 2,879 3,397 9,070 4,477 923 37,603
Bethnal Green and Stepney LND LND Lab Lab 15,896 34.1% 1,689 57.0% 15,896 1,920 1,964 4,777 6,391 15,699 46,647
Beverley and Holderness HUM YTH Con Con 15,501 34.5% 124 63.6% 15,377 15,501 8,198 3,386 1,647 788 44,897
Bexhill and Battle SXE SE Con Con 16,186 33.9% 2,657 66.1% 13,529 16,186 7,929 3,473 2,972 3,517 47,606
Bexleyheath and Crayford LND LND Con Lab 15,717 36.2% 2,114 62.6% 15,717 13,603 9,861 2,204 2,076 43,461
Bicester and Woodstock OXF SE Con LD 19,419 38.7% 4,958 67.5% 8,236 14,461 5,408 19,419 2,404 291 50,219
Birkenhead MSY NW Lab Lab 22,468 52.1% 13,798 55.2% 22,468 3,238 6,142 2,292 8,670 324 43,134
Birmingham Edgbaston WMD WM Lab Lab 16,599 44.4% 8,368 52.1% 16,599 8,231 4,363 2,102 2,797 3,336 37,428
Birmingham Erdington WMD WM Lab Lab 14,774 43.7% 7,019 43.6% 14,774 5,402 7,755 1,128 2,452 2,287 33,798
Birmingham Hall Green and Moseley WMD WM Lab Lab 12,798 30.8% 5,656 54.1% 12,798 3,845 2,305 4,711 3,913 14,034 41,606
Birmingham Hodge Hill and Solihull North WMD WM Lab Lab 10,655 31.2% 1,566 43.9% 10,655 4,634 6,456 942 2,360 9,089 34,136
Birmingham Ladywood WMD WM Lab Lab 15,558 42.5% 3,421 43.7% 15,558 2,218 1,477 1,711 3,478 12,137 36,579
Birmingham Northfield WMD WM Con Lab 14,929 39.7% 5,389 50.9% 14,929 9,540 7,895 1,791 2,809 688 43,098
Birmingham Perry Barr WMD WM Lab Ind 13,303 35.5% 507 49.1% 12,796 4,227 1,302 2,446 2,440 14,265 37,476
Birmingham Selly Oak WMD WM Lab Lab 17,371 45.2% 11,537 50.8% 17,371 5,834 5,732 2,324 4,320 2,842 38,423
Birmingham Yardley WMD WM Lab Lab 11,275 31.2% 693 49.4% 11,275 3,634 5,061 3,634 1,958 10,582 36,144
Bishop Auckland DUR NE Con Lab 17,036 42.1% 6,672 57.1% 17,036 10,364 9,466 1,373 1,857 331 40,427
Blackburn LAN NW Lab Ind 10,518 27.1% 132 53.1% 10,386 3,474 4,844 689 1,416 18,078 38,887
Blackley and Middleton South GTM NW Lab Lab 16,834 53.8% 10,220 43.5% 16,834 3,073 6,614 1,592 3,197 31,310
Blackpool North and Fleetwood LAN NW Con Lab 16,744 40.0% 4,647 57.0% 16,744 12,097 9,913 1,318 1,269 469 41,810
Blackpool South LAN NW Con Lab 16,916 48.1% 6,848 45.4% 16,916 5,504 10,068 1,041 1,207 444 35,180
Blaydon and Consett TWR NE Lab Lab 21,160 50.1% 11,153 59.9% 21,160 6,052 10,007 2,273 2,589 135 42,216
Blyth and Ashington NBL NE Lab Lab 20,030 49.6% 9,173 53.5% 20,030 6,121 10,857 1,433 1,960 40,401
Bognor Regis and Littlehampton WSX SE Con Con 15,678 32.8% 1,765 61.6% 13,913 15,678 10,262 5,081 2,185 708 47,827
Bolsover DBY EM Con Lab 17,197 40.5% 6,323 56.5% 17,197 10,874 9,131 1,478 3,754 42,434
Bolton North East GTM NW Con Lab 16,166 37.3% 6,653 54.2% 16,166 9,513 9,428 1,507 4,683 2,062 43,359
Bolton South and Walkden GTM NW Lab Lab 15,093 40.9% 6,743 46.4% 15,093 4,170 8,350 1,384 2,827 5,106 36,930
Bolton West GTM NW Con Lab 17,363 38.9% 4,945 59.8% 17,363 12,418 8,517 1,966 4,132 202 44,803
Bootle MSY NW Lab Lab 26,729 68.8% 21,983 52.0% 26,729 1,674 4,746 1,301 3,904 526 38,880
Boston and Skegness LIN EM Con Ref 15,520 38.4% 2,010 53.4% 7,629 13,510 15,520 1,375 1,506 915 40,455
Bournemouth East DOR SW Con Lab 18,316 40.8% 5,479 62.1% 18,316 12,837 6,268 3,082 2,790 1,617 44,910
Bournemouth West DOR SW Con Lab 14,365 36.4% 3,224 56.1% 14,365 11,141 6,647 4,311 2,614 340 39,418
Bracknell BRK SE Con Lab 14,783 33.7% 784 61.2% 14,783 13,999 7,445 4,768 2,166 676 43,837
Bradford East WYK YTH Lab Lab 14,098 37.9% 6,189 49.5% 14,098 3,450 4,952 1,910 2,571 10,170 37,151
Bradford South WYK YTH Lab Lab 11,833 35.8% 4,392 46.5% 11,833 4,853 7,441 954 3,366 4,595 33,042
Bradford West WYK YTH Lab Lab 11,724 31.6% 707 47.6% 11,724 3,055 2,958 756 3,690 14,898 37,081
Braintree ESS E Con Con 17,414 35.5% 3,670 63.0% 13,744 17,414 11,346 2,879 2,878 767 49,028
Brent East LND LND Lab Lab 19,370 51.2% 13,047 48.9% 19,370 6,323 2,024 2,635 3,729 3,739 37,802
Brent West LND LND Lab Lab 17,258 41.7% 3,793 51.8% 17,258 13,465 2,061 3,013 2,805 2,774 41,376
Brentford and Isleworth LND LND Lab Lab 20,007 44.2% 9,824 58.1% 20,007 10,183 3,940 3,863 4,029 3,232 45,254
Brentwood and Ongar ESS E Con Con 17,731 36.7% 5,980 65.2% 11,082 17,731 11,751 5,809 1,770 189 48,332
Bridgwater SOM SW Con Con 12,281 30.6% 1,349 56.1% 10,932 12,281 8,913 5,781 1,720 502 40,129
Brigg and Immingham HUM YTH Con Con 15,905 37.4% 3,243 63.8% 12,662 15,905 10,594 1,442 1,905 45,751
Brighton Kemptown and Peacehaven SXE SE Lab Lab 17,893 44.0% 9,663 59.2% 17,893 8,230 3,949 7,997 2,617 40,686
Brighton Pavilion SXE SE Grn Grn 28,809 55.0% 14,290 70.0% 14,519 3,975 2,836 1,604 28,809 620 52,363
Bristol Central AVN SW Lab Grn 24,539 56.6% 10,407 61.8% 14,132 1,998 1,338 1,162 24,539 196 43,365
Bristol East AVN SW Lab Lab 20,748 45.0% 6,606 60.7% 20,748 6,435 2,713 14,142 2,071 46,109
Bristol North East AVN SW Lab Lab 19,004 45.3% 11,167 59.9% 19,004 6,216 5,418 1,964 7,837 1,550 41,989
Bristol North West AVN SW Lab Lab 24,058 49.6% 15,669 64.7% 24,058 6,773 4,863 4,159 8,389 222 48,464
Bristol South AVN SW Lab Lab 18,521 42.7% 7,666 57.5% 18,521 4,947 6,195 2,721 10,855 164 43,403
Camborne and Redruth CON SW Con Lab 19,360 40.5% 7,806 64.2% 19,360 11,554 8,952 4,113 2,840 966 47,785
Cambridge CAM E Lab Lab 19,614 46.6% 11,078 60.4% 19,614 5,073 8,536 6,842 2,035 53,178
Carshalton and Wallington LDN LDN Con LD 20,126 43.1% 7,905 64.0% 6,108 12,221 5,941 20,126 1,517 757 46,670
Cheadle GTM NW Con LD 23,681 46.7% 12,235 69.7% 7,909 11,446 5,149 23,681 1,630 916 50,731
Chelsea and Fulham LDN LDN Con Lab 18,556 39.4% 152 61.6% 18,556 18,404 3,144 3,611 2,798 603 47,116
Cities of London and Westminster LND LND Con Lab 15,302 39.0% 2,708 53.3% 15,302 12,594 2,752 4,335 2,844 1,299 39,126
Clacton ESS E Con Ref 21,225 46.2% 8,405 58.4% 7,448 12,820 21,225 2,016 1,935 514 45,958
Cramlington and Killingworth NBL NE Lab Lab 22,274 49.1% 12,820 59.6% 22,274 8,592 9,454 1,898 2,144 1,032 45,394
Croydon East LDN LDN Lab Lab 18,541 42.4% 6,825 57.1% 18,541 11,716 5,862 3,563 4,097 43,779
Croydon South LDN LDN Con Con 19,757 40.0% 2,313 66.0% 19,757 17,444 4,149 4,384 2,859 785 49,378
Croydon West LDN LDN Lab Lab 20,612 54.1% 14,226 48.9% 20,612 6,386 2,148 3,667 3,851 1,458 38,122
Dewsbury and Batley WYK YTH Lab Ind 15,641 41.1% 6,934 53.1% 8,707 4,182 6,152 1,340 2,048 15,641 38,070
Didcot and Wantage OXF SE Con LD 21,793 39.8% 6,233 67.8% 8,045 15,560 6,400 21,793 2,693 242 54,733
Dorking and Horley SRY SE Con LD 20,921 41.9% 5,391 72.8% 4,053 15,530 6,898 20,921 2,563 49,965
Ely and East Cambridgeshire CAM E Con LD 17,127 32.7% 495 66.4% 9,160 16,632 6,443 17,127 2,359 648 52,369
Epsom and Ewell SRY SE Con LD 20,674 37.9% 3,686 70.3% 8,325 16,988 5,795 20,674 1,745 998 54,525
Gateshead Central and Whickham TWR NE Lab Lab 18,245 45.4% 11,153 58.5% 18,245 4,628 8,601 4,987 3,217 539 40,217
Goole and Pocklington HUM YTH Con Con 18,981 38.2% 3,572 63.5% 15,409 18,981 9,054 3,380 2,451 467 49,742
Great Yarmouth NFK E Con Ref 14,385 35.3% 1,426 56.6% 12,959 10,034 14,385 1,102 1,736 532 40,748
Guildford SRY SE Con LD 22,937 47.5% 8,429 68.3% 3,931 14,508 4,395 22,937 2,268 255 48,294
Hazel Grove GTM NW Con LD 17,328 37.7% 12,235 64.0% 10,828 9,011 6,955 17,328 1,763 113 45,998
Henley and Thame OXF SE Con LD 23,904 45.0% 6,267 72.1% 3,574 17,637 5,213 23,904 2,008 821 53,157
Hinckley and Bosworth LEI EM Con Con 17,032 35.6% 5,408 62.5% 8,601 17,032 8,817 11,624 1,514 211 47,799
Holborn and St Pancras LDN LDN Lab Lab 18,884 48.9% 11,572 54.1% 18,884 2,776 2,371 2,236 4,030 8,185 37,982
Islington North LDN LDN Lab Ind 24,120 49.2% 7,247 67.3% 16,873 1,950 1,710 1,661 2,660 24,152 49,006
Islington South and Finsbury LDN LDN Lab Lab 22,946 53.7% 15,455 57.7% 22,946 3,584 3,388 4,045 7,491 1,300 42,754
Islington South and Finsbury LDN LDN Lab Lab 22,946 53.7% 15,455 57.7% 22,946 3,584 3,388 4,045 7,491 1,300 42,754
Kensington and Bayswater LDN LDN Con Lab 17,025 40.6% 2,903 54.2% 17,025 14,122 2,514 2,910 2,732 2,605 41,908
Leicester East LEI EM Lab Con 14,526 31.1% 4,426 61.0% 10,100 14,526 2,611 6,329 2,143 11,005 46,714
Leicester South LEI EM Lab Ind 14,739 35.2% 979 59.0% 13,760 4,820 2,470 1,425 3,826 15,536 41,837
Leicester West LEI EM Lab Lab 15,798 44.6% 8,777 47.8% 15,798 7,021 5,666 2,179 4,089 644 35,397
Lewisham East LDN LDN Lab Lab 23,646 58.2% 18,073 55.4% 23,646 4,401 3,469 2,471 5,573 1,077 40,637
Lewisham North LDN LDN Lab Lab 15,782 57.7% 15,228 59.5% 25,467 2,701 2,000 3,284 9,685 1,030 44,167
Lewisham West and East Dulwich LDN LDN Lab Lab 27,406 59.1% 18,397 66.2% 27,406 3,477 2,234 3,558 9,009 730 46,414
Maidenhead BRK SE Con LD 21,895 43.5% 2,963 67.0% 5,766 18,932 21,895 1,996 1,740 50,329
North Cornwall CON SW Con LD 24,904 47.8% 10,767 67.8% 2,958 14,137 8,444 24,904 1,335 277 52,055
North Herefordshire HWR WM Con Grn 21,736 43.2% 5,894 71.7% 3,205 15,842 8,048 1,436 21,736 95 50,362
North Northumberland NBL NE Con Con 17,855 36.6% 5,067 65.9% 17,855 12,788 7,688 5,169 1,743 3,600 48,843
North Shropshire SAL WM Con LD 26,214 52.9% 15,311 63.9% 3,423 10,903 7,687 26,214 1,234 133 49,594
Oxford East OXF SE Lab Lab 19,541 49.7% 14,465 54.8% 19,541 4,739 3,437 5,076 6,548 38,801
Oxford West and Abingdon OXF SE LD LD 23,414 50.9% 14,894 64.5% 5,981 8,520 4,164 23,414 3,236 683 45,998
Peckham LDN LDN Lab Lab 22,813 58.8% 15,228 53.8% 22,813 2,276 1,790 2,724 7,585 1,456 38,644
Plymouth Moor View CON SW Con Lab 17,665 41.2% 5,604 57.4% 17,665 12,061 9,670 1,766 1,694 42,856
Plymouth Sutton and Devonport CON SW Lab Lab 20,795 49.4% 13,328 55.9% 20,795 6,873 7,467 2,441 3,186 1,333 42,095
Richmond Park LDN LDN LD LD 28,528 55.4% 17,155 75.7% 5,048 11,373 3,258 28,528 2,728 582 51,517
South Basildon and East Thurrock ESS E Con Ref 12,178 30.8% 98 52.8% 12,080 10,159 12,178 1,071 1,718 415 39,549
South Cambridgeshire CAM E Con LD 25,704 46.8% 10,641 61.0% 6,106 15,063 4,897 25,704 2,656 459 54,885
South East Cornwall CON SW Con Lab 15,670 31.8% 1,911 67.8% 15,670 13,759 9,311 8,284 1,999 263 49,286
Spen Valley WYK YTH Lab Lab 16,076 39.2% 6,188 56.5% 16,076 9,859 9,888 1,425 2,284 1,526 41,058
St Albans HRT E LD LD 29,222 56.6% 19,834 71.0% 5,189 9,388 4,336 29,222 3,272 207 51,614
St Austell and Newquay CON SW Con Lab 15,958 34.1% 2,470 61.4% 15,958 13,488 9,212 4,805 2,337 932 46,732
St Ives CON SW Con LD 25,033 52.0% 13,786 68.7% 2,788 11,247 6,492 25,033 1,797 749 48,106
St Neots and Mid Cambridgeshire CAM E Con LD 19,517 36.9% 4,648 67.7% 6,918 14,869 5,673 19,517 2,663 3,215 52,855
Stratford and Bow LND LND Lab Lab 19,145 44.1% 11,634 54.2% 19,145 3,114 2,093 1,926 7,511 9,646 43,742
Stratford-on-Avon WAR WM Con LD 23,450 44.3% 7,122 71.5% 3,753 16,328 7,753 23,450 1,197 478 52,959
Surrey Heath SRY SE Con LD 21,387 44.8% 5,640 66.6% 3,148 15,747 6,252 21,387 1,162 92 47,928
Sutton and Cheam LDN LDN Con LD 17,576 36.9% 3,801 65.8% 8,430 13,775 5,787 17,576 1,721 317 47,606
Torridge and Tavistock CON SW Con Con 16,049 31.6% 3,950 68.0% 10,765 16,049 9,152 12,099 2,350 405 50,820
Truro and Falmouth CON SW Con Lab 20,783 41.4% 8,151 68.8% 20,783 12,632 6,163 6,552 3,470 664 50,264
Twickenham LDN LDN LD LD 30,185 56.3% 21,457 71.5% 6,693 8,728 4,092 30,185 3,590 347 53,635
Vauxhall and Camberwell Green LDN LDN Lab Lab 21,528 57.4% 15,112 53.9% 21,528 2,809 2,033 4,549 6,416 201 37,536
Washington and Gateshead South TWR NE Lab Lab 17,682 47.8% 6,913 52.2% 17,682 4,654 10,769 1,602 1,687 627 37,021
Waveney Valley SFK E Con Grn 20,467 41.7% 5,593 76.2% 4,621 14,874 7,779 1,214 20,467 118 49,073
Westmorland and Lonsdale CMA NW Con LD 31,061 62.7% 21,472 68.8% 2,306 9,589 4,842 31,061 1,486 249 49,533
Wimbledon LDN LDN Con LD 24,790 45.1% 12,610 72.0% 11,733 12,180 3,221 24,790 2,442 619 54,985
Witney OXF SE Con LD 20,832 41.2% 4,339 67.0% 4,773 16,493 6,307 20,832 1,661 518 50,584
Woking SRY SE Con LD 24,019 49.9% 11,246 66.0% 4,444 12,773 4,888 24,019 1,853 168 48,145
Wokingham BRK SE Con LD 25,743 47.7% 8,345 72.0% 3,631 17,398 5,274 25,743 1,953 53,999

Scotland

Constituency 2019
result
2024 winning party Turnout Votes
Party Votes Share Majority Lab SNP Con LD Ref Grn Other Total

Aberdeen North SNP SNP 14,552 34.5% 1,779 55.5% 12,773 14,552 5,881 2,583 3,781 1,275 1,269 42,114
Aberdeen South SNP SNP 15,213 32.8% 3,758 59.9% 11,455 15,213 11,300 2,921 3,199 1,609 648 46,345
Aberdeenshire North and Moray East Con SNP 13,455 35.2% 942 54.5% 3,876 13,455 12,513 2,782 5,562 38,188
Airdrie and Shotts SNP Lab 18,871 51.5% 7,547 52.2% 18,871 11,324 1,696 725 2,971 1,079 36,666
Alloa and Grangemouth SNP Lab 18,039 43.8% 6,122 58.3% 18,039 11,917 3,127 1,151 3,804 1,421 1,742 41,201
Angus and Perthshire Glens SNP SNP 19,142 40.4% 4,870 61.8% 6,799 19,142 14,272 3,156 3,246 733 47,348
Arbroath and Broughty Ferry SNP SNP 15,581 35.3% 859 58.0% 14,722 15,581 6,841 2,249 3,800 924 44,117
Argyll, Bute and South Lochaber SNP SNP 15,582 34.7% 6,232 62.8% 8,585 15,582 9,350 7,359 3,045 941 45,078
Ayr, Carrick and Cumnock SNP Lab 14,930 36.5% 4,154 58.2% 14,930 10,776 9,247 1,081 3,544 886 472 40,936
Bathgate and Linlithgow SNP Lab 19,774 47.0% 8,323 58.3% 19,774 11,451 3,144 2,171 3,524 1,390 611 42,065
Berwickshire, Roxburgh and Selkirk Con Con 18,872 40.5% 6,599 61.0% 6,311 12,273 18,872 3,686 3,340 1,526 550 46,558
Caithness, Sutherland and Easter Ross LD LD 22,736 49.4% 10,489 61.9% 3,409 12,247 1,860 22,736 3,360 1,641 795 46,170
Central Ayrshire SNP Lab 18,091 43.7% 6,869 60.0% 18,091 11,222 6,147 983 3,420 1,039 517 41,419
Coatbridge and Bellshill SNP Lab 19,291 49.8% 6,344 53.3% 19,291 12,947 1,382 671 2,601 1,229 610 38,731
Cowdenbeath and Kirkcaldy SNP Lab 18,662 45.7% 7,248 57.0% 18,662 11,414 3,203 1,593 3,128 1,556 1,258 40,814
Cumbernauld and Kirkintilloch SNP Lab 18,513 45.2% 4,144 58.2% 18,513 14,369 1,939 1,294 3,167 1,694 40,976
Dumfries and Galloway Con Con 13,527 29.6% 930 58.3% 11,767 12,597 13,527 2,092 4,313 1,249 230 45,775
Dumfriesshire, Clydesdale and Tweeddale Con Con 14,999 33.9% 4,242 61.5% 10,140 10,757 14,999 2,800 3,822 1,448 208 44,174
Dundee Central SNP SNP 15,544 40.0% 675 52.0% 14,869 15,544 1,569 2,402 2,363 2,101 38,848
Dunfermline and Dollar SNP Lab 20,336 45.7% 8,241 61.0% 20,336 12,095 3,297 3,181 2,887 2,078 663 44,537
East Kilbride and Strathaven SNP Lab 22,682 48.6% 9,057 61.0% 22,682 13,625 3,547 1,074 3,377 1,811 591 46,707
East Renfrewshire SNP Lab 21,935 43.7% 8,421 68.4% 21,935 13,514 8,494 1,150 2,360 1,510 1,364 50,227
Edinburgh East and Musselburgh SNP Lab 18,790 41.2% 3,715 59.8% 18,790 15,075 2,598 1,949 2,129 4,669 365 45,575
Edinburgh North and Leith SNP Lab 20,805 42.1% 7,268 63.0% 20,805 13,537 3,254 3,879 1,818 5,417 765 49,418
Edinburgh South Lab Lab 24,976 53.3% 17,251 66.3% 24,976 7,725 4,001 2,746 1,845 4,270 1,263 46,826
Edinburgh South West SNP Lab 18,663 40.9% 6,217 61.9% 18,663 12,446 5,558 3,014 2,087 3,450 446 45,664
Edinburgh West LD LD 26,645 50.8% 16,470 68.6% 7,854 10,175 2,897 26,645 2,209 2,100 591 52,471
Falkirk SNP Lab 18,343 43.0% 4,996 58.0% 18,343 13,347 3,576 1,092 3,375 1,711 1,181 42,625
Glasgow East SNP Lab 15,543 43.8% 3,784 51.2% 15,543 11,759 1,707 872 2,371 2,727 466 35,445
Glasgow North SNP Lab 14,655 42.2% 3,539 51.0% 14,655 11,116 1,366 1,142 1,655 4,233 572 34,739
Glasgow North East SNP Lab 15,639 45.9% 4,637 47.0% 15,639 11,002 1,182 592 2,272 2,471 933 34,091
Glasgow West SNP Lab 18,621 46.7% 6,446 58.0% 18,621 12,175 1,720 1,316 2,098 3,662 310 39,902
Glasgow South SNP Lab 17,696 41.8% 4,154 60.0% 17,696 13,542 1,617 1,316 1,736 5,554 917 42,378
Glasgow South West SNP Lab 15,552 43.6% 3,285 52.0% 15,552 12,267 1,387 958 2,236 2,727 542 35,669
Glenrothes and Mid Fife SNP Lab 15,994 44.3% 2,954 51.0% 15,994 13,040 1,973 1,604 3,528 36,139
Gordon and Buchan Con Con 14,418 32.9% 878 63.2% 4,686 13,540 14,418 7,307 3,978 44,014
Hamilton and Clyde Valley SNP Lab 21,020 49.9% 9,472 55.8% 21,020 11,548 4,589 1,511 3,299 117 42,084
Inverclyde and Renfrewshire West SNP Lab 18,931 46.9% 6,371 57.5% 18,931 12,560 2,863 1,259 2,476 1,173 1,088 40,350
Inverness, Skye and West Ross-shire SNP LD 18,159 37.8% 2,160 61.7% 6,246 15,999 2,502 18,159 2,034 2,038 178 48,056
Kilmarnock and Loudoun SNP Lab 19,055 44.9% 5,129 57.1% 19,055 13,936 3,527 850 3,472 1,237 401 42,478
Livingston SNP Lab 18,324 40.9% 3,528 57.5% 18,324 14,796 3,469 2,025 3,977 1,704 545 44,840
Lothian East SNP Lab 23,555 49.2% 13,265 63.5% 23,555 10,290 5,335 2,649 3,039 2,477 557 47,902
Mid Dunbartonshire SNP LD 22,349 42.4% 9,673 72.0% 10,933 12,676 2,452 22,349 2,099 1,720 449 52,738
Midlothian SNP Lab 21,480 48.6% 8,167 59.8% 21,480 13,313 3,248 2,589 3,276 259 44,165
Moray West, Nairn and Strathspey SNP SNP 14,961 32.1% 1,001 60.0% 8,259 14,961 13,960 3,785 3,490 1,676 423 46,554
Motherwell, Wishaw and Carluke SNP Lab 19,168 49.1% 7,085 54.6% 19,168 12,083 2,415 822 3,004 1,200 334 39,151
Na h-Eileanan an Iar SNP Lab 6,692 49.5% 3,836 64.8% 6,692 2,856 647 382 697 2,254 13,528
North Ayrshire and Arran SNP Lab 16,821 39.8% 3,551 56.4% 16,821 13,270 5,954 1,005 3,415 1,327 470 42,262
North East Fife LD LD 23,384 54.7% 13,479 61.2% 4,026 9,905 1,666 23,384 2,094 1,653 42,728
Orkney and Shetland LD LD 11,392 55.1% 7,807 60.0% 1,493 3,585 586 11,392 1,586 2,046 20,688
Paisley and Renfrewshire North SNP Lab 19,561 47.1% 6,333 58.4% 19,561 13,228 2,659 1,374 3,228 1,469 41,519
Paisley and Renfrewshire South SNP Lab 19,583 47.4% 6,527 57.7% 19,583 13,056 2,219 1,315 2,956 1,724 430 41,283
Perth and Kinross-shire SNP SNP 18,928 37.8% 4,127 64.8% 9,018 18,928 14,801 3,681 2,970 679 50,077
Rutherglen SNP Lab 21,460 50.5% 8,767 58.5% 21,460 12,693 2,420 1,714 2,685 1,512 42,484
Stirling and Strathallan SNP Lab 16,856 33.9% 1,394 65.3% 16,856 15,462 9,469 2,530 3,145 2,320 49,782
West Aberdeenshire and Kincardine Con Con 17,428 35.6% 3,441 67.1% 6,397 13,987 17,428 6,342 3,497 1,032 275 48,958
West Dunbartonshire SNP Lab 19,312 48.8% 6,010 57.5% 19,312 13,302 1,474 839 2,770 1,496 391 39,584
Total for all constituencies Turnout Total
Lab SNP Con LD Ref Grn Other
Votes
59.0% 851,897 724,758 307,344 234,228 167,979 92,685 35,919 2,414,810
35.3% 30.0% 12.7% 9.7% 7.0% 3.8% 1.5% 100.0%
Seats
37 9 5 6 0 0 0 57
64.9% 15.8% 8.8% 10.5% 0% 0% 0% 100.0%

Wales

Constituency 2019
result
2024 winning party Turnout Votes
Party Votes Share Majority Lab Con Ref PC LD Grn Other Total

Aberafan Maesteg Lab Lab 17,838 49.9% 10,354 49.3% 17,838 2,903 7,484 4,719 916 1,094 801 35,755
Alyn and Deeside Lab Lab 18,395 42.4% 8,794 57.3% 18,395 7,892 9,601 1,938 2,065 1,926 1,575 43,392
Bangor Aberconwy Con Lab 14,008 33.6% 4,896 60.0% 14,008 9,036 6,091 9,112 1,524 1,361 528 41,660
Blaenau Gwent and Rhymney Lab Lab 16,027 53.6% 12,183 43.0% 16,027 3,776 3,844 1,268 1,719 3,288 29,922
Brecon, Radnor and Cwm Tawe Con LD 13,736 29.5% 1,472 64.0% 9,904 12,264 6,567 2,280 13,736 1,188 609 46,548
Bridgend Con Lab 16,516 39.9% 8,595 56.7% 16,516 6,764 7,921 3,629 1,446 1,760 3,338 41,482
Caerfyrddin Con PC 15,520 34.0% 4,505 62.0% 10,985 8,825 6,944 15,520 1,461 1,371 498 45,604
Caerphilly Lab Lab 14,538 38.0% 6,419 52.6% 14,538 4,385 7,754 8,119 1,788 1,650 38,234
Cardiff East Lab Lab 15,833 40.5% 9,097 53.7% 15,833 3,913 4,980 3,550 6,736 3,916 195 39,123
Cardiff North Lab Lab 20,849 43.9% 11,207 66.5% 20,849 9,642 5,985 4,669 3,168 3,160 47,473
Cardiff South and Penarth Lab Lab 17,428 44.5% 11,767 54.0% 11,767 5,459 4,493 3,227 2,908 5,661 39,176
Cardiff West Lab Lab 16,442 36.7% 7,019 59.3% 16,442 6,835 5,626 9,423 1,921 3,157 1,353 44,757
