List of countries by average wage

From WikiProjectMed
Jump to navigation Jump to search

The average wage is a measure of total income after taxes divided by total number of employees employed. In this article, the average wage is adjusted for living expenses "purchasing power parity" (PPP). This is not to be confused with the average income which is a measure of total income including wage, investment benefit, and other capital gains divided by total number of people in the population including non-working residents. Average wages can differ from median wages; for example, the Social Security Administration estimated that the 2020 average wage in the United States was $53,383, while the 2020 median wage was $34,612.[1]

OECD statistics

World map
World map of average annual wage per OECD statistics
  •   ≥ $70,000
  •   $60,000–$70,000
  •   $50,000–$60,000
  •   $40,000–$50,000
  •   $30,000–$40,000
  •   $20,000–$30,000
  •   < $20,000
  •   Data unavailable

Average monthly gross (before taxes) and net (after taxes) salary in OECD (Organization for Economic Co-operation and Development) countries, single individual no children, 2000–2023 (in euros).[2][3]

Country
Average monthly gross and net wage earnings, single individual no children, 2000-23 (in euros)[4][5]
Gross Net
2000 2010 2015 2020 2023 2000 2010 2015 2020 2023
 Australia 2052.39 3314.04 4009.19 4714.52 5165.73 1506.52 2575.59 3044.25 3579.72 3877.99
 Austria 2477.66 3208.66 3659.25 4090.58 4756.83 1710.5 2147.5 2377 2752.66 3204.75
 Belgium 2637 3618.58 3873.25 4192.66 4940.42 1502.92 2072.75 2246.16 2545 2967
 Canada 2466.09 3350.62 3736.98 4335.12 4865.94 1801.95 2512.39 2791.79 3247.49 3621.60
 Chile 320.42 536.69 736.36 839.71 1085.40 297.99 499.12 684.81 783.23 1007.76
 Costa Rica 231.18 748.13 1038.16 1195.22 1324.86 210.37 679.49 941.20 1069.73 1183.50
 Czech Republic 549.06 980.16 1093.95 1445.08 1702.09 425.57 760.07 838.49 1080.85 1361.29
 Denmark 3144.07 4197.37 4504.60 4915.41 5452.86 1840.70 2688.85 2887.79 3154.32 3490.37
 Estonia 327.58 809.33 1087.08 1435.33 1799.58 255.66 651.66 886.5 1203.75 1460.33
 Finland 2196.83 3282.92 3605.66 4006.92 4442.5 1452.58 2317 2493.16 2766 3039.58
 France 2226 2891.08 3164.58 3139.08 3619.83 1576.92 2086 2246.58 2289.33 2623.42
 Germany 2866.66 3478 3925 4250 5072.25 1628.25 2114.5 2367.58 2607.75 3173.83
 Greece 1288.25 2013 1707.83 1569.5 1961.33 1010 1547.25 1302.33 1193.75 1475.58
 Hungary 234.53 542.36 685.01 1089.01 1507.96 150.74 372.13 448.68 724.19 1003.00
 Iceland 1570.98 3044.64 4441.84 5318.01 6193.21 1171.34 2204.35 3137.96 3817.88 4497.49
 Ireland 2410.33 3498.42 3644.42 4496.83 4991.58 1746.33 2678.25 2695.42 3236.91 3595.92
 Israel 1936.42 2461.03 2828.37 3365.85 3796.65 1430.92 2042.51 2333.09 2750.63 3082.47
 Italy 1795.83 2353.58 2545.83 2684.66 2791 1274.25 1642.08 1754.33 1875.66 2017.25
 Japan 2624.32 2512.10 2675.26 2674.63 2511.10 2106.19 1993.87 2084.17 2080.10 1944.55
 Latvia 193 608 799 1138 1546.58 139.16 422.42 567.92 815.58 1126.83
 Lithuania 265.58 561.25 718.58 1403.66 1950.75 189.16 437.08 554.33 899 1213.08
 Luxembourg 2989.58 4115.58 4654.83 5368.66 6118.17 2132.58 3013.92 3219.25 3697.83 4086.25
 Mexico 214.90 387.61 475.49 611.65 738.62 209.56 363.86 425.84 542.85 657.70
 Netherlands 2658.42 3767.92 4128.33 4559.16 5190.08 1764.66 2575.08 2879.33 3261.92 3770.75
 New Zealand 1599.42 2198.64 2584.68 2976.62 3581.26 1289.63 1825.06 2128.94 2403.32 2827.37
 Norway 2173.41 3435.79 4032.88 4559.84 5274.55 1506.23 2430.31 2885.52 3307.24 3792.57
 Poland 415.72 657.65 831.69 1304.50 1677.39 300.13 496.60 624.22 988.12 1282.23
 Portugal 910.16 1378.5 1447.42 1655.66 1976.17 705.83 1072.5 1036.75 1198.66 1411.92
 Slovakia 438 799.42 915.25 1118.16 1402.92 349.75 624.5 702.25 854.25 1062
 Slovenia 741.16 1409.58 1507.66 1754.5 2222.25 477.66 940.33 1005.16 1158.08 1462.33
 South Korea 1155.59 2146.82 2310.93 2721.86 3034.16 1052.17 1883.23 2003.01 2310.68 2541.19
 Spain 1443.25 2065.5 2206.25 2169 2519.75 1156.83 1616.66 1737.08 1719.42 1964
 Sweden 1842.83 2574.33 2895.22 3245.36 3731.93 1221.32 1936.65 2183.53 2445.93 2839.80
 Switzerland 6354.15 7413.73 7539.57 8176.12 8755.91 5221.88 6124.94 6261.33 6720.53 7130.48
 United Kingdom 2415.58 3325.86 3488.87 3876.76 4753.21 1792.14 2481.43 2671.78 2989.18 3629.43
 United States 2577.30 3552.55 3964.71 4630.17 5180.92 1935.32 2678.43 2948.46 3646.05 3924.93

The OECD (Organization for Economic Co-operation and Development) dataset contains data on average annual wages for full-time and full-year equivalent employees in the total economy. Average annual wages per full-time equivalent dependent employee are obtained by dividing the national-accounts-based total wage bill by the average number of employees in the total economy, which is then multiplied by the ratio of average usual weekly hours per full-time employee to average usually weekly hours for all employees.

* Indicates "Economy of [country or territory]" links.

Development of average annual wages 2000–2023 (USD PPP)[6]
Country 2000 2010 2020 2023
 Luxembourg * 67,932 75,124 78,977 85,526
 Iceland * 61,066 58,131 75,022 81,378
 Switzerland * 66,259 74,092 76,117 79,204
 United States * 61,090 67,217 77,890 77,226
 United Kingdom * 61,090 67,217 77,890 77,226
 Belgium * 64,273 66,769 67,224 69,874
 Austria * 60,507 66,074 68,136 67,431
 Norway * 46,338 60,434 66,640 67,210
 Netherlands * 63,471 70,030 70,641 65,640
 Denmark * 52,793 62,462 67,149 65,612
 Australia * 52,502 60,585 65,335 63,926
 Canada * 50,631 57,084 63,712 63,398
 Germany * 54,434 56,096 63,886 62,473
 New Zealand * 38,311 46,744 54,196 55,974
 France * 46,890 53,577 54,247 55,680
 Finland * 46,650 54,056 55,624 55,048
 Sweden * 41,636 50,128 56,645 55,041
 Ireland * 40,403 56,563 57,512 53,384
 Slovenia * 34,742 44,854 50,741 53,296
 Spain * 45,544 49,258 46,911 47,772
 South Korea * 33,114 40,804 49,599 47,715
 Lithuania * 17,821 29,534 46,146 46,818
 Italy * 47,555 50,001 46,443 45,987
 Japan * 43,063 42,617 43,079 42,118
 Poland * 25,649 30,310 40,269 39,300
 Latvia * 13,630 22,507 33,725 36,925
 Portugal * 34,151 34,827 34,518 35,677
 Czech Republic * 21,385 30,524 37,879 35,576
 Estonia * 14,678 25,182 35,718 34,525
 Hungary * 18,671 24,943 28,691 30,216
 Slovakia * 18,686 25,831 30,863 29,838
 Greece * 31,276 37,214 29,071 28,727
 Mexico * 19,875 18,625 19,093 20,090
 Israel * 44,252 41,332 46,366
 Turkey * 22,708 26,605 36,989
 Chile * 21,687 31,186 32,692
 Costa Rica * 23,557 27,373 40,551
 Colombia * 25,627 32,535

UNECE statistics

World map
World map of average monthly wage per UNECE statistics
  •   ≥ $7,000
  •   $6,000–$7,000
  •   $5,000–$6,000
  •   $4,000–$5,000
  •   $3,000–$4,000
  •   $2,000–$3,000
  •   $1,500–$2,000
  •   $1,250–$1,500
  •   $1,000–$1,250
  •   $750–$1,000
  •   $500–$750
  •   $250–$500
  •   < $250
  •   Data unavailable

The gross average monthly wage estimates for 2022 are computed by converting national currency figures from the United Nations Economic Commission for Europe (UNECE) Statistical Database, compiled from national and international (the CIS, Eurostat, the OECD) official sources. Wages in U.S. dollars are computed by the UNECE Secretariat using purchasing-power-parity dollars.

Gross average monthly wages cover total wages and salaries in cash and in kind, before any tax deduction and before social security contributions. They include wages and salaries, remuneration for time not worked, bonuses and gratuities paid by the employer to the employee. Wages cover the total economy and are expressed per full-time equivalent employee.[7]

* Indicates "Economy of [country or territory]" links.

Country Gross Average Monthly Wages in 2022 (USD, at current exchange rates)[8]
 Switzerland * 8,111
 Luxembourg * 6,633
 United States * 6,455
 Iceland * 6,441
 Norway * 5,665
 Denmark * 5,642
 Canada * 5,081
 Ireland * 4,642
 Netherlands * 4,581
 Belgium * 4,560
 Austria * 4,312
 United Kingdom * 4,179
 Finland * 4,090
 Germany * 3,984
 Sweden * 3,977
 France * 3,655
 Israel * 3,608
 Italy * 2,763
 Slovenia * 2,611
 Spain * 2,551
 Cyprus * 2,316
 Portugal * 1,781
 Estonia * 1,772
 Czech Republic * 1,770
 Lithuania * 1,628 (2020)
 Slovakia * 1,512
 Greece * 1,417
 Poland * 1,416
 Romania * 1,306
 Latvia * 1,303 (2020)
 Hungary * 1,189
 Bulgaria * 947
 Montenegro * 929
 Bosnia and Herzegovina * 927
 Serbia * 925
 North Macedonia * 813
 Kazakhstan * 673
 Belarus * 621
 Armenia * 541
 Georgia * 529
 Moldova * 508 (2021)
 Azerbaijan * 494
 Ukraine * 430 (2020)
 Albania * 364 (2019)
 Uzbekistan * 351
 Kyrgyzstan * 228 (2021)

Note: This statistics is not entirely accurate as for example in Albania that number is minimal wage back then not average.

See also

References

  1. ^ "Average wages, median wages, and wage dispersion".
  2. ^ Taxing Wages 2023: Indexation of Labour Taxation and Benefits in OECD Countries | READ online
  3. ^ Taxing Wages 2023 : Indexation of Labour Taxation and Benefits in OECD Countries | OECD iLibrary
  4. ^ Taxing Wages 2024: Indexation of Labour Taxation and Benefits in OECD Countries | READ online
  5. ^ Taxing Wages 2024: Indexation of Labour Taxation and Benefits in OECD Countries | OECD iLibrary
  6. ^ "OECD.Stat: Average annual wages"
  7. ^ "Gross Average Monthly Wages by Country and Year (2020)". UNECE. Retrieved 24 August 2016.
  8. ^ "Gross Average Monthly Wages by Country and Year", UNECE.org

External links