User:Pilover819/Sandbox

From WikiProjectMed
Jump to navigation Jump to search

000000
000001
000002
000003
000004
Hello 유승우 (柳丞禹) is my real name. 8 August 2010
I am 9832 days old. I am 1404 weeks old. I am 323 months old. I am 26 years old. I am 26 years, 336 days old

  • 2024년 07월 20일
  • As of 09:36, Saturday, July 20, 2024 (UTC), 6,855,215 articles are available in English Wikipedia.
  • As of 09:36, Saturday, July 20, 2024 (UTC),
  • My grandmother is 33636 days old.

Day 9833 since August 19, 1997.

In 2004 Dollars= $10 billion, then in 2008 Dollars= $16.1 billion

In all, there are 16,777,216 possible colors in all. But for now, I will not mix up the colors and there will be 768 colors here. Here are the first few:

Blue

Colors
Name Hex
(RGB)
Red
(RGB)
Green
(RGB)
Blue
(RGB)
Hue
(HSL/HSV)
Satur.
(HSL)
Light
(HSL)
Satur.
(HSV)
Value
(HSV)
Black #000000 0% 0% 0% 0° 0% 0% 0% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000002 #000002 0% 0% 1% 240° 100% 0% 100% 1%
000003 #000003 0% 0% 1% 240° 100% 1% 100% 1%
000004 #000004 0% 0% 2% 240° 100% 1% 100% 2%
000005 #000005 0% 0% 2% 240° 100% 1% 100% 2%
000006 #000006 0% 0% 2% 240° 100% 1% 100% 2%
000007 #000007 0% 0% 3% 240° 100% 1% 100% 3%
000008 #000008 0% 0% 3% 240° 100% 2% 100% 3%
000009 #000009 0% 0% 4% 240° 100% 2% 100% 4%
00000A #00000A 0% 0% 4% 240° 100% 2% 100% 4%
00000B #00000B 0% 0% 4% 240° 100% 2% 100% 4%
00000C #00000C 0% 0% 5% 240° 100% 2% 100% 5%
00000D #00000D 0% 0% 5% 240° 100% 3% 100% 5%
00000E #00000E 0% 0% 5% 240° 100% 3% 100% 6%
00000F #00000F 0% 0% 6% 240° 100% 3% 100% 6%
000010 #000010 0% 0% 6% 240° 100% 3% 100% 6%
no name #000011 0% 0% 7% 240° 100% 3% 100% 7%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%
000001 #000001 0% 0% 0% 240° 100% 0% 100% 0%

Green

Colors
Name Hex
(RGB)
Red
(RGB)
Green
(RGB)
Blue
(RGB)
Hue
(HSL/HSV)
Satur.
(HSL)
Light
(HSL)
Satur.
(HSV)
Value
(HSV)
000100 #000100 0% 0% 0% 120° 100% 0% 100% 0%
000200 #000200 0% 1% 0% 120° 100% 0% 100% 1%
000300 #000300 0% 1% 0% 120° 100% 1% 100% 1%

Red

Colors
Name Hex
(RGB)
Red
(RGB)
Green
(RGB)
Blue
(RGB)
Hue
(HSL/HSV)
Satur.
(HSL)
Light
(HSL)
Satur.
(HSV)
Value
(HSV)
010000 #010000 0% 0% 0% 0° 100% 0% 100% 0%
020000 #020000 1% 0% 0% 0° 100% 0% 100% 1%
030000 #030000 1% 0% 0% 0° 100% 1% 100% 1%
  1. ^ Calculated using parser functions. For more information see WP:CCT. To update time purge page cache.