User:JPxG/Oracle/Mypages

From WikiProjectMed
Jump to navigation Jump to search

This page, like others, is a part of the Oracle for Deletion. It contains detailed information on article deletion discussions for Mypages. Detailed information about the information (including how to read and sort the tables) can be found at the software's main page. A number of helpful links can be found in the navigation box over to the right.

  • The current dashboard is updated regularly, and shows all current deletion discussions (along with their size, !vote count, and article statistics like number of editors and creation date). They are separated by day, and by open/closed status. It goes back 31 days.
  • Monthly archive pages (like 2006-12, 2020-03, etc) are a huge table listing every AfD from the entire month. This table includes (and is sortable by) outcome, "keep" ratio, number of participants, size of the AfD page, et cetera.
  • Yearly archive pages (like 2006, 2020, etc) include the summary table from the top of each monthly archive. They also feature aggregate statistics for the year.
  • The all-time archive page has a number of tables and graphs, analyzing aggregate statistics for every AfD from 2005 onward — did you know that an average of 79 nominations per day were made between 2005 and 2020, for a total of 449,950 (and only 16% of them closed keep)?
  • Some wacky tables have been generated, like the thousand largest AfD pages of all time (which was derived from this SQL query). See if you can figure out any common themes!
speedy
keep
keep
merge
redirect
delete
speedy
delete
still open
withdrawn
no consensus
transwiki
userfy / draftify
(bot couldn't
parse result)

Last updated: 2021-11-18, 10:29 (UTC)


Articles Links revs eds. size made last views author refs secs cats rd linx files temps
Mallard II l·t·h 78 16 13153 2021-07 2021-10-09 119 JPxG 15 3 2 N 37 1 41
Salisbury Island (California) l·t·h 8 2 3633 2021-06 2021-09-18 21 JPxG 4 1 3 N 9 0 14
Bartoo Island l·t·h 11 3 2989 2021-06 2021-09-29 20 JPxG 3 1 2 N 7 0 12
List of Estonian entomologists l·t·h 26 5 10409 2021-05 2021-05-19 12 JPxG 25 1 3 N 39 1 25
Cheugy l·t·h 106 37 9973 2021-05 2021-10-11 19250 JPxG 15 5 3 N 26 0 21
2019 deaths in the United States, July–December l·t·h 18 10 242284 2021-04 2021-11-14 209 JPxG 784 8 2 N 1845 88 742
Sturgeon Bar l·t·h 10 3 3687 2021-04 2021-09-18 11 JPxG 3 1 3 N 19 0 21
Mud Island (Michigan) l·t·h 15 3 5386 2021-04 2021-09-18 63 JPxG 9 1 3 N 12 1 17
Fordson Island l·t·h 58 10 14816 2021-04 2021-10-04 87 JPxG 20 3 3 N 32 0 37
Stony Island (Michigan) l·t·h 77 11 19139 2021-04 2021-09-18 145 JPxG 20 5 3 N 53 4 49
Powder House Island l·t·h 99 18 44409 2021-04 2021-11-06 65 JPxG 44 10 3 N 55 3 70
Fox Island (Detroit River) l·t·h 98 11 33233 2021-04 2021-10-29 96 JPxG 49 5 3 N 64 2 77
Elba Island (Michigan) l·t·h 12 3 3519 2021-04 2021-09-18 55 JPxG 3 1 3 N 16 0 19
Swan Island (Michigan) l·t·h 8 3 3224 2021-04 2021-09-01 31 JPxG 3 1 3 N 9 0 12
Round Island (Detroit River) l·t·h 8 3 3078 2021-04 2021-09-18 35 JPxG 3 1 3 N 8 0 11
Meso Island l·t·h 6 3 3418 2021-04 2021-09-18 14 JPxG 3 1 3 N 14 0 16
Hickory Island l·t·h 25 8 5099 2021-04 2021-08-04 59 JPxG 7 1 3 N 18 1 15
Edmond Island l·t·h 7 3 2935 2021-04 2021-09-04 23 JPxG 3 1 3 N 7 0 11
Horse Island (Michigan) l·t·h 11 3 4335 2021-04 2021-09-18 24 JPxG 7 1 3 N 8 0 15
Cherry Island (Michigan) l·t·h 9 1 4710 2021-04 2021-09-18 42 JPxG 8 1 3 N 7 0 19
Celeron Island l·t·h 8 5 4137 2021-04 2021-09-06 44 JPxG 5 1 3 N 11 1 12
Iyopawa Island l·t·h 40 12 7692 2021-04 2021-11-07 36 JPxG 11 2 1 N 18 0 17
Sterling Island l·t·h 6 1 2733 2021-04 2021-06-13 14 JPxG 3 2 1 N 13 0 10
Strong Island (Michigan) l·t·h 10 2 2447 2021-04 2021-06-13 25 JPxG 3 2 1 N 12 0 10
Sisters Island (Michigan) l·t·h 8 1 2553 2021-04 2021-09-04 23 JPxG 3 2 1 N 11 0 11
Millman Island l·t·h 10 4 2554 2021-04 2021-09-04 7 JPxG 3 1 1 N 10 0 12
Kauslers Island l·t·h 11 1 4581 2021-04 2021-09-04 16 JPxG 9 2 1 N 11 0 17
Gard Island l·t·h 12 3 3125 2021-04 2021-09-04 11 JPxG 4 1 1 N 16 1 12
Foleys Island l·t·h 6 1 2505 2021-04 2021-09-04 10 JPxG 3 2 1 N 11 0 11
Smiths Island l·t·h 7 1 2557 2021-04 2021-09-04 15 JPxG 3 2 2 N 11 0 11
Richardson Island l·t·h 33 15 7426 2021-03 2021-10-13 103 JPxG 10 1 4 N 16 0 22
Jakes Island l·t·h 4 1 2705 2021-03 2021-09-18 22 JPxG 3 1 3 N 11 0 13
Simms Island l·t·h 8 1 3377 2021-03 2021-09-18 11 JPxG 4 1 3 N 9 2 14
Silva Island l·t·h 8 3 2951 2021-03 2021-05-22 22 JPxG 3 1 3 N 8 0 12
Ogilvie Island l·t·h 8 1 2895 2021-03 2021-09-19 11 JPxG 3 1 3 N 9 1 13
Aramburu Island l·t·h 77 18 20084 2021-03 2021-10-21 77 JPxG 19 5 4 N 41 1 40
Corinthian Island l·t·h 7 1 4741 2021-03 2021-09-19 57 JPxG 7 1 3 N 11 1 17
Bird Island (San Mateo County, California) l·t·h 6 1 4885 2021-03 2021-09-20 32 JPxG 9 1 3 N 9 1 19
Triumph Tiger 900 (2020) l·t·h 17 6 5232 2021-03 2021-11-01 388 JPxG 4 2 3 N 11 0 11
1-Nonadecanol l·t·h 9 3 5014 2021-03 2021-06-08 48 JPxG 5 1 3 N 5 0 18
Moore Tract l·t·h 7 2 3556 2021-03 2021-09-20 12 JPxG 4 1 3 N 9 0 15
Little Holland Tract l·t·h 8 2 3314 2021-03 2021-09-29 23 JPxG 4 1 3 N 11 0 16
Little Hastings Tract l·t·h 10 1 4301 2021-03 2021-09-29 9 JPxG 7 1 3 N 9 0 19
1-Heptadecanol l·t·h 24 4 5579 2021-03 2021-06-08 40 JPxG 5 1 3 N 5 0 19
Rough and Ready Island l·t·h 10 4 8776 2021-02 2021-10-03 101 JPxG 19 1 3 N 11 0 30
Brewer Island l·t·h 20 2 27991 2021-02 2021-11-18 134 JPxG 41 13 2 N 30 4 98
Tubbs Island l·t·h 12 3 9926 2021-02 2021-10-02 19 JPxG 20 1 3 N 27 2 30
Russ Island l·t·h 23 3 24543 2021-02 2021-11-18 18 JPxG 37 8 4 N 61 2 64
Knight Island (California) l·t·h 10 2 4859 2021-02 2021-10-02 20 JPxG 6 1 3 N 25 2 16
Island No. 2 l·t·h 19 3 20222 2021-02 2021-11-18 30 JPxG 28 3 3 N 40 2 56
Island No. 1 l·t·h 12 3 5922 2021-02 2021-11-16 14 JPxG 8 1 4 N 30 2 19
Green Island (California) l·t·h 10 4 8749 2021-02 2021-10-02 36 JPxG 17 1 3 N 28 2 27
Edgerly Island l·t·h 13 2 6729 2021-02 2021-10-02 15 JPxG 11 1 3 N 25 2 21
Coon Island (California) l·t·h 8 3 9778 2021-02 2021-10-02 34 JPxG 20 1 3 N 25 2 30
Wood Island (Marin County) l·t·h 11 2 3902 2021-02 2021-09-18 29 JPxG 5 1 4 N 12 1 15
Little Island (Napa County) l·t·h 12 2 5555 2021-02 2021-10-02 20 JPxG 7 1 4 N 28 2 18
Bull Island (California) l·t·h 16 3 23162 2021-02 2021-11-18 27 JPxG 34 3 3 N 47 2 68
Neils Island l·t·h 10 2 5819 2021-02 2021-10-02 18 JPxG 11 1 3 N 12 1 21
Deer Island (Marin County) l·t·h 8 3 3029 2021-02 2021-09-09 36 JPxG 3 1 3 N 11 1 13
Day Island (California) l·t·h 11 2 7778 2021-02 2021-09-29 29 JPxG 16 1 4 N 11 1 26
Burdell Island l·t·h 9 1 4168 2021-02 2021-09-19 17 JPxG 6 1 4 N 12 1 16
Randall Island l·t·h 6 2 12660 2021-02 2021-10-01 29 JPxG 27 1 4 N 13 0 39
Spinner Island l·t·h 7 1 5695 2021-02 2021-10-01 19 JPxG 5 1 4 N 15 1 16
Montezuma Island l·t·h 7 1 7795 2021-02 2021-10-01 12 JPxG 11 1 4 N 15 1 22
Middle Ground Island l·t·h 6 2 9960 2021-02 2021-10-02 16 JPxG 22 1 4 N 11 0 33
Goat Island (Solano County) l·t·h 8 3 3744 2021-02 2021-09-20 33 JPxG 3 1 4 N 10 0 16
Chain Island l·t·h 8 1 10387 2021-02 2021-11-18 21 JPxG 23 1 4 N 12 1 34
Deadman Island (Solano County) l·t·h 9 2 3614 2021-02 2021-10-01 37 JPxG 4 1 4 N 14 0 15
Bradmoor Island l·t·h 8 1 3792 2021-02 2021-10-02 11 JPxG 5 1 4 N 9 0 16
Hastings Tract l·t·h 8 1 4856 2021-02 2021-09-19 31 JPxG 7 1 4 N 9 1 19
Holland Tract l·t·h 18 1 6529 2021-02 2021-11-18 37 JPxG 10 1 3 N 11 1 22
Palm Tract l·t·h 15 2 10652 2021-02 2021-10-01 13 JPxG 23 1 3 N 13 1 36
Orwood Tract l·t·h 13 1 5666 2021-02 2021-09-29 11 JPxG 8 1 3 N 13 1 21
Hog Island (San Joaquin County) l·t·h 38 7 14544 2021-02 2021-09-22 47 JPxG 23 3 3 N 28 0 38
Wright-Elmwood Tract l·t·h 4 1 7345 2021-02 2021-10-02 7 JPxG 14 1 3 N 9 0 25
Shin Kee Tract l·t·h 6 1 4822 2021-02 2021-10-02 12 JPxG 7 1 3 N 10 0 18
Terminous Tract l·t·h 5 2 12546 2021-02 2021-10-22 11 JPxG 28 1 3 N 11 0 39
Stewart Tract l·t·h 4 1 10228 2021-02 2021-10-02 12 JPxG 22 1 3 N 9 0 33
Shima Tract l·t·h 9 1 5491 2021-02 2021-09-29 17 JPxG 8 1 3 N 11 0 19
Rio Blanco Tract l·t·h 5 1 5058 2021-02 2021-09-29 19 JPxG 7 1 3 N 10 0 18
Webb Tract l·t·h 12 1 5622 2021-02 2021-09-29 44 JPxG 9 1 3 N 11 1 20
Empire Tract l·t·h 19 2 20884 2021-02 2021-11-18 45 JPxG 29 3 3 N 33 1 58
Rindge Tract l·t·h 7 1 4664 2021-02 2021-09-29 13 JPxG 6 1 3 N 10 0 17
Atlas Tract l·t·h 14 1 8564 2021-02 2021-11-18 22 JPxG 12 3 3 N 11 0 30
Widdows Island l·t·h 8 1 3689 2021-02 2021-09-19 6 JPxG 4 1 3 N 16 1 15
Ward Island (California) l·t·h 9 1 4094 2021-02 2021-09-20 17 JPxG 6 1 3 N 12 0 17
Vulcan Island (California) l·t·h 8 2 7653 2021-02 2021-10-02 30 JPxG 17 1 3 N 9 0 28
Tule Island l·t·h 44 8 9529 2021-02 2021-11-10 47 JPxG 14 3 3 N 23 1 37
Tinsley Island l·t·h 18 2 25645 2021-02 2021-11-18 65 JPxG 43 3 3 N 44 1 67
Spud Island l·t·h 43 3 11569 2021-02 2021-09-20 41 JPxG 16 4 3 N 27 0 35
Shenkel Island l·t·h 5 1 2956 2021-02 2021-09-20 10 JPxG 3 1 3 N 11 0 14
Mallard Island l·t·h 7 1 7268 2021-02 2021-09-20 16 JPxG 15 1 3 N 13 0 26
Long Island (California) l·t·h 7 1 3620 2021-02 2021-09-29 96 JPxG 5 1 3 N 13 0 16
Little Venice Island l·t·h 6 1 3913 2021-02 2021-09-29 40 JPxG 6 1 3 N 12 0 18
Liberty Island (California) l·t·h 18 1 6210 2021-02 2021-09-29 92 JPxG 9 2 3 N 20 0 20
Kimball Island l·t·h 21 3 19526 2021-02 2021-11-18 39 JPxG 29 3 3 N 39 0 40
Ida Island l·t·h 8 1 6837 2021-02 2021-09-29 33 JPxG 14 1 3 N 12 0 25
Headreach Island l·t·h 46 4 10595 2021-02 2021-10-10 21 JPxG 14 3 3 N 25 1 38
Hammer Island l·t·h 6 1 4379 2021-02 2021-09-29 14 JPxG 7 1 3 N 11 0 18
French Island (California) l·t·h 8 1 3396 2021-02 2021-09-29 32 JPxG 4 1 3 N 14 1 15
Eucalyptus Island l·t·h 8 1 3926 2021-02 2021-09-19 21 JPxG 5 1 3 N 15 1 16
Brannan Island l·t·h 8 2 5649 2021-02 2021-09-29 28 JPxG 6 1 3 N 12 0 17
Browns Island (San Joaquin County) l·t·h 10 3 6866 2021-02 2021-10-02 19 JPxG 13 1 3 N 9 0 25
Atherton Island l·t·h 13 2 6740 2021-02 2021-09-29 28 JPxG 13 1 3 N 12 0 25
Acker Island l·t·h 11 3 5207 2021-02 2021-10-10 17 JPxG 9 1 3 N 14 0 20
Keith Gill l·t·h 456 127 27109 2021-01 2021-11-13 13922 JPxG 27 6 11 N 73 1 48
2021 Ivorian parliamentary election l·t·h 39 15 12643 2021-01 2021-10-30 728 JPxG 9 4 4 N 37 1 18
DALL-E l·t·h 102 30 29230 2021-01 2021-09-26 5041 JPxG 29 4 10 N 60 0 36
Simp l·t·h 247 76 24259 2020-12 2021-11-08 71838 JPxG 23 6 10 N 95 0 32
2021 Somali presidential election l·t·h 158 37 42278 2020-12 2021-11-04 3266 JPxG 49 11 4 N 66 4 67
2021 Chadian presidential election l·t·h 82 36 22867 2020-12 2021-11-06 1506 JPxG 29 7 5 N 58 2 36
2021 Ecuadorian general election l·t·h 539 134 99390 2020-12 2021-10-14 4963 JPxG 80 20 4 N 161 4 276
2021 Uzbek presidential election l·t·h 271 59 124615 2020-12 2021-11-13 41096 JPxG 151 35 5 N 232 13 207
GPT-2 l·t·h 241 40 82975 2020-12 2021-10-31 8258 JPxG 82 21 10 N 201 3 91
Octadecanol l·t·h 6 3 550 2020-12 2021-03-20 19 JPxG 0 0 0 N 2 0 2
Extremely online l·t·h 216 52 33312 2020-11 2021-07-30 1719 JPxG 39 4 5 N 90 3 45
List of elections, 1701–1800 l·t·h 12 5 5059 2020-11 2021-04-23 194 JPxG 0 11 1 N 93 2 3
List of elections before 1701 l·t·h 33 5 3771 2020-11 2021-04-23 54 JPxG 0 8 1 N 111 3 2
2021 Cape Verdean presidential election l·t·h 60 26 11239 2020-11 2021-10-28 29259 JPxG 17 7 4 N 30 0 23
2021 Cape Verdean parliamentary election l·t·h 29 16 5460 2020-11 2021-10-27 2697 JPxG 5 4 3 N 27 3 15
2021 Albanian parliamentary election l·t·h 338 67 32611 2020-11 2021-10-12 5044 JPxG 14 9 5 N 145 3 99
2021 Moroccan general election l·t·h 272 78 40057 2020-11 2021-10-29 4641 JPxG 50 10 5 N 115 2 61
Silver Dollar Island l·t·h 14 6 2862 2020-09 2021-09-29 32 JPxG 3 1 2 N 10 0 10
Arbuckle Island l·t·h 14 10 3801 2020-09 2021-04-24 43 JPxG 4 1 2 N 8 0 10
Tyler Island (California) l·t·h 22 2 6436 2020-09 2021-09-29 33 JPxG 10 1 3 N 11 2 20
Union Island (California) l·t·h 12 2 11734 2020-09 2021-10-03 38 JPxG 27 1 3 N 8 0 37
Roberts Island l·t·h 3 2 387 2021-10 2021-10-11 27 Donald Albury 0 1 0 N 5 0 1
Rhode Island (California) l·t·h 17 3 3378 2020-09 2021-09-29 60 JPxG 3 1 3 N 13 0 12
Quimby Island l·t·h 16 2 4205 2020-09 2021-09-29 42 JPxG 4 1 3 N 7 0 14
Prospect Island (California) l·t·h 19 1 9713 2020-09 2021-09-29 41 JPxG 19 2 3 N 14 1 29
Mildred Island l·t·h 18 1 4603 2020-09 2021-09-29 25 JPxG 5 1 3 N 12 1 17
Medford Island l·t·h 17 1 6726 2020-09 2021-09-29 21 JPxG 11 1 3 N 11 1 21
Little Mandeville Island l·t·h 16 2 8782 2020-09 2021-09-29 21 JPxG 19 1 3 N 6 0 30
Fay Island l·t·h 16 2 4224 2020-09 2021-09-29 30 JPxG 5 1 3 N 9 0 15
Decker Island l·t·h 12 1 5664 2020-09 2021-09-19 38 JPxG 10 1 3 N 8 0 20
Dead Horse Island l·t·h 26 5 7776 2020-09 2021-09-29 35 JPxG 15 1 3 N 8 1 25
Coney Island (California) l·t·h 15 2 5118 2020-09 2021-09-29 41 JPxG 7 1 3 N 10 0 17
West Island (California) l·t·h 13 2 10164 2020-09 2021-10-01 33 JPxG 19 1 4 N 12 0 29
Sutter Island l·t·h 16 2 7805 2020-09 2021-10-01 32 JPxG 11 1 3 N 14 0 21
Bradford Island l·t·h 411 32 164730 2020-09 2021-10-23 214 JPxG 245 11 3 N 151 6 424
Wheeler Island (California) l·t·h 18 3 6814 2020-09 2021-09-30 66 JPxG 7 1 4 N 17 1 17
Van Sickle Island l·t·h 117 11 36924 2020-09 2021-09-10 45 JPxG 33 7 4 N 62 4 54
Snag Island l·t·h 10 2 4379 2020-09 2021-09-19 15 JPxG 6 1 4 N 10 0 16
Simmons Island l·t·h 23 4 11816 2020-09 2021-09-30 30 JPxG 20 1 4 N 26 1 30
Grizzly Island l·t·h 22 4 8475 2020-09 2021-10-02 179 JPxG 12 1 4 N 18 0 22
Freeman Island (California) l·t·h 16 2 3946 2020-09 2021-09-01 59 JPxG 4 1 4 N 12 0 14
Dutton Island l·t·h 17 3 6168 2020-09 2021-09-30 33 JPxG 6 1 4 N 15 1 16
Chipps Island l·t·h 22 2 5705 2020-09 2021-09-30 42 JPxG 5 1 4 N 13 2 15
Hammond Island (California) l·t·h 28 4 9656 2020-09 2021-10-08 20 JPxG 17 1 5 N 24 1 28
Rat Rock (California) l·t·h 26 5 3094 2020-09 2021-06-30 79 JPxG 3 1 4 N 7 0 12
Hooks Island l·t·h 110 21 16914 2020-09 2021-11-11 50 JPxG 12 5 13 N 35 0 26
Joice Island l·t·h 33 4 32528 2020-08 2021-11-18 44 JPxG 50 3 4 N 40 1 76
Gateway Generating Station l·t·h 136 16 33073 2020-08 2021-06-26 227 JPxG 33 6 1 N 57 2 51
WhopperCoin l·t·h 121 25 16865 2020-06 2021-11-17 1029 JPxG 15 4 5 N 34 0 24
1-Pentadecanol l·t·h 115 24 21420 2019-08 2021-07-28 127 JPxG 17 4 3 N 99 0 51

Completed in 211.819s (323 queries, 0.65579s per query) · Oracle for Deletion v0.2 · JPxG 2021