Template:SARS-CoV-2 Omicron variant cases

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

Confirmed and suspected cases by country and territory
Country/Territory Confirmed cases (PANGOLIN)[1]
as of 5 May, 2022
Confirmed cases (GISAID)[2]
as of July 29, 2022
Confirmed cases (other sources)
As of 24 June 2022
Suspected cases
 United States 999,565 1,431,772 62,480[3]As of January 8, 2022
 United Kingdom 999,565 1,253,700 246,780[4] 600,041[4]
 Germany 207,407 365,837 268,661[5]
 Austria 6,809 57,379 290,378[6][7]
 Denmark 196,746 264,998 66,563[8]
 France 83,564 184,880 5,591[9]
 Canada 73,584 147,223 174,248[10]
 Japan 67,203 153,110 12,453[11]
 India 37,542 81 017 8,209[12][13]
 Australia 33,905 80,013 11,071[14]
 Norway 14,729 24,529 45,296[15]
 Thailand 6,778 12,811 5,397[16]
 Indonesia 9,761 12,028 3,779[17]
 Singapore 4,543 7,300 4,322[18][19][20][21]
 Estonia 1,982 3,778 3,857[22][23][24]
 Israel 22,164 60,435 1,741[25][26] 861[25]
 South Africa 9,631 16,451 1,095[27] 19,070[28]
 South Korea 7,731 27,705 1,318[29]
 Spain 24,607 31,992 51[5][30]
 Belgium 26,448 30,865 121[6][30]
 Sweden 38,397 42,525 53.760[31]
  Switzerland 30,034 32,635 19,269[6][32]
 Argentina 2,228 2,583 455[33][34] 80[35]
 Botswana 931 1,594 23[36]
 Netherlands 24,381 26,601 123[37][30]
 Ireland 24,654 29,518 29,576[38]
 Gibraltar 112 122 24[39]
 Iceland 84[40]
 Italy 23,707 27,292 84[41]
 Chile 4,097 4,572 684[42][43][44]
 Portugal 7,683 8,870 69[45][30] 6[46][6]
 Morocco 128 138 76[47] 246[47]
 Zimbabwe 185 219 50[48]
 Ghana 441 605 33[36]
 Brazil 27,787 32,224 203[49]
 Finland 4,029 5,239 523[50][51]
 Cyprus 31[52][53]
 Kenya 1,653 2,329 27[54]
 Russia 1,273 1,738 8,239[55]
 Cayman Islands 44[56] 59[56]
 Uganda 12 38 25[57][58]
 Mexico 12,736 13,678 1[59]
 New Zealand 3,169 3,739 116[60]
 Namibia 125 213 18[61]
 Hong Kong 1,432 3,526 102[62][63]
 Senegal 14 229 3[64]
 Mozambique 133 176 2[65] 2[3]
 Greece 3,268 3,276 17[6][66]
 Bermuda 24 144[67][68]
 Latvia 407 407 644[69][30][70]
 Romania 4,034 4,282 25[71][72][73]
 Malaysia 5,330 7,353 245[74]
 Zambia 141 365 11[75]
 Nigeria 827 1,638 6[76]
 Czech Republic 13,264 15,147 10[6][77][30]
 Kosovo 245 262 9[78]
 Slovenia 15,684 17,106 1,418[79][30][80][81]
 Lebanon 85 107 433[82][83] 16[82]
 Reunion 2,014 2,402 2[84]
 Mauritius 763 7[3]
 Poland 31,766 33,327 1[85]
 Rwanda 70 178 6[85]
 Turkey 9,135 10,239 6[86]
 Montenegro 142 211 5[87]
 Cambodia 950 974 31[88]
 Peru 5,653 5,960 10,032[89]
 Jordan 83 83 832[90]
 China 96 96 4[91][92][93]
 Cuba 92[94][95][96]
 Croatia 10,379 11,742 3[6]
 Egypt 15 40 3[85]
 Malawi 133 166 3[97]
 Palestinian Territory 5 9 126[98][99]
 Taiwan 34 34 89[100]
 Lithuania 7,063 9,136 2[101]
 Colombia 1,629 3,816 3[102]
 Slovakia 13,501 15,625 3[103]
 Trinidad and Tobago 291 499 1[104]
 Puerto Rico 3,166 3,558 1[105]
 Fiji 2[106]
   Nepal 255 349 2[107]
 Myanmar 25 28 4[108]
 Philippines 1,281 1,549 535[109][110][111][112][113][114]
 Northern Cyprus 9[115]
 Bangladesh 690 998 10[116]
 Liechtenstein 246 736 1[117] 3[3]
 Hungary 28 28 61[118][30][119]
 Oman 71 85 2[120]
 Pakistan 359 463 75[121][122]
 Sri Lanka 626 927 1[123]
 Georgia (country) 718 822 600[124]
 Algeria 61 73 1[85]
 Bahrain 1[125]
 Ecuador 1,177 1,561 1[126]
 Kuwait 54 72 1[127]
 Luxembourg 4,031 11,149 1[6]
 Maldives 281 5[128][129]
 Sierra Leone 1 1[130]
 Saudi Arabia 28 30 1[131]
 Tunisia 51 52 1[132]
 United Arab Emirates 1 1[133]
 Iran 595 682 467[134]
 Ukraine 73 99 1[135]
 Panama 821 822 1[136]
 Costa Rica 1,430 1,529 1[137]
 Aruba 61 61 1[138]
 North Macedonia 46 47 9[139][140]
 Vietnam 1,085 1,790 108[141]
 Brunei 1,163 1,253 8[142]
 Malta 138 162 2[143]
 Venezuela 60 62 7[144]
 French Guiana 366 20[145]
 Republic of the Congo 50 78 1[146]
 Qatar 267 290 4[147]
 Paraguay 122 139 3[148]
 Burkina Faso 17 2[149]
 Curacao 482 487 1[150]
 Saint Kitts and Nevis 16 2[151]
 Libya 2[152]
 Albania 1 1 1[153]
 Barbados 1 7 1[154]
 Saint Vincent and the Grenadines 62 1[155]
 Dominican Republic 69 73 1[156]
 Jamaica 443 622 1[157]
 Serbia 81 81 1[158]
 Tanzania 2 3 1[159]
 Togo 5[160]
 Belarus 71 4[161]
 Bosnia and Herzegovina 118 122 10[162]
 Angola 25 37 16[163]
 Democratic Republic of the Congo 34 204 1[164]
 Bulgaria 2,516 2,520 12[165]
 Mayotte 123 130 1[166]
 Martinique 593 1[167]
 Gambia 30 155 26[168]
 Seychelles 235 464[169]
 Saint Martin 224 240 2[170]
 Laos 1[171]
 Iraq 36 103 5[172]
 Mauritania 14[173]
 South Sudan 28 28 41[174]
 Ivory Coast 41 60 78[175]
 Cape Verde 152 175[176]
 Antigua and Barbuda 36 1[177]
 Gabon 1[178]
 Bolivia 2 7 1[179]
 Moldova 287 314 29[180]
 Kazakhstan 8 8 8[181]
 Guadeloupe 264 300 1[182]
 Azerbaijan 12 12 12[183]
 Suriname 81 96 146[169]
 Sint Maarten 479 753[169]
 British Virgin Islands 20 26 39[169]
 Mali 1 2
 Anguilla 20 24 30[169]
 Bonaire 400 692[169]
 Bhutan 14[184]
 Papua New Guinea 379 565 1[185]
 Mongolia 133 133 12[186]
 Antarctica 24[187]
 Uzbekistan 1[188]
 Saint Lucia 1 9 54[169]
 Burundi 1 28[169]
 American Samoa 35 84[169]
 Armenia 4 16 17[169]
 Guinea 48 167 159[169]
 Guam 168 274 348[169]
 Belize 223 240 441[169]
 Eswatini 124 133
 Djibouti 306 308 337[169]
 World total (170 countries and territories) 2,986,573 3,517,102 1,168,383 620,384