Template:2023–24 2. Bundesliga table

From WikiProjectMed
Jump to navigation Jump to search

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 FC St. Pauli (C, P) 34 20 9 5 62 36 +26 69 Promotion to Bundesliga
2 Holstein Kiel (P) 34 21 5 8 65 39 +26 68
3 Fortuna Düsseldorf (Q) 34 18 9 7 72 40 +32 63 Qualification for promotion play-offs
4 Hamburger SV 34 17 7 10 64 44 +20 58
5 Karlsruher SC 34 15 10 9 68 48 +20 55
6 Hannover 96 34 13 13 8 59 44 +15 52
7 SC Paderborn 34 15 7 12 54 54 0 52
8 Greuther Fürth 34 14 8 12 50 49 +1 50
9 Hertha BSC 34 13 9 12 69 59 +10 48
10 Schalke 04 34 12 7 15 53 60 −7 43
11 SV Elversberg 34 12 7 15 49 63 −14 43
12 1. FC Nürnberg 34 11 7 16 43 64 −21 40
13 1. FC Kaiserslautern 34 11 6 17 59 64 −5 39
14 1. FC Magdeburg 34 9 11 14 46 54 −8 38
15 Eintracht Braunschweig 34 11 5 18 37 53 −16 38
16 Wehen Wiesbaden (Q) 34 8 8 18 36 50 −14 32 Qualification for relegation play-offs
17 Hansa Rostock (R) 34 9 4 21 30 57 −27 31 Relegation to 3. Liga
18 VfL Osnabrück (R) 34 6 10 18 31 69 −38 28
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(Rules 4–6 only apply after home and away matches have been played between the tied teams.)
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated

References

  1. ^ "Spielordnung (SpOL)" [Match rules] (PDF). Deutsche Fußball Liga. 4 March 2023. p. 3.