Template:2022–2025 ICC Women's Championship Table

From WikiProjectMed
Jump to navigation Jump to search
Pos Team Pld W L T NR Ded Pts NRR Qualification
1  Australia (Q) 18 13 3 0 2 0 28 2.002 Advance to the 2025 Women's Cricket World Cup
2  England 18 11 5 0 2 0 24 1.273
3  South Africa 21 11 9 0 1 0 23 0.350
4  India (Q) 12 10 1 1 0 0 21 1.062 Automatically qualified for 2025 Women's Cricket World Cup as the hosts
5  Sri Lanka 21 8 9 0 4 0 20 −0.281 Advance to the 2025 Women's Cricket World Cup
6  New Zealand 18 8 8 0 2 0 18 0.392
7  Pakistan (A) 24 8 15 0 1 0 17 −0.613 Advance to the 2025 Women's Cricket World Cup Qualifier
8  West Indies 18 6 10 0 2 0 14 −1.121
9  Bangladesh 18 4 9 1 4 0 13 −1.178
10  Ireland 12 0 10 0 2 0 2 −2.097
Updated to match(es) played on 23 June 2024. Source: ESPNcricinfo[1]
(A) Advances to a further round; (Q) Qualified for the phase indicated


References

  1. ^ "ICC Women's Championship 2022/23-2025". ESPNcricinfo. Retrieved 21 June 2024.