Template:2022–2023 mpox outbreak cases

From WikiProjectMed
Jump to navigation Jump to search

Edit with VisualEditor

Cases per country and territory in 2022
Country Confirmed cases Deaths Last case update First confirmed case/data taken First confirmed death Last confirmed death Clade
 Andorra 4 0 5 August 2022[1] 2 July 2022[2]
 Argentina 1,127 2[3] 13 April 2023[3] 27 May 2022[4] 29 November 2022[3]
 Aruba[a] 3 0 26 October 2022[5] 22 August 2022[6]
Australia 144 0 8 December 2022[7] 20 May 2022[8]
Austria 327 0 13 December 2022[1] 22 May 2022[9]
 Bahamas 2 0 22 August 2022[10] 30 June 2022[11]
 Bahrain 1 0 16 September 2022[12] 16 September 2022[12]
 Barbados 1 0 16 July 2022[13] 16 July 2022[13]
Belgium 793 2[14] 15 March 2023[1] 19 May 2022[15] August 2022[14]
 Benin 3 0 14 June 2022[16] 14 June 2022[16]
 Bermuda[b] 1 0 22 July 2022[17] 22 July 2022[17]
 Bolivia 265 2[18] 1 March 2023[19] 1 August 2022[20] 7 October 2022[18]
 Bosnia-Herzegovina 9 0 12 October 2022[1] 13 July 2022[21]
Brazil 10,897 15[22] 13 April 2023[23] 17 June 2022[24][25] 29 July 2022[26]
 Bulgaria 6 0 19 September 2022[1] 23 June 2022[27]
 Cameroon 18 3[28] 4 January 2023[29] 1 January 2022 –
1 August 2022[28]
? Clade I and Clade II[28]
Canada 1,480 0 13 April 2023[30] 19 May 2022[31]
Central African Republic 29 1[28] 15 April 2023[29] February 2022 –
1 August 2022[32]
February 2022[33] Clade I[34]
Chile 1,439 2[35] 13 April 2023[36] 17 June 2022[37] 16 November 2022[35]
 China 1100[38] 0 17 September 2023[39] 16 September 2022[40]
Colombia 4,089 0 13 April 2023[41] 23 June 2022[42]
 Congo 5 0 26 September 2022[1] 1 January 2022 –
August 2022[28]
April 2022[43] Clade I[44]
 Costa Rica 227 1 13 April 2023[45] 20 July 2022[46] 15 March 2023[47]
 Croatia 33 0 24 January 2023[1] 23 June 2022[48][49]
 Cuba 8 1[50] 12 October 2022[51] 21 August 2022[52] 23 August 2022[50]
Curacao[a] 3 0 26 October 2022[53] 19 August 2022[54]
 Cyprus 5 0 29 August 2022[1] 2 August 2022[55]
 Czech Republic 71 1[56] 13 December 2022[1] 24 May 2022[57] 22 September 2022[56]
 DR Congo 439 0 13 April 2023[58][failed verification] 1 January 2022 –
August 2022[59]
January 2022[60] Clade I[61]
 Denmark 196 0 15 February 2023[62] 23 May 2022[63][64]
 Dominican Republic 52 0 23 November 2022[65] 6 July 2022[66]
 Ecuador 530 3[67] 13 April 2023[68] 6 July 2022[69] 8 August 2022[67]
 Egypt 3 0 22 December 2022[70] 7 September 2022[70]
 El Salvador 104 0 13 April 2023[71] 30 August 2022[71]
 Estonia 11 0 19 September 2022[1] 28 June 2022[72]
 Finland 42 0 13 December 2022[1] 27 May 2022[73][74]
France 5,002 0 27 April 2023[75] 20 May 2022[76]
 Georgia 2 0 18 August 2022[77] 19 July 2022[78][49]
Germany 3,692 0 1 February 2023[79] 20 May 2022[80]
Ghana 123 4[81] 15 March 2023[1][82] 8 June 2022[83] 31 July 2022[84]
 Gibraltar[b] 6 0 11 August 2022[85] 1 June 2022[86][49]
 Greece 87 0 15 March 2023[1] 8 June 2022[87][88]
 Greenland 2 0 9 August 2022[89] 9 August 2022[89]
 Guadeloupe[c][d] 1 0 25 July 2022[90] 25 July 2022[90]
 Guam[e] 1 0 12 September 2022[91] 12 September 2022[91]
 Guatemala 404 1[92] 13 April 2023[1] 3 August 2022[93] 13 April 2023[94]
 Guyana 2 0 29 August 2022[95] 22 August 2022[96]
 Honduras 40 1[97] 15 March 2023[98] 12 August 2022[99] 13 April 2023[100]
 Hong Kong[f] 91 0 6 September 2022[101] 26 September 2023[101]
 Hungary 80 0 26 October 2022[1] 31 May 2022[102]
 Iceland 16 0 7 October 2022[1] 9 June 2022[103]
India 22 1[104] 24 January 2023[105] 14 July 2022[106] 1 August 2022[104]
 Indonesia 34 0 6 November 2023[107] 19 August 2022[107]
 Iran 1 0 16 August 2022[108] 16 August 2022[108]
Ireland 228 0 13 April 2023[109][1] 27 May 2022[110]
Israel 262 0 31 October 2022[111] 21 May 2022[112]
Italy 957 0 1 March 2023[113] 19 May 2022[114]
 Jamaica 21 0 13 April 2023[115] 6 July 2022[116]
Japan 95 0 13 April 2023[85] 25 July 2022[117]
Jersey[g] 1 0 23 July 2022[118] 23 July 2022[119]
 Jordan 1 0 16 September 2022[120] 16 September 2022[120]
 Latvia 6 0 7 October 2022[1] 3 June 2022[121]
 Lebanon 27 0 15 March 2023[1] 20 June 2022[122]
 Liberia 10 0 13 April 2023[82] 23 July 2022[123]
 Lithuania 5 0 11 August 2022[124] 3 August 2022[125]
 Luxembourg 57 0 16 November 2022[1] 15 June 2022[126]
 Malta 34 0 13 April 2023[1] 28 May 2022[127]
Martinique[c][d] 7 0 15 September 2022[75] 17 July 2022[128]
 Mayotte[c][d] 2 0 5 September 2022[129] 27 August 2022[130]>
Mexico 3,956 10[131] 13 April 2023[132] 28 May 2022[133] 23 August 2022[citation needed]
 Moldova 2 0 16 August 2022[134] 8 August 2022[135]
 Monaco 3 0 11 August 2022[136] 22 July 2022[137]
 Montenegro 2 0 26 August 2022[10] 31 July 2022[138]
 Morocco 3 0 25 August 2022[139] 2 June 2022[140]
 Mozambique 1 0 5 October 2022[141] 5 October 2022[141]
Netherlands 1,262 0 15 March 2023[10] 20 May 2022[142]
New Caledonia[h][c] 1 0 12 July 2022[143] 12 July 2022[143]
 New Zealand 41 0 24 January 2023[144] 9 July 2022[145]
 Nigeria 829 9[146] 13 April 2023[58][failed verification] 1 January 2022 –
7 August 2022[147]
29 May 2022[148] Clade II[61]
 Norway 95 0 1 February 2023[149] 31 May 2022[150]
 Panama 221 0 13 April 2023[1] 5 July 2022[151]
Paraguay 122 0 13 April 2023[152] 25 August 2022[153]
Peru 3,800 20[154] 13 April 2023[155] 26 June 2022[156] 1 August 2022[157]
Philippines 4 0 22 August 2022[158] 28 July 2022[159]
 Poland 215 0 24 January 2023[1] 10 June 2022[160]
Portugal 953 0 13 April 2023[161] 18 May 2022[162]
 Puerto Rico[e] 198 0 4 November 2022[163] 29 June 2022[164][165]
 Qatar 5 0 4 October 2022[1] 20 July 2022[166]
 Réunion[c][d] 1 0 15 September 2022[75] 14 September 2022[167]
 Romania 47 0 18 January 2023[10] 13 June 2022[168]
 Russia 2 0 8 September 2022[169] 12 July 2022[170]
 Saint Martin[c] 1 0 1 August 2022[171] 1 August 2022[171]
 San Marino 1 0 20 October 2022[1] 20 October 2022[citation needed]
 Saudi Arabia 8 0 19 September 2022[1] 14 July 2022[172]
 Serbia 40 0 6 October 2022[1] 17 June 2022[173]
Singapore 22 0 13 April 2023[174] 20 June 2022[175]
 Slovakia 14 0 19 September 2022[1] 12 July 2022[176][49]
 Slovenia 47 0 26 September 2022[177] 24 May 2022[178][179]
 Somalia 9 June 2022[180]
South Africa 5 0 19 August 2022[181] 23 June 2022[182][183]
 South Korea 184 0 17 August 2023[184] 22 June 2022[185]
Spain 7,549 4[186] 13 April 2023[187] 18 May 2022[188] 29 July 2022[186]
 Sudan 19 1[189] 13 April 2023[77] 31 July 2022[190]
 Sri Lanka 2 0 2 December 2022[191] 4 November 2022[191]
 Sweden 260 0 1 February 2023[192] 19 May 2022[193][194]
Switzerland 552 0 15 March 2023[195] 21 May 2022[196][197]
Taiwan[i] 76 0 2 September 2023[198] 24 June 2022[199]
 Thailand 219 0 21 August 2023[200] 21 July 2022[201]
 Turkey 12 0 26 October 2022[202] 30 June 2022[203][49]
 Ukraine 5 0 26 October 2022[204] 15 September 2022[205]
 United Arab Emirates 16 0 24 July 2022[206][207] 24 May 2022[208][209]
United Kingdom 3,738 0 4 May 2023[210] 6 May 2022[211]
United States 30,395 42[212][213][214][215] 10 May 2023[163] 18 May 2022[216][217] 30 August 2022[212]
 Uruguay 19 0 22 December 2022[218] 29 July 2022[219]
 Venezuela 12 0 12 January 2023[220] 12 June 2022[221]
 Vietnam 2 0 20 October 2022[222] 3 October 2022[223]
 Zambia 20 June 2022[224]
 Total 87,844 119