Template:1972–73 ECAC 3 standings

From WikiProjectMed
Jump to navigation Jump to search
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Framingham State 13 12 1 0 .923 104 29 29 24 5 0
Worcester State * 21 12 9 0 .571 133 115 23 13 10 0
Nasson 7 3 3 1 .500 24 27 13 6 5 2
Nichols 15 7 8 0 .467 96 87 19 10 9 0 127 92
Wesleyan 18 7 11 0 .389 104 99 21 10 11 0 126 109
North Adams State 7 2 5 0 .286 23 36 17 10 6 1
MIT 13 3 10 0 .231 46 122 17 5 12 0
Amherst 17 3 14 0 .176 71 107 18 4 14 0
RIT 8 1 7 0 .125 28 54 25 14 10 1 145 109
Maine at Portland–Gorham 10 0 10 0 .000 20 112 13 1 12 0 30 138
Assumption 10 0 10 0 .000 18 118 18 1 17 0
Lehigh 6 0 6 0 .000 10 69 19 8 11 0
Championship: March 8, 1973
indicates conference regular season champion
* indicates conference tournament champion
  • "Nichols Men's Hockey Year-By-Year Records" (PDF). Nichols Bison. Retrieved October 3, 2019.
  • "RIT Tigers Men's Ice Hockey 2011-12 Media Guide" (PDF). RIT Tigers. Retrieved November 28, 2018.
  • "Southern Maine Men's Ice Hockey Records" (PDF). Southern Maine Huskies. Retrieved October 1, 2019.
  • "Wesleyan Men's Hockey All-Time Results". Wesleyan Cardinals. Retrieved October 3, 2019.