Talk:2019 Pacific hurricane season/ACE calcs

From WikiProjectMed
Jump to navigation Jump to search

This is the page for calculating the Accumulated cyclone energy for the 2019 Pacific hurricane season. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. Thus,

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

01E.Alvin

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 25 June 4 pm CDT 25 0
2 25 June 9 pm MDT 30 0
3 26 June 3 am MDT 30 0
4 26 June 9 am MDT 35 0.1225
5 26 June 3 pm MDT 40 0.1600
6 26 June 9 pm MDT 45 0.2025
7 27 June 3 am MDT 50 0.2500
8 27 June 9 am MDT 50 0.2500
9 27 June 3 pm MDT 55 0.3025
10 27 June 8 pm PDT 65 0.4225
11 28 June 2 am PDT 60 0.3600
12 28 June 8 am PDT 55 0.3025
13 28 June 2 pm PDT 45 0.2025
14 28 June 8 pm PDT 35 0.1225
15 29 June 2 am PDT 25 0
16 29 June 8 am PDT 25 Post-trop.
Total       2.6975

02E.Barbara

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 30 June 9 am MDT 35 0.1225
2 30 June 3 pm MDT 40 0.1600
3 30 June 9 pm MDT 45 0.2025
4 1 July 2 am PDT 55 0.3025
5 1 July 8 am PDT 60 0.3600
6 1 July 2 pm PDT 75 0.5625
7 1 July 8 pm PDT 85 0.7225
8 1 July 11 pm HST 95 0.9025
Update 2 July 2:30 am HST 115 Special
9 2 July 5 am HST 115 1.3225
10 2 July 11 am HST 120 1.4400
11 2 July 5 pm HST 135 1.8225
12 2 July 11 pm HST 135 1.8225
13 3 July 5 am HST 125 1.5625
14 3 July 11 am HST 120 1.4400
15 3 July 5 pm HST 115 1.3225
16 3 July 11 pm HST 105 1.1025
17 4 July 5 am HST 100 1.0000
18 4 July 11 am HST 85 0.7225
19 4 July 5 pm HST 85 0.7225
20 4 July 11 pm HST 70 0.4900
21 5 July 5 am HST 60 0.3600
22 5 July 11 am HST 50 0.2500
23 5 July 5 pm HST 45 0.2025
24 5 July 11 pm HST 45 0.2025
25 6 July 5 am HST 35 Post-tropical
Total       19.12

03E.Cosme

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 6 July 8 am PDT 45 0.2025
2 6 July 2 pm PDT 45 0.2025
3 6 July 8 pm PDT 45 0.2025
4 7 July 2 am PDT 35 0.1225
5 7 July 8 am PDT 35 0.1225
6 7 July 2 pm PDT 35 0.1225
7 7 July 8 pm PDT 30 0
8 8 July 2 am PDT 25 0
Total       0.975

04E.Four-E

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 July 3 pm MDT 30 0
2 12 July 9 pm MDT 30 0
3 13 July 3 am MDT 30 0
4 13 July 9 am MDT 30 0
5 13 July 3 pm MDT 30 0
6 13 July 9 pm MDT 30 0
7 14 July 3 am MDT 25 0
8 14 July 9 am MDT 25 0
Total       0

05E.Dalila

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 22 July 2 am PDT 30 0
2 22 July 8 am PDT 30 0
3 22 July 2 pm PDT 30 0
4 22 July 8 pm PDT 30 0
5 23 July 2 am PDT 35 0.1225
6 23 July 8 am PDT 35 0.1225
7 23 July 2 pm PDT 35 0.1225
8 23 July 8 pm PDT 35 0.1225
9 24 July 2 am PDT 30 0
10 24 July 8 am PDT 30 0
11 24 July 2 pm PDT 25 0
12 24 July 8 pm PDT 25 0
13 25 July 2 am PDT 25 0
14 25 July 8 am PDT 20 0
Total       0.49

06E.Erick

Eastern Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 27 July 5 am HST 30 0
2 27 July 11 am HST 30 0
Update 27 July 2:15 pm PDT 35 Special
3 27 July 5 pm HST 35 0.1225
4 27 July 11 pm HST 35 0.1225
5 28 July 5 am HST 35 0.1225
6 28 July 11 am HST 40 0.1600
7 28 July 5 pm HST 55 0.3025
8 28 July 11 pm HST 60 0.3600
9 29 July 5 am HST 60 0.3600
10 29 July 11 am HST 60 0.3600
11 29 July 5 pm HST 65 0.4225
Total       2.3325

Central Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
12 29 July 11 pm HST 70 0.4900
13 30 July 5 am HST 100 1.0000
14 30 July 11 am HST 115 1.3225
15 30 July 5 pm HST 115 1.3225
16 30 July 11 pm HST 110 1.2100
17 31 July 5 am HST 105 1.1025
18 31 July 11 am HST 100 1.0000
19 31 July 5 pm HST 90 0.8100
20 31 July 11 pm HST 80 0.6400
21 1 August 5 am HST 75 0.5625
22 1 August 11 am HST 70 0.4900
23 1 August 5 pm HST 60 0.3600
24 1 August 11 pm HST 55 0.3025
25 2 August 5 am HST 45 0.2025
26 2 August 11 am HST 40 0.1600
27 2 August 5 pm HST 35 0.1225
28 2 August 11 pm HST 35 0.1225
29 3 August 5 am HST 35 0.1225
30 3 August 11 am HST 35 0.1225
31 3 August 5 pm HST 30 0
32 3 August 11 pm HST 30 0
33 4 August 5 am HST 30 0
34 4 August 11 am HST 30 0
35 4 August 5 pm HST 25 Post-trop.
Total       11.465

07E.Flossie

Eastern Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 July 9 am MDT 30 0
2 28 July 3 pm MDT 30 0
3 28 July 9 pm MDT 30 0
4 28 July 11 pm HST 35 0.1225
5 29 July 5 am HST 45 0.2025
6 29 July 11 am HST 45 0.2025
7 29 July 5 pm HST 55 0.3025
8 29 July 11 pm HST 55 0.3025
9 30 July 5 am HST 60 0.3600
10 30 July 11 am HST 65 0.4225
11 30 July 5 pm HST 70 0.4900
12 30 July 11 pm HST 70 0.4900
13 31 July 5 am HST 65 0.4225
14 31 July 11 am HST 60 0.3600
15 31 July 5 pm HST 55 0.3025
16 31 July 11 pm HST 55 0.3025
17 1 August 5 am HST 55 0.3025
18 1 August 11 am HST 55 0.3025
19 1 August 5 pm HST 60 0.3600
20 1 August 11 pm HST 60 0.3600
21 2 August 5 am HST 60 0.3600
22 2 August 11 am HST 55 0.3025
Total       6.27

Central Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
23 2 August 5 pm HST 50 0.2500
24 2 August 11 pm HST 50 0.2500
25 3 August 5 am HST 50 0.2500
26 3 August 11 am HST 45 0.2025
27 3 August 5 pm HST 40 0.1600
28 3 August 11 pm HST 40 0.1600
29 4 August 5 am HST 35 0.1225
30 4 August 11 am HST 35 0.1225
31 4 August 5 pm HST 30 0
32 4 August 11 pm HST 30 0
33 5 August 5 am HST 30 0
34 5 August 11 am HST 30 0
35 5 August 5 pm HST 30 Post-trop.
Total       1.5175

08E.Gil

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 3 August 8 am PDT 30 0
2 3 August 2 pm PDT 35 0.1225
3 3 August 8 pm PDT 35 0.1225
4 4 August 2 am PDT 30 0
5 4 August 8 am PDT 25 0
6 4 August 2 pm PDT 25 0
7 4 August 8 pm PDT 25 Post-trop.
Total       0.245

09E.Henriette

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 August 9 pm MDT 30 0
2 12 August 3 am MDT 35 0.1225
3 12 August 9 am MDT 35 0.1225
4 12 August 3 pm MDT 35 0.1225
5 12 August 9 pm MDT 35 0.1225
6 13 August 2 am PDT 25 0
7 13 August 8 am PDT 25 Post-trop.
Total       0.49

10E.Ivo

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 August 9 am MDT 30 0
2 21 August 3 pm MDT 40 0.1600
3 21 August 9 pm MDT 45 0.2025
4 22 August 3 am MDT 50 0.2500
5 22 August 9 am MDT 55 0.3025
6 22 August 3 pm MDT 55 0.3025
7 22 August 9 pm MDT 55 0.3025
8 23 August 3 am MDT 50 0.2500
9 23 August 8 am MDT 50 0.2500
10 23 August 9 am PDT 55 Special
11 23 August 2 pm PDT 55 0.3025
12 23 August 8 pm PDT 45 0.2025
13 24 August 2 am PDT 40 0.1600
14 24 August 8 am PDT 35 0.1225
15 24 August 2 pm PDT 35 0.1225
16 24 August 8 pm PDT 35 0.1225
17 25 August 2 am PDT 30 0
18 25 August 8 am PDT 25 0
19 25 August 2 pm PDT 25 Post-trop.
Total       3.0525

11E.Juliette

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 1 September 3 am MDT 40 0.1600
2 1 September 9 am MDT 50 0.2500
3 1 September 3 pm MDT 50 0.2500
4 1 September 9 pm MDT 50 0.2500
5 2 September 3 am MDT 55 0.3025
6 2 September 9 am MDT 60 0.3600
7 2 September 3 pm MDT 70 0.4900
8 2 September 9 pm MDT 100 1.0000
9 3 September 3 am MDT 105 1.1025
10 3 September 8 am PDT 110 1.2100
11 3 September 2 pm PDT 110 1.2100
12 3 September 8 pm PDT 105 1.1025
13 4 September 2 am PDT 95 0.9025
14 4 September 8 am PDT 85 0.7225
15 4 September 2 pm PDT 85 0.7225
16 4 September 8 pm PDT 80 0.6400
17 5 September 2 am PDT 80 0.6400
18 5 September 8 am PDT 80 0.6400
19 5 September 2 pm PDT 75 0.5625
20 5 September 8 pm PDT 75 0.5625
21 5 September 11 pm HST 70 0.4900
22 6 September 5 am HST 65 0.4225
23 6 September 11 am HST 60 0.3600
24 6 September 5 pm HST 55 0.3025
25 6 September 11 pm HST 40 0.1600
26 7 September 5 am HST 40 0.1600
Total       14.975

12E.Akoni

Central Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 4 September 5 am HST 25 0
2 4 September 11 am HST 25 0
3 4 September 5 pm HST 25 0
4 4 September 11 pm HST 25 0
5 5 September 5 am HST 25 0
6 5 September 11 am HST 25 0
7 5 September 1 pm HST 40 Special
8 5 September 5 pm HST 40 0.1600
9 5 September 11 pm HST 40 0.1600
10 6 September 5 am HST 30 Post-trop.
Total       0.32

13E.Kiko

Eastern Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 September 9 am MDT 30 0
2 12 September 3 pm MDT 35 0.1225
3 12 September 9 pm MDT 35 0.1225
4 13 September 3 am MDT 35 0.1225
5 13 September 9 am MDT 35 0.1225
6 13 September 2 pm PDT 35 0.1225
7 13 September 8 pm PDT 45 0.2025
8 14 September 2 am PDT 45 0.2025
9 14 September 8 am PDT 60 0.3600
10 14 September 2 pm PDT 75 0.5625
11 14 September 8 pm PDT 100 1.0000
12 15 September 2 am PDT 110 1.2100
13 15 September 8 am PDT 115 1.3225
14 15 September 2 pm PDT 115 1.3225
15 15 September 8 pm PDT 110 1.2100
16 16 September 2 am PDT 100 1.0000
17 16 September 8 am PDT 90 0.8100
18 16 September 2 pm PDT 85 0.7225
19 16 September 8 pm PDT 75 0.5625
20 17 September 2 am PDT 70 0.4900
21 17 September 8 am PDT 65 0.4225
22 17 September 2 pm PDT 50 0.2500
23 17 September 8 pm PDT 45 0.2025
24 18 September 2 am PDT 45 0.2025
25 18 September 8 am PDT 50 0.2500
26 18 September 2 pm PDT 55 0.3025
27 18 September 8 pm PDT 50 0.2500
28 19 September 2 am PDT 55 0.3025
29 19 September 8 am PDT 55 0.3025
30 19 September 2 pm PDT 45 0.2025
31 19 September 8 pm PDT 45 0.2025
32 20 September 2 am PDT 45 0.2025
33 20 September 8 am PDT 50 0.2500
34 20 September 2 pm PDT 50 0.2500
35 20 September 8 pm PDT 55 0.3025
36 21 September 2 am PDT 55 0.3025
37 21 September 8 am PDT 55 0.3025
38 21 September 2 pm PDT 45 0.2025
39 21 September 8 pm PDT 45 0.2025
40 22 September 2 am PDT 35 0.1225
41 22 September 5 am HST 35 0.1225
42 22 September 11 am HST 35 0.1225
43 22 September 5 pm HSТ 35 0.1225
44 22 September 11 pm HST 35 0.1225
45 23 September 5 am HST 45 0.2025
46 23 September 11 am HST 50 0.2500
47 23 September 5 pm HST 50 0.2500
48 23 September 11 pm HST 45 0.2025
49 24 September 5 am HST 40 0.1600
50 24 September 11 am HST 35 0.1225
Total       18.295

Central Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
51 24 September 5 pm HST 30 Post-trop.
Total       0

14E.Mario

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 September 9 am MDT 30 0
2 17 September 3 pm MDT 35 0.1225
3 17 September 9 pm MDT 35 0.1225
4 18 September 3 am MDT 40 0.1600
5 18 September 9 am MDT 55 0.3025
6 18 September 3 pm MDT 55 0.3025
7 18 September 9 pm MDT 55 0.3025
8 19 September 3 am MDT 55 0.3025
9 19 September 9 am MDT 55 0.3025
10 19 September 3 pm MDT 50 0.2500
11 19 September 9 pm MDT 55 0.3025
12 20 September 3 am MDT 55 0.3025
13 20 September 9 am MDT 55 0.3025
14 20 September 3 pm MDT 55 0.3025
15 20 September 9 pm MDT 55 0.3025
16 21 September 3 am MDT 50 0.2500
17 21 September 9 am MDT 45 0.2025
18 21 September 3 pm MDT 40 0.1600
19 21 September 9 pm MDT 35 0.1225
20 22 September 3 am MDT 30 0
21 22 September 9 am MDT 30 0
22 22 September 3 pm MDT 30 0
23 22 September 9 pm MDT 30 0
24 23 September 3 am MDT 25 0
25 23 September 9 am MDT 25 Post-trop.
Total       4.2125

15E.Lorena

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 September 10 am CDT 35 0.1225
2 17 September 4 pm CDT 45 0.2025
3 17 September 10 pm CDT 45 0.2025
4 18 September 4 am CDT 50 0.2500
5 18 September 10 am CDT 55 0.3025
6 18 September 4 pm CDT 60 0.3600
7 18 September 10 pm CDT 65 0.4225
8 19 September 4 am CDT 65 0.4225
9 19 September 10 am CDT 60 0.3600
10 19 September 3 pm MDT 60 0.3600
11 19 September 9 pm MDT 60 0.3600
12 20 September 3 am MDT 60 0.3600
13 20 September 9 am MDT 65 0.4225
14 20 September 3 pm MDT 75 0.5625
15 20 September 9 pm MDT 70 0.4900
16 21 September 3 am MDT 65 0.4225
17 21 September 9 am MDT 65 0.4225
18 21 September 3 pm MDT 45 0.2025
19 21 September 9 pm MDT 40 0.1600
20 22 September 3 am MDT 30 0
21 22 September 9 am MDT 25 Post-trop.
Total       5.985

16E.Narda

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 September 10 am CDT 30 0
2 28 September 4 pm CDT 35 0.1225
3 28 September 10 pm CDT 35 0.1225
4 29 September 4 am CDT 40 0.1600
5 29 September 10 am CDT 40 0.1600
6 29 September 4 pm CDT 30 0
7 29 September 10 pm CDT 30 0
8 30 September 3 am MDT 30 0
9 30 September 9 am MDT 35 0.1225
10 30 September 3 pm MDT 45 0.2025
11 30 September 9 pm MDT 40 0.1600
12 1 October 3 am MDT 35 0.1225
13 1 October 9 am MDT 25 Remnant low
Total       1.1725

01C.Ema

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 October 5 am HST 35 0.1225
2 12 October 11 am HST 45 0.2025
3 12 October 5 pm HST 40 0.1600
4 12 October 11 pm HST 35 0.1225
5 13 October 5 am HST 35 0.1225
6 13 October 11 am HST 30 0
7 13 October 5 pm HST 30 0
8 13 October 11 pm HST 30 Post-trop.
Total       0.73

18E.Octave

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 October 2 pm PDT 30 0
2 17 October 8 pm PDT 35 0.1225
3 18 October 2 am PDT 40 0.1600
4 18 October 8 am PDT 40 0.1600
5 18 October 2 pm PDT 35 0.1225
6 18 October 8 pm PDT 35 0.1225
7 19 October 2 am PDT 30 0
8 19 October 8 am PDT 30 0
9 19 October 2 pm PDT 30 Post-trop.
Total       0.6875

19E.Priscilla

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 20 October 4 am CDT 30 0
2 20 October 10 am CDT 35 0.1225
3 20 October 4 pm CDT 30 0
4 20 October 10 pm CDT 25 Remnant low
Total       0.1225

20E.Raymond

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 14 November 8 pm MST 30 0
2 15 November 2 am MST 30 0
3 15 November 8 am MST 40 0.1600
4 15 November 2 pm MST 45 0.2025
5 15 November 8 pm MST 45 0.2025
6 16 November 2 am MST 45 0.2025
7 16 November 8 am MST 45 0.2025
8 16 November 2 pm MST 40 0.1600
9 16 November 8 pm MST 35 0.1225
10 17 November 2 am MST 30 0
7 17 November 8 am MST 25 Post-trop.
Total       1.2525


Best Track (Tropical Cyclone Reports)

01E.Alvin

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
25 June 1200 UTC 25 0
25 June 1800 UTC 25 0
26 June 0000 UTC 30 0
26 June 0600 UTC 30 0
26 June 1200 UTC 35 0.1225
26 June 1800 UTC 40 0.1600
27 June 0000 UTC 45 0.2025
27 June 0600 UTC 50 0.2500
27 June 1200 UTC 50 0.2500
27 June 1800 UTC 55 0.3025
28 June 0000 UTC 65 0.4225
28 June 0600 UTC 60 0.3600
28 June 1200 UTC 55 0.3025
28 June 1800 UTC 50 0.2500
29 June 0000 UTC 40 0.1600
29 June 0600 UTC 30 Low
29 June 1200 UTC 25 Low
29 June 1800 UTC 25 Low
30 June 0000 UTC 20 Low
30 June 0600 UTC N/A Dissipated
Total     2.7825

02E.Barbara

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
30 June 0600 UTC 35 0.1225
30 June 1200 UTC 35 0.1225
30 June 1800 UTC 40 0.1600
1 July 0000 UTC 45 0.2025
1 July 0600 UTC 55 0.3025
1 July 1200 UTC 60 0.3600
1 July 1800 UTC 70 0.4900
2 July 0000 UTC 80 0.6400
2 July 0600 UTC 90 0.8100
2 July 1200 UTC 115 1.3225
2 July 1800 UTC 125 1.5625
3 July 0000 UTC 135 1.8225
3 July 0600 UTC 135 1.8225
3 July 1200 UTC 130 1.6900
3 July 1800 UTC 120 1.4400
4 July 0000 UTC 115 1.3225
4 July 0600 UTC 105 1.1025
4 July 1200 UTC 100 1.0000
4 July 1800 UTC 90 0.8100
5 July 0000 UTC 85 0.7225
5 July 0600 UTC 75 0.5625
5 July 1200 UTC 65 0.4225
5 July 1800 UTC 50 0.2500
6 July 0000 UTC 45 Low
6 July 0600 UTC 45 Low
6 July 1200 UTC 40 Low
6 July 1800 UTC 40 Low
7 July 0000 UTC 40 Low
7 July 0600 UTC 35 Low
7 July 1200 UTC 30 Low
7 July 1800 UTC 30 Low
8 July 0000 UTC 30 Low
8 July 0600 UTC 30 Low
8 July 1200 UTC N/A Dissipated
Total     19.0625

03E.Cosme

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
6 July 1200 UTC 45 0.2025
6 July 1800 UTC 45 0.2025
7 July 0000 UTC 40 0.1600
7 July 0600 UTC 35 0.1225
7 July 1200 UTC 35 0.1225
7 July 1800 UTC 35 0.1225
8 July 0000 UTC 30 Low
8 July 0600 UTC 25 0
8 July 1200 UTC 25 0
8 July 1800 UTC 25 0
9 July 0000 UTC 25 0
9 July 0600 UTC 25 0
9 July 1200 UTC 20 0
9 July 1800 UTC 20 0
10 July 0000 UTC 20 0
10 July 0600 UTC 20 0
10 July 1200 UTC 20 0
10 July 1800 UTC 20 0
11 July 0000 UTC N/A Dissipated
Total     0.9325

04E.Four

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
12 July 0600 UTC 20 Low
12 July 1200 UTC 25 0
12 July 1800 UTC 30 0
13 July 0000 UTC 30 0
13 July 0600 UTC 30 0
13 July 1200 UTC 30 0
13 July 1800 UTC 30 0
14 July 0000 UTC 30 Low
Total     0

05E.Dalila

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
22 July 0600 UTC 30 0
22 July 1200 UTC 30 0
22 July 1800 UTC 30 0
23 July 0000 UTC 30 0
23 July 0600 UTC 35 0.1225
23 July 1200 UTC 40 0.1600
23 July 1800 UTC 40 0.1600
24 July 0000 UTC 35 0.1225
24 July 0600 UTC 30 0
24 July 1200 UTC 30 0
24 July 1800 UTC 25 0
25 July 0000 UTC 25 0
25 July 0600 UTC 25 0
25 July 1200 UTC 20 Low
25 July 1800 UTC 20 Low
26 July 0000 UTC 20 Low
26 July 0600 UTC 20 Low
26 July 1200 UTC 20 Low
26 July 1800 UTC N/A Dissipated
Total     0.565

06E.Erick

Eastern Pacific

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
27 July 1200 UTC 30 0
27 July 1800 UTC 35 0.1225
28 July 0000 UTC 35 0.1225
28 July 0600 UTC 35 0.1225
28 July 1200 UTC 35 0.1225
28 July 1800 UTC 40 0.1600
29 July 0000 UTC 50 0.2500
29 July 0600 UTC 55 0.3025
29 July 1200 UTC 60 0.3600
29 July 1800 UTC 65 0.4225
30 July 0000 UTC 70 0.4900
Total     2.475

Central Pacific

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
30 July 0600 UTC 80 0.6400
30 July 1200 UTC 100 1.0000
30 July 1800 UTC 115 1.3225
31 July 0000 UTC 115 1.3225
31 July 0600 UTC 110 1.21
31 July 1200 UTC 105 1.1025
31 July 1800 UTC 100 1.0000
1 August 0000 UTC 90 0.8100
1 August 0600 UTC 80 0.6400
1 August 1200 UTC 75 0.5625
1 August 1800 UTC 70 0.4900
2 August 0000 UTC 60 0.3600
2 August 0600 UTC 55 0.3025
2 August 1200 UTC 45 0.2025
2 August 1800 UTC 40 0.1600
3 August 0000 UTC 35 0.1225
3 August 0600 UTC 35 0.1225
3 August 1200 UTC 35 0.1225
3 August 1800 UTC 35 0.1225
4 August 0000 UTC 30 0
4 August 0600 UTC 30 0
4 August 1200 UTC 30 0
4 August 1800 UTC 30 0
5 August 0000 UTC 25 Low
5 August 0600 UTC 25 Low
5 August 1200 UTC N/A Dissipated
Total     11.615

07E.Flossie

Eastern Pacific

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
28 July 1200 UTC 25 0
28 July 1800 UTC 30 0
29 July 0000 UTC 30 0
29 July 0600 UTC 35 0.1225
29 July 1200 UTC 45 0.2025
29 July 1800 UTC 50 0.2500
30 July 0000 UTC 55 0.3025
30 July 0600 UTC 55 0.3025
30 July 1200 UTC 60 0.3600
30 July 1800 UTC 65 0.4225
31 July 0000 UTC 70 0.4900
31 July 0600 UTC 70 0.4900
31 July 1200 UTC 65 0.4225
31 July 1800 UTC 60 0.3600
1 August 0000 UTC 55 0.3025
1 August 0600 UTC 55 0.3025
1 August 1200 UTC 55 0.3025
1 August 1800 UTC 55 0.3025
2 August 0000 UTC 60 0.3600
2 August 0600 UTC 60 0.3600
2 August 1200 UTC 60 0.3600
2 August 1800 UTC 55 0.3025
Total     6.4775

Central Pacific

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
3 August 0000 UTC 50 0.2500
3 August 0600 UTC 50 0.2500
3 August 1200 UTC 50 0.2500
3 August 1800 UTC 45 0.2025
4 August 0000 UTC 40 0.1600
4 August 0600 UTC 40 0.1600
4 August 1200 UTC 35 0.1225
4 August 1800 UTC 35 0.1225
5 August 0000 UTC 30 0
5 August 0600 UTC 30 0
5 August 1200 UTC 30 0
5 August 1800 UTC 30 0
6 August 0000 UTC 30 Low
Total     1.5175

08E.Gil

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
3 August 0600 UTC 30 0
3 August 1200 UTC 30 0
3 August 1800 UTC 35 0.1225
4 August 0000 UTC 35 0.1225
4 August 0600 UTC 30 0
4 August 1200 UTC 25 0
4 August 1800 UTC 25 0
5 August 0000 UTC 25 Low
Total     0.245

09E.Henriette

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
11 August 1800 UTC 30 Low
12 August 0000 UTC 30 0
12 August 0600 UTC 35 0.1225
12 August 1200 UTC 40 0.1600
12 August 1800 UTC 40 0.1600
13 August 0000 UTC 35 0.1225
13 August 0600 UTC 30 0
13 August 1200 UTC 25 Low
Total     0.565

10E.Ivo

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
21 August 0600 UTC 30 0
21 August 1200 UTC 35 0.1225
21 August 1800 UTC 40 0.1600
22 August 0000 UTC 45 0.2025
22 August 0600 UTC 50 0.2500
22 August 1200 UTC 60 0.3600
22 August 1800 UTC 60 0.3600
23 August 0000 UTC 55 0.3025
23 August 0600 UTC 55 0.3025
23 August 1200 UTC 55 0.3025
23 August 1800 UTC 50 0.2500
24 August 0000 UTC 45 0.2025
24 August 0600 UTC 45 0.2025
24 August 1200 UTC 40 0.1600
24 August 1800 UTC 40 0.1600
25 August 0000 UTC 35 0.1225
25 August 0600 UTC 30 Low
25 August 1200 UTC 25 Low
25 August 1800 UTC 25 Low
26 August 0000 UTC 20 Low
26 August 0600 UTC 15 Low
26 August 1200 UTC 15 Low
26 August 1800 UTC 15 Low
27 August 0000 UTC 15 Low
27 August 0600 UTC N/A Dissipated
Total     3.46

11E.Juliette

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 September 0000 UTC 35 0.1225
1 September 0600 UTC 40 0.1600
1 September 1200 UTC 45 0.2025
1 September 1800 UTC 50 0.2500
2 September 0000 UTC 50 0.2500
2 September 0600 UTC 55 0.3025
2 September 1200 UTC 65 0.4225
2 September 1800 UTC 75 0.5625
3 September 0000 UTC 85 0.7225
3 September 0600 UTC 100 1.0000
3 September 1200 UTC 110 1.2100
3 September 1800 UTC 110 1.2100
4 September 0000 UTC 105 1.1025
4 September 0600 UTC 95 0.9025
4 September 1200 UTC 85 0.7225
4 September 1800 UTC 85 0.7225
5 September 0000 UTC 80 0.6400
5 September 0600 UTC 80 0.6400
5 September 1200 UTC 80 0.6400
5 September 1800 UTC 80 0.6400
6 September 0000 UTC 75 0.5625
6 September 0600 UTC 70 0.4900
6 September 1200 UTC 70 0.4900
6 September 1800 UTC 60 0.3600
7 September 0000 UTC 50 0.2500
7 September 0600 UTC 40 Low
Total     14.5775

12E.Akoni

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
4 September 1200 UTC 25 0
4 September 1800 UTC 25 0
5 September 0000 UTC 25 0
5 September 0600 UTC 25 0
5 September 1200 UTC 30 0
5 September 1800 UTC 35 0.1225
6 September 0000 UTC 40 0.1600
6 September 0600 UTC 35 0.1225
6 September 1200 UTC 30 Low
6 September 1800 UTC N/A Dissipated
Total     0.565

13E.Kiko

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
12 September 0600 UTC 25 0
12 September 1200 UTC 30 0
12 September 1800 UTC 35 0.1225
13 September 0000 UTC 35 0.1225
13 September 0600 UTC 35 0.1225
13 September 1200 UTC 35 0.1225
13 September 1800 UTC 35 0.1225
14 September 0000 UTC 40 0.1600
14 September 0600 UTC 50 0.2500
14 September 1200 UTC 60 0.3600
14 September 1800 UTC 75 0.5625
15 September 0000 UTC 95 0.9025
15 September 0600 UTC 105 1.1025
15 September 1200 UTC 115 1.3225
15 September 1800 UTC 115 1.3225
16 September 0000 UTC 110 1.2100
16 September 0600 UTC 100 1.0000
16 September 1200 UTC 90 0.8100
16 September 1800 UTC 85 0.7225
17 September 0000 UTC 75 0.5625
17 September 0600 UTC 70 0.4900
17 September 1200 UTC 60 0.3600
17 September 1800 UTC 50 0.2500
18 September 0000 UTC 45 0.2025
18 September 0600 UTC 45 0.2025
18 September 1200 UTC 50 0.2500
18 September 1800 UTC 55 0.3025
19 September 0000 UTC 55 0.3025
19 September 0600 UTC 55 0.3025
19 September 1200 UTC 50 0.2500
19 September 1800 UTC 45 0.2025
20 September 0000 UTC 45 0.2025
20 September 0600 UTC 45 0.2025
