Talk:2000 North Indian Ocean cyclone season

From WikiProjectMed
Jump to navigation Jump to search

IMD BT (2000)

1	BOB		27/03/2000	1200	 7.5	90.0	1.5	1004	 25	 4	D
1	BOB		27/03/2000	1800	 8.5	89.0	1.5	1006	 25	 4	D
1	BOB		28/03/2000	0000	 9.5	89.0	1.5	1004	 25	 4	D
1	BOB		28/03/2000	0300	10.0	88.5	1.5	1006	 25	 4	D
1	BOB		28/03/2000	1200	12.0	88.0	1.5	1004	 25	 4	D
1	BOB		28/03/2000	1800	12.0	88.0	1.5	1004	 25	 4	D
1	BOB		29/03/2000	0000	12.5	88.0	1.5	1004	 25	 4	D
1	BOB		29/03/2000	0300	13.0	88.0	2.0	1002	 30	 6	DD
1	BOB		29/03/2000	0600	13.5	88.0	2.0	1002	 30	 6	DD
1	BOB		29/03/2000	1200	14.0	88.5	2.5	 998	 35	 8	CS
1	BOB		29/03/2000	1500	14.5	89.0	2.5	1000	 35	 8	CS
1	BOB		29/03/2000	1800	15.0	89.5	2.5	1000	 35	 8	CS 
1	BOB		29/03/2000	2100	15.0	89.5	3.0	1000	 45	10	CS
1	BOB		30/03/2000	0000	15.0	89.5	3.0	 998	 45	10	CS
1	BOB		30/03/2000	0300	15.5	90.0	3.0	 998	 45	10	CS
1	BOB		30/03/2000	0600	15.5	90.0	2.5	1000	 35	 8	CS
1	BOB		30/03/2000	0900	15.0	90.0	2.0	1000	 30	 6	DD
1	BOB		30/03/2000	1200	16.0	90.5	1.5	1002	 25	 4	D
SYSTEM WEAKENED OVER EAST CENTRAL BAY OF BENGAL IN THE AFTERNOON OF 30 MARCH 2000.
2	BOB		23/08/2000	0300	16.5	83.5	1.5	 994	 25	 4	D
2	BOB		23/08/2000	0600	16.5	83.0	1.5	 996	 25	 4	D 
2	BOB		23/08/2000	1200	16.5	82.5	1.5	 994	 25	 4	D
2	BOB		23/08/2000	1800	17.5	82.0	1.5	 996	 25	 4	D
2	BOB		24/08/2000	0000	18.0	79.5	1.5	 996	 25	 4	D
3	BOB		15/10/2000	0000	14.5	88.5	1.5	1004	 25	 4	D
3	BOB		15/10/2000	0300	14.5	88.5	1.5	1004	 25	 4	D
3	BOB		15/10/2000	0600	14.5	88.0	1.5	1002	 25	 4	D
3	BOB		15/10/2000	1200	14.5	87.0	1.5	1000	 25	 4	D
3	BOB		15/10/2000	1800	14.5	86.5	2.0	1002	 30	 6	DD
3	BOB		16/10/2000	0000	14.5	86.3	2.0	1000	 30	 6	DD
3	BOB		16/10/2000	0300	14.5	86.0	2.0	1000	 30	 8	DD
3	BOB		16/10/2000	0600	14.5	85.5	2.0	1000	 30	 8	DD
3	BOB		16/10/2000	1200	14.5	85.0	2.0	 998	 30	 8	DD
3	BOB		16/10/2000	1800	14.0	85.0	2.0	1000	 30	 8	DD
3	BOB		17/10/2000	0000	14.0	84.5	2.5	 998	 35	 8	CS
3	BOB		17/10/2000	0300	14.0	84.5	2.5	 998	 35	 8	CS
3	BOB		17/10/2000	0600	14.0	84.5	2.5	 996	 35	10	CS
3	BOB		17/10/2000	0900	14.0	84.0	2.5	 996	 35	10	CS
3	BOB		17/10/2000	1200	14.0	84.0	2.5	 996	 35	 8	CS
3	BOB		17/10/2000	1500	14.0	84.0	2.5	 998	 35	 8	CS
3	BOB		17/10/2000	1800	14.0	84.0	2.5	 998	 35	 8	CS
3	BOB		17/10/2000	2100	14.0	84.0	2.5	 998	 35	 8	CS
3	BOB		18/10/2000	0000	14.5	83.5	2.5	 998	 35	 8	CS
3	BOB		18/10/2000	0300	14.0	83.5	2.0	1000	 30	 6	DD
3	BOB		18/10/2000	0600	14.0	83.5	2.0	1000	 30	 6	DD
3	BOB		18/10/2000	1200	14.0	83.0	2.0	 998	 30	 6	DD
3	BOB		18/10/2000	1800	14.5	82.5	1.5	1000	 25	 4	D
3	BOB		19/10/2000	0300	14.5	82.0	1.5	1004	 25	 4	D
3	BOB		19/10/2000	0600	14.5	82.0	1.5	1004	 25	 4	D
WEAKENED INTO A LOW PRESSURE AREA OVER SEA
4	BOB		25/10/2000	0900	13.5	93.0	1.5	1002	 25	 4	D
4	BOB		25/10/2000	1200	14.0	92.5	1.5	1002	 25	 4	D
4	BOB		25/10/2000	1800	14.5	92.0	1.5	1002	 25	 4	D
4	BOB		26/10/2000	0000	15.0	91.5	1.5	1002	 25	 4	D
4	BOB		26/10/2000	0300	15.5	90.5	1.5	1004	 25	 4	D
4	BOB		26/10/2000	0600	16.5	90.5	1.5	1002	 25	 4	D
4	BOB		26/10/2000	1200	16.5	89.5	1.5	1002	 25	 4	D
4	BOB		26/10/2000	1800	17.0	89.0	1.5	1004	 25	 4	D
4	BOB		27/10/2000	0000	17.5	88.5	1.5	1002	 25	 4	D
4	BOB		27/10/2000	0300	18.0	88.5	2.0	1002	 30	 6	DD
4	BOB		27/10/2000	0600	18.5	88.5	2.0	1002	 30	 6	DD
4	BOB		27/10/2000	1200	19.0	88.5	2.0	1000	 30	 6	DD
4	BOB		27/10/2000	1800	20.5	88.5	2.5	 998	 35	 8	CS
4	BOB		27/10/2000	2100	21.0	88.5	2.5	 998	 35	 8	CS
4	BOB		28/10/2000	0000	21.5	89.0	2.5	 998	 35	 8	CS
CROSSED BANGLADESH COAST NEAR MONGLA BETWEEN 0100 AND 0300 UTC.
4	BOB		28/10/2000	0300	22.5	89.0	/	/	 30	 6	DD
4	BOB		28/10/2000	0600	23.0	89.5	/	/	 30	 6	DD
4	BOB		28/10/2000	1200	23.5	90.5	/	/	 25	 4	D
4	BOB		28/10/2000	1800	24.0	93.0	/	/	 25	 4	D
4	BOB		29/10/2000	0000	24.0	94.0	/	/	 25	 4	D
WEAKENED INTO A WELL MARKED LOW PRESSURE AREA OVER BANGLADESH AND ADJOINING ASSAM AND MEGHALAYA
5	BOB		26/11/2000	0300	 8.5	91.5	1.5	1004	 25	 4	D
5	BOB		26/11/2000	0600	 9.5	90.5	1.5	1004	 25	 4	D
5	BOB		26/11/2000	0900	 9.5	91.0	1.5	1004	 25	 4	D
5	BOB		26/11/2000	1200	10.0	89.5	1.5	1004	 25	 4	D
5	BOB		26/11/2000	1500	10.0	90.0	2.0	1004	 30	 6	DD
5	BOB		26/11/2000	1800	10.0	90.0	2.0	1002	 30	 6	DD
5	BOB		27/11/2000	0000	10.5	88.0	2.0	1002	 30	 6	DD
5	BOB		27/11/2000	0300	11.0	87.5	2.0	1004	 30	 6	DD
5	BOB		27/11/2000	0600	11.0	87.0	2.0	1002	 30	 8	DD
5	BOB		27/11/2000	0900	11.0	86.5	2.5	 998	 35	10	CS
5	BOB		27/11/2000	1200	11.0	86.0	3.0	 998	 45	10	CS
5	BOB		27/11/2000	1500	11.0	85.5	3.0	 998	 45	10	CS
5	BOB		27/11/2000	1800	11.0	85.0	3.0	 998	 45	10	CS
5	BOB		27/11/2000	2100	11.0	84.5	3.0	 998	 45	10	CS
5	BOB		28/11/2000	0000	11.5	84.0	3.5	 992	 55	15	SCS
5	BOB		28/11/2000	0300	11.5	83.5	3.5	 992	 55	15	SCS
5	BOB		28/11/2000	0600	11.5	83.0	4.0	 986	 65	20	VSCS
5	BOB		28/11/2000	0900	11.5	82.5	4.0	 986	 65	20	VSCS
5	BOB		28/11/2000	1200	11.5	82.0	4.5	 978	 77	30	VSCS
5	BOB		28/11/2000	1500	11.5	81.8	5.0	 968	 90	40	VSCS
5	BOB		28/11/2000	1800	11.5	81.5	5.5	 958	102	52	VSCS
5	BOB		28/11/2000	2100	11.5	81.2	5.5	 958	102	52	VSCS
5	BOB		29/11/2000	0000	11.5	81.0	5.0	 968	 90	40	VSCS
5	BOB		29/11/2000	0300	11.5	80.5	5.0	 966	 90	40	VSCS
5	BOB		29/11/2000	0600	11.5	80.5	4.5	 976	 77	30	VSCS
5	BOB		29/11/2000	0900	11.5	80.0	4.5	 976	 77	30	VSCS
CROSSED TAMIL NADU COAST NEAR CUDDALORE AROUND 1130 UTC
5	BOB		29/11/2000	1200	11.5	80.0	/	 998	 55	10	SCS
5	BOB		29/11/2000	1800	11.0	78.5	/	 998	 45	10	CS
5	BOB		30/11/2000	0300	11.5	78.0	/	1002	 30	 4	DD
5	BOB		30/11/2000	0600	11.5	77.0	/	1004	 25	 2	D
6	BOB		23/12/2000	0300	 8.0	86.0	1.5	1006	 25	 4	D
6	BOB		23/12/2000	0600	 8.0	86.0	1.5	1006	 25	 4	D 
6	BOB		23/12/2000	1200	 8.0	85.0	1.5	1006	 25	 4	D
6	BOB		23/12/2000	1800	 8.0	84.5	1.5	1006	 25	 4	D
6	BOB		24/12/2000	0000	 8.0	84.0	2.0	1004	 30	 6	DD
6	BOB		24/12/2000	0300	 8.5	84.0	2.0	1004	 30	 6	DD
6	BOB		24/12/2000	0600	 8.5	84.0	2.0	1004	 30	 6	DD
6	BOB		24/12/2000	1200	 8.5	83.5	2.0	1004	 30	 6	DD
6	BOB		24/12/2000	1800	 8.5	83.5	2.0	1004	 30	 6	DD
6	BOB		25/12/2000	0000	 8.5	83.0	2.5	1004	 30	 6	DD
6	BOB		25/12/2000	0300	 8.5	83.0	2.5	1004	 35	 6	CS
6	BOB		25/12/2000	0600	 8.5	83.0	3.0	1000	 45	10	CS
6	BOB		25/12/2000	1200	 8.5	83.0	3.5	 994	 55	16	CS
6	BOB		25/12/2000	1800	 8.5	83.0	4.0	 990	 65	20	SCS
6	BOB		26/12/2000	0000	 8.5	82.5	4.0	 990	 65	20	SCS
6	BOB		26/12/2000	0300	 8.5	82.5	4.0	 990	 65	20	VSCS
6	BOB		26/12/2000	0600	 8.5	82.0	4.5	 982	 77	30	VSCS
6	BOB		26/12/2000	0900	 8.5	81.5	4.5	 982	 77	28	VSCS
6	BOB		26/12/2000	1200	 8.5	81.0	5.0	 970	 90	40	VSCS
FIRST LANDFALL NEAR TRINCOMALEE (43418) AROUND 261200 UTC.
6	BOB		26/12/2000	1500	 8.5	81.0	5.0	 970	 90	40	VSCS
6	BOB		26/12/2000	1800	 8.5	81.0	4.5	 982	 77	30	VSCS
6	BOB		26/12/2000	2100	 8.5	81.0	4.5	 982	 77	28	VSCS
6	BOB		27/12/2000	0000	 8.5	81.0	4.5	 984	 77	28	VSCS
6	BOB		27/12/2000	0300	 8.5	80.0	4.0	 986	 77	24	VSCS
6	BOB		27/12/2000	0600	 8.5	79.5	4.0	 986	 77	24	VSCS
6	BOB		27/12/2000	0900	 8.5	79.0	4.0	 988	 77	22	VSCS
6	BOB		27/12/2000	1200	 8.5	78.5	3.5	 990	 65	20	SCS
6	BOB		27/12/2000	1500	 8.5	78.5	3.5	 996	 55	16	SCS
6	BOB		27/12/2000	1800	 8.5	78.5	3.5	 998	 55	14	SCS
6	BOB		27/12/2000	2100	 8.5	78.0	3.0	1002	 55	10	CS
SECOND LANDFALL SOUTH OF TUTICORIN (43379) IN EARLY MORNING HOURS OF 28 DECEMBER.
6	BOB		28/12/2000	0000	 8.5	77.5	2.5	1004	 35	 8	CS
6	BOB		28/12/2000	0300	 8.5	77.5	2.5	1004	 35	 8	CS
6	BOB		28/12/2000	0600	 8.5	77.0	2.0	1004	 30	 6	DD
6	BOB		28/12/2000	1200	 9.0	76.5	1.5	1006	 25	 4	D
6	BOB		29/12/2000	0000	 9.0	75.5	1.0	1002	   /	/	LOW

Dead link

During several automated bot runs the following external link was found to be unavailable. Please check if the link is in fact down and fix or remove it in that case!

--JeffGBot (talk) 05:41, 10 June 2011 (UTC)[reply]

Dead link 2

During several automated bot runs the following external link was found to be unavailable. Please check if the link is in fact down and fix or remove it in that case!

--JeffGBot (talk) 05:41, 10 June 2011 (UTC)[reply]

Dead link 3

During several automated bot runs the following external link was found to be unavailable. Please check if the link is in fact down and fix or remove it in that case!

--JeffGBot (talk) 05:41, 10 June 2011 (UTC)[reply]

Link

GA Review

This review is transcluded from Talk:2000 North Indian Ocean cyclone season/GA1. The edit link for this section can be used to add comments to the review.

Reviewer: 12george1 (talk · contribs) 01:26, 29 July 2015 (UTC)[reply]

Hello, Hurricanehink. I will be reviewing this article. Overall, it's very decent and I'm almost tempted to pass it now. I do have a few concerns, however.--12george1 (talk) 01:26, 29 July 2015 (UTC)[reply]

  • How did you come up with the currency conversions?
  • Are all those currencies in the year 2000?
  • Why is there no timeline graphic?

External links modified

Hello fellow Wikipedians,

I have just modified one external link on 2000 North Indian Ocean cyclone season. Please take a moment to review my edit. If you have any questions, or need the bot to ignore the links, or the page altogether, please visit this simple FaQ for additional information. I made the following changes:

When you have finished reviewing my changes, you may follow the instructions on the template below to fix any issues with the URLs.

This message was posted before February 2018. After February 2018, "External links modified" talk page sections are no longer generated or monitored by InternetArchiveBot. No special action is required regarding these talk page notices, other than regular verification using the archive tool instructions below. Editors have permission to delete these "External links modified" talk page sections if they want to de-clutter talk pages, but see the RfC before doing mass systematic removals. This message is updated dynamically through the template {{source check}} (last update: 18 January 2022).

  • If you have discovered URLs which were erroneously considered dead by the bot, you can report them with this tool.
  • If you found an error with any archives or the URLs themselves, you can fix them with this tool.

Cheers.—InternetArchiveBot (Report bug) 01:15, 17 June 2017 (UTC)[reply]