Module:Sandbox/Jts1882/Covid/data

From WikiProjectMed
Jump to navigation Jump to search
local list = {

				{ "Afghanistan", "Q87768605", "Q889", 34940837 },
				{ "Albania", "Q87450756", "Q222", 3020209 },
				{ "Algeria", "Q87202921", "Q262", 41318142 },
				{ "Andorra", "Q87715843", "Q228", 76177 },
				{ "Angola", "Q88082534", "Q916", 29784193 },
				{ "Antigua and Barbuda", "Q87708331", "Q781", 102012 },
				{ "Argentina", "Q87235137", "Q414", 44938712 },
				{ "Armenia", "Q87648634", "Q399", 2930450 },
				{ "Aruba", "Q87708719", "Q21203", 102911 },
				{ "Australia", "Q83873548", "Q408", 24511800 },
				{ "Austria", "Q86847911", "Q40", 8809212 },
				{ "Azerbaijan", "Q87722485", "Q227", 10000000 },
				{ "Bahrain", "Q87070999", "Q398", 1492584 },
				{ "Bangladesh", "Q87540454", "Q902", 164669751 },
				{ "Belarus", "Q87250788", "Q184", 9408400 },
				{ "Belgium", "Q84446340", "Q31", 11431406 },
				{ "Belize", "Q88561418", "Q242", 374681 },
				{ "Benin", "Q87781572", "Q962", 11175692 },
				{ "Bermuda", "Q88082556", "Q23635", 65024 },
				{ "Bhutan", "Q87715166", "Q917", 807610 },
				{ "Bolivia", "Q87480220", "Q750", 11051600 },
				{ "Bosnia and Herzegovina", "Q87250770", "Q225", 3507017 },
				{ "Botswana", "Q89164046", "Q963", 2291661 },
				{ "Brazil", "Q86597695", "Q155", 210147125 },
				{ "Brunei", "Q87412028", "Q921", 428697 },
				{ "Bulgaria", "Q87486535", "Q219", 7000039 },
				{ "Burkina Faso", "Q87665364", "Q965", 19193382 },
				{ "Burundi", "Q89193856", "Q967", 10864245 },
				{ "Cambodia", "Q83888864", "Q424", 16005373 },
				{ "Cameroon", "Q87250930", "Q1009", 24053727 },
				{ "Canada", "Q83873580", "Q16", 35702707 },
				{ "Cape Verde", "Q88082639", "Q1011", 546388 },
				{ "Central African Republic", "Q87742085", "Q929", 4659080 },
				{ "Chad", "Q88082670", "Q657", 15477751 },
				{ "Chile", "Q87191204", "Q298", 18054726 },
				{ "Colombia", "Q87483673", "Q739", 49065615 },
				{ "Costa Rica", "Q87477462", "Q800", 4905769 },
				{ "Croatia", "Q87250732", "Q224", 4105493 },
				{ "Cuba", "Q87590993", "Q241", 11484636 },
				{ "Curaçao", "Q87709760", "Q25279", 160337 },
				{ "Cyprus", "Q87580938", "Q229", 1141166 },
				{ "Czech Republic", "Q86919406", "Q213", 10436560 },
				{ "Democratic Republic of the Congo", "Q87706558", "Q974", 86790567 },
				{ "Denmark", "Q87906931", "Q35", 5827463 },
				{ "Denmark", "Q86597685", "Q35", 5827463 },
				{ "Djibouti", "Q87899022", "Q977", 956985 },
				{ "Dominica", "Q88356648", "Q784", 73925 },
				{ "Dominican Republic", "Q87563855", "Q786", 10403761 },
				{ "East Timor", "Q87836826", "Q574", 1296311 },
				{ "Ecuador", "Q87250713", "Q736", 16624858 },
				{ "Egypt", "Q87116829", "Q79", 94798827 },
				{ "El Salvador", "Q87936974", "Q792", 6420746 },
				{ "Equatorial Guinea", "Q87742064", "Q983", 1267689 },
				{ "Eritrea", "Q88371105", "Q986", 3497000 },
				{ "Estonia", "Q87204911", "Q191", 1324820 },
				{ "Eswatini", "Q87709973", "Q1050", 1367254 },
				{ "Ethiopia", "Q87665038", "Q115", 104957438 },
				{ "Fiji", "Q87975745", "Q712", 905502 },
				{ "Finland", "Q84055415", "Q33", 5501043 },
				{ "France", "Q83873593", "Q142", 66628000 },
				{ "France", "Q87452683", "Q142", 66628000 },
				{ "Gabon", "Q87666042", "Q1000", 2025137 },
				{ "Georgia", "Q87250913", "Q230", 3717100 },

				{ "Germany", "Q83889294", "Q183", 83149300 },
				{ "Ghana", "Q87666247", "Q117", 26908262 },
				{ "Greece", "Q87068864", "Q41", 10760421 },
				{ "Grenada", "Q88713785", "Q769", 107825 },
				{ "Guatemala", "Q87669612", "Q774", 17263239 },
				{ "Guinea", "Q87651970", "Q1006", 12717176 },
				{ "Guinea-Bissau", "Q88617000", "Q1007", 1861283 },
				{ "Guyana", "Q87659698", "Q734", 777859 },
				{ "Haiti", "Q88082693", "Q790", 10981229 },
				{ "Honduras", "Q87589392", "Q783", 9265067 },
				{ "Hungary", "Q87119811", "Q28", 9937628 },
				{ "Iceland", "Q87121993", "Q189", 357050 },
				{ "India", "Q84055514", "Q668", 1349217956 },
				{ "Indonesia", "Q86913546", "Q252", 263991379 },
				{ "Iran", "Q85876114", "Q794", 79966230 },
				{ "Iraq", "Q86733728", "Q796", 38274618 },
				{ "Ireland", "Q87186365", "Q27", 4761865 },
				{ "Israel", "Q87070975", "Q801", 9093000 },
				{ "Italy", "Q84104992", "Q38", 60317000 },
				{ "Ivory Coast", "Q87704267", "Q1008", 24294750 },
				{ "Jamaica", "Q87610822", "Q766", 2890299 },
				{ "Japan", "Q83872291", "Q17", 126785797 },
				{ "Jordan", "Q87589148", "Q810", 10428241 },
				{ "Kazakhstan", "Q87651995", "Q232", 18276500 },
				{ "Kenya", "Q87705884", "Q114", 48468138 },
				{ "Kosovo", "Q87655119", "Q1246", 1883018 },
				{ "Kuwait", "Q87250691", "Q817", 4600000 },
				{ "Kyrgyzstan", "Q87902950", "Q813", 6201500 },
				{ "Laos", "Q88521330", "Q819", 6858160 },
				{ "Latvia", "Q87066621", "Q211", 1909000 },
				{ "Lebanon", "Q87245450", "Q822", 6100075 },
				{ "Liberia", "Q87766242", "Q1014", 4731906 },
				{ "Libya", "Q88568089", "Q1016", 6678567 },
				{ "Liechtenstein", "Q87250819", "Q347", 37922 },
				{ "Lithuania", "Q87250838", "Q37", 2790842 },
				{ "Luxembourg", "Q87250860", "Q32", 626108 },
				{ "Madagascar", "Q88225303", "Q1019", 25570895 },
				{ "Malawi", "Q89285378", "Q1020", 18622104 },
				{ "Malaysia", "Q83873556", "Q833", 31624264 },
				{ "Maldives", "Q87662895", "Q826", 436330 },
				{ "Mali", "Q88556836", "Q912", 18541980 },
				{ "Malta", "Q87587760", "Q233", 465292 },
				{ "Mauritania", "Q87709900", "Q1025", 4420184 },
				{ "Mauritius", "Q87979033", "Q1027", 1264613 },
				{ "Mexico", "Q86628344", "Q96", 130526945 },
				{ "Moldova", "Q87592982", "Q217", 2550900 },
				{ "Monaco", "Q87250877", "Q235", 38695 },
				{ "Mongolia", "Q87708832", "Q711", 3075647 },
				{ "Montenegro", "Q87887813", "Q236", 622359 },
				{ "Morocco", "Q87058723", "Q1028", 36029138 },
				{ "Mozambique", "Q88335426", "Q1029", 29668834 },
				{ "Myanmar", "Q88460663", "Q836", 53370609 },
				{ "Namibia", "Q87729501", "Q1030", 2533794 },
				{ "Nauru", "Q89277064", "Q697", 13650 },
				{ "Nepal", "Q83873573", "Q837", 29400000 },
				{ "Netherlands", "Q86756826", "Q55", 17282163 },
				{ "New Zealand", "Q87250803", "Q664", 4942500 },
				{ "Nicaragua", "Q87976701", "Q811", 6217581 },
				{ "Niger", "Q88082809", "Q1032", 21477348 },
				{ "Nigeria", "Q87718451", "Q1033", 190886311 },
				{ "North Korea", "Q86675924", "Q423", 24052231 },
				{ "North Macedonia", "Q87250897", "Q221", 2075301 },

				{ "Norway", "Q86886544", "Q20", 5367580 },
				{ "Oman", "Q87454162", "Q842", 4829480 },
				{ "Pakistan", "Q87652000", "Q843", 197015955 },
				{ "Panama", "Q87477841", "Q804", 4098587 },
				{ "Papua New Guinea", "Q88137634", "Q691", 8251162 },
				{ "Paraguay", "Q87589123", "Q733", 6811297 },
				{ "People's Republic of China", "Q83872271", "Q148", 1409517397 },
				{ "Peru", "Q87587763", "Q419", 29381884 },
				{ "Philippines", "Q84055544", "Q928", 104918090 },
--{ "Poland", "Q87250695", "Q36" },
				{ "Portugal", "Q86948603", "Q45", 10600000 },
				{ "Qatar", "Q87733671", "Q846", 2639211 },
				{ "Republic of the Congo", "Q87742114", "Q971", 5260750 },
				{ "Romania", "Q87250752", "Q218", 19586539 },
				{ "Russia", "Q84098939", "Q159", 146804372 },
				{ "Rwanda", "Q87714704", "Q1037", 12208407 },
				{ "Saint Kitts and Nevis", "Q88864139", "Q763", 55345 },
				{ "Saint Lucia", "Q87707727", "Q760", 178844 },
				{ "Saint Vincent and the Grenadines", "Q87687648", "Q757", 109897 },
				{ "Samoa", "Q89277147", "Q683", 196440 },
				{ "San Marino", "Q87123561", "Q238", 33400 },
				{ "Saudi Arabia", "Q87186117", "Q851", 33000000 },
				{ "Senegal", "Q87745903", "Q1041", 15850567 },
				{ "Serbia", "Q87193778", "Q403", 7022268 },
				{ "Seychelles", "Q87729500", "Q1042", 95843 },
				{ "Sierra Leone", "Q89127366", "Q1044", 7557212 },
				{ "Singapore", "Q83873387", "Q334", 5888926 },
				{ "Sint Maarten (Dutch part)", "Q88082922", "Q26273", 37132 },
				{ "Slovakia", "Q87200954", "Q214", 5397036 },
				{ "Slovenia", "Q87250948", "Q215", 2066880 },
				{ "Somalia", "Q87770645", "Q1045", 11031386 },
				{ "Somaliland", "Q89413165", "Q34754", 6780000 },
				{ "South Africa", "Q87243915", "Q258", 57725600 },
				{ "South Korea", "Q83872398", "Q884", 51466201 },
				{ "South Sudan", "Q89560617", "Q958", 12575714 },
				{ "Spain", "Q84166704", "Q29", 46733038 },
				{ "Sri Lanka", "Q83889114", "Q854", 21444000 },
				{ "State of Palestine", "Q87199320", "Q219060", 4684777 },
				{ "Sudan", "Q87657486", "Q1049", 40533330 },
				{ "Suriname", "Q87664046", "Q730", 563402 },
				{ "Sweden", "Q84081576", "Q34", 10343403 },
				{ "Switzerland", "Q86717788", "Q39", 8466017 },
				{ "Syria", "Q87814953", "Q858", 18269868 },
				{ "São Tomé and Príncipe", "Q89598747", "Q1039", 204327 },
				{ "Taiwan", "Q84081307", "Q865", 23593794 },
				{ "Tajikistan", "Q89990513", "Q863", 8921343 },
				{ "Tanzania", "Q87770827", "Q924", 57310019 },
				{ "Thailand", "Q83873566", "Q869", 65931550 },
				{ "The Bahamas", "Q87755488", "Q778", 395361 },
				{ "The Gambia", "Q87899016", "Q1005", 2100568 },
				{ "Togo", "Q87662819", "Q945", 7797694 },
				{ "Trinidad and Tobago", "Q87694131", "Q754", 1369125 },
				{ "Tunisia", "Q87343682", "Q948", 11565204 },
				{ "Turkey", "Q87473205", "Q43", 82003882 },
				{ "Turkish Republic of Northern Cyprus", "Q87743173", "Q23681", 313626 },
				{ "Turkmenistan", "Q89753133", "Q874", 5850901 },
				{ "Uganda", "Q88263719", "Q1036", 42862958 },
				{ "Ukraine", "Q87235177", "Q212", 42558328 },
				{ "United Arab Emirates", "Q84030045", "Q878", 9400145 },
				{ "United Kingdom", "Q84167106", "Q145", 66022273 },
				{ "United States of America", "Q83873577", "Q30", 325145963 },
				{ "Uruguay", "Q87660365", "Q77", 3456750 },
				{ "United States Virgin Islands", "Q87730011", "Q11703", 104901 },
				{ "Vatican City", "Q87222526", "Q237", 1000 },
				{ "Venezuela", "Q87652010", "Q717", 28515829 },
				{ "Vietnam", "Q83873057", "Q881", 94660000 },
				{ "Western Sahara", "Q89806028", "Q6250", 582000 },
				{ "Yemen", "Q89695985", "Q805", 28250420 },
				{ "Zambia", "Q87976629", "Q953", 17094130 },
				{ "Zimbabwe", "Q88164033", "Q954", 16529904 },


	
}
return list