Gymnastics at the 1988 Summer Olympics – Women's artistic individual all-around

From WikiProjectMed
Jump to navigation Jump to search
Women's artistic individual all-around
at the Games of the XXIV Olympiad
Competitors90 from 28 nations
Medalists
1st place, gold medalist(s) Yelena Shushunova  Soviet Union
2nd place, silver medalist(s) Daniela Silivaş  Romania
3rd place, bronze medalist(s) Svetlana Boginskaya  Soviet Union
← 1984
1992 →

These are the results of the women's individual all-around competition, one of six events for female competitors in artistic gymnastics at the 1988 Summer Olympics in Seoul. The qualification and final rounds took place on September 19, 21 and 23rd at the Olympic Gymnastics Hall.[1]

Results

Qualification

Ninety gymnasts competed in the all-around during the compulsory and optional rounds on September 19 and 21. The thirty-six highest scoring gymnasts advanced to the final on September 23. Each country was limited to three competitors in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes each gymnast's "prelim" score.

Final

Rank Gymnast Vault Uneven
Bars
Balance
Beam
Floor Prelim Total
 Yelena Shushunova (URS) 10.000 9.900 9.925 10.000 39.837 79.662
 Daniela Silivaş (ROU) 9.950 10.000 9.900 10.000 39.787 79.637
 Svetlana Boginskaya (URS) 9.950 9.950 9.900 9.900 39.700 79.400
4  Gabriela Potorac (ROU) 9.800 9.900 9.950 9.925 39.462 79.037
5  Natalia Laschenova (URS) 9.825 9.825 9.875 9.900 39.450 78.875
6  Aurelia Dobre (ROU) 9.825 9.900 9.900 9.850 39.337 78.812
7  Dörte Thümmler (GDR) 9.900 9.975 9.725 9.925 39.275 78.800
8  Dagmar Kersten (GDR) 9.925 9.900 9.725 9.900 39.325 78.775
9  Diana Doudeva (BUL) 9.800 9.875 9.825 9.900 39.325 78.725
10  Brandy Johnson (USA) 9.825 9.875 9.825 9.725 39.275 78.525
11  Ulrike Klotz (GDR) 9.800 9.875 9.775 9.900 39.137 78.487
12  Delyana Vodenicharova (BUL) 9.700 9.800 9.775 9.900 39.162 78.337
13  Boriana Stoyanova (BUL) 9.775 9.875 9.725 9.850 38.975 78.200
14  Chen Cuiting (CHN) 9.825 9.775 9.700 9.900 38.937 78.137
15  Phoebe Mills (USA) 9.800 9.850 9.275 9.775 39.337 78.037
16  Kelly Garrison-Steves (USA) 9.825 9.750 9.675 9.775 38.912 77.937
17  Iveta Poloková (TCH) 9.700 9.825 9.700 9.800 38.825 77.850
18  Eva Rueda (ESP) 9.750 9.750 9.600 9.850 38.737 77.687
19  Eszter Óváry (HUN) 9.825 9.675 9.600 9.825 38.750 77.675
20  Fan Di (CHN) 9.675 9.900 9.725 9.600 38.737 77.637
21  Park Ji-suk (KOR) 9.700 9.700 9.600 9.850 38.750 77.600
22  Monica Covacci (CAN) 9.800 9.800 9.725 9.750 38.350 77.425
23  Laura Munoz (ESP) 9.875 9.750 9.150 9.800 38.825 77.400
23  Beáta Storczer (HUN) 9.725 9.600 9.650 9.800 38.625 77.400
25  Karine Boucher (FRA) 9.725 9.800 9.637 9.825 38.387 77.374
26  Alena Drevjana (TCH) 9.700 9.825 9.675 9.600 38.487 77.287
27  Andrea Ladányi (HUN) 9.675 9.825 9.150 9.700 38.625 76.975
28  Giulia Volpi (ITA) 9.775 9.800 9.125 9.800 38.462 76.962
29  Hana Ricna (TCH) 9.125 9.825 9.625 9.700 38.587 76.862
30  Han Gyeong-im (KOR) 9.725 9.700 9.725 9.150 38.550 76.850
31  Janine Rankin (CAN) 9.775 9.675 9.125 9.700 38.512 76.787
32  Wang Wenjing (CHN) 9.525 9.225 9.675 9.575 38.700 76.700
33  Bae Eun-mi (KOR) 9.625 9.775 9.625 9.275 38.250 76.550
34  Miho Shinoda (JPN) 9.750 9.625 9.125 9.750 38.225 76.475
35  Luísa Ribeiro (BRA) 9.700 9.700 9.175 8.850 38.325 75.750
36  Lori Strong (CAN) 0.000 9.225 9.750 9.150 38.587 66.712

Remaining placings

Rank Name Country
10 Celestina Popa  Romania
13 Svetlana Baitova  Soviet Union
14 Yelena Shevchenko  Soviet Union
18T Eugenia Golea  Romania
20 Ivelina Raykova  Bulgaria
22 Camelia Voinea  Romania
25 Gabi Fähnrich  East Germany
30T Hope Spivey  United States
30T Bettina Schieferdecker  East Germany
32T Chelle Stack  United States
34 Wang Huiying  China
35T Mariya Kartalova  Bulgaria
41T Ma Ying  China
44T Wang Xiaoyan  China
46 Missy Marlowe  United States
47T Zsuzsa Csisztu  Hungary
49 Ivona Krmelová  Czechoslovakia
52 Martina Velíšková  Czechoslovakia
54T Patrizia Luconi  Italy
56 Zsuzsa Miskó  Hungary
57 Larissa Lowing  Canada
58 Jana Vejrková  Czechoslovakia
59T Im Hye-jin  South Korea
59T Kim Nam-ok  South Korea
61 Manuela Hervás  Spain
62 Khrabrina Khrabrova  Bulgaria
63 Mieko Mori  Japan
64 Lidia Castillejo  Spain
65 Monique Allen  Australia
66T Maria Cocuzza  Italy
66T Maiko Morio  Japan
68 Nuria García  Spain
69 Foteini Varvariotou  Greece
70 Nuria Belchi  Spain
71 Yuriko Nanahara  Japan
72 Sachiko Morimura  Japan
73 Catherine Romano  France
74 Cathy Giancaspro  Canada
75 Leanne Rycroft  Australia
76 María Flores-Wurmser  Guatemala
77 Revital Sharon  Israel[2]
78 Christina McDonald  Canada
79 Michaela Ustorf  West Germany
80 Makiko Sanada  Japan
81 Anne-Marie Bauduin  France
82 Karen Hargate  Great Britain
83 Sónia Moura  Portugal
84 Kim Eun-mi  South Korea
85 Olha Strazheva  Soviet Union
86 Isabella von Lospichl  West Germany
87 Martina Jentsch  East Germany
88 Ágnes Miskó  Hungary
89 Karen Kennedy  Great Britain
90 Mauricette Geller  Belgium

References

  1. ^ "Gymnastics at the 1988 Seoul Summer Games: Women's Individual All-Around". Sports Reference. Archived from the original on 18 April 2020. Retrieved 14 August 2019.
  2. ^ "1988 Olympic Results - Gymnastics Women". 1988 Official Olympic Report (LA84 Foundation). Retrieved 23 October 2019.

External links