Gymnastics at the 1968 Summer Olympics – Men's artistic team all-around

From WikiProjectMed
Jump to navigation Jump to search
Men's artistic team all-around
at the Games of the XIX Olympiad
Competitors95 from 16 nations
Medalists
1st place, gold medalist(s)  Japan
2nd place, silver medalist(s)  Soviet Union
3rd place, bronze medalist(s)  East Germany
← 1964
1972 →

These are the results of the men's team all-around competition, one of eight events for male competitors in artistic gymnastics at the 1968 Summer Olympics in Mexico City.[1]

Competition format

The scoring in all the events was similar to that of the gymnastics events at the 1960 Summer Olympics in Rome, Italy. Six best gymnasts on the apparatus in the team competition (by sum of two scores - for compulsory and optional routine) qualified for that apparatus finals. The new feature of the competition was in women's events: each of them was judged by four judges, like men's ones. The highest and lowest marks were dropped and an average of two remaining marks constituted the score.

Each nation entered a team of six gymnasts. All entrants in the gymnastics competitions performed both a compulsory exercise and a voluntary exercise for each apparatus. The top five individual scores in each exercise (that is, compulsory floor, voluntary floor, compulsory vault, etc.) were added to give a team score for that exercise. The 12 team exercise scores were summed to give a team total.

No separate finals were contested for the team all-around.

Exercise scores ranged from 0 to 10, apparatus scores from 0 to 20, individual totals from 0 to 120, and team scores from 0 to 600.

Results

After Japan won the team gold, Eizo Kenmotsu became the youngest ever Japanese male gymnast to win an Olympic gold medal. He was 20 years, 8 months and 11 days old, and would hold on to this record for almost 50 years until Kenzo Shirai broke it in 2016, becoming also Japan‘s only teenage male gymnast to do so at this level.

The men's artistic gymnastics all-around team event Olympic final took place on 24 October 1968.

Rank Nation Gymnasts Exercise results Team total
C V C V C V C V C V C V
1st place, gold medalist(s)  Japan Yukio Endo 9.15 9.65 9.20 9.20 9.45 9.50 9.35 9.65 9.65 9.50 9.55 9.70 575.90
Sawao Kato 9.75 9.90 9.45 9.55 9.70 9.85 9.35 9.55 9.65 9.70 9.60 9.85
Takeshi Katō 9.60 9.75 9.20 9.45 9.70 9.70 9.45 9.60 9.60 9.70 9.55 9.55
Eizo Kenmotsu 9.55 9.70 9.45 9.65 9.55 9.45 9.40 9.55 9.60 9.65 9.55 9.80
Akinori Nakayama 9.60 9.80 9.40 9.45 9.75 9.75 9.45 9.40 9.70 9.85 9.70 9.80
Mitsuo Tsukahara 9.50 9.60 9.40 8.25 9.65 9.60 9.05 9.40 8.35 9.60 9.50 9.60
Total 48.00 48.80 46.90 47.30 48.35 48.40 47.00 47.75 48.20 48.50 47.95 48.75
2nd place, silver medalist(s)  Soviet Union Sergey Diomidov 9.50 9.45 9.50 9.50 9.60 9.45 9.45 9.45 9.45 9.45 9.60 9.70 571.10
Valery Karasyov 9.55 9.55 9.35 9.50 9.45 9.15 9.40 9.45 9.55 9.60 9.40 9.30
Viktor Klimenko 9.25 9.50 9.50 9.60 9.40 9.50 9.45 9.40 9.60 9.65 9.50 9.60
Viktor Lisitsky 9.50 9.50 9.30 9.30 9.40 9.40 9.40 9.40 9.60 9.00 9.35 9.45
Valery Ilyinykh 9.10 8.85 9.05 9.40 9.30 9.30 9.30 9.45 9.50 9.45 9.50 9.70
Mikhail Voronin 9.55 9.70 9.70 9.50 9.75 9.70 9.45 9.55 9.75 9.70 9.70 9.80
Total 47.35 47.70 47.35 47.50 47.60 47.35 47.15 47.30 48.00 47.85 47.70 48.25
3rd place, bronze medalist(s)  East Germany Günter Beier 9.00 9.20 8.75 8.00 8.45 9.10 9.30 9.30 9.10 9.35 9.40 9.25 557.15
Matthias Brehme 9.10 9.40 9.50 9.25 9.30 9.40 9.20 9.45 9.60 9.50 9.55 9.60
Gerhard Dietrich 8.80 9.30 9.15 9.50 8.85 9.20 9.00 9.00 8.70 9.35 9.30 9.55
Siegfried Fülle 9.15 9.45 9.05 8.25 9.05 9.40 9.35 9.45 9.40 9.45 9.55 9.55
Klaus Köste 9.20 9.35 9.25 8.65 9.40 9.40 9.15 9.25 9.45 9.30 9.75 9.70
Peter Weber 8.85 9.05 8.75 8.95 9.00 9.30 9.20 9.30 9.50 9.45 9.40 9.40
Total 45.30 46.70 45.70 44.60 45.60 46.70 46.20 46.75 47.05 47.10 47.65 47.80
4  Czechoslovakia František Bočko 9.20 9.45 8.90 9.40 8.95 9.20 9.25 9.30 9.30 9.40 9.25 9.40 557.10
Jiří Fejtek 9.15 9.25 9.40 9.60 9.35 9.40 9.10 9.40 8.60 9.50 9.15 9.30
Václav Kubíčka 9.40 9.40 8.90 9.00 9.00 9.30 9.30 9.25 9.60 9.60 9.15 9.40
Bohumil Mudřík 9.10 9.30 9.10 9.25 8.25 9.10 9.25 9.30 9.35 9.50 9.05 9.40
Miloslav Netušil 9.40 9.20 9.30 9.55 9.10 8.95 8.95 9.15 9.45 9.60 7.50 9.25
Václav Skoumal 9.25 9.30 7.90 8.85 8.95 8.95 9.20 9.25 9.30 9.30 9.45 9.55
Total 46.40 46.70 45.60 46.80 45.35 45.95 46.10 46.50 47.00 47.60 46.05 47.05
5  Poland Andrzej Gonera 8.75 9.05 8.85 9.10 9.00 9.30 8.90 9.35 9.05 9.50 9.15 9.25 555.40
Jerzy Kruża 8.90 8.95 9.00 9.10 8.90 8.80 9.00 9.15 8.95 9.15 8.90 9.35
Mikołaj Kubica 9.20 9.30 9.45 9.55 9.30 9.45 9.30 9.40 9.45 9.60 9.20 9.60
Sylwester Kubica 9.30 9.15 9.00 9.40 8.75 9.05 8.75 9.30 9.30 9.40 9.40 9.00
Wilhelm Kubica 9.25 9.30 9.60 9.50 9.30 9.30 9.25 9.30 9.50 9.65 9.50 9.70
Aleksander Rokosa 8.80 9.20 8.55 9.00 9.05 9.20 9.20 9.20 9.15 9.25 8.80 9.45
Total 45.45 46.00 45.90 46.65 45.55 46.30 45.65 46.55 46.45 47.40 46.15 47.35
6  Yugoslavia Damir Anić 8.50 9.10 8.35 9.15 8.25 8.90 8.85 9.05 8.85 9.00 8.80 9.00 550.75
Janez Brodnik 9.05 9.00 8.85 9.15 9.20 9.30 9.25 9.35 9.30 9.35 9.45 9.50
Miroslav Cerar 9.25 9.40 9.65 9.70 9.30 9.40 9.20 9.40 9.60 9.50 9.55 9.35
Milenko Kersnić 9.20 9.10 8.85 8.80 9.05 9.10 9.10 9.30 9.50 9.50 9.05 9.30
Tine Šrot 7.40 8.60 8.60 8.65 9.20 9.20 9.05 9.25 8.20 9.20 8.40 9.05
Miloš Vratič 8.75 8.90 8.95 9.40 8.75 8.90 9.20 9.30 8.90 9.35 9.20 9.30
Total 44.75 45.50 44.90 46.20 45.50 45.90 45.80 46.60 46.15 46.90 46.05 46.50
7  United States Kanati Allen 9.10 9.20 9.00 8.55 7.80 8.50 9.00 9.15 7.70 9.05 8.80 9.50 548.90
Steve Cohen 8.85 8.75 9.00 8.35 9.30 9.60 8.95 9.05 9.10 9.50 8.90 9.40
Sid Freudenstein 9.15 9.50 8.75 7.85 8.90 9.15 9.10 8.95 8.85 9.40 8.95 9.45
Steve Hug 9.00 9.15 9.30 9.40 8.80 9.10 8.75 9.05 9.05 9.40 9.25 9.35
Fred Roethlisberger 8.95 9.40 8.85 8.70 9.15 9.20 9.25 9.15 9.10 9.50 9.10 9.35
Dave Thor 9.15 9.30 9.50 9.60 9.00 9.00 9.10 9.40 8.70 9.30 9.05 9.50
Total 45.35 46.55 45.65 44.60 45.15 46.05 45.40 45.80 44.80 47.10 45.25 47.20
8  West Germany Heinz Häussler 9.00 9.15 9.30 9.50 8.65 8.90 8.85 8.95 9.20 9.10 9.05 9.15 548.35
Erich Hess 9.00 9.05 8.85 8.25 8.90 9.25 9.00 9.25 8.85 8.45 9.55 9.35
Hermann Höpfner 9.00 9.05 8.80 9.00 8.45 9.10 8.95 9.15 9.10 9.20 9.20 9.10
Willi Jaschek 9.15 2.00 9.25 9.55 9.10 9.30 9.10 9.35 9.50 9.30 9.45
Heiko Reinemer 9.25 9.40 7.00 8.80 8.85 9.40 9.00 9.35 9.20 9.30 9.20 9.45
Helmut Tepasse 9.00 9.00 7.70 9.10 8.45 9.30 9.05 9.40 9.45 9.45 9.35 9.10
Total 45.40 45.65 43.90 45.95 43.95 46.35 45.10 46.10 46.30 46.55 46.60 46.50
9  Switzerland Meinrad Berchtold 8.95 8.95 8.90 9.35 8.95 9.20 9.20 9.35 9.45 9.45 9.40 9.35 548.20
Hans Ettlin 8.60 9.05 8.95 8.50 9.20 9.35 9.10 9.25 9.55 9.50 9.40 9.45
Edwin Greutmann 8.75 8.95 8.60 8.60 8.70 8.90 8.65 9.05 9.10 9.25 9.05 9.10
Roland Hürzeler 8.80 8.90 9.30 9.05 8.50 9.05 8.80 9.10 9.50 9.60 8.40 9.45
Paul Müller 8.65 8.80 9.25 9.35 8.85 9.00 8.45 9.10 9.30 9.25 9.00 8.80
Peter Rohner 9.05 9.15 9.10 9.30 8.90 8.95 8.75 9.30 9.30 9.40 9.25 9.35
Total 44.20 45.00 45.50 45.65 44.60 45.55 44.50 46.10 47.10 47.20 46.10 46.70
10  Finland Reino Heino 8.85 8.80 8.80 8.80 9.00 9.15 8.90 8.80 9.00 9.10 8.40 9.30 547.05
Olli Laiho 8.60 8.75 9.45 9.70 8.00 9.20 9.15 9.00 9.50 9.55 8.65 9.40
Mauno Nissinen 9.20 9.10 9.40 9.45 9.30 9.25 8.95 9.00 9.40 9.60 9.45 9.50
Juhani Rahikainen 8.80 9.00 9.00 8.90 8.95 9.05 9.00 9.20 9.30 9.25 8.95 9.20
Hannu Rantakari 8.60 8.80 8.35 8.35 9.10 9.15 9.05 8.80 9.15 9.20 8.25 9.50
Heikki Sappinen 9.15 9.20 8.60 9.20 9.20 9.25 8.90 9.15 9.05 9.10 8.90 9.35
Total 44.60 44.90 45.25 46.05 45.55 46.00 45.05 45.15 46.40 46.70 44.35 47.05
11  Bulgaria Georgi Adamov 8.20 8.90 9.05 8.20 8.80 8.85 9.20 9.20 9.35 9.45 9.50 9.15 538.15
Rumen Gabrovski 8.90 9.10 8.40 8.00 8.60 8.95 9.10 9.05 8.95 9.00 9.10 7.75
Bozhidar Ivanov 8.25 9.05 7.70 8.70 8.65 8.45 8.80 8.90 9.10 9.25 7.50 9.15
Raycho Khristov 9.35 9.60 8.40 8.80 8.10 8.60 8.95 9.20 8.50 9.15 9.50 9.40
Ivan Kondev 9.10 9.50 8.80 8.85 8.60 8.15 9.15 9.10 8.85 9.00 8.75 9.00
Stefan Zoev 8.65 9.15 9.35 8.00 8.65 8.70 9.10 9.15 9.10 8.85 9.25 8.90
Total 44.25 46.40 44.00 42.55 43.30 43.55 45.50 45.70 45.35 45.85 46.10 45.60
12  Italy Giovanni Carminucci 8.75 9.00 8.95 9.35 8.75 8.90 9.05 8.70 9.45 9.40 9.30 8.45 537.05
Pasquale Carminucci 7.65 8.65 8.70 9.05 8.70 8.55 8.75 8.60 9.20 9.20 8.80 8.95
Luigi Cimnaghi 9.10 9.30 9.10 8.85 9.05 9.05 9.15 8.95 9.30 9.15 9.35 9.40
Bruno Franceschetti 7.75 8.65 9.00 9.25 8.80 9.00 8.80 8.95 9.15 9.15 8.70 9.10
Franco Menichelli 9.30 9.60 9.30 9.60 9.60
Vincenzo Mori 8.20 8.70 8.70 8.85 8.50 8.00 9.15 9.05 8.95 8.40 8.45 8.10
Total 43.10 44.30 44.45 45.35 44.90 43.50 45.45 44.25 46.70 45.30 45.75 44.00
13  Hungary István Aranyos 8.35 8.70 8.65 8.70 8.70 9.00 9.05 9.20 9.25 9.20 8.90 9.30 535.25
Dezső Bordán 7.90 8.80 8.80 8.65 7.95 7.80 9.05 8.85 9.30 9.50 9.05 9.40
Béla Herczeg 8.45 8.75 8.75 7.60 7.20 8.85 8.80 9.05 9.25 9.30 9.15 9.40
Sándor Kiss 8.65 9.15 8.75 8.55 6.90 8.95 9.05 9.15 9.40 9.35 8.60 9.10
Konrád Mentsik 8.05 8.75 7.50 8.60 8.35 8.75 8.15 8.90 9.35 9.50 9.30 9.50
Endre Tihanyi 9.10 9.00 8.65 8.55 8.80 9.20 9.15 9.05 9.10 9.05 8.80 9.15
Total 42.60 44.45 43.60 43.05 41.00 44.75 45.10 45.35 46.55 46.85 45.20 46.75
14  Mexico Enrique García 8.10 8.65 7.55 8.40 7.60 8.35 8.10 8.65 8.00 8.90 8.65 9.05 518.25
José González 8.85 8.80 8.20 6.45 7.45 8.10 9.00 8.85 9.00 8.70 8.85 8.75
Rogelio Mendoza 8.30 9.10 8.15 9.05 8.15 8.70 8.20 9.30 8.90 8.75 8.80 9.00
Armando Valles 8.00 8.80 9.05 9.10 9.05 9.20 9.15 9.20 8.70 8.85 9.30 8.00
Fernando Valles 7.35 8.45 8.90 8.35 7.75 7.85 8.85 9.15 7.20 8.45 8.35 8.40
José Vilchis 8.00 8.40 7.80 7.70 8.55 9.00 8.60 8.80 8.00 8.70 8.85 8.80
Total 41.25 43.80 42.10 42.60 41.10 43.35 43.80 45.30 42.60 43.90 44.45 44.00
15  Cuba Luis Navarrete 7.00 8.80 7.90 8.25 6.50 7.15 8.40 9.20 7.40 8.60 8.25 7.00 515.85
Roberto Pumpido 8.85 9.10 6.85 7.80 7.85 8.40 8.70 9.00 8.70 9.00 8.65 8.75
Héctor Ramírez 9.05 8.30 4.50 7.85 8.60 8.85 8.85 8.00 8.55 9.15 9.05
Luis Ramírez 8.30 9.20 6.75 7.80 8.55 8.95 8.60 8.85 8.55 8.65 7.80 8.95
Jorge Rodríguez 9.05 9.35 7.70 8.40 8.25 8.90 8.95 9.10 8.95 8.15 8.75 9.20
Octavio Suárez 8.05 8.80 8.65 7.90 8.80 8.85 8.40 9.15 8.00 9.20 7.50 9.20
Total 43.30 45.25 39.40 40.15 41.30 43.70 43.50 45.30 42.20 44.00 42.60 45.15
16  Canada Barry Brooker 7.60 8.30 7.30 7.70 7.90 8.55 8.90 8.75 7.20 8.05 8.65 7.80 474.85
Roger Dion 7.60 8.25 8.55 8.45 6.15 8.25 8.55 9.05 7.70 9.10 8.95 8.85
Sid Jensen 8.10 8.95 8.70 8.00 9.05 9.20 8.85 9.35 9.05 8.35 8.80 9.20
Gilbert Larose 8.60 9.30 8.90 9.05 9.00 9.30 9.10 9.20 8.20 9.20 8.80 8.60
Steve Mitruk 7.00 8.35 8.75 8.75 8.10 8.40 8.95 8.50 8.35 8.80 8.70 8.75
Total 38.90 43.15 42.20 41.95 40.20 43.70 44.35 44.85 40.50 43.50 43.90 43.20

References

  1. ^ "Gymnastics at the 1968 Mexico City Summer Games: Men's Team All-Around". Sports Reference. Archived from the original on 17 April 2020. Retrieved 2 August 2019.

External links