Chancellor polling for the 2021 German federal election

From WikiProjectMed
Jump to navigation Jump to search

In the run-up to the 2021 German federal election, various organisations will carry out opinion polling to gauge Chancellor preferences in Germany. Results of such polls are displayed in this list.

The date range for these opinion polls are from the previous federal election, held on 24 September 2017, to the present day. The next election will be held on 26 September 2021, unless a State of Defence is called before then.

Some opinion pollsters, mainly Forsa, ask voters which party leader or popular politician they would prefer as Chancellor since Angela Merkel announced to step down as Chancellor of Germany at the forthcoming election.

Chancellor candidates

These polls gauge voters' opinions on the three main parties' Chancellor candidates: Armin Laschet for CDU/CSU (Union), Olaf Scholz for the Social Democratic Party, and Annalena Baerbock for Alliance 90/The Greens.

Laschet vs. Scholz vs. Baerbock

Graph of opinion polls conducted
Polling firm Fieldwork date Sample
size
Laschet
Union
Scholz
SPD
Baerbock
The Greens
Neither
Forschungsgruppe Wahlen 26 Sep 2021 24 48 14 14
Infratest dimap 26 Sep 2021 20 45 14 21
Forschungsgruppe Wahlen 22–23 Sep 2021 1,273 20 47 16 17
Forsa 20–23 Sep 2021 2,002 13 28 16 43
YouGov 16–22 Sep 2021 2,647 11 31 11 47
Forsa 14–20 Sep 2021 2,502 14 29 16 41
INSA 17 Sep 2021 1,002 12 31 12 45
Forschungsgruppe Wahlen 14–16 Sep 2021 1,406 22 48 15 15
Infratest dimap 13–15 Sep 2021 1,512 19 40 13 28
YouGov 9–14 Sep 2021 2,089 11 30 12 46
Forsa 7–13 Sep 2021 2,501 11 30 15 44
INSA 10 Sep 2021 1,001 13 31 14 42
Forschungsgruppe Wahlen 7–9 Sep 2021 1,281 21 48 16 15
YouGov 3–7 Sep 2021 2,019 10 31 12 48
Forsa 31 Aug–6 Sep 2021 2,505 9 30 15 46
INSA 3 Sep 2021 1,004 10 32 13 45
Forschungsgruppe Wahlen 31 Aug–2 Sep 2021 1,301 18 53 14 15
Infratest dimap 30 Aug–1 Sep 2021 1,337 16 43 12 29
Forsa 24–30 Aug 2021 2,508 11 29 15 45
INSA 27 Aug 2021 1,002 10 31 14 45
Forschungsgruppe Wahlen 24–26 Aug 2021 1,300 17 49 16 18
Civey 18–25 Aug 2021 5,020 14 29 17 40
Forsa 17–23 Aug 2021 2,504 11 30 15 44
INSA 20 Aug 2021 1,002 12 34 13 41
Infratest dimap 17–18 Aug 2021 1,219 16 41 12 31
Forsa 10–16 Aug 2021 2,501 12 29 15 44
INSA 13 Aug 2021 1,002 15 29 13 43
Forschungsgruppe Wahlen 10–12 Aug 2021 1,252 21 44 16 19
Forsa 3–8 Aug 2021 2,509 12 26 16 46
INSA 6 Aug 2021 1,001 14 27 13 46
Infratest dimap 2–4 Aug 2021 1,312 20 35 16 29
Civey 28 Jul–4 Aug 2021 5,021 17 25 21 38
Forsa 27 Jul–2 Aug 2021 2,502 15 21 18 46
INSA 30 Jul 2021 1,001 13 22 13 52
Forschungsgruppe Wahlen 27–29 Jul 2021 1,268 29 34 20 17
YouGov 23–26 Jul 2021 2,104 15 20 13 53
Forsa 20–26 Jul 2021 2,501 17 18 19 46
INSA 23 Jul 2021 1,005 15 21 14 50
Civey 14–21 Jul 2021 5,028 21 21 21 37
Forsa 13–19 Jul 2021 2,503 23 16 17 44
INSA 16 Jul 2021 1,004 20 18 14 48
Forschungsgruppe Wahlen 13–15 Jul 2021 1,224 37 28 18 17
Civey 7–14 Jul 2021 5,032 25 20 20 34
Forsa 6–12 Jul 2021 2,502 25 16 19 40
INSA 9 Jul 2021 1,001 19 19 15 47
Forsa 29 Jun–5 Jul 2021 2,505 25 16 19 40
INSA 2 Jul 2021 1,002 18 18 14 50
Infratest dimap 28–30 Jun 2021 1,317 28 29 18 25
YouGov 25–28 Jun 2021 1,648 21 16 15 48
Forsa 22–28 Jun 2021 2,501 25 14 21 40
INSA 25 Jun 2021 1,003 19 17 17 47
Forschungsgruppe Wahlen 22–24 Jun 2021 1,271 34 26 24 16
Forsa 15–21 Jun 2021 2,502 25 16 21 38
INSA 18 Jun 2021 1,002 19 18 17 46
Forsa 8–14 Jun 2021 2,501 23 15 20 42
INSA 11 Jun 2021 1,001 18 18 18 46
Infratest dimap 7–9 Jun 2021 1,316 29 26 16 29
Forsa 1–7 Jun 2021 2,501 20 16 21 43
INSA 4 Jun 2021 1,001 16 19 18 47
Forsa 25–31 May 2021 2,500 19 14 24 43
INSA 28 May 2021 1,001 16 18 19 47
YouGov 21–24 May 2021 2,052 14 15 17 53
Forsa 18–21 May 2021 2,004 18 14 28 40
INSA 21 May 2021 1,001 15 18 20 47
Forsa 11–17 May 2021 2,001 18 13 30 39
INSA 14 May 2021 1,000 15 17 24 44
Forsa 4–10 May 2021 2,501 17 12 31 40
Infratest dimap 3–5 May 2021 1,351 21 21 28 30
Forsa 27 Apr–3 May 2021 2,508 17 12 31 40
INSA 30 Apr 2021 1,000 15 16 26 39
Forsa 20–26 Apr 2021 2,507 15 13 32 40
INSA 23 Apr 2021 1,000 18 20 30 32
Civey 20–21 Apr 2021 5,067 11 17 30 42
Forsa 20 Apr 2021 1,502 15 15 32 38
Forsa 13–16 Apr 2021 2,003 19 17 26 38
Forsa 6–12 Apr 2021 2,500 16 18 23 43
INSA 9 Apr 2021 1,003 14 17 18 39
Forsa 30 Mar–1 Apr 2021 1,501 16 17 23 44
Forsa 23–29 Mar 2021 2,503 17 17 22 44
Forsa 16–22 Mar 2021 2,511 18 19 20 43

Laschet vs. Scholz

Polling firm Fieldwork date Sample
size
Laschet
Union
Scholz
SPD
Neither
Forschungsgruppe Wahlen 7–9 Jun 2021 1,232 46 43 11
Forschungsgruppe Wahlen 18–20 May 2021 1,229 41 45 14
Forschungsgruppe Wahlen 4–6 May 2021 1,271 43 46 11
Forsa 6-10 Jul 2020 2,500 15 39 46

Laschet vs. Baerbock

Polling firm Fieldwork date Sample
size
Laschet
Union
Baerbock
The Greens
Neither
Forschungsgruppe Wahlen 7–9 Jun 2021 1,232 59 31 10
Forschungsgruppe Wahlen 18–20 May 2021 1,229 46 42 12
Forschungsgruppe Wahlen 4–6 May 2021 1,271 46 44 10

Scholz vs. Baerbock

Polling firm Fieldwork date Sample
size
Scholz
SPD
Baerbock
The Greens
Neither
Forschungsgruppe Wahlen 7–9 Jun 2021 1,232 58 32 10
Forschungsgruppe Wahlen 18–20 May 2021 1,229 48 41 11
Forschungsgruppe Wahlen 4–6 May 2021 1,271 45 43 12

Speculative polling

These polls were conducted before the announcement of each party's Chancellor candidate, and gauged opinion on various politicians who were considered to be plausible candidates for their respective parties.

All candidates

Graph of opinion polls conducted
Polling firm Fieldwork date Sample
size
Laschet
Union
Scholz
SPD
Weidel
AfD
Chrupalla
AfD
Lindner
FDP
Bartsch
The Left
Wissler
The Left
Baerbock
The Greens
Neither
YouGov 16–22 Sep 2021 2,647 9 25 7 1 11 2 1 10 33
Wahlkreisprognose 20–21 Sep 2021 1,801 15 44 8 10 4 12 7
Wahlkreisprognose 13–15 Sep 2021 1,400 16.5 45 8 10 4 10 6.5
YouGov 9–14 Sep 2021 2,089 10 25 6 1 10 3 1 10 34
Wahlkreisprognose 6–8 Sep 2021 1,208 13 49 7 9 2 8 12
YouGov 3–7 Sep 2021 1,700 8 26 7 1 10 2 1 9 34
Wahlkreisprognose 30–31 Aug 2021 2,340 10 43 8.5 10 3 11 14.5
YouGov 27–31 Aug 2021 2,017 8 27 6 1 12 2 1 9 35
YouGov 20–24 Aug 2021 2,022 8 26 5 1 10 2 1 9 38
Wahlkreisprognose 14–19 Aug 2021 2,500 15 41 7.5 10 3.5 12 11
Wahlkreisprognose 7–12 Aug 2021 2,973 15 34 6 9 6 16 14
Wahlkreisprognose 30 Jul–4 Aug 2021 5,973 20 32 4 8 6 17 13
Wahlkreisprognose 15–20 Jul 2021 5,301 25.5 32 5 7 4 15 11.5
Wahlkreisprognose 20–30 Jun 2021 10,007 29 26 6 9 5 13.5 11.5
Wahlkreisprognose 6 May–14 Jun 2021 12,307 25 26 5.5 11 3.5 18 11

Söder vs. Scholz vs. Baerbock

Polling firm Fieldwork date Sample
size
Söder
Union
Scholz
SPD
Baerbock
The Greens
Neither
Forsa 20–23 Sep 2021 2,002 39 22 15 24
Forsa 14–20 Sep 2021 2,502 38 23 15 24
Forsa 7–13 Sep 2021 2,501 38 22 14 26
Forsa 31 Aug–06 Sep 2021 2,505 38 21 15 26
Forsa 24–30 Aug 2021 2,508 39 22 14 25
Forsa 17–23 Aug 2021 2,504 38 21 14 27
Forsa 13–16 Apr 2021 2,003 40 16 23 21
Forsa 6–12 Apr 2021 2,500 39 14 21 26
INSA 9 Apr 2021 1,003 37 12 15 25
Forsa 30 Mar–1 Apr 2021 1,501 39 14 20 27
Forsa 23–29 Mar 2021 2,503 38 14 18 30
Forsa 16–22 Mar 2021 2,511 37 16 16 31

Laschet vs. Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Laschet
Union
Scholz
SPD
Habeck
The Greens
Neither
Forsa 6–12 Jul 2021 2,502 24 14 24 38
Forsa 6–12 Apr 2021 2,500 16 18 22 44
INSA 9 Apr 2021 1,003 13 16 18 41
Forsa 30 Mar–1 Apr 2021 1,501 17 17 22 44
Forsa 23–29 Mar 2021 2,503 17 18 22 43
Forsa 16–22 Mar 2021 2,511 18 19 22 41
Forsa 9–15 Mar 2021 2,501 21 20 22 37
Forsa 2–8 Mar 2021 2,510 22 20 21 37
Forsa 25 Feb–1 Mar 2021 2,501 22 18 20 40
Forsa 16–22 Feb 2021 2,505 25 18 21 36
Forsa 9–15 Feb 2021 2,502 26 18 20 36
Forsa 2–8 Feb 2021 2,501 27 17 20 36
Forsa 26 Jan–1 Feb 2021 2,503 28 17 19 36
Forsa 18–25 Jan 2021 3,005 28 17 19 36
Forsa 16–17 Jan 2021 2,014 25 18 18 39
INSA 11 Aug 2020 1,012 8.9 22 13.1 56
Forsa 3–7 Aug 2020 2,502 16 19 20 45
Forsa 27–31 Jul 2020 2,504 16 19 20 45

Merkel vs. Scholz vs. Baerbock

Polling firm Fieldwork date Sample
size
Merkel
Union
Scholz
SPD
Baerbock
The Greens
Neither
Forsa 6–12 Jul 2021 1,007 37 10 13 40

Söder vs. Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Söder
Union
Scholz
SPD
Habeck
The Greens
Neither
Forsa 6–12 Apr 2021 2,500 39 14 18 29
INSA 9 Apr 2021 1,003 37 13 15 25
Forsa 30 Mar–1 Apr 2021 1,501 38 13 19 30
Forsa 23–29 Mar 2021 2,503 38 14 20 28
Forsa 16–22 Mar 2021 2,511 35 16 20 29
Forsa 9–15 Mar 2021 2,501 36 15 20 29
Forsa 2–8 Mar 2021 2,510 37 15 18 30
Forsa 25 Feb–1 Mar 2021 2,501 36 15 19 30
Forsa 16–22 Feb 2021 2,505 37 15 18 30
Forsa 9–15 Feb 2021 2,502 36 15 18 31
Forsa 2–8 Feb 2021 2,501 37 14 18 31
Forsa 26 Jan–1 Feb 2021 2,503 37 14 18 31
Forsa 18–25 Jan 2021 3,005 37 15 18 30
Forsa 16–17 Jan 2021 2,014 34 16 18 32
Forsa Archived 2021-01-18 at the Wayback Machine 11–15 Jan 2021 2,504 34 15 18 33
Forsa Archived 2021-01-18 at the Wayback Machine 4–8 Jan 2021 2,503 35 16 18 31
Forsa 21–23 Dec 2020 1,501 35 15 18 32
Forsa 14–18 Dec 2020 2,505 35 14 17 34
Forsa 30 Nov–4 Dec 2020 2,507 35 14 19 32
Forsa 23–27 Nov 2020 2,500 34 15 21 30
Forsa 16–19 Nov 2020 2,505 34 17 18 31
Forsa 9–13 Nov 2020 2,502 35 16 19 30
Forsa 2–6 Nov 2020 2,502 35 15 18 32
Forsa 26–30 Oct 2020 2,503 36 15 18 31
Forsa 19–23 Oct 2020 2,503 37 14 18 31
Forsa 12–16 Oct 2020 2,501 37 14 19 30
Forsa 5–9 Oct 2020 2,504 35 15 20 30
Forsa 29 Sep–2 Oct 2020 2,502 36 14 19 31
Forsa 21–25 Sep 2020 2,504 37 14 18 31
Forsa 14–18 Sep 2020 2,501 36 14 19 31
Forsa 7–11 Sep 2020 2,501 36 16 17 31
Forsa 31 Aug–4 Sep 2020 2,503 37 17 17 29
Forsa 24–28 Aug 2020 2,502 37 17 17 29
Forsa 17–21 Aug 2020 2,504 37 16 19 28
Forsa 10–14 Aug 2020 2,501 38 16 19 27
INSA 11 Aug 2020 1,012 26.4 18.2 13 42.4
Forsa 3–7 Aug 2020 2,502 41 14 20 25
Forsa 27–31 Jul 2020 2,504 41 14 20 25
Forsa 20–24 Jul 2020 2,504 41 14 20 25

Söder vs. Merz vs. Scholz vs. Habeck vs. Laschet vs. Röttgen vs. Baerbock

Polling firm Fieldwork date Sample
size
Söder
Union
Merz
Union
Scholz
SPD
Habeck
The Greens
Laschet
Union
Röttgen
Union
Baerbock
The Greens
Neither Don't Know
INSA 1–11 Jan 2021 10,006 26 8 11 4 4 23 15
YouGov 30 Dec 2020–5 Jan 2021 2,000 26 8 5 4 3 3 3 26 21

Merz vs. Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Merz
Union
Scholz
SPD
Habeck
The Greens
Neither
INSA 11 Aug 2020 1,012 13.7 20.6 13.5 52.2
Forsa 3–7 Aug 2020 2,502 22 19 21 38

Spahn vs. Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Spahn
Union
Scholz
SPD
Habeck
The Greens
Neither
INSA 11 Aug 2020 1,012 12.3 21.9 13.7 52.1

Söder vs. Scholz

Polling firm Fieldwork date Sample
size
Söder
Union
Scholz
SPD
Neither
Forsa 6–10 Jul 2020 2,500 40 26 34

Söder vs. Habeck

Polling firm Fieldwork date Sample
size
Söder
Union
Habeck
The Greens
Neither
Forsa 6–10 Jul 2020 2,500 46 24 30

Merz vs. Scholz

Polling firm Fieldwork date Sample
size
Merz
Union
Scholz
SPD
Neither
Forsa 6–10 Jul 2020 2,500 20 37 43
Forsa 3–6 Dec 2018 2,006 29 35 36
Forsa 26–30 Nov 2018 2,505 29 34 37
Forsa 12–16 Nov 2018 2,503 32 36 32
Forsa 29 Oct–2 Nov 2018 2,502 31 28 41

Merz vs. Habeck

Polling firm Fieldwork date Sample
size
Merz
Union
Habeck
Grüne
Neither
Forsa 6–10 Jul 2020 2,500 26 31 43
Forsa 10–14 Feb 2020 2,502 31 30 39
Emnid 13 Jun 2019 504 33 39 18

Laschet vs. Habeck

Polling firm Fieldwork date Sample
size
Laschet
Union
Habeck
Grüne
Neither
Forsa 6–10 Jul 2020 2,500 21 30 49
Emnid 13 Jun 2019 504 29 40 20

Kramp-Karrenbauer vs. Scholz

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Scholz
SPD
Neither
Forsa 3–7 Feb 2020 2,503 15 34 51
Forsa 27–31 Jan 2020 2,504 15 34 51
Forsa 20–24 Jan 2020 2,507 14 33 53
Forsa 13–17 Jan 2020 2,504 14 33 53
Forsa 6–10 Jan 2020 2,503 14 31 55
Forsa 16–20 Dec 2019 2,501 15 31 54
Forsa 2–6 Dec 2019 2,502 17 29 54
Forsa 25–29 Nov 2019 2,500 17 33 50
Forsa 18–22 Nov 2019 2,501 14 34 52
Forsa 11–15 Nov 2019 2,501 14 35 51
Forsa 4–8 Nov 2019 2,501 13 34 53
Forsa 28 Oct–1 Nov 2019 2,502 13 34 53
Forsa 21–25 Oct 2019 2,501 15 32 53
Forsa 14–18 Oct 2019 2,501 15 32 53
Forsa 30 Sep–4 Oct 2019 2,505 15 33 52
Forsa 23–27 Sep 2019 2,505 15 31 54
Forsa 16–20 Sep 2019 2,500 17 33 50
Forsa 9–13 Sep 2019 2,503 18 32 50
Forsa 2–6 Sep 2019 2,503 16 32 52
Forsa 26–30 Aug 2019 2,501 16 33 51
Forsa 19–23 Aug 2019 2,504 15 32 53
Forsa 5–9 Aug 2019 2,503 16 27 57
Forsa 29 Jul–2 Aug 2019 2,501 17 28 55
Forsa 22–26 Jul 2019 2,502 18 29 53
Forsa 15–19 Jul 2019 2,500 17 29 54
Forsa 8–12 Jul 2019 2,500 19 27 54
Forsa 24–28 Jun 2019 2,501 20 27 53
Forsa 17–21 Jun 2019 2,500 18 28 54
Forsa 11–14 Jun 2019 2,001 19 27 54
Forsa 3–7 Jun 2019 2,501 19 28 53
Forsa 27–31 May 2019 2,001 21 26 53
Forsa 20–24 May 2019 2,500 26 25 49
Forsa 13–17 May 2019 2,503 26 25 49
Forsa 6–10 May 2019 2,502 25 23 52
Forsa 29 Apr–3 May 2019 2,002 27 21 52
Forsa 23–26 Apr 2019 2,001 26 23 51
Forsa 15–18 Apr 2019 2,004 26 24 50
Forsa 8–12 Apr 2019 2,501 28 25 47
Forsa 1–5 Apr 2019 2,501 29 26 45
Forsa 25–29 Mar 2019 2,504 28 25 47
Forsa 18–22 Mar 2019 2,501 31 24 45
Forsa 11–15 Mar 2019 2,505 37 24 39
Forsa 4–8 Mar 2019 2,501 38 22 40
Forsa 25 Feb–1 Mar 2019 2,502 40 21 39
Forsa 18–22 Feb 2019 2,501 40 20 40
Forsa 11–15 Feb 2019 2,501 41 21 38
Forsa 21–25 Jan 2019 2,501 42 22 36
Forsa 14–18 Jan 2019 2,503 42 22 36
Forsa 7–11 Jan 2019 2,504 42 23 35
Forsa 2–4 Jan 2019 1,503 44 21 35
Forsa 17–21 Dec 2018 2,504 43 21 36
Forsa 10–14 Dec 2018 2,507 43 20 37
Forsa 3–6 Dec 2018 2,006 43 21 36
Forsa 12–16 Nov 2018 2,503 41 26 33

Kramp-Karrenbauer vs. Habeck

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Habeck
Grüne
Neither
Forsa 3–7 Feb 2020 2,503 16 32 52
Forsa 27–31 Jan 2020 2,504 16 32 52
Forsa 20–24 Jan 2020 2,507 15 32 53
Forsa 13–17 Jan 2020 2,504 15 32 53
Forsa 16–20 Dec 2019 2,501 16 32 52
Forsa 2–6 Dec 2019 2,502 18 32 50
Forsa 25–29 Nov 2019 2,500 19 32 49
Forsa 18–22 Nov 2019 2,501 16 32 52
Forsa 11–15 Nov 2019 2,501 15 31 54
Forsa 4–8 Nov 2019 2,501 14 31 55
Forsa 28 Oct–1 Nov 2019 2,502 14 31 55
Forsa 21–25 Oct 2019 2,501 16 31 53
Forsa 14–18 Oct 2019 2,501 16 30 54
Forsa 30 Sep–4 Oct 2019 2,505 18 31 51
Forsa 23–27 Sep 2019 2,505 17 32 51
Forsa 16–20 Sep 2019 2,500 18 34 48
Forsa 9–13 Sep 2019 2,503 18 32 50
Forsa 2–6 Sep 2019 2,503 16 32 52
Forsa 26–30 Aug 2019 2,501 16 32 52
Forsa 19–23 Aug 2019 2,503 15 30 55
Forsa 5–9 Aug 2019 2,503 16 28 56
Forsa 29 Jul–2 Aug 2019 2,501 17 27 56
Forsa 22–26 Jul 2019 2,502 18 30 52
Forsa 15–19 Jul 2019 2,500 17 31 52
Forsa 8–12 Jul 2019 2,500 19 32 49
Forsa 24–28 Jun 2019 2,501 20 34 46
Forsa 17–21 Jun 2019 2,500 18 34 48
Forsa 11–14 Jun 2019 2,001 19 33 48
Emnid 13 Jun 2019 504 24 51 19
Forsa 3–7 Jun 2019 2,501 21 34 45
Emnid 6 Jun 2019 502 36 40 24
Civey 3–4 Jun 2019 5,071 21 43 34
Forsa 8–12 Apr 2019 2,501 28 25 47

Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Scholz
SPD
Habeck
Grüne
Neither
Forsa 3–7 Feb 2020 2,503 25 24 51
Forsa 27–31 Jan 2020 2,504 25 24 51
Forsa 20–24 Jan 2020 2,507 25 24 51
Forsa 13–17 Jan 2020 2,504 25 25 50
Forsa 6–10 Jan 2020 2,503 23 25 52
Forsa 16–20 Dec 2019 2,501 25 25 50
Forsa 2–6 Dec 2019 2,502 22 25 53
Forsa 25–29 Nov 2019 2,500 25 23 52
Forsa 18–22 Nov 2019 2,501 25 23 52
Forsa 11–15 Nov 2019 2,501 26 24 50
Forsa 4–8 Nov 2019 2,501 25 24 51
Forsa 14–18 Oct 2019 2,501 26 24 50
Forsa 30 Sep–4 Oct 2019 2,505 26 24 50
Forsa 23–27 Sep 2019 2,505 24 25 51
Forsa 16–20 Sep 2019 2,500 26 28 46
Forsa 2–6 Sep 2019 2,503 25 27 48
Forsa 26–30 Aug 2019 2,501 26 27 47
Forsa 19–23 Aug 2019 2,504 26 27 47
Forsa 5–9 Aug 2019 2,503 20 26 54
Forsa 29 Jul–2 Aug 2019 2,501 21 24 55
Forsa 15–19 Jul 2019 2,500 23 27 50
Forsa 8–12 Jul 2019 2,500 22 29 49
Forsa 24–28 Jun 2019 2,501 21 30 49
Forsa 17–21 Jun 2019 2,500 21 30 49
Forsa 11–14 Jun 2019 2,001 22 28 50
Forsa 3–7 Jun 2019 2,501 23 28 49

Kramp-Karrenbauer vs. Esken

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Esken
SPD
Neither
Forsa 6–10 Jan 2020 2,503 22 12 66

Kramp-Karrenbauer vs. Walter-Borjans

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Walter-Borjans
SPD
Neither
Forsa 4–8 Nov 2019 2,501 15 15 70

Walter-Borjans vs. Habeck

Polling firm Fieldwork date Sample
size
Walter-Borjans
SPD
Habeck
Grüne
Neither
Forsa 4–8 Nov 2019 2,501 12 37 51

Kramp-Karrenbauer vs. Scholz vs. Habeck

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Scholz
SPD
Habeck
The Greens
Neither
YouGov 3–5 Jun 2019 2,042 13 9 25 53

Kramp-Karrenbauer vs. Nahles

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Nahles
SPD
Neither
Forsa 27–31 May 2019 2,001 24 13 63
Forsa 20–24 May 2019 2,500 30 13 57
Forsa 13–17 May 2019 2,503 31 13 56
Forsa 6–10 May 2019 2,502 31 12 57
Forsa 29 Apr–3 May 2019 2,002 31 11 58
Forsa 23–26 Apr 2019 2,001 30 13 57
Forsa 15–18 Apr 2019 2,004 30 13 57
Forsa 8–12 Apr 2019 2,501 32 14 54
Forsa 1–5 Apr 2019 2,501 34 17 49
Forsa 25–29 Mar 2019 2,504 33 15 52
Forsa 18–22 Mar 2019 2,501 36 15 49
Forsa 11–15 Mar 2019 2,505 41 15 44
Forsa 4–8 Mar 2019 2,501 42 14 44
Forsa 25 Feb–1 Mar 2019 2,502 44 12 44
Forsa 18–22 Feb 2019 2,501 45 13 42
Forsa 11–15 Feb 2019 2,501 46 14 40
Forsa 21–25 Jan 2019 2,501 47 13 40
Forsa 14–18 Jan 2019 2,503 46 12 42
Forsa 7–11 Jan 2019 2,504 47 12 41
Forsa 2–4 Jan 2019 1,503 47 11 42
Forsa 17–21 Dec 2018 2,504 47 12 41
Forsa 10–14 Dec 2018 2,507 48 12 40
Forsa 3–6 Dec 2018 2,006 50 14 36
Forsa 12–16 Nov 2018 2,503 48 15 37

Kramp-Karrenbauer vs. Schulz

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Schulz
SPD
Neither
Forsa 10–14 Dec 2018 2,507 48 16 36

Kramp-Karrenbauer vs. Gabriel

Polling firm Fieldwork date Sample
size
Kramp-Karrenbauer
Union
Gabriel
SPD
Neither
Forsa 10–14 Dec 2018 2,507 43 21 36

Merz vs. Nahles

Polling firm Fieldwork date Sample
size
Merz
Union
Nahles
SPD
Neither
Forsa 3–6 Dec 2018 2,006 33 24 43
Forsa 26–30 Nov 2018 2,505 34 25 41
Forsa 12–16 Nov 2018 2,503 36 23 41
Forsa 29 Oct–2 Nov 2018 2,502 37 13 50

Merkel vs. Nahles

Polling firm Fieldwork date Sample
size
Merkel
Union
Nahles
SPD
Neither
Forsa 26–30 Nov 2018 2,505 46 11 43
Forsa 19–23 Nov 2018 2,507 47 10 43
Forsa 12–16 Nov 2018 2,503 47 11 42
Forsa 5–9 Nov 2018 2,504 45 11 44
Forsa 29 Oct–2 Nov 2018 2,502 45 10 45
Forsa 22–26 Oct 2018 2,509 43 10 47
Forsa 15–19 Oct 2018 2,502 43 10 47
Forsa 8–12 Oct 2018 2,504 43 12 45
Forsa 1–5 Oct 2018 2,002 43 13 44
Forsa 24–28 Sep 2018 2,501 43 13 44
Forsa 17–21 Sep 2018 2,502 44 13 43
Forsa 10–14 Sep 2018 2,507 46 14 40
Forsa 3–7 Sep 2018 2,507 46 13 41
Forsa 27–31 Aug 2018 2,503 47 13 40
Forsa 20–24 Aug 2018 2,502 47 13 40
Forsa 13–17 Aug 2018 2,503 47 14 39
Forsa 6–10 Aug 2018 2,505 46 14 40
Forsa 30 Jul–3 Aug 2018 2,508 48 14 38
Forsa 23–27 Jul 2018 2,505 49 14 37
Forsa 16–20 Jul 2018 2,505 48 13 39
Forsa 9–13 Jul 2018 2,505 48 12 40
Forsa 2–6 Jul 2018 2,502 46 14 40
Forsa 18–22 Jun 2018 2,503 46 15 39
Forsa 11–15 Jun 2018 2,502 46 13 41
Forsa 4–8 Jun 2018 2,504 49 14 37
Forsa 28 May–1 Jun 2018 2,506 49 13 38
Forsa 22–25 May 2018 2,002 50 12 38
Forsa 14–18 May 2018 2,502 49 13 38
Forsa 7–11 May 2018 2,004 50 13 37
Forsa 30 Apr–4 May 2018 2,003 49 13 38
Forsa 23–27 Apr 2018 2,507 49 13 38
Forsa 16–20 Apr 2018 2,503 50 13 37
Forsa 9–13 Apr 2018 2,506 51 15 34
Forsa 3–6 Apr 2018 2,005 49 15 36
Forsa 26–29 Mar 2018 2,003 51 13 36
Forsa 19–23 Mar 2018 2,502 50 13 37
Forsa 12–16 Mar 2018 2,502 50 13 37
Forsa 5–9 Mar 2018 2,507 48 12 40
Forsa 26 Feb–2 Mar 2018 2,505 48 14 38
Forsa 19–23 Feb 2018 2,506 48 14 38
Forsa 12–16 Feb 2018 2,501 47 16 37
Forsa 5–9 Feb 2018 / 46 23 31
Forsa 7–8 Feb 2018 1,003 46 23 31
Forsa 30 Oct–3 Nov 2017 2,005 58 17 25

Merkel vs. Scholz

Polling firm Fieldwork date Sample
size
Merkel
Union
Scholz
SPD
Neither
Forsa 26–30 Nov 2018 2,505 41 21 38
Forsa 19–23 Nov 2018 2,507 41 20 39
Forsa 12–16 Nov 2018 2,503 40 22 38
Forsa 29 Oct–2 Nov 2018 2,502 38 21 41
Forsa 22–26 Oct 2018 2,509 37 20 43
Forsa 15–19 Oct 2018 2,502 38 21 41
Forsa 8–12 Oct 2018 2,504 38 21 41
Forsa 1–5 Oct 2018 2,002 38 21 41
Forsa 24–28 Sep 2018 2,501 37 21 42
Forsa 3–7 Sep 2018 2,507 42 20 38
Forsa 27–31 Aug 2018 2,503 42 20 38
Forsa 20–24 Aug 2018 2,502 42 23 35
Forsa 13–17 Aug 2018 2,503 42 22 36
Forsa 6–10 Aug 2018 2,505 41 23 36
Forsa 23–27 Jul 2018 2,505 42 22 36
Forsa 16–20 Jul 2018 2,505 42 23 35
Forsa 2–6 Jul 2018 2,502 42 21 37
Forsa 18–22 Jun 2018 2,503 42 22 36
Forsa 11–15 Jun 2018 2,502 42 20 38
Forsa 4–8 Jun 2018 2,504 44 21 35
Forsa 28 May–1 Jun 2018 2,506 44 20 36
Forsa 22–25 May 2018 2,002 44 20 36
Forsa 14–18 May 2018 2,502 45 20 35
Forsa 7–11 May 2018 2,004 46 20 34
Forsa 30 Apr–4 May 2018 2,003 47 20 33
Forsa 23–27 Apr 2018 2,507 44 20 36
Forsa 9–13 Apr 2018 2,506 46 21 33
Forsa 3–6 Apr 2018 2,005 44 21 35
Forsa 26–29 Mar 2018 2,003 46 21 33
Forsa 19–23 Mar 2018 2,502 45 21 34
Forsa 12–16 Mar 2018 2,502 45 21 34
