1989–90 Cleveland Cavaliers season

From WikiProjectMed
Jump to navigation Jump to search

1989–90 Cleveland Cavaliers season
Head coachLenny Wilkens
General managerWayne Embry
Owners
ArenaRichfield Coliseum
Results
Record42–40 (.512)
PlaceDivision: 4th (Central)
Conference: 7th (Eastern)
Playoff finishFirst round
(lost to 76ers 2–3)

Stats at Basketball-Reference.com
Local media
Television
RadioWRMR[1]
< 1988–89 1990–91 >

The 1989–90 NBA season was the 20th season of the National Basketball Association in Cleveland, Ohio. During the off-season, the Cavaliers acquired second-year guard Steve Kerr from the Phoenix Suns.[2][3] The Cavaliers got off to a slow start losing their first four games, on their way to a mediocre 10–16 start. Early into the season, the team traded Ron Harper to the Los Angeles Clippers in exchange for top draft pick Danny Ferry and Reggie Williams;[4][5][6] Ferry was selected by the Clippers as the second overall pick in the 1989 NBA draft,[7][8][9][10] but refused to play for them as he went to play overseas in Italy.[11][12] At midseason, the team traded Chris Dudley to the New Jersey Nets,[13][14] and released Williams to free agency. The Cavaliers struggled playing below .500 for the first half of the season, holding a 21–25 record at the All-Star break,[15] but finished it on a strong note winning their final six games. The team finished the season with a 42–40 record, finishing 4th in the Central Division, as they advanced to the playoffs.[16]

Mark Price averaged 19.6 points, 9.1 assists and 1.6 steals per game, while Brad Daugherty averaged 16.8 points and 9.1 rebounds per game, and Larry Nance provided the team with 16.3 points, 8.3 rebounds and 2.0 blocks per game. In addition, sixth man Hot Rod Williams provided with 16.8 points, 8.1 rebounds and 2.0 blocks per game, and Craig Ehlo contributed 13.6 points, 5.4 rebounds, 4.6 assists and 1.6 steals per game.[17]

In the Eastern Conference First Round of the playoffs, the Cavaliers lost in five games to the Philadelphia 76ers.[18][19][20][21] For the season, the team slightly changed their road uniforms, replacing the team nickname "Cavs" with the city name "Cleveland" on their jerseys.[22]

The team's season roster is featured in the video games NBA 2K16[23] and NBA 2K17.

Draft picks

Round Pick Player Position Nationality School/Club Team
1 25 John Morton Guard  United States Seton Hall
2 43 Chucky Brown Forward  United States NC State

Roster

1989–90 Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 20 Bennett, Winston 6 ft 7 in (2.01 m) 210 lb (95 kg) 1965–02–09 Kentucky
F 52 Brown, Chucky 6 ft 7 in (2.01 m) 214 lb (97 kg) 1968–02–29 NC State
F 33 Chievous, Derrick 6 ft 7 in (2.01 m) 195 lb (88 kg) 1967–07–03 Missouri
C 43 Daugherty, Brad (C) 7 ft 0 in (2.13 m) 245 lb (111 kg) 1965–10–19 North Carolina
G 3 Ehlo, Craig 6 ft 6 in (1.98 m) 180 lb (82 kg) 1961–08–11 Washington State
G 5 Kerr, Steve 6 ft 3 in (1.91 m) 170 lb (77 kg) 1965–09–27 Arizona
C 44 Mokeski, Paul 7 ft 0 in (2.13 m) 250 lb (113 kg) 1957–01–03 Kansas
G 23 Morton, John 6 ft 3 in (1.91 m) 180 lb (82 kg) 1967–05–18 Seton Hall
F 22 Nance, Larry (C) 6 ft 10 in (2.08 m) 205 lb (93 kg) 1959–02–12 Clemson
G 25 Price, Mark (C) 6 ft 0 in (1.83 m) 170 lb (77 kg) 1964–02–15 Georgia Tech
C 30 Rollins, Tree 7 ft 1 in (2.16 m) 235 lb (107 kg) 1955–06–16 Clemson
F/C 18 Williams, Hot Rod 6 ft 11 in (2.11 m) 215 lb (98 kg) 1962–08–09 Tulane
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 26, 1990

Regular season

Season standings

W L PCT GB Home Road Div
y-Detroit Pistons 59 23 .720 35–6 24–17 22–8
x-Chicago Bulls 55 27 .671 4 36–5 19–22 20–10
x-Milwaukee Bucks 44 38 .537 15 27–14 17–24 14–16
x-Cleveland Cavaliers 42 40 .512 17 27–14 15–26 14–16
x-Indiana Pacers 42 40 .512 17 28–13 14–27 16–14
Atlanta Hawks 41 41 .500 18 25–16 16–25 15–15
Orlando Magic 18 64 .220 41 12–29 6–35 4–26
#
Team W L PCT GB
1 c-Detroit Pistons 59 23 .720
2 y-Philadelphia 76ers 53 29 .646 6
3 x-Chicago Bulls 55 27 .671 4
4 x-Boston Celtics 52 30 .634 7
5 x-New York Knicks 45 37 .549 14
6 x-Milwaukee Bucks 44 38 .537 15
7 x-Cleveland Cavaliers 42 40 .512 17
8 x-Indiana Pacers 42 40 .512 17
9 Atlanta Hawks 41 41 .500 18
10 Washington Bullets 31 51 .378 28
11 Miami Heat 18 64 .220 41
12 Orlando Magic 18 64 .220 41
13 New Jersey Nets 17 65 .207 42

Notes

  • z, y – division champions
  • x – clinched playoff spot

[24]

Record vs. opponents

1989-90 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 1–3 2–0 0–5 2–3 0–2 1–1 3–2 2–0 2–0 2–3 1–1 0–2 4–0 3–2 1–1 2–2 1–3 5–0 2–2 0–2 1–1 1–1 1–1 1–1 1–1 2–2
Boston 3–1 2–0 2–2 3–1 1–1 1–1 2–2 1–1 2–0 1–3 1–1 0–2 5–0 2–2 1–1 5–1 4–1 4–0 3–2 1–1 0–2 2–0 1–1 2–0 1–1 2–3
Charlotte 0–2 0–2 0–2 1–1 1–3 3–2 0–2 2–2 1–4 1–1 2–2 0–4 1–1 0–2 2–2 1–1 1–1 1–1 0–2 1–3 0–4 1–3 0–5 0–4 0–5 0–2
Chicago 5–0 2–2 2–0 5–0 2–0 1–1 1–4 2–0 1–1 2–3 1–1 1–1 4–0 4–1 2–0 3–1 3–1 3–2 2–2 2–0 1–1 1–1 1–1 1–1 0–2 3–1
Cleveland 3–2 1–3 1–1 0–5 0–2 0–2 1–4 1–1 0–2 3–2 1–1 1–1 4–0 3–2 1–1 4–0 2–2 4–1 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Dallas 2–0 1–1 3–1 0–2 2–0 2–3 1–1 3–1 4–1 2–0 3–1 0–4 2–0 1–1 4–1 2–0 1–1 2–0 1–1 1–3 0–4 3–1 3–2 2–2 1–3 1–1
Denver 1–1 1–1 2–3 1–1 2–0 3–2 0–2 2–2 4–1 0–2 2–2 0–4 2–0 1–1 5–0 2–0 1–1 2–0 1–1 1–3 2–2 4–0 1–3 2–2 0–4 1–1
Detroit 2–3 2–2 2–0 4–1 4–1 1–1 2–0 1–1 1–1 4–1 1–1 1–1 3–1 3–2 2–0 4–0 4–0 5–0 1–3 2–0 1–1 2–0 1–1 1–1 1–1 4–0
Golden State 0–2 1–1 2–2 0–2 1–1 1–3 2–2 1–1 2–2 1–1 3–1 1–4 2–0 1–1 3–1 2–0 0–2 2–0 1–1 0–5 2–2 3–2 1–3 2–3 2–2 1–1
Houston 0–2 0–2 4–1 1–1 2–0 1–4 1–4 1–1 2–2 1–1 2–2 2–2 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–2 1–3 4–0 2–2 2–2 3–2 1–1
Indiana 3–2 3–1 1–1 3–2 2–3 0–2 2–0 1–4 1–1 1–1 0–2 0–2 3–1 3–2 1–1 4–0 1–3 4–1 0–4 1–1 1–1 1–1 1–1 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 2–2 1–1 1–1 1–3 2–2 1–1 1–3 2–2 2–0 1–4 0–2 1–1 3–1 2–0 0–2 2–0 0–2 0–4 0–5 2–3 0–4 3–2 0–4 1–1
L.A. Lakers 2–0 2–0 4–0 1–1 1–1 4–0 4–0 1–1 4–1 2–2 2–0 4–1 2–0 1–1 4–0 2–0 2–0 1–1 1–1 3–1 2–3 5–0 2–2 4–0 2–2 1–1
Miami 0–4 0–5 1–1 0–4 0–4 0–2 0–2 1–3 0–2 1–1 1–3 2–0 0–2 2–2 1–1 1–4 1–5 3–1 0–5 0–2 0–2 1–1 0–2 0–2 1–1 2–3
Milwaukee 2–3 2–2 2–0 1–4 2–3 1–1 1–1 2–3 1–1 1–1 2–3 1–1 1–1 2–2 2–0 4–0 2–2 5–0 1–3 1–1 1–1 1–1 1–1 2–0 0–2 3–1
Minnesota 1–1 1–1 2–2 0–2 1–1 1–4 0–5 0–2 1–3 2–2 1–1 1–3 0–4 1–1 0–2 1–1 1–1 1–1 1–1 0–4 1–3 2–2 1–4 1–3 0–5 1–1
New Jersey 2–2 1–5 1–1 1–3 0–4 0–2 0–2 0–4 0–2 1–1 0–4 0–2 0–2 4–1 0–4 1–1 1–4 1–3 1–4 0–2 0–2 1–1 0–2 0–2 0–2 2–3
New York 3–1 1–4 1–1 1–3 2–2 1–1 1–1 0–4 2–0 1–1 3–1 2–0 0–2 5–1 2–2 1–1 4–1 2–2 2–3 1–1 0–2 2–0 1–1 1–1 1–1 5–0
Orlando 0–5 0–4 1–1 2–3 1–4 0–2 0–2 0–5 0–2 0–2 1–4 0–2 1–1 1–3 0–5 1–1 3–1 2–2 2–2 0–2 0–2 1–1 1–1 0–2 1–1 0–4
Philadelphia 2–2 2–3 2–0 2–2 2–2 1–1 1–1 3–1 1–1 1–1 4–0 2–0 1–1 5–0 3–1 1–1 4–1 3–2 2–2 1–1 1–1 1–1 1–1 1–1 1–1 5–1
Phoenix 2–0 1–1 3–1 0–2 1–1 3–1 3–1 0–2 5–0 2–2 1–1 4–0 1–3 2–0 1–1 4–0 2–0 1–1 2–0 1–1 2–3 5–0 0–4 3–2 3–1 2–0
Portland 1–1 2–0 4–0 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–1 5–0 3–2 2–0 1–1 3–1 2–0 2–0 2–0 1–1 3–2 4–0 3–1 3–2 2–2 1–1
Sacramento 1–1 0–2 3–1 1–1 0–2 1–3 0–4 0–2 2–3 0–4 1–1 3–2 0–5 1–1 1–1 2–2 1–1 0–2 1–1 1–1 0–5 0–4 0–4 2–2 1–3 1–1
San Antonio 1–1 1–1 5–0 1–1 1–1 2–3 3–1 1–1 3–1 2–2 1–1 4–0 2–2 2–0 1–1 4–1 2–0 1–1 1–1 1–1 4–0 1–3 4–0 3–1 3–2 2–0
Seattle 1–1 0–2 4–0 1–1 1–1 2–2 2–2 1–1 3–2 2–2 1–1 2–3 0–4 2–0 0–2 3–1 2–0 1–1 2–0 1–1 2–3 2–3 2–2 1–3 1–3 2–0
Utah 1–1 1–1 5–0 2–0 1–1 3–1 4–0 1–1 2–2 2–3 1–1 4–0 2–2 1–1 2–0 5–0 2–0 1–1 1–1 1–1 1–3 2–2 3–1 2–3 3–1 2–0
Washington 2–2 3–2 2–0 1–3 1–3 1–1 1–1 0–4 1–1 1–1 1–3 1–1 1–1 3–2 1–3 1–1 3–2 0–5 4–0 1–5 0–2 1–1 1–1 0–2 0–2 0–2

Game log

1989–90 game log
Total: 42–40 (home: 27–14; road: 15–26)
November: 6–7 (home: 5–2; road: 1–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 3, 1989 @ Chicago
2 November 4, 1989 @ Indiana
3 November 8, 1989 Orlando
4 November 10, 1989 @ Washington
(at Baltimore, MD)
5 November 11, 1989 Boston
6 November 14, 1989 @ New Jersey
7 November 15, 1989 Golden State
8 November 17, 1989
8:00 pm EST
Atlanta W 131–125 (OT) Ehlo (31) Williams (14) Price (10) Richfield Coliseum
16,135
4–4
9 November 22, 1989 New York
10 November 24, 1989 @ Detroit
11 November 25, 1989 Houston
12 November 28, 1989 Washington
13 November 29, 1989 @ Philadelphia
December: 5–9 (home: 3–4; road: 2–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
14 December 1, 1989 @ Boston
15 December 2, 1989 Minnesota
16 December 5, 1989 Utah
17 December 7, 1989 @ L.A. Clippers
18 December 9, 1989 @ Sacramento
19 December 11, 1989 @ Utah
20 December 13, 1989 Milwaukee
21 December 15, 1989 Seattle
22 December 20, 1989 Denver
23 December 22, 1989 @ Milwaukee
24 December 25, 1989
3:30 pm EST
@ Atlanta L 104–115 Williams,
Williams (17)
Ehlo,
Nance (8)
Price (11) The Omni
13,357
10–14
25 December 27, 1989 Detroit
26 December 28, 1989 @ Charlotte
27 December 30, 1989 Phoenix
January: 8–7 (home: 3–3; road: 5–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
28 January 3, 1990 Chicago
29 January 5, 1990 Washington
30 January 6, 1990 @ Orlando
31 January 10, 1990 Milwaukee
32 January 12, 1990 @ Philadelphia
33 January 13, 1990 New Jersey
34 January 15, 1990 San Antonio
35 January 17, 1990 @ Houston
36 January 19, 1990 @ San Antonio
37 January 20, 1990 @ Dallas
38 January 23, 1990 Philadelphia
39 January 24, 1990
7:30 pm EST
@ Atlanta L 86–103 Price (20) Keys,
Nance (6)
Price (7) The Omni
14,220
16–23
40 January 26, 1990 @ Minnesota
41 January 27, 1990 @ Indiana
42 January 30, 1990 @ Miami
February: 6–6 (home: 6–3; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
43 February 3, 1990 Detroit
44 February 5, 1990 L.A. Clippers
45 February 6, 1990 @ Detroit
46 February 8, 1990 Miami
All-Star Break
47 February 14, 1990 Indiana
48 February 16, 1990
8:00 pm EST
Atlanta W 109–101 Nance (30) Daugherty (14) Price (9) Richfield Coliseum
18,988
22–26
49 February 17, 1990 @ New York
50 February 19, 1990 Dallas
51 February 21, 1990 Portland
52 February 23, 1990 Orlando
53 February 25, 1990 Charlotte
54 February 27, 1990 @ Portland
March: 8–8 (home: 5–1; road: 3–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
55 March 1, 1990 @ Denver
56 March 2, 1990 @ L.A. Lakers
57 March 4, 1990 @ Phoenix
58 March 6, 1990 @ Seattle
59 March 8, 1990 @ Golden State
60 March 11, 1990 @ Milwaukee
61 March 13, 1990 Philadelphia
62 March 15, 1990 L.A. Lakers
63 March 17, 1990 Indiana
64 March 18, 1990 @ Orlando
65 March 21, 1990 @ Boston
66 March 23, 1990 @ Chicago
67 March 24, 1990 New Jersey
68 March 26, 1990 Sacramento
69 March 28, 1990 Chicago
70 March 30, 1990 @ Miami
April: 9–3 (home: 5–1; road: 4–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
71 April 1, 1990 Indiana
72 April 3, 1990 @ New York
73 April 4, 1990
7:30 pm EDT
Atlanta W 101–95 Daugherty (24) Daugherty (13) Price (20) Richfield Coliseum
18,074
35–38
74 April 6, 1990 Boston
75 April 8, 1990 Detroit
76 April 11, 1990 @ Chicago
77 April 12, 1990 @ Washington
78 April 14, 1990 Miami
79 April 17, 1990 @ Milwaukee
80 April 18, 1990 @ New Jersey
81 April 20, 1990 @ Orlando
82 April 22, 1990 New York
1989–90 schedule

Playoffs

1990 playoff game log
First round: 2–3 (home: 2–0; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 28 @ Philadelphia L 106–111 Hot Rod Williams (23) Hot Rod Williams (10) Mark Price (12) Spectrum
15,319
0–1
2 May 1 @ Philadelphia L 101–107 Mark Price (27) Brad Daugherty (13) Craig Ehlo (8) Spectrum
18,168
0–2
3 May 3 Philadelphia W 122–95 Craig Ehlo (25) Ehlo, Daugherty (10) Ehlo, Daugherty (9) Richfield Coliseum
16,317
1–2
4 May 5 Philadelphia W 108–96 Brad Daugherty (34) Brad Daugherty (9) Mark Price (18) Richfield Coliseum
17,106
2–2
5 May 8 @ Philadelphia L 97–113 Brad Daugherty (25) Hot Rod Williams (13) Craig Ehlo (5) Spectrum
18,168
2–3
1990 schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Ron Harper 7 7 37.4 44.2 20.0 75.6 6.9 7.0 2.0 1.3 22.0
Mark Price 73 73 37.1 45.9 40.6 88.8 3.4 9.1 1.6 0.1 19.6
Brad Daugherty 41 40 35.1 47.9 0.0 70.4 9.1 3.2 0.7 0.5 16.8
Hot Rod Williams 82 29 33.9 49.3 0.0 73.9 8.1 2.0 1.0 2.0 16.8
Larry Nance 62 53 33.3 51.1 100.0 77.8 8.3 2.6 0.9 2.0 16.3
Craig Ehlo 81 64 35.7 46.4 41.9 68.1 5.4 4.6 1.6 0.3 13.6
Randolph Keys 48 13 18.6 42.1 20.0 74.4 2.9 0.8 0.8 0.0 7.6
Chucky Brown 75 35 17.9 47.0 0.0 76.2 3.1 0.7 0.4 0.3 7.3
Reggie Williams 32 12 16.9 38.1 22.2 73.2 1.9 1.2 0.7 0.3 6.8
Steve Kerr 78 5 21.3 44.4 50.7 86.3 1.3 3.2 0.6 0.1 6.7
Winston Bennett 55 34 18.0 47.9 0.0 66.7 3.4 1.0 0.4 0.2 6.1
Chris Dudley 37 22 18.5 38.9 0.0 33.8 5.5 0.5 0.5 1.1 5.0
Paul Mokeski 38 1 11.8 42.0 0.0 69.4 2.6 0.4 0.2 0.3 4.0
John Morton 37 3 10.9 29.8 23.3 69.4 0.9 1.8 0.5 0.1 3.9
Derrick Chievous 14 0 7.1 35.7 0.0 79.2 1.1 0.3 0.2 0.1 3.5
Tree Rollins 48 19 14.0 45.6 0.0 68.8 3.2 0.5 0.3 1.1 2.6
Gary Voce 1 0 4.0 33.3 0.0 0.0 2.0 0.0 0.0 0.0 2.0

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Brad Daugherty 5 5 37.2 58.6 0.0 69.6 9.6 4.0 0.4 0.8 22.8
Mark Price 5 5 38.4 52.5 35.3 100.0 2.8 8.8 1.8 0.2 20.0
Hot Rod Williams 5 0 34.8 55.7 0.0 77.3 9.2 2.2 0.4 1.0 19.0
Craig Ehlo 5 5 39.2 41.9 33.3 63.2 6.4 6.4 1.2 0.0 13.8
Larry Nance 5 5 31.8 57.8 0.0 75.0 4.8 2.4 0.6 2.0 12.2
Winston Bennett 5 5 27.0 48.9 0.0 66.7 4.2 1.0 0.6 0.2 10.0
Derrick Chievous 3 0 9.3 60.0 0.0 77.8 1.0 0.7 0.3 0.0 6.3
John Morton 2 0 4.5 40.0 0.0 100.0 0.0 0.0 0.0 0.0 3.0
Tree Rollins 3 0 12.7 33.3 0.0 75.0 2.7 0.3 0.7 0.3 2.7
Steve Kerr 5 0 14.6 28.6 0.0 0.0 1.2 2.0 0.8 0.0 1.6
Paul Mokeski 3 0 3.3 50.0 0.0 100.0 0.7 0.0 0.3 0.3 1.3

Player Statistics Citation:[17]

Awards and records

Awards

Records

Milestones

All-Star

Transactions

Trades

Free agents

Development league

References

  1. ^ Dyer, Bob (January 30, 1988). "Cavs End Contract with WWWE". Akron Beacon Journal. p. B8.
  2. ^ "Cavs Acquire Steve Kerr". United Press International. September 5, 1989. Retrieved November 23, 2022.
  3. ^ "NBA '89-90; Trading Places". The New York Times. October 29, 1989. Retrieved March 9, 2022.
  4. ^ "Cavs Trade Harper, Draft Picks to Clippers". United Press International. November 16, 1989. Retrieved November 23, 2022.
  5. ^ "Ferry's Rights Are Traded". The New York Times. Associated Press. November 17, 1989. Retrieved November 23, 2022.
  6. ^ Howard-Cooper, Scott (November 17, 1989). "Ferry Is Traded; Benjamin on Board: Deal: The Clippers Give Up Reggie Williams, and Rights to Former Duke Star for Cavaliers' Harper, and Three Draft Picks". Los Angeles Times. Retrieved November 23, 2022.
  7. ^ Goldaper, Sam (June 28, 1989). "Kings Take Ellison First in N.B.A. Draft; Clippers Pick Ferry". The New York Times. Retrieved November 23, 2022.
  8. ^ McManis, Sam (June 28, 1989). "THE NBA DRAFT: The Other Teams: Sacramento's Secret Is Out: It's Ellison". Los Angeles Times. Retrieved November 23, 2022.
  9. ^ Cotton, Anthony (June 28, 1989). "Bullets Draft Hammonds". The Washington Post. Retrieved December 31, 2022.
  10. ^ "1989 NBA Draft". Basketball-Reference. Retrieved December 31, 2022.
  11. ^ Howard-Cooper, Scott (August 2, 1989). "Clippers Left High and Dry: Ferry Takes Italian Route". Los Angeles Times. Retrieved November 23, 2022.
  12. ^ Steadman, John (September 3, 1989). "Danny Ferry's Great Adventure-- It's Basketball, Italian Style". Los Angeles Times. Retrieved November 23, 2022.
  13. ^ Goldaper, Sam (February 22, 1990). "Knicks Trade Strickland to Spurs for Cheeks". The New York Times. Retrieved November 23, 2022.
  14. ^ "NBA WEDNESDAY'S TRADES: Cheeks Dealt for Strickland; Carroll to Nuggets". Los Angeles Times. Associated Press. February 22, 1990. Retrieved November 23, 2022.
  15. ^ "NBA Games Played on February 8, 1990". Basketball-Reference. Retrieved November 23, 2022.
  16. ^ "1989–90 Cleveland Cavaliers Schedule and Results". Basketball-Reference. Retrieved December 9, 2021.
  17. ^ a b "1989–90 Cleveland Cavaliers Roster and Stats". Basketball-Reference. Retrieved February 4, 2022.
  18. ^ Cialini, Joe (May 5, 1990). "Philadelphia 113, Cleveland 97". United Press International. Retrieved September 20, 2022.
  19. ^ Brown, Clifton (May 6, 1990). "PRO BASKETBALL; 76ers Go to Round 2 by Beating Cavs". The New York Times. Retrieved December 9, 2021.
  20. ^ "Hawkins, 76ers Oust Cavaliers: NBA Playoffs: Guard, Team Make Up for Poor Showing in Postseason Play Last Year, 113-97". Los Angeles Times. Associated Press. May 6, 1990. Retrieved December 31, 2022.
  21. ^ "1990 NBA Eastern Conference First Round: Cavaliers vs. 76ers". Basketball-Reference. Retrieved April 9, 2023.
  22. ^ "Cleveland Cavaliers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  23. ^ Lelinwalla, Mark (September 11, 2015). "'NBA 2K16': All The Classic Teams Announced". Tech Times. Retrieved April 16, 2016.
  24. ^ 1989-90 NBA Season Summary - Basketball-Reference.com

External links