1976–77 Seattle SuperSonics season

From WikiProjectMed
Jump to navigation Jump to search

1976–77 Seattle SuperSonics season
Head coachBill Russell
General managerBill Russell
ArenaSeattle Center Coliseum
Results
Record40–42 (.488)
PlaceDivision: 4th (Pacific)
Conference: 8th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKTNT-TV
RadioKOMO
< 1975–76 1977–78 >

The 1976–77 NBA season was the SuperSonics' 10th season in the NBA.[1]

Draft picks

Round Pick Player Position Nationality College
1 11 Bob Wilkerson SF/SG  United States Indiana
2 19 Bayard Forrest C  United States Grand Canyon
2 29 Dennis Johnson G  United States Pepperdine
8 134 Norton Barnhill G  United States Washington State

Roster

1976-77 Seattle SuperSonics roster
# NAME POS AGE HT WT COLLEGE
40 Mike Bantom PF 25 6'9" 200 Saint Joseph
10 Norton Barnhill SG 23 6'4" 205 Washington State
32 Fred Brown SG 28 6'3" 182 Iowa
16 Tom Burleson C 24 7'2" 225 North Carolina
11 Leonard Gray PF 25 6'8" 240 Long Beach
23 Mike Green C 25 6'10" 200 Louisiana Tech
24 Dennis Johnson SG 22 6'4" 185 Pepperdine
10 Bob Love SF 34 6'8" 215 Southern
15 Willie Norwood SF 29 6'7" 220 Alcorn
44 Frank Oleynick PG 21 6'2" 185 Seattle
45 Bruce Seals PF 23 6'8" 210 Xavier
20 Dean Tolson PF 25 6'8" 190 Arkansas
13 Slick Watts PG 25 6'1" 175 Xavier
12 Nick Weatherspoon SF 26 6'7" 195 Illinois at Urbana-Champaign
33 Bob Wilkerson SF 22 6'6" 195 Indiana

Depth chart

1976-77 Seattle SuperSonics depth chart
Pos. Starter 1 2 3
PG Slick Watts Frank Oleynick
SG Fred Brown Dennis Johnson Norton Barnhill
SF Willie Norwood Bob Wilkerson Nick Weatherspoon Bob Love
PF Bruce Seals Mike Bantom Leonard Gray Dean Tolson
C Mike Green Tom Burleson

Regular season

Season standings

W L PCT GB Home Road Div
y-Los Angeles Lakers 53 29 .646 37–4 16–25 11–5
x-Portland Trail Blazers 49 33 .598 4 35–6 14–27 10–6
x-Golden State Warriors 46 36 .561 7 29–12 17–24 8–8
Seattle SuperSonics 40 42 .488 13 27–14 13–28 6–10
Phoenix Suns 34 48 .415 19 26–15 8–33 5–11
#
Team W L PCT GB
1 z-Los Angeles Lakers 53 29 .646
2 y-Denver Nuggets 50 32 .610 3
3 x-Portland Trail Blazers 49 33 .598 4
4 x-Golden State Warriors 46 36 .561 7
5 x-Detroit Pistons 44 38 .537 9
6 x-Chicago Bulls 44 38 .537 9
7 Kansas City Kings 40 42 .488 13
8 Seattle SuperSonics 40 42 .488 13
9 Indiana Pacers 36 46 .439 17
10 Phoenix Suns 34 48 .415 19
11 Milwaukee Bucks 30 52 .366 23

Record vs. opponents

1976–77 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

Game log

1976-77 Game Log: 40–42 (Home: 27–14 ; Road: 13–28)
# Date (Venue) Visitor Score Home OT Attendance Record Recap
1 October 24, 1976 (in Seattle) New York Nets 93–104 Seattle SuperSonics 7,217 1–0
2 October 26, 1976 (in Indianapolis) Seattle SuperSonics 90–120 Indiana Pacers 11,568 1–1
3 October 27, 1976 (in Detroit) Seattle SuperSonics 92–106 Detroit Pistons 15,223 1–2
4 October 29, 1976 (in Seattle) Detroit Pistons 103–106 Seattle SuperSonics 10,427 2–2
5 October 29, 1976 (in Seattle) Atlanta Hawks 112–126 Seattle SuperSonics 11,992 3–2
6 November 2, 1976 (in Milwaukee) Seattle SuperSonics 113–125 Milwaukee Bucks 10,290 3–3
7 November 3, 1976 (in Kansas City) Seattle SuperSonics 106–126 Kansas City Kings 16,014 3–4
8 November 5, 1976 (in Seattle ) Phoenix Suns 84-88 Seattle SuperSonics 13,665 4-4
9 November 7, 1976 (in Seattle) Philadelphia 76ers 91-98 Seattle SuperSonics 15,001 5-4
10 November 9, 1976 (in San Antonio) Seattle SuperSonics 114-138 San Antonio Spurs 16,002 5-5
11 November 10, 1976 (in Houston) Seattle SuperSonics 97-99 Houston Rockets 14,386 5-6
12 November 12, 1976 (in Seattle) Kansas City Kings 97-102 Seattle SuperSonics 9,111 6-6
13 November 14, 1976 (in Seattle) Indiana Pacers 118-121 Seattle SuperSonics 12,070 7-6
14 November 16, 1976 (in Oakland) Seattle SuperSonics 102-110 Golden State Warriors 18,056 7-7
15 November 17, 1976 (in Seattle) Cleveland Cavaliers 78-92 Seattle SuperSonics 14,880 8-7
16 November 19, 1976 (in Seattle) Buffalo Braves 101-130 Seattle SuperSonics 17,003 9-7
17 November 21, 1976 (in Seattle) Milwaukee Bucks 106-115 Seattle SuperSonics 10,059 10-7
18 November 26, 1976 (in Seattle) Chicago Bulls 97-101 Seattle SuperSonics 17,002 11-7
19 November 27, 1976 (in Phoenix) Seattle SuperSonics 107-119 Phoenix Suns 7,991 11-8
20 November 28, 1976 (in Seattle) Washington Bullets 116-117 Seattle SuperSonics 13,747 12-8
21 November 30, 1976 (in Buffalo) Seattle SuperSonics 114-119 Buffalo Braves 9,119 12-9
22 December 1, 1976 (in Boston) Seattle SuperSonics 103-107 Boston Celtics 11,550 12-10
23 December 3, 1976 (in Philadelphia) Seattle SuperSonics 121-112 Philadelphia 76ers 18,559 13-10
24 December 4, 1976 (in Manhattan) Seattle SuperSonics 96-103 New York Knicks 9,200 13-11
25 December 7, 1976 (in New Orleans) Seattle SuperSonics 98-110 New Orleans Jazz 13,072 13-12
26 December 8, 1976 (in Washington D.C.) Seattle SuperSonics 109-99 Washington Bullets 19,000 14-12
27 December 10, 1976 (in Seattle) Golden State Warriors 93-99 Seattle SuperSonics 7,881 15-12
28 December 12, 1976 (in Seattle) Houston Rockets 96-92 Seattle SuperSonics 8,666 15-13
29 December 15, 1976 (in Seattle) Denver Nuggets 117-103 Seattle SuperSonics 8,133 15-14
30 December 19, 1976 (in Seattle) Buffalo Braves 99-98 Seattle SuperSonics 9,204 15-15
31 December 21, 1976 (in Chicago) Seattle SuperSonics 101-103 Chicago Bulls 2OT 16,000 15-16
32 December 23, 1976 (in Denver) Seattle SuperSonics 95-123 Denver Nuggets 12,789 15-17
33 December 25, 1976 (in Portland) Seattle SuperSonics 95-110 Portland Trail Blazers 10,551 15-18
34 December 26, 1976 (in Seattle) Portland Trail Blazers 87-89 Seattle SuperSonics 7,128 16-18
35 December 28, 1976 (in Atlanta) Seattle SuperSonics 120-119 Atlanta Hawks 15,579 17-18
36 December 29, 1976 (in New York City) Seattle SuperSonics 102-96 New York Nets 7,186 18-18
37 December 30, 1976 (in Cleveland) Seattle SuperSonics 100-105 Cleveland Cavaliers 20,001 18-19
38 January 2, 1977 (in Seattle) Chicago Bulls 79-83 Seattle SuperSonics 17,071 19-19
39 January 5, 1977 (in Seattle) Boston Celtics 93-94 Seattle SuperSonics 17,070 20-19
40 January 7, 1977 (in Seattle) San Antonio Spurs 124-131 Seattle SuperSonics 17,070 21-19
41 January 9, 1977 (in Seattle) New Orleans Jazz 76-92 Seattle SuperSonics 17,068 22-19
42 January 12, 1977 (in Seattle) Detroit Pistons 99-121 Seattle SuperSonics 16,998 23-19
43 January 14, 1977 (in Seattle) New York Knicks 107-127 Seattle SuperSonics 14,098 24-19
44 January 16, 1977 (in Seattle) Denver Nuggets 109-101 Seattle SuperSonics 14,098 24-20
45 January 19, 1977 (in Seattle) Indiana Pacers 102-109 Seattle SuperSonics 12,081 25-20
46 January 21, 1977 (in Denver) Seattle SuperSonics 106-120 Denver Nuggets 16,222 25-21
47 January 23, 1977 (in Phoenix) Seattle SuperSonics 88-98 Phoenix Suns 13,274 25-22
48 January 25, 1977 (in Los Angeles) Seattle SuperSonics 109-120 Los Angeles Lakers 11,273 25-23
49 January 26, 1977 (in Seattle) Los Angeles Lakers 103-118 Seattle SuperSonics 13,037 26-23
50 January 30, 1977 (in Seattle) San Antonio Spurs 126-118 Seattle SuperSonics OT 14,098 26-24
51 February 2, 1977 (in Seattle) New Orleans Jazz 95-120 Seattle SuperSonics 12,552 27-24
52 February 4, 1977 (in Seattle) Washington Bullets 109-106 Seattle SuperSonics 14,098 27-25
53 February 6, 1977 (in Seattle) Milwaukee Bucks 99-107 Seattle SuperSonics 13,572 28-25
54 February 9, 1977 (in Seattle) Atlanta Hawks 99-98 Seattle SuperSonics 10,593 28-26
55 February 11, 1977 (in Seattle) Golden State Warriors 107-114 Seattle SuperSonics OT 13,375 29-26
56 February 15, 1977 (in San Antonio) Seattle SuperSonics 106-109 San Antonio Spurs OT 7,781 29-27
57 February 16, 1977 (in Houston) Seattle SuperSonics 95-124 Houston Rockets 5,237 29-28
58 February 18, 1977 (in New York City) Seattle SuperSonics 93-88 New York Nets 6,775 30-28
59 February 19, 1977 (in Buffalo) Seattle SuperSonics 100-103 Buffalo Braves 11,079 30-29
60 February 20, 1977 (in Indianapolis) Seattle SuperSonics 115-135 Indiana Pacers 9,110 30-30
61 February 23, 1977 (in Kansas City) Seattle SuperSonics 94-93 Kansas City Kings 9,416 31-30
62 February 25, 1977 (in Seattle) Boston Celtics 102-92 Seattle SuperSonics 14,098 31-31
63 February 27, 1977 (in Seattle) Philadelphia 76ers 93-85 Seattle SuperSonics 14,098 31-32
64 March 2, 1977 (in Seattle) Cleveland Cavaliers 105-85 Seattle SuperSonics 13,017 31-33
65 March 5, 1977 (in Portland) Seattle SuperSonics 104-134 Portland Trail Blazers 12,229 31-34
66 March 8, 1977 (in New Orleans) Seattle SuperSonics 96-91 New Orleans Jazz 10,522 32-34
67 March 9, 1977 (in Boston) Seattle SuperSonics `114-86 Boston Celtics 14,692 33-34
68 March 11, 1977 (in Philadelphia) Seattle SuperSonics 122-126 Philadelphia 76ers 16,268 33-35
69 March 12, 1977 (in Manhattan) Seattle SuperSonics 91-88 New York Knicks 15,599 34-35
70 March 16, 1977 (in Washington D.C.) Seattle SuperSonics 100-96 Washington Bullets 9,793 35-35
71 March 18, 1977 (in Detroit) Seattle SuperSonics 105-104 Detroit Pistons 10,524 36-35
72 March 19, 1977 (in Chicago) Seattle SuperSonics 92-104 Chicago Bulls 18,674 36-36
73 March 20, 1977 (in Milwaukee) Seattle SuperSonics 110-107 Milwaukee Bucks 9,047 37-36
74 March 22, 1977 (in Cleveland) Seattle SuperSonics 104-108 Cleveland Cavaliers 10,041 37-37
75 March 27, 1977 (in Seattle) Phoenix Suns 121-100 Seattle SuperSonics 14,098 37-38
76 March 29, 1977 (in Los Angeles) Seattle SuperSonics 97-100 Los Angeles Lakers 11,661 37-39
77 March 30, 1977 (in Seattle) Houston Rockets 105-111 Seattle SuperSonics 13,371 38-39
78 April 2, 1977 (in Oakland) Seattle SuperSonics 109-102 Golden State Warriors 12,741 39-39
79 April 3, 1977 (in Seattle) Portland Trail Blazers 119-104 Seattle SuperSonics 14,098 39-40
80 April 5, 1977 (in Seattle) New York Nets 88-86 Seattle SuperSonics 13,774 39-41
81 April 8, 1977 (in Seattle) Kansas City Kings 105-112 Seattle SuperSonics 13,465 40-41
82 April 10, 1977 (in Seattle) Los Angeles Lakers 113-104 Seattle SuperSonics 14,098 40-42

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mike Bantom 44 18.1 .488 .690 4.2 1.2 0.8 0.5 7.5
Norton Barnhill 4 2.5 .333 0.8 0.3 0.0 0.0 1.0
Fred Brown 72 29.1 .479 .884 3.2 2.4 1.7 0.3 17.2
Tom Burleson 82 22.0 .442 .731 6.7 1.1 0.9 1.4 9.7
Leonard Gray 25 25.7 .435 .756 4.3 2.2 1.1 0.5 11.5
Mike Green 76 25.4 .441 .706 6.6 1.6 0.6 1.7 9.8
Dennis Johnson 81 20.6 .504 .624 3.7 1.5 1.5 0.7 9.2
Bob Love 32 14.1 .372 .872 2.7 0.7 0.4 0.1 7.7
Willie Norwood 76 21.7 .469 .733 3.8 1.3 0.8 0.1 4.0
Frank Oleynick 50 10.3 .363 .736 0.9 1.2 0.3 0.1 4.0
Bruce Seals 81 24.4 .444 .708 4.4 1.1 0.6 0.7 11.0
Dean Tolson 60 9.8 .566 .535 2.6 0.5 0.5 0.4 6.0
Slick Watts 79 33.3 .422 .587 3.9 8.0 2.7 0.3 13.0
Nick Weatherspoon 51 29.5 .461 .632 7.9 1.0 1.0 0.5 12.8
Bob Wilkerson 78 19.9 .386 .689 3.3 2.2 0.9 0.1 6.7

References