1934 World Artistic Gymnastics Championships

From WikiProjectMed
Jump to navigation Jump to search
1934 World Artistic Gymnastics Championships
LocationHungary Budapest, Hungary
← 1931
1938 →

The 10th Artistic Gymnastics World Championships were held in Budapest, Hungary, in conjunction with the 50th anniversary of the founding of the Hungarian Gymnastics Federation,[1]: 46 : 84  on June 1–2, 1934.[1]: 84 

It was the first World Championships with a women's segment to the competition.[1]: 45 

Medals

RankNationGoldSilverBronzeTotal
1 Switzerland (SUI)66113
2 Czechoslovakia (TCH)3137
3 Germany (GER)1124
4 Hungary (HUN)0202
5 Italy (ITA)0112
6 Poland (POL)0022
7 Luxembourg (LUX)0011
Totals (7 entries)10111031

Men

Team final

Medal Country Points
 Switzerland 787.30
 Czechoslovakia 772.90
 Germany 769.50
4
 Italy 761.35
5
 Hungary 757.40
6
 Finland 754.10
7
 France 730.40
8
 Luxembourg 623.10
9
 Belgium 595.35
10
 Poland 589.80
11
 Netherlands 585.80
12
 Bulgaria 555.30
13
 Mexico 427.15

[2]

All-around

Medal Country Gymnast Points
 Switzerland Eugen Mack 138.95
 Italy Romeo Neri 137.75
 Czechoslovakia Emanuel Löffler 136.15
4
 Finland Heikki Savolainen 135.75
5
 Czechoslovakia Jan Sládek 134.90
6
 Czechoslovakia Jan Gajdoš 133.15
7
 Switzerland Georges Miez 132.45
8
 Finland Martti Uosikkinen 131.95
9 (tie)
 Hungary József Sarlós 131.90
9 (tie)
 East Germany Ernst Winter 131.90
11
 East Germany Franz Beckert 131.85
12
 Hungary Josef Walter 130.95

Apparatus

Floor exercise

Medal Country Gymnast Points
 Switzerland Georges Miez 18.95
 Switzerland Eugen Mack 18.35
 Germany Kurt Krötzsch 18.25
4
 Switzerland Josef Walter 18.10
5
 Hungary Lajos Tóth 18.05
6
 Germany ?? Sandrock 18.10

Pommel horse

Medal Country Gymnast Points
 Switzerland Eugen Mack 19.15
 Switzerland Eduard Steinemann 18.90
 Czechoslovakia Jan Sládek 18.75
4
 Switzerland ?? Bonoli 18.70
5
 Italy Romeo Neri 18.60
6
 Finland Ilmari Pakarinen 18.10

Rings

Medal Country Gymnast Points
 Czechoslovakia Alois Hudec 19.45
 Switzerland Eugen Mack 19.00
(tie)  Czechoslovakia Jaroslav Kolinger 18.90
(tie)  Luxembourg Mathias Logelin 18.90
5
 Hungary József Sarlós 18.75
6
 Luxembourg Jey Kugeler 18.70

Vault

Medal Country Gymnast Points
 Switzerland Eugen Mack 20.00
 Switzerland Eduard Steinemann 19.40
 Czechoslovakia Jan Sládek 19.20
4
 Switzerland Josef Walter 19.05
5
 Italy Savino Guglielmetti 19.00
6
 Hungary Lajos Tóth 18.95

Parallel bars

Medal Country Gymnast Points
 Switzerland Eugen Mack 19.75
 Switzerland Josef Walter 19.25
 Switzerland Walter Bach 19.20
4
 Finland Heikki Savolainen 18.90
5 (tie)
 Italy Romeo Neri 18.80
5 (tie)
 Finland Eino Tukiainen 18.80

Horizontal bar

Medal Country Gymnast Points
 Germany Ernst Winter 19.65
 Switzerland Georges Miez 19.45
 Germany Heinz Sandrock 19.45
4
 Switzerland Eugen Mack 19.40
5
 Finland Heikki Savolainen 19.15
6 (tie)
 Germany Walter Steffens 19.10
  • A few discrepancies exist in data for the results from these World Championships. [3][4][2]

Due to the existence of those discrepancies, ultimately a later source, that claimed that those discrepancies were the results of computation errors[5] and that was a more thorough source of information with better sourcing to original documents, was used for the results listed in this edit.

Women

This first ever women's competition at a World Artistic Gymnastics Championships consisted of a competitive field including five countries and 40 individual competitors.[6]

Rank Nation Gymnast Individual results Group exercises Final Team totals
Gymnastics events Athletics events Individual grand totals Individual grand totals rank Group exercises Final Team totals
Beam rank Bars* Bars rank Vault rank Gymnastics Events Totals Gymnastics Events Totals Rank 60 meters 60 meters rank Long jump Long jump rank Javelin Javelin rank Athletics totals Athletics totals rank Individual grand totals Individual grand totals rank Entrance Preliminary Ensemble Partner Exercises Rhythmic or National Dance Rest Exercises Additional Exercises Punctuality Time Deductions Final team totals
1st place, gold medalist(s)  Czechoslovakia Vlasta Děkanová 9.07 6 13.05 9 8.16 5 30.28 3 10.00 1 10.00 1 10.00 1 30.00 1 60.28 1 6.46 38.53 23.39 42.18 8.93 111.20 180.00 - 738.06
Zdeňka Veřmiřovská 9.10 4 13.65 3 8.10 6 30.85 2 10.00 1 10.00 1 6.80 9 26.80 7 57.65 5
Vlasta Foltová 8.73 11 13.50 5 8.00 7 30.23 4 10.00 1 10.00 1 3.20 23 23.20 13 53.43 10
?? Hájková 7.96 15 12.67 10 7.56 8 28.19 11 10.00 1 10.00 1 4.80 13 24.80 10 52.99 11
Jaroslava Bajerová 9.07 6 11.85 17 8.30 4 29.22 8 8.50 19 9.00 14 5.00 12 22.50 15 51.72 12
?? Jarůšková 9.07 6 12.37 14 6.66 16 28.10 12 10.00 1 9.00 14 4.20 18 23.20 13 51.30 13
?? Šebková 7.93 16 13.35 6 6.93 14 28.21 10 9.50 15 7.00 16 3.40 21 19.90 18 48.11 15
Anna Hřebřinová 7.86 18 5.15 38 6.66 16 19.67 26 10.00 1 10.00 1 8.40 5 28.40 5 48.07 16
Totals: 53.00 - 77.09 - 46.78 - - - 58.50 - 58.00 - 34.00 - - - 327.37
2nd place, silver medalist(s)  Hungary Margit Kalocsai 9.10 4 12.15 16 8.33 3 29.58 6 10.00 1 10.00 1 10.00 1 30.00 1 59.58 2 7.83 35.98 22.99 39.66 7.66 102.79 180.00 - 734.40
Anna Kael 6.66 23 12.60 11 8.83 2 28.09 13 10.00 1 10.00 1 10.00 1 30.00 1 58.09 4
Lenke Balkanji 9.00 9 11.18 20 6.50 18 26.68 17 10.00 1 10.00 1 10.00 1 30.00 1 56.68 6
Jenőné Varga 8.76 10 13.20 8 7.33 9 29.29 7 10.00 1 10.00 1 5.800 11 25.80 9 55.09 7
Judit Tóth 9.20 3 13.65 3 9.33 1 32.18 1 9.50 15 10.00 1 2.60 24 22.10 16 54.28 8
Mária Munkácsi 8.50 13 11.70 18 7.17 12 27.37 15 10.00 1 10.00 1 6.40 10 26.40 8 53.77 9
?? Kemenes 8.36 14 11.10 21 7.33 9 26.79 16 8.50 19 7.00 16 8.00 6 23.50 12 50.29 14
Gabriella Mészáros 9.60 1 11.55 19 7.33 9 28.48 9 8.50 19 3.00 26 4.80 13 16.30 20 44.78 18
Totals: 51.22 - 74.48 - 47.49 - - - 59.50 - 60.00 - 44.80 - - - 337.49
3rd place, bronze medalist(s)  Poland Janina Skirlińska 9.23 2 13.35 6 7.07 13 29.65 5 10.00 1 10.00 1 8.00 6 28.00 6 58.65 3 7.60 35.24 21.17 31.79 7.06 87.99 180.00 - 629.48
?? Pawłowska 7.77 19 9.15 29 5.67 23 22.59 23 10.00 1 10.00 1 4.80 13 24.80 11 47.39 17
?? Dylewska 7.06 22 12.23 15 6.37 20 25.66 18 7.00 23 5.00 20 2.60 24 14.60 21 40.26 18
?? Szymowa 4.77 33 12.45 13 6.40 19 23.62 21 5.50 32 3.00 26 8.00 6 16.50 19 40.12 20
Klara Sierońska 7.93 16 13.95 1 6.13 22 28.01 14 6.00 28 0.00 33 3.60 19 9.60 28 37.61 22
?? Mikulska 7.60 20 12.60 11 5.00 29 25.20 19 6.00 28 0.00 33 3.40 21 9.40 29 34.60 23
?? Lubańska 8.60 12 9.60 24 4.67 34 22.87 22 7.00 23 0.00 33 3.60 19 10.60 27 33.47 24
?? Wisłocka 5.40 25 13.88 2 5.50 24 24.78 20 3.50 36 0.00 33 4.60 16 8.10 30 32.88 25
Totals: 44.36 - 73.73 - 36.64 - - - 44.50 - 28.00 - 30.40 - - - 258.63
4  France ?? Ramos 5.06 28 9.07 31 4.33 35 18.46 33 10.00 1 6.00 19 4.40 17 20.40 17 38.86 21 8.30 35.84 19.39 26.65 4.33 75.33 180.00 (15.00) 521.31
?? Esposito 3.00 39 9.30 27 4.96 32 17.26 36 8.50 19 5.00 20 1.00 28 14.50 22 31.76 26
?? Montané 5.96 24 9.22 28 3.66 39 18.84 30 6.00 28 4.00 23 1.80 26 11.80 25 30.64 27
?? Paon 3.86 36 8.92 33 4.26 37 17.04 37 9.00 18 4.00 23 0.20 29 13.20 23 30.24 28
?? Tarillon 1.93 40 9.90 23 5.50 24 17.33 35 9.50 15 2.00 28 0.00 30 11.50 26 28.83 30
?? Bourrier 5.36 26 9.45 26 4.33 35 19.14 28 7.00 23 0.00 33 0.00 30 7.00 34 26.14 34
?? Allain 3.80 37 8.85 34 3.33 40 15.98 38 4.00 35 1.00 32 0.00 30 5.00 37 20.98 38
?? Guenerin 3.50 38 9.00 32 5.00 29 17.50 34 0.00 40 0.00 33 0.00 30 0.00 40 17.50 39
Totals: 25.17 - 55.86 - 27.04 - - - 50.00 - 21.00 - 7.40 - - - 186.47
5  Bulgaria ?? Taraktsien 7.60 20 8.55 36 5.33 28 21.48 24 6.00 28 2.00 28 0.00 30 8.00 31 29.48 29 6.60 30.06 15.49 21.24 0.00 69.39 180.00 481.16
?? Makedonska 4.83 30 3.75 39 6.36 21 14.94 39 7.00 23 5.00 20 0.00 30 12.00 24 26.94 31
?? Kraeva 4.16 35 10.12 22 5.00 29 19.28 27 5.50 32 2.00 28 0.00 30 7.50 32 26.78 32
?? Parova 5.23 27 9.15 29 4.26 37 18.64 32 3.50 36 4.00 23 0.00 30 7.50 32 26.14 33
?? Antipova 4.63 34 8.77 35 5.33 27 18.73 31 7.00 23 0.00 33 0.00 30 7.00 34 25.73 35
?? Gatcseva 4.83 30 7.35 37 6.73 15 18.91 29 3.00 38 0.00 33 1.40 27 4.40 38 23.31 36
?? Kazandjeva 4.93 29 9.60 24 5.40 26 19.93 25 1.50 39 0.00 33 0.00 30 1.50 39 21.43 37
?? Barcowa 4.80 32 0.00 40 4.86 33 9.66 40 5.00 34 2.00 28 0.00 30 7.00 34 16.66 40
Totals: 31.28 - 47.69 - 33.01 - - - 32.00 - 13.00 - 1.40 - - - 158.38

[7]

  • = Some teams competed on the parallel bars whereas others competed on the uneven bars.

• The bottom two scores were dropped from each event to arrive at the team total for each event.

References

  1. ^ a b c Huguenin, Andre. 100 Years of the International Gymnastics Federation: 1881-1981 (PDF). Translated by Unger, Beatrice. International Gymnastics Federation.
  2. ^ a b Macanovic, Hrvoje (June 8, 1934). "X medunarodne gimnastičke utakmice u Budimpešti" [X International Gymnastics Matches in Budapest.]. Sokolsky Glasnik (in Slovenian). Vol. 5, no. 24. p. 6. Retrieved January 13, 2021.
  3. ^ "Results". Sports123.com. Sports123.com. Archived from the original on 2011-10-07. Retrieved January 15, 2021.
  4. ^ "1934 World Gymnastics Championships Results" (PDF). Usagym.org. USA Gymnastics. Archived from the original (PDF) on December 21, 2018. Retrieved January 15, 2021.
  5. ^ History.com, Gymnastics. "Math Problems and Two Perfect 10s during the Men's Competition at the World Championships (1934)". Gymnastics-History.com. Retrieved April 10, 2024.
  6. ^ Huguenin, Andre. 110e Anniversaire: Objectif An 2000 (PDF) (in French, German, and English). International Gymnastics Federation.
  7. ^ History.com, Gymnastics. "1934: Women Compete at the World Championships for the First Time". Gymnastics-History.com. Retrieved April 9, 2024.