164th meridian east

From WikiProjectMed
Jump to navigation Jump to search
Line across the Earth
164°
164th meridian east

The meridian 164° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 164th meridian east forms a great circle with the 16th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 164th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 164°0′E / 90.000°N 164.000°E / 90.000; 164.000 (Arctic Ocean) Arctic Ocean
75°22′N 164°0′E / 75.367°N 164.000°E / 75.367; 164.000 (East Siberian Sea) East Siberian Sea
69°44′N 164°0′E / 69.733°N 164.000°E / 69.733; 164.000 (Russia)  Russia Chukotka Autonomous Okrug
Kamchatka Krai — from 64°52′N 164°0′E / 64.867°N 164.000°E / 64.867; 164.000 (Kamchatka Krai)
62°37′N 164°0′E / 62.617°N 164.000°E / 62.617; 164.000 (Sea of Okhotsk) Sea of Okhotsk Penzhin Bay
61°40′N 164°0′E / 61.667°N 164.000°E / 61.667; 164.000 (Russia)  Russia Kamchatka KraiKamchatka Peninsula
60°1′N 164°0′E / 60.017°N 164.000°E / 60.017; 164.000 (Bering Sea) Bering Sea Karaginsky Gulf
59°2′N 164°0′E / 59.033°N 164.000°E / 59.033; 164.000 (Russia)  Russia Kamchatka KraiKaraginsky Island
58°44′N 164°0′E / 58.733°N 164.000°E / 58.733; 164.000 (Bering Sea) Bering Sea
56°0′N 164°0′E / 56.000°N 164.000°E / 56.000; 164.000 (Pacific Ocean) Pacific Ocean
10°29′S 164°0′E / 10.483°S 164.000°E / -10.483; 164.000 (Coral Sea) Coral Sea
20°5′S 164°0′E / 20.083°S 164.000°E / -20.083; 164.000 (New Caledonia)  New Caledonia
20°16′S 164°0′E / 20.267°S 164.000°E / -20.267; 164.000 (Coral Sea) Coral Sea
25°46′S 164°0′E / 25.767°S 164.000°E / -25.767; 164.000 (Pacific Ocean) Pacific Ocean
60°0′S 164°0′E / 60.000°S 164.000°E / -60.000; 164.000 (Southern Ocean) Southern Ocean
70°32′S 164°0′E / 70.533°S 164.000°E / -70.533; 164.000 (Antarctica) Antarctica Ross Dependency, claimed by  New Zealand
74°48′S 164°0′E / 74.800°S 164.000°E / -74.800; 164.000 (Southern Ocean) Southern Ocean Ross Sea
77°42′S 164°0′E / 77.700°S 164.000°E / -77.700; 164.000 (Antarctica) Antarctica Ross Dependency, claimed by  New Zealand

See also