File:Gordon 2006 track.png

From WikiProjectMed
Jump to navigation Jump to search

Original file(2,700 × 2,082 pixels, file size: 1.42 MB, MIME type: image/png)

This file is from a shared repository and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: Track map of Hurricane Gordon of the 2006 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2006-09-10–2006-09-24
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL082006,             GORDON,     57,
20060910, 1800,  , TD, 20.2N,  53.8W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060911, 0000,  , TD, 20.3N,  54.5W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060911, 0600,  , TD, 20.6N,  55.3W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060911, 1200,  , TS, 20.9N,  56.3W,  35, 1008,   40,   25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060911, 1800,  , TS, 21.4N,  57.1W,  40, 1005,   40,   25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060912, 0000,  , TS, 21.8N,  57.6W,  50, 1003,   75,   25,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060912, 0600,  , TS, 22.3N,  58.0W,  50, 1000,   75,   25,    0,   50,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060912, 1200,  , TS, 22.8N,  58.2W,  50,  998,   75,   25,    0,   50,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060912, 1800,  , TS, 23.4N,  58.2W,  55,  994,   75,   40,    0,   50,   30,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060913, 0000,  , HU, 24.0N,  58.1W,  65,  987,   75,   50,   20,   50,   30,   30,    0,    0,   20,    0,    0,    0,     NHC,
20060913, 0600,  , HU, 24.7N,  58.0W,  70,  984,   75,   75,   50,   50,   30,   30,    0,    0,   20,   20,    0,    0,     NHC,
20060913, 1200,  , HU, 25.6N,  57.9W,  80,  980,   80,   80,   65,   80,   40,   40,   20,   40,   20,   20,   10,   20,     NHC,
20060913, 1800,  , HU, 26.5N,  57.7W,  95,  965,   90,   90,   75,   85,   50,   50,   25,   50,   25,   25,   10,   25,     NHC,
20060914, 0000,  , HU, 27.3N,  57.4W, 105,  955,  120,  120,   85,   85,   50,   50,   40,   50,   25,   25,   10,   25,     NHC,
20060914, 0600,  , HU, 28.2N,  56.8W, 105,  956,  120,  120,   85,   85,   50,   50,   40,   50,   25,   25,   15,   25,     NHC,
20060914, 1200,  , HU, 29.1N,  56.2W, 105,  956,  120,  120,   90,   90,   50,   50,   40,   50,   25,   25,   15,   25,     NHC,
20060914, 1800,  , HU, 29.8N,  55.4W, 105,  958,  120,  120,   90,   90,   50,   50,   40,   50,   25,   25,   15,   25,     NHC,
20060915, 0000,  , HU, 30.3N,  54.6W, 100,  960,  120,  120,   90,   90,   50,   50,   40,   50,   25,   25,   15,   25,     NHC,
20060915, 0600,  , HU, 30.8N,  53.8W,  95,  965,  100,  105,   90,   90,   50,   50,   50,   50,   25,   25,   20,   25,     NHC,
20060915, 1200,  , HU, 31.1N,  53.5W,  85,  973,   80,   90,   90,   90,   40,   50,   60,   60,   20,   20,   30,   30,     NHC,
20060915, 1800,  , HU, 31.1N,  53.5W,  80,  976,   80,   90,   90,   90,   40,   50,   60,   60,   20,   20,   30,   30,     NHC,
20060916, 0000,  , HU, 31.1N,  53.5W,  75,  980,   90,   90,   90,   90,   40,   40,   40,   40,   20,   20,   20,   20,     NHC,
20060916, 0600,  , HU, 31.2N,  53.6W,  70,  983,   90,   90,   90,   90,   40,   40,   40,   40,   20,   20,   20,   20,     NHC,
20060916, 1200,  , HU, 31.3N,  53.8W,  65,  987,   90,   90,   70,   90,   50,   50,   40,   40,   20,    0,   20,   20,     NHC,
20060916, 1800,  , HU, 31.5N,  53.9W,  65,  987,   90,   90,   70,   90,   50,   50,   40,   40,   20,    0,   20,   20,     NHC,
20060917, 0000,  , HU, 31.9N,  53.8W,  65,  987,  100,  100,   70,   90,   50,   50,   40,   40,   20,   20,   20,   20,     NHC,
20060917, 0600,  , HU, 32.4N,  53.7W,  65,  987,  100,  100,   80,   90,   50,   50,   40,   50,   20,   20,   20,   20,     NHC,
20060917, 1200,  , HU, 33.3N,  53.3W,  70,  983,  100,  100,   80,   80,   50,   50,   40,   40,   20,   20,   20,   20,     NHC,
20060917, 1800,  , HU, 34.1N,  52.9W,  70,  983,  100,  100,   80,   80,   50,   50,   40,   40,   20,   20,   20,   20,     NHC,
20060918, 0000,  , HU, 35.0N,  52.1W,  75,  981,   80,   80,   80,   60,   40,   40,   40,   30,   20,   20,   20,   20,     NHC,
20060918, 0600,  , HU, 36.1N,  50.6W,  75,  979,   80,   80,   80,   60,   40,   40,   40,   30,   20,   20,   20,   20,     NHC,
20060918, 1200,  , HU, 36.9N,  48.7W,  80,  976,   80,   90,   80,   60,   40,   50,   40,   30,   25,   30,   25,    0,     NHC,
20060918, 1800,  , HU, 37.5N,  46.3W,  85,  972,   80,   90,   80,   60,   40,   50,   40,   30,   25,   35,   30,    0,     NHC,
20060919, 0000,  , HU, 38.0N,  43.3W,  85,  972,   60,  100,  100,   60,   40,   60,   60,   40,   25,   35,   35,   25,     NHC,
20060919, 0600,  , HU, 38.1N,  40.2W,  90,  970,   60,  100,  100,  110,   40,   60,   60,   40,   25,   35,   35,   25,     NHC,
20060919, 1200,  , HU, 38.0N,  37.0W,  80,  977,   75,  100,  150,  150,   40,   60,   60,   40,   25,   35,   35,   25,     NHC,
20060919, 1800,  , HU, 37.8N,  33.5W,  75,  979,   75,  100,  150,  150,   40,   60,   60,   40,   25,   35,   35,   25,     NHC,
20060920, 0000,  , HU, 37.7N,  29.9W,  70,  980,   75,  100,  150,  100,   40,   60,   60,   40,   25,   35,   35,   25,     NHC,
20060920, 0600,  , HU, 37.6N,  26.1W,  70,  980,   70,  150,  200,   70,   30,   80,   80,   30,   15,   40,   40,   15,     NHC,
20060920, 1200,  , HU, 37.8N,  22.6W,  65,  983,   70,  150,  200,   70,   30,   80,   80,   30,    0,   60,    0,    0,     NHC,
20060920, 1800,  , HU, 38.5N,  18.5W,  65,  983,   70,  150,  200,   70,   60,  100,  100,   60,    0,   70,    0,    0,     NHC,
20060921, 0000,  , EX, 40.1N,  14.0W,  60,  984,  210,  210,  150,  150,  170,  120,  120,  120,    0,    0,    0,    0,     NHC,
20060921, 0600,  , EX, 43.8N,  10.4W,  55,  986,  210,  210,   90,   90,  120,  120,    0,    0,    0,    0,    0,    0,     NHC,
20060921, 1200,  , EX, 48.5N,   9.0W,  55,  982,  250,  250,   45,   45,   60,  180,    0,    0,    0,    0,    0,    0,     NHC,
20060921, 1800,  , EX, 52.5N,   9.5W,  55,  978,  300,  300,    0,    0,    0,  240,    0,    0,    0,    0,    0,    0,     NHC,
20060922, 0000,  , EX, 54.5N,  10.5W,  60,  975,  360,  360,    0,  120,   90,  180,    0,    0,    0,    0,    0,    0,     NHC,
20060922, 0600,  , EX, 57.0N,  14.0W,  65,  974,  420,  420,   60,  420,  150,  120,    0,  360,  120,    0,    0,    0,     NHC,
20060922, 1200,  , EX, 56.5N,  18.5W,  55,  976,  300,  200,  150,  360,   45,   60,    0,  180,    0,    0,    0,    0,     NHC,
20060922, 1800,  , EX, 56.0N,  19.5W,  45,  980,  120,    0,  300,  300,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060923, 0000,  , EX, 54.5N,  20.0W,  45,  982,   60,    0,  300,  150,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060923, 0600,  , EX, 52.5N,  20.0W,  40,  986,    0,    0,  300,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060923, 1200,  , EX, 50.7N,  17.7W,  35,  993,    0,  300,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060923, 1800,  , EX, 49.0N,  14.5W,  35,  994,    0,  600,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060924, 0000,  , EX, 48.0N,  10.0W,  30,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060924, 0600,  , EX, 48.5N,   8.5W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060924, 1200,  , EX, 49.0N,   8.0W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20060924, 1800,  , EX, 50.5N,   7.5W,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:01, 3 September 2019Thumbnail for version as of 18:01, 3 September 20192,700 × 2,082 (1.42 MB)commons>Supportstorm2700 px

There are no pages that use this file.