Coordinates: 42°35′19″N 8°46′34″W / 42.588589°N 8.776056°W / 42.588589; -8.776056

Arosa SC

From WikiProjectMed
(Redirected from Arousa SC)
Jump to navigation Jump to search

Arosa
Full nameArosa Sociedad Cultural
Founded1945
GroundA Lomba,
Vilagarcía de Arousa, Galicia, Spain
Capacity5,000
PresidentManuel Abalo
Head coachRafa Sáez[1]
LeagueTercera Federación – Group 1
2022–23Tercera Federación – Group 1, 2nd of 16

Arosa Sociedad Cultural is a Spanish football team based in Vilagarcía de Arousa, in the autonomous community of Galicia. Founded in 1945, it plays in Tercera Federación – Group 1, holding home games at Estadio A Lomba, with a capacity of 5,000 seats.[2]

Season to season

Season Tier Division Place Copa del Rey
1945–46 5 1ª Reg.
1946–47 4 Serie A 2nd
1947–48 3 4th Second round
1948–49 3 2nd Second round
1949–50 2 16th First round
1950–51 3 11th
1951–52 3 4th
1952–53 3 6th
1953–54 3 14th
1954–55 3 9th
1955–56 4 Serie A 3rd
1956–57 3 4th
1957–58 3 12th
1958–59 3 10th
1959–60 3 6th
1960–61 3 9th
1961–62 3 3rd
1962–63 3 6th
1963–64 3 11th
1964–65 3 8th
Season Tier Division Place Copa del Rey
1965–66 3 7th
1966–67 3 6th
1967–68 3 10th
1968–69 3 20th
1969–70 4 Serie A 3rd
1970–71 4 Serie A 11th
1971–72 4 Serie A 5th
1972–73 4 Serie A 2nd
1973–74 4 Serie A 4th
1974–75 4 Serie A 1st
1975–76 3 13th
1976–77 3 18th
1977–78 4 11th Second round
1978–79 4 13th First round
1979–80 4 8th First round
1980–81 4 2nd Second round
1981–82 4 4th Second round
1982–83 4 2nd First round
1983–84 3 2ª B 15th Second round
1984–85 3 2ª B 14th
Season Tier Division Place Copa del Rey
1985–86 3 2ª B 17th
1986–87 4 5th
1987–88 3 2ª B 15th First round
1988–89 3 2ª B 9th Round of 32
1989–90 3 2ª B 20th
1990–91 4 11th First round
1991–92 4 9th
1992–93 4 1st
1993–94 3 2ª B 16th Third round
1994–95 4 6th
1995–96 4 16th
1996–97 4 14th
1997–98 4 6th
1998–99 4 10th
1999–2000 4 18th
2000–01 5 Reg. Pref. 1st
2001–02 4 16th
2002–03 4 11th
2003–04 4 16th
2004–05 4 15th
Season Tier Division Place Copa del Rey
2005–06 4 7th
2006–07 4 16th
2007–08 4 11th
2008–09 4 19th
2009–10 5 Pref. Aut. 4th
2010–11 5 Pref. Aut. 12th
2011–12 5 Pref. Aut. 6th
2012–13 5 Pref. Aut. 3rd
2013–14 4 7th
2014–15 4 11th
2015–16 4 9th
2016–17 4 6th
2017–18 4 5th
2018–19 4 9th
2019–20 4 3rd
2020–21 4 2nd
2021–22 4 2ª RFEF 17th
2022–23 5 3ª Fed. 2nd
2023–24 5 3ª Fed. Second round

Honours

Selected former players

References

  1. ^ "Celta: Jorge Otero: "No tengo ninguna duda de que Aspas estar en la lista definitiva para el Mundial"". Marca. 23 March 2018. Retrieved 15 January 2019.
  2. ^ "El Arosa gestiona un partido entre el Celta y el Lille en A Lomba". Diario de Arousa (in Spanish). 19 June 2019. Retrieved 13 November 2019.
  3. ^ "Arosa - Segunda RFEF G 1". resultados-futbol.com. Retrieved 18 October 2021.

External links

42°35′19″N 8°46′34″W / 42.588589°N 8.776056°W / 42.588589; -8.776056