2006–07 St. Louis Blues season

From WikiProjectMed
Jump to navigation Jump to search

2006–07 St. Louis Blues
Division3rd Central
Conference10th Western
2006–07 record34–35–13
Home record18–19–4
Road record16–16–9
Goals for214
Goals against254
Team information
General managerLarry Pleau
CoachMike Kitchen (Oct–Dec)
Andy Murray (Dec–Apr)
CaptainDallas Drake
Alternate captainsBill Guerin (Oct–Feb)
Barret Jackman
Doug Weight
ArenaScottrade Center
Average attendance12,520 (59.6%)
Team leaders
GoalsLee Stempniak (27)
AssistsDoug Weight (43)
PointsDoug Weight (59)
Penalty minutesKeith Tkachuk (92)
Plus/minusBarret Jackman (+20)
WinsManny Legace (23)
Goals against averageCurtis Sanford (3.18)

The 2006–07 St. Louis Blues season, its 40th in the league, saw the team attempting to improve on the 2005–06 season, in which it had finished with the worst record in the National Hockey League (21–46–15, 57 points).

One major offseason transaction saw the Blues sign Doug Weight back to the roster via free agency, after he had left the team at the trade deadline of the 2005–06 season and won the Stanley Cup as a member of the Carolina Hurricanes.

One notable event of the season was the jersey retirement of Brett Hull's number 16 on December 5, 2006. In the ceremony, the Blues announced that a section of nearby Clark Avenue would be renamed Brett Hull Way. In front of a sellout crowd, the Blues then went on to lose a disappointing game 5–1 to the division rival Detroit Red Wings.

The team started the season very poorly, winning only seven of its first 30 games. A dramatic turn-around was made in mid-December, however, and over a 20-game span, the Blues went 13–3–4. By the end of January, St. Louis had pulled its record to near .500 and had climbed into third place in the Central Division standings.

The Blues missed the playoffs for the second straight year.

Regular season

Final standings

Central Division
No. CR GP W L OTL GF GA Pts
1 1 Detroit Red Wings 82 50 19 13 254 199 113
2 4 Nashville Predators 82 51 23 8 272 212 110
3 10 St. Louis Blues 82 34 35 13 214 254 81
4 11 Columbus Blue Jackets 82 33 42 7 201 249 73
5 13 Chicago Blackhawks 82 31 42 9 201 258 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference
R Div GP W L OTL GF GA Pts
1 z-Detroit Red Wings CE 82 50 19 13 254 199 113
2 y-Anaheim Ducks PA 82 48 20 14 258 208 110
3 y-Vancouver Canucks NW 82 49 26 7 222 201 105
4 Nashville Predators CE 82 51 23 8 272 212 110
5 San Jose Sharks PA 82 51 26 5 258 199 107
6 Dallas Stars PA 82 50 25 7 226 197 107
7 Minnesota Wild NW 82 48 26 8 235 191 104
8 Calgary Flames NW 82 43 29 10 258 226 96
9 Colorado Avalanche NW 82 44 31 7 272 251 95
10 St. Louis Blues CE 82 34 35 13 214 254 81
11 Columbus Blue Jackets CE 82 33 42 7 201 249 73
12 Edmonton Oilers NW 82 32 43 7 195 248 71
13 Chicago Blackhawks CE 82 31 42 9 201 258 71
14 Los Angeles Kings PA 82 27 41 14 227 283 68
15 Phoenix Coyotes PA 82 31 46 5 216 284 67

bold - qualified for playoffs, y - division title, z - best conference record
CE - Central Division, NW - Northwest Division, PA - Pacific Division
Source:Yahoo Sports.[1]


Schedule and results

2006–07 regular season[2]
October: 3–4–3 (home: 2–2–2; road: 1–2–1)
Game Result Date Score Opponent Record Recap
1 L October 5, 2006 4–5 OT @ San Jose Sharks (2006–07) 0–0–1 Recap
2 L October 7, 2006 1–4 @ Los Angeles Kings (2006–07) 0–1–1 Recap
3 L October 9, 2006 0–2 @ Anaheim Ducks (2006–07) 0–2–1 Recap
4 W October 12, 2006 3–2 SO Boston Bruins (2006–07) 1–2–1 Recap
5 W October 14, 2006 4–3 Chicago Blackhawks (2006–07) 2–2–1 Recap
6 L October 17, 2006 2–5 Phoenix Coyotes (2006–07) 2–3–1 Recap
7 L October 20, 2006 2–3 OT Vancouver Canucks (2006–07) 2–3–2 Recap
8 W October 21, 2006 4–3 @ Chicago Blackhawks (2006–07) 3–3–2 Recap
9 L October 28, 2006 2–3 Detroit Red Wings (2006–07) 3–4–2 Recap
10 L October 30, 2006 5–6 SO Anaheim Ducks (2006–07) 3–4–3 Recap
November: 4–10–0 (home: 2–5–0; road: 2–5–0)
Game Result Date Score Opponent Record Recap
11 L November 1, 2006 1–4 @ Dallas Stars (2006–07) 3–5–3 Recap
12 W November 2, 2006 4–1 Colorado Avalanche (2006–07) 4–5–3 Recap
13 L November 4, 2006 2–3 Calgary Flames (2006–07) 4–6–3 Recap
14 L November 9, 2006 2–4 Columbus Blue Jackets (2006–07) 4–7–3 Recap
15 L November 10, 2006 1–3 @ Chicago Blackhawks (2006–07) 4–8–3 Recap
16 W November 12, 2006 5–3 Edmonton Oilers (2006–07) 5–8–3 Recap
17 L November 14, 2006 0–3 @ Calgary Flames (2006–07) 5–9–3 Recap
18 L November 16, 2006 2–6 @ Edmonton Oilers (2006–07) 5–10–3 Recap
19 L November 17, 2006 2–4 @ Vancouver Canucks (2006–07) 5–11–3 Recap
20 W November 22, 2006 4–3 SO @ Columbus Blue Jackets (2006–07) 6–11–3 Recap
21 W November 24, 2006 3–2 SO @ Detroit Red Wings (2006–07) 7–11–3 Recap
22 L November 25, 2006 1–2 Phoenix Coyotes (2006–07) 7–12–3 Recap
23 L November 28, 2006 0–2 San Jose Sharks (2006–07) 7–13–3 Recap
24 L November 30, 2006 4–5 Nashville Predators (2006–07) 7–14–3 Recap
December: 5–5–4 (home: 3–3–1; road: 2–2–3)
Game Result Date Score Opponent Record Recap
25 L December 1, 2006 2–5 @ Chicago Blackhawks (2006–07) 7–15–3 Recap
26 L December 5, 2006 1–5 Detroit Red Wings (2006–07) 7–16–3 Recap
27 L December 7, 2006 3–4 OT @ Detroit Red Wings (2006–07) 7–16–4 Recap
28 L December 9, 2006 1–5 Columbus Blue Jackets (2006–07) 7–17–4 Recap
29 L December 12, 2006 2–3 Chicago Blackhawks (2006–07) 7–18–4 Recap
30 L December 13, 2006 1–4 @ Colorado Avalanche (2006–07) 7–19–4 Recap
31 L December 16, 2006 2–3 SO @ Nashville Predators (2006–07) 7–19–5 Recap
32 L December 17, 2006 1–2 OT Nashville Predators (2006–07) 7–19–6 Recap
33 W December 19, 2006 4–1 @ Pittsburgh Penguins (2006–07) 8–19–6 Recap
34 W December 21, 2006 5–2 Los Angeles Kings (2006–07) 9–19–6 Recap
35 W December 23, 2006 3–2 OT Buffalo Sabres (2006–07) 10–19–6 Recap
36 L December 26, 2006 2–3 SO @ Nashville Predators (2006–07) 10–19–7 Recap
37 W December 29, 2006 4–2 @ Colorado Avalanche (2006–07) 11–19–7 Recap
38 W December 30, 2006 2–0 Colorado Avalanche (2006–07) 12–19–7 Recap
January: 8–4–1 (home: 3–3–0; road: 5–1–1)
Game Result Date Score Opponent Record Recap
39 L January 2, 2007 1–4 Chicago Blackhawks (2006–07) 12–20–7 Recap
40 W January 4, 2007 2–0 Chicago Blackhawks (2006–07) 13–20–7 Recap
41 L January 6, 2007 2–3 @ Nashville Predators (2006–07) 13–21–7 Recap
42 W January 9, 2007 4–3 SO @ Columbus Blue Jackets (2006–07) 14–21–7 Recap
43 W January 10, 2007 3–2 @ New Jersey Devils (2006–07) 15–21–7 Recap
44 W January 13, 2007 6–5 Los Angeles Kings (2006–07) 16–21–7 Recap
45 L January 15, 2007 4–5 SO @ Phoenix Coyotes (2006–07) 16–21–8 Recap
46 W January 16, 2007 6–2 @ Anaheim Ducks (2006–07) 17–21–8 Recap
47 W January 18, 2007 3–1 @ Los Angeles Kings (2006–07) 18–21–8 Recap
48 W January 20, 2007 1–0 @ San Jose Sharks (2006–07) 19–21–8 Recap
49 W January 26, 2007 2–1 OT Detroit Red Wings (2006–07) 20–21–8 Recap
50 L January 27, 2007 3–6 Nashville Predators (2006–07) 20–22–8 Recap
51 L January 30, 2007 2–5 Minnesota Wild (2006–07) 20–23–8 Recap
February: 7–4–1 (home: 6–2–0; road: 1–2–1)
Game Result Date Score Opponent Record Recap
52 L February 2, 2007 3–5 @ Detroit Red Wings (2006–07) 20–24–8 Recap
53 W February 3, 2007 2–0 Dallas Stars (2006–07) 21–24–8 Recap
54 L February 6, 2007 1–2 Toronto Maple Leafs (2006–07) 21–25–8 Recap
55 W February 8, 2007 1–0 Detroit Red Wings (2006–07) 22–25–8 Recap
56 L February 10, 2007 3–4 OT @ Philadelphia Flyers (2006–07) 22–25–9 Recap
57 L February 13, 2007 5–6 San Jose Sharks (2006–07) 22–26–9 Recap
58 W February 14, 2007 4–2 @ Columbus Blue Jackets (2006–07) 23–26–9 Recap
59 W February 16, 2007 1–0 Nashville Predators (2006–07) 24–26–9 Recap
60 W February 18, 2007 5–3 Minnesota Wild (2006–07) 25–26–9 Recap
61 W February 20, 2007 5–4 SO Columbus Blue Jackets (2006–07) 26–26–9 Recap
62 L February 25, 2007 1–5 @ Chicago Blackhawks (2006–07) 26–27–9 Recap
63 W February 27, 2007 3–1 Vancouver Canucks (2006–07) 27–27–9 Recap
March: 5–6–4 (home: 2–4–1; road: 3–2–3)
Game Result Date Score Opponent Record Recap
64 W March 1, 2007 3–2 OT @ New York Islanders (2006–07) 28–27–9 Recap
65 L March 3, 2007 2–3 SO @ New York Rangers (2006–07) 28–27–10 Recap
66 L March 6, 2007 2–4 Calgary Flames (2006–07) 28–28–10 Recap
67 W March 8, 2007 5–3 Dallas Stars (2006–07) 29–28–10 Recap
68 L March 10, 2007 3–4 Montreal Canadiens (2006–07) 29–29–10 Recap
69 L March 12, 2007 4–5 SO @ Calgary Flames (2006–07) 29–29–11 Recap
70 L March 15, 2007 2–3 OT @ Vancouver Canucks (2006–07) 29–29–12 Recap
71 W March 17, 2007 3–2 OT @ Edmonton Oilers (2006–07) 30–29–12 Recap
72 L March 20, 2007 2–4 Ottawa Senators (2006–07) 30–30–12 Recap
73 L March 22, 2007 1–5 @ Minnesota Wild (2006–07) 30–31–12 Recap
74 W March 24, 2007 3–2 SO @ Detroit Red Wings (2006–07) 31–31–12 Recap
75 L March 25, 2007 1–4 @ Columbus Blue Jackets (2006–07) 31–32–12 Recap
76 L March 27, 2007 1–4 Columbus Blue Jackets (2006–07) 31–33–12 Recap
77 W March 29, 2007 5–2 Edmonton Oilers (2006–07) 32–33–12 Recap
78 L March 31, 2007 2–3 OT Anaheim Ducks (2006–07) 32–33–13 Recap
April: 2–2–0 (home: 0–0–0; road: 2–2–0)
Game Result Date Score Opponent Record Recap
79 W April 2, 2007 4–2 @ Dallas Stars (2006–07) 33–33–13 Recap
80 W April 3, 2007 5–2 @ Phoenix Coyotes (2006–07) 34–33–13 Recap
81 L April 5, 2007 1–4 @ Nashville Predators (2006–07) 34–34–13 Recap
82 L April 7, 2007 1–5 @ Minnesota Wild (2006–07) 34–35–13 Recap
Legend:

  Win (2 points)   Loss (0 points)   Overtime/shootout loss (1 point)

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Doug Weight C 82 16 43 59 56 10 5 0 3
Lee Stempniak RW 82 27 25 52 33 -2 8 0 4
Petr Cajanek RW 77 15 33 48 54 9 1 0 1
Bill Guerin RW 61 28 19 47 52 8 7 0 6
Keith Tkachuk LW 61 20 23 43 92 3 8 0 1
Radek Dvorak RW 82 10 27 37 48 -6 1 1 1
Jay McClement C 81 8 28 36 55 3 0 0 0
Martin Rucinsky LW 52 12 21 33 48 -3 4 0 3
Eric Brewer D 82 6 23 29 69 -10 2 0 1
Barret Jackman D 70 3 24 27 82 20 1 0 1
David Backes C 49 10 13 23 37 6 2 0 2
Jamal Mayers RW 80 8 14 22 89 -19 0 2 0
Dennis Wideman D 55 5 17 22 44 -7 4 0 1
Christian Backman D 61 7 11 18 36 13 1 0 0
Dallas Drake RW 60 6 6 12 38 -14 0 2 2
Brad Boyes C 19 4 8 12 4 0 0 0 1
Ryan Johnson C 59 7 4 11 47 -7 0 2 0
Dan Hinote RW 41 5 5 10 23 -8 0 0 1
Bryce Salvador D 64 2 5 7 55 -5 0 0 0
Jeff Woywitka D 34 1 6 7 12 4 0 0 0
Glen Metropolit C 20 2 3 5 14 0 1 0 0
Matt Walker D 48 0 5 5 72 7 0 0 0
Peter Sejna LW 22 3 1 4 4 2 0 0 0
Jamie Rivers D 31 1 3 4 36 -7 1 0 0
D. J. King C 27 1 1 2 52 -3 0 0 0
Tomas Mojzis D 6 1 0 1 0 0 0 0 0
Mike Glumac RW 3 0 1 1 0 1 0 0 0
Jason Bacashihua G 19 0 0 0 2 0 0 0 0
Manny Legace G 45 0 0 0 2 0 0 0 0
Jay McKee D 23 0 0 0 12 -9 0 0 0
Ville Nieminen LW 14 0 0 0 29 -1 0 0 0
Joel Perrault C 11 0 0 0 0 -4 0 0 0
Roman Polak D 19 0 0 0 6 -3 0 0 0
Curtis Sanford G 31 0 0 0 0 0 0 0 0
Marek Schwarz G 2 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Manny Legace 2522 45 23 15 5 109 2.59 5 1177 1068 .907
Curtis Sanford 1492 31 8 12 5 79 3.18 0 707 628 .888
Jason Bacashihua 894 19 3 7 3 47 3.15 0 450 403 .896
Marek Schwarz 60 2 0 1 0 3 3.00 0 25 22 .880
Team: 4968 82 34 35 13 238 2.87 5 2359 2121 .899

[3]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Blues have been involved in the following transactions during the 2006–07 season:

Trades

January 16, 2007 To St. Louis Blues
Yan Stastny
To Boston Bruins
5th round pick in 2007
February 25, 2007 To St. Louis Blues
Glen Metropolit
1st round pick in 2007
3rd round pick in 2007
2nd round pick in 2008
1st round pick in 2008 if Tkachuk resigns with Atlanta in the offseason.
To Atlanta Thrashers
Keith Tkachuk
February 27, 2007 To St. Louis Blues
Ville Nieminen
Jay Barriball
1st round pick in 2007
To San Jose Sharks
Bill Guerin
February 27, 2007 To St. Louis Blues
Brad Boyes
To Boston Bruins
Dennis Wideman

Free agents acquired

Player Former Team
D Jay McKee Buffalo Sabres
F Doug Weight Carolina Hurricanes
F Dan Hinote Colorado Avalanche
F Martin Rucinsky New York Rangers
G Manny Legace Detroit Red Wings
D Jamie Rivers Phoenix Coyotes
F Radek Dvorak Edmonton Oilers

Free agents lost

Player New Team
G Patrick Lalime Chicago Blackhawks
D Kevin Dallman Los Angeles Kings
F Mark Rycroft Colorado Avalanche
F Jeff Hoggan Boston Bruins
F Michael Zigomanis Phoenix Coyotes
F Jesse Boulerice Carolina Hurricanes
F Dean McAmmond Ottawa Senators

Claimed on waivers

Player claimed Former team
F Joel Perrault Phoenix Coyotes

Draft picks

St. Louis' picks at the 2006 NHL Entry Draft in Vancouver, British Columbia. The Blues possessed the first overall pick in the draft.

Round # Player Nationality NHL team College/Junior/Club team (League)
1 1 Erik Johnson (D)  United States St. Louis Blues US National Team Development Program (NAHL)
1 25 Patrik Berglund (C)  Sweden St. Louis Blues (from New Jersey) VIK Vasteras HK (Allsvenskan)
2 31 Tomas Kana (C)  Czech Republic St. Louis Blues HC Vitkovice (Czech Extraliga)
3 64 Jonas Junland (D)  Sweden St. Louis Blues Linkopings HC (Elitserien)
4 94 Ryan Turek (C)  United States St. Louis Blues Omaha Lancers (USHL)
4 106 Reto Berra (G)  Switzerland St. Louis Blues (from Toronto) ZSC Lions (NLA)
5 124 Andy Sackrison (C/LW)  United States St. Louis Blues St. Louis Park (USHS-MN)
6 154 Matthew McCollem (LW)  United States St. Louis Blues Belmont Hill (Independent School League)
7 184 Alexander Hellstrom (D)  Sweden St. Louis Blues IF Bjorkloven (Allsvenskan)

See also

References

  1. ^ "2006-07 NHL Regular Season Standings". Yahoo! Sports. Retrieved November 28, 2007.
  2. ^ "2006-07 St. Louis Blues Schedule". Hockey-Reference.com. Retrieved July 18, 2024.
  3. ^ "2006-07 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 15, 2009.