List of islands by population density

From WikiProjectMed
Jump to navigation Jump to search

The following is a list of islands, sorted by population density, and including islands that are connected to other land masses by a route other than sea or air, such as a bridge or a tunnel.

Continental landmasses

Continental landmasses are not usually classified as islands despite being completely surrounded by water. Nevertheless, for the purposes of this list, mainland Australia along with the other major landmasses have been listed as continental landmasses for comparison. The figures are approximations and are for the four major continental landmasses only.[Note 1]

Rank Continental landmass[Note 2] Area Population Population density
km2 sq mi per km2 per sq mi
1 Afro-Eurasia 79,810,726 30,815,094[Note 3] 6.7 billion (2019) 78.5 203
2 Americas 37,699,623 14,555,906[Note 4] 1.02 billion[3] 22.67 58.7
3 Australia[Note 5] 7,591,608 2,931,136[Note 6] 25,887,383 3.41 8.8
4 Antarctica 12,272,800 4,738,600[Note 7] 1,300 to 5,100 (seasonal) 0.00009 to 0.00036 0.00023 to 0.00093 (seasonal)

Most densely populated islands (over 1,000 people per km2)

Accurate density estimates for the very small islands (less than 1 square kilometre or 0.39 square miles) are hard to obtain because population as well as landmass are often only estimates. Additionally, the populations of these islands are often highly transient, with many residents also maintaining a residence on a larger landmass and only living on the island seasonally.

Island Country or
territory
Surrounded by Population Area Density Coordinates
km2 sq mi per km2 per sq mi
Caye Sable  Haiti Gulf of Gonâve 250 0.0016 0.00062 156,250 404,700 18°41′42″N 72°45′47″W / 18.69500°N 72.76306°W / 18.69500; -72.76306
Ilet a Brouee[8]  Haiti Caribbean Sea 500 0.004 0.0015 125,000 320,000 18°07′42″N 73°35′26″W / 18.12833°N 73.59056°W / 18.12833; -73.59056
Shibaura Island (Tokyo)  Japan Tokyo Bay 10,000 0.1 0.039 76,923 199,230 35°38′21″N 139°45′04″E / 35.63917°N 139.75111°E / 35.63917; 139.75111
Terong Island (Batam)  Indonesia South China Sea 3,000 0.04 0.015 75,000 190,000 0°56′49″N 103°45′55″E / 0.94694°N 103.76528°E / 0.94694; 103.76528
Panggang Island (Kepulauan Seribu)  Indonesia Java Sea 6,440 (2022 estimate) 0.09 0.035 71,555 185,330 5°44′19″S 106°36′01″E / 5.73861°S 106.60028°E / -5.73861; 106.60028
Pajenekang Island  Indonesia Makassar Strait 2,700 0.04 0.015 67,500 175,000 4°58′09″S 119°19′40″E / 4.96917°S 119.32778°E / -4.96917; 119.32778
Migingo Island  Kenya Lake Victoria 131 (2009) 0.002 0.00077 65,500 170,000 0°52′59″S 33°56′20″E / 0.88306°S 33.93889°E / -0.88306; 33.93889
Caubian Gamay
(Lapu-Lapu City)[9]
 Philippines Camotes Sea 2,429[10] 0.04 0.015 60,725 157,280 10°16′38″N 124°10′10″E / 10.27722°N 124.16944°E / 10.27722; 124.16944
Ap Lei Chau  Hong Kong Aberdeen Channel,
East Lamma Channel
79,586[11] 1.32 0.51 60,496 156,680 22°14′30″N 114°9′20″E / 22.24167°N 114.15556°E / 22.24167; 114.15556
Navotas Island  Philippines Manila Bay,
Tullahan River
117,196 1.95 0.75 60,100 156,000 14°39′49″N 120°56′35″E / 14.66361°N 120.94306°E / 14.66361; 120.94306
Ile de Fadiouth
(Joal-Fadiouth)
 Senegal Atlantic Ocean 9,000 0.15 0.058 60,000 160,000 14°9′9″N 16°49′24″W / 14.15250°N 16.82333°W / 14.15250; -16.82333
Manubul  Philippines Celebes Sea 7,644 0.13 0.050 58,800 152,000 5°28′18″N 120°47′58″E / 5.47167°N 120.79944°E / 5.47167; 120.79944
Malé  Maldives Indian Ocean 109,498[12] 1.952 0.754 56,095 145,290 4°10′30″N 73°30′32″E / 4.17500°N 73.50889°E / 4.17500; 73.50889
Binuangan  Philippines Manila Bay 5,045 0.09 0.035 56,055 145,180 14°42′59″N 120°54′23″E / 14.71639°N 120.90639°E / 14.71639; 120.90639
Dawahon  Philippines Canigao Channel 3,230[13] 0.06 0.023 53,833 139,430 10°15′51″N 124°37′01″E / 10.26417°N 124.61694°E / 10.26417; 124.61694
Nasingin  Philippines Camotes Sea 2,115 0.04 0.015 52,875 136,950 10°10′49″N 124°8′7″E / 10.18028°N 124.13528°E / 10.18028; 124.13528
Sitangkai Island[14]  Philippines Celebes Sea 15,255 0.3 0.12 50,850 131,700 4°39′43″N 119°23′34″E / 4.66194°N 119.39278°E / 4.66194; 119.39278
Nocnocan  Philippines Camotes Sea 1,785 0.04 0.015 44,625 115,580 10°14′45″N 124°24′14″E / 10.24583°N 124.40389°E / 10.24583; 124.40389
Baba
(Karachi)
 Pakistan Karachi Harbour 6,600| 0.15 0.058 44,000 110,000 24°49′26″N 66°57′38″E / 24.82389°N 66.96056°E / 24.82389; 66.96056
Ebeye  Marshall Islands Pacific Ocean 15,000[15] 0.36 0.14 41,666 107,910 8°46′49″N 167°44′14″E / 8.78028°N 167.73722°E / 8.78028; 167.73722
Bungin Island[16][17][18]  Indonesia Bali Sea 3,500 0.085 0.033 41,176 106,650 8°28′38″S 116°59′42″E / 8.47722°S 116.99500°E / -8.47722; 116.99500
Pugad  Philippines Manila Bay 1,636 0.04 0.015 40,900 106,000 14°46′03″N 120°44′31″E / 14.76750°N 120.74194°E / 14.76750; 120.74194
Santa Cruz del Islote[19]  Colombia Caribbean Sea 485 0.012 0.0046 40,417 104,680 9°47′9″N 75°51′33″W / 9.78583°N 75.85917°W / 9.78583; -75.85917
Sanane Island  Indonesia Makassar Strait 2,000 (2022 estimate) 0.05 0.019 40,000 100,000 4°56′46″S 119°20′29″E / 4.94611°S 119.34139°E / -4.94611; 119.34139
Bilangbilangan  Philippines Cebu Strait 471 0.012 0.0046 39,250 101,700 9°59′15″N 123°52′56″E / 9.98750°N 123.88222°E / 9.98750; 123.88222
Lamputang Island  Indonesia Makassar Strait 750 (approx.) 0.02 0.0077 37,500 97,000 4°50′45″S 119°20′35″E / 4.84583°S 119.34306°E / -4.84583; 119.34306
Badi Island  Indonesia Makassar Strait 2,906 (2007) 0.08 0.031 36,325 94,080 4°58′03″S 119°17′14″E / 4.96750°S 119.28722°E / -4.96750; 119.28722
Mormaquetupu  Panama Caribbean Sea 433[20] 0.012 0.0046 36,083 93,450 9°27′12″N 78°51′12″W / 9.45333°N 78.85333°W / 9.45333; -78.85333
Bhit
(Karachi)
 Pakistan Karachi Harbour 5,400 0.16 0.062 33,750 87,400 24°49′3″N 66°57′49″E / 24.81750°N 66.96361°E / 24.81750; 66.96361
Pandanon  Philippines Camotes Sea 2,362 0.07 0.027 33,743 87,390 10°10′48″N 124°5′6″E / 10.18000°N 124.08500°E / 10.18000; 124.08500
Mocaboc  Philippines Cebu Strait 670 0.02 0.0077 33,500 87,000 10°4′16″N 123°55′40″E / 10.07111°N 123.92778°E / 10.07111; 123.92778
Mandinga Ubigantupu  Panama Caribbean Sea 361 0.011 0.0042 32,818 85,000 9°30′20″N 79°02′23″W / 9.50556°N 79.03972°W / 9.50556; -79.03972
Cuaming  Philippines Cebu Strait 3,263 0.10 0.039 32,632 84,520 10°6′45″N 123°59′13″E / 10.11250°N 123.98694°E / 10.11250; 123.98694
Narvagandub Bibbi  Panama Caribbean Sea 418 0.013 0.0050 32,153 83,280 9°27′30″N 79°1′17″W / 9.45833°N 79.02139°W / 9.45833; -79.02139
Ukupseni  Panama Caribbean Sea 1,849 0.06 0.023 30,817 79,820 9°18′42″N 78°13′54″W / 9.31167°N 78.23167°W / 9.31167; -78.23167
Pulau Lae-Lae  Indonesia Makassar Strait 2,000 0.065 0.025 30,769 79,690 5°08′14″S 119°23′31″E / 5.13722°S 119.39194°E / -5.13722; 119.39194
Pala Island  Indonesia Makassar Strait 600 (approx.) 0.02 0.0077 30,000 78,000 4°48′07″S 119°19′54″E / 4.80194°S 119.33167°E / -4.80194; 119.33167
Mirya Ubgigandub  Panama Caribbean Sea 896 0.03 0.012 29,867 77,360 9°26′47″N 78°54′00″W / 9.44639°N 78.90000°W / 9.44639; -78.90000
Neft Daşları  Azerbaijan Caspian Sea 2,000 (2008) 0.07 0.027 28,571 74,000
Rio Sidra  Panama Caribbean Sea 856 0.03 0.012 28,533 73,900 9°27′7″N 78°49′57″W / 9.45194°N 78.83250°W / 9.45194; -78.83250
Manhattan
(New York City)
 United States Hudson River, East River,
Harlem River, New York Harbor
1,694,251 59.47 22.96 28,497 73,810 40°43′40″N 73°59′40″W / 40.72778°N 73.99444°W / 40.72778; -73.99444
Pulau Barrang Lompo  Indonesia Makassar Strait 5,547 (2018) 0.195 0.075 28,446 73,670 5°02′55″S 119°19′44″E / 5.04861°S 119.32889°E / -5.04861; 119.32889
Pangapasan  Philippines Cebu Strait 567 0.02 0.0077 28,350 73,400 9°59′52″N 123°56′26″E / 9.99778°N 123.94056°E / 9.99778; 123.94056
Mombasa Island  Kenya Indian Ocean, Tudor Creek, Kilindini Harbour 147,983[21] 5.3 2.0 27,921 72,320 4°3′18″S 39°39′48″E / 4.05500°S 39.66333°E / -4.05500; 39.66333
Nagarao  Philippines Visayan Sea 833 0.03 0.012 27,766 71,910 11°49′6″N 123°50′42″E / 11.81833°N 123.84500°E / 11.81833; 123.84500
Bontosua Island  Indonesia Makassar Strait 1,109 0.04 0.015 27,725 71,810 4°55′40″S 119°19′14″E / 4.92778°S 119.32056°E / -4.92778; 119.32056
Guanaja  Honduras Caribbean Sea 1,622[22] 0.06 0.023 27,033 70,020 16°26′30″N 85°53′14″W / 16.44167°N 85.88722°W / 16.44167; -85.88722
Lagos Island  Nigeria Lagos Lagoon 212,700 (2006) 9.26 3.58 26,955 69,810

6°27′12″N 3°24′27″E / 6.45333°N 3.40750°E / 6.45333; 3.40750

Naranjos Grandes  Panama Caribbean Sea 528 0.02 0.0077 26,400 68,000 9°27′40″N 79°01′34″W / 9.46111°N 79.02611°W / 9.46111; -79.02611
Harapan Island (Kepulauan Seribu)  Indonesia Java Sea 2,580 (2022 estimate) 0.1 0.039 25,800 67,000 5°39′12″S 106°34′41″E / 5.65333°S 106.57806°E / -5.65333; 106.57806
Carti Mulatupu  Panama Caribbean Sea 502 0.02 0.0077 25,100 65,000 9°28′04″N 78°56′57″W / 9.46778°N 78.94917°W / 9.46778; -78.94917
Sarappo Lompo Island  Indonesia Makassar Strait 2,500 0.1 0.039 25,000 65,000 4°52′52″S 119°15′59″E / 4.88111°S 119.26639°E / -4.88111; 119.26639
Arwad  Syria Mediterranean Sea 5,000 0.2 0.077 25,000 65,000 34°51′22″N 35°51′32″E / 34.85611°N 35.85889°E / 34.85611; 35.85889
Calituban  Philippines Camotes Sea 3,738 0.15 0.058 24,920 64,500 10°14′36″N 124°17′43″E / 10.24333°N 124.29528°E / 10.24333; 124.29528
Salsette Island
(Mumbai)
 India Ulhas River, Vasai Creek,
Thane Creek, Arabian Sea
15,111,974 619 239 24,414 63,230 19°12′N 72°54′E / 19.200°N 72.900°E / 19.200; 72.900
Pulau Barrang Caddi  Indonesia Makassar Strait 1,263 0.052 0.020 24,288 62,910 5°04′52″S 119°19′13″E / 5.08111°S 119.32028°E / -5.08111; 119.32028
Tiga Island  Indonesia Banda Sea 900 (estimate) 0.038 0.015 23,684 61,340 3°21′45″S 122°35′31″E / 3.36250°S 122.59194°E / -3.36250; 122.59194
Villingili
(Malé)
 Maldives Indian Ocean 7,516 0.318 0.123 23,635 61,210 4°10′25″N 73°29′5″E / 4.17361°N 73.48472°E / 4.17361; 73.48472
Nedungad
(Kochi)
 India 20,000| 0.85 0.33 (est.) 23,529 60,940
Bagongbanwa  Philippines Cebu Strait 1,172 0.05 0.019 23,440 60,700 10°3′18″N 123°53′57″E / 10.05500°N 123.89917°E / 10.05500; 123.89917
Mambacayao Gamay  Philippines Tañon Strait
Visayan Sea
1,400 0.06 0.023 23,333 60,430 11°2′0″N 123°35′23″E / 11.03333°N 123.58972°E / 11.03333; 123.58972
Cartí Sugtupu  Panama Caribbean Sea 927 0.04 0.015 23,175 60,020 9°28′13″N 78°57′39″W / 9.47028°N 78.96083°W / 9.47028; -78.96083
Arritupu  Panama Caribbean Sea 332 0.015 0.0058 22,133 57,320 9°30′04″N 79°01′35″W / 9.50111°N 79.02639°W / 9.50111; -79.02639
Podangpodang Lompo Island  Indonesia Makassar Strait 880 0.04 0.015 22,000 57,000 4°53′12″S 119°20′24″E / 4.88667°S 119.34000°E / -4.88667; 119.34000
Cartí Tupile  Panama Caribbean Sea 439 0.02 0.0077 21,950 56,900 9°28′35″N 78°57′38″W / 9.47639°N 78.96056°W / 9.47639; -78.96056
Île Saint-Louis
(Paris)
 France Seine River 2,323 0.11 0.042 21,118 54,700 48°51′6″N 2°21′23″E / 48.85167°N 2.35639°E / 48.85167; 2.35639
Lilla Essingen
(Stockholm)
 Sweden Mälaren 4,831 0.23 0.089 21,004 54,400 59°19′30″N 18°0′15″E / 59.32500°N 18.00417°E / 59.32500; 18.00417
Haizhu
(Guangzhou)
 China Pearl River 1,528,812 (2010) 75.4 29.1 20,276 52,510
Ubay Island  Philippines Cebu Strait 223 0.011 0.0042 20,272 52,500 10°1′29″N 123°58′0″E / 10.02472°N 123.96667°E / 10.02472; 123.96667
Samaringa Island  Indonesia Banda Sea 1,000 (estimate) 0.05 0.019 20,000 52,000 3°23′15″S 122°49′01″E / 3.38750°S 122.81694°E / -3.38750; 122.81694
Victory Island  Philippines Leyte Gulf 598 0.03 0.012 19,933 51,630 11°2′47″N 125°37′4″E / 11.04639°N 125.61778°E / 11.04639; 125.61778
Roosevelt Island
(New York City)
 United States East River 11,661 (2010) 0.6 0.23 19,580 50,700
Nusatupu  Panama Caribbean Sea 388 0.02 0.0077 19,400 50,000 9°26′50″N 78°49′49″W / 9.44722°N 78.83028°W / 9.44722; -78.83028
Corazón de Jesús  Panama Caribbean Sea 574 0.03 0.012 19,133 49,550 9°26′47″N 78°34′59″W / 9.44639°N 78.58306°W / 9.44639; -78.58306
Tsing Yi  Hong Kong Rambler Channel, Ma Wan Channel,
Victoria Harbour
200,400 (2007) 10.69 4.13 18,746 48,550 22°20′44″N 114°6′0″E / 22.34556°N 114.10000°E / 22.34556; 114.10000
Vasilyevsky Island
(Saint Petersburg)
 Russia Gulf of Finland
Neva River
202,650 10.9 4.2 18,592 48,150
Mulatupo  Panama Caribbean Sea 1,65 0.09 0.035 18,377 47,600 8°56′46″N 77°45′3″W / 8.94611°N 77.75083°W / 8.94611; -77.75083
Djarrit  Marshall Islands Pacific Ocean 7,103 0.389 0.150 18,260 47,300
Wichub Huala  Panama Caribbean Sea 365 0.02 0.0077 18,250 47,300 9°33′10″N 78°57′07″W / 9.55278°N 78.95194°W / 9.55278; -78.95194
Île de la Jatte
(Grand Paris)
 France Seine River 1,817 0.10 0.039 17,761 46,000 48°53′43″N 2°16′1″E / 48.89528°N 2.26694°E / 48.89528; 2.26694
Corbiski  Panama Caribbean Sea 266 0.015 0.0058 17,733 45,930 9°32′53″N 78°57′50″W / 9.54806°N 78.96389°W / 9.54806; -78.96389
Ailigandí  Panama Caribbean Sea 1,408 0.08 0.031 17,600 46,000 9°13′42″N 78°1′40″W / 9.22833°N 78.02778°W / 9.22833; -78.02778
Tubualá  Panama Caribbean Sea 877 0.05 0.019 17,540 45,400 8°55′15″N 77°43′26″W / 8.92083°N 77.72389°W / 8.92083; -77.72389
Södermalm
(Stockholm)
 Sweden Mälaren, Baltic Sea 99,685 5.71 2.20 17,458 45,220
San Ignacio de Tupile  Panama Caribbean Sea 1,192 0.07 0.027 17,028 44,100 9°17′42″N 78°9′16″W / 9.29500°N 78.15444°W / 9.29500; -78.15444
Laminusa  Philippines Celebes Sea 12,830 0.78 0.30 16,449 42,600 5°33′3″N 120°55′12″E / 5.55083°N 120.92000°E / 5.55083; 120.92000
Mantatao  Philippines Cebu Strait 972 0.06 0.023 16,200 42,000 9°56′34″N 123°51′17″E / 9.94278°N 123.85472°E / 9.94278; 123.85472
South Mangsee  Philippines Balabac Strait 7,719 0.48 0.19 16,081 41,650 7°30′35″N 117°18′44″E / 7.50972°N 117.31222°E / 7.50972; 117.31222
Hong Kong Island  Hong Kong Victoria Harbour,
South China Sea
1,289,500 80.4 31.0 16,038 41,540
Sisak Island
(Sisak)[citation needed]
 Croatia Kupa 15,897 1.1 0.42 15,897 41,170
Achutupo  Panama Caribbean Sea 1,586 0.10 0.039 15,860 41,100 9°11′56″N 77°59′12″W / 9.19889°N 77.98667°W / 9.19889; -77.98667
Narganá  Panama Caribbean Sea 1,215 0.08 0.031 15,187 39,330 9°26′40″N 78°35′8″W / 9.44444°N 78.58556°W / 9.44444; -78.58556
Naboctot  Philippines Visayan Sea 1,358 0.09 0.035 15,088 39,080 11°51′27″N 123°46′6″E / 11.85750°N 123.76833°E / 11.85750; 123.76833
Río Azúcar  Panama Caribbean Sea 444 0.03 0.012 14,800 38,000 9°25′52″N 78°37′34″W / 9.43111°N 78.62611°W / 9.43111; -78.62611
Reimersholme
(Stockholm)
 Sweden Mälaren 2,324 (2006) 0.16 0.062 14,525 37,620
Kungsholmen
(Stockholm)
 Sweden Mälaren 56,754 (2007)| 3.91 1.51 14,515 37,590
Coetupo  Panama Caribbean Sea 856 0.06 0.023 14,266 36,950 8°54′13″N 77°41′45″W / 8.90361°N 77.69583°W / 8.90361; -77.69583
Malingin  Philippines Camotes Sea 1,567 0.11 0.042 14,245 36,890 10°9′37″N 124°26′31″E / 10.16028°N 124.44194°E / 10.16028; 124.44194
Nalunega  Panama Caribbean Sea 421 0.03 0.012 14,033 36,350 9°33′2″N 78°57′19″W / 9.55056°N 78.95528°W / 9.55056; -78.95528
Pulau Buluh
(Batam)
 Indonesia South China Sea 2,509 0.18 0.069 14,000 36,000 1°1′1″N 103°55′40″E / 1.01694°N 103.92778°E / 1.01694; 103.92778
Caohagan
(Lapu-Lapu City)
 Philippines Cebu Strait 694 0.05 0.019 13,880 35,900 10°12′10″N 124°1′11″E / 10.20278°N 124.01972°E / 10.20278; 124.01972
Noordereiland
(Rotterdam)
 Netherlands Rhine–Meuse–Scheldt delta 3,295 0.067 0.026 13,513 35,000
São Vicente Island
(Santos)
 Brazil 760,000 (approx.) 57.4 22.2 13,240 34,300
Guindacpan  Philippines Camotes Sea 2,215 0.17 0.066 13,029 33,740 10°13′36″N 124°16′57″E / 10.22667°N 124.28250°E / 10.22667; 124.28250
Tikantiqui  Panama Caribbean Sea 772 0.06 0.023 12,866 33,320 9°25′22″N 78°28′52″W / 9.42278°N 78.48111°W / 9.42278; -78.48111
Mamitupo  Panama Caribbean Sea 1,020 0.08 0.031 12,750 33,000 9°11′25″N 77°58′25″W / 9.19028°N 77.97361°W / 9.19028; -77.97361
Gilutongan  Philippines Cebu Strait 1,606 0.13 0.050 12,354 32,000 10°12′13″N 123°59′19″E / 10.20361°N 123.98861°E / 10.20361; 123.98861
Mandangin Island  Indonesia Java Sea 16,000 1.3 0.50 12,307 31,870 7°18′39″S 113°12′50″E / 7.31083°S 113.21389°E / -7.31083; 113.21389
Hinnavaru  Maldives Indian Ocean 2,449 0.2 0.077 12,245 31,710 5°29′32″N 73°24′44″E / 5.49222°N 73.41222°E / 5.49222; 73.41222
Betio  Kiribati Pacific Ocean 18,429[23] 1.51 0.58 12,204 31,610 1°21′23″N 172°55′57″E / 1.35639°N 172.93250°E / 1.35639; 172.93250
Burano
(Venice)
 Italy Venetian Lagoon 2,658 0.22 0.085 12,082 31,290 45°29′8″N 12°25′3″E / 45.48556°N 12.41750°E / 45.48556; 12.41750
Lübeck Old Town  Germany Trave river 12,000 (approx.) 1.00 0.39 12,000 31,000
Peňa Island  Philippines Visayan Sea 2,728 0.23 0.089 11,860 30,700 12°1′12″N 123°38′8″E / 12.02000°N 123.63556°E / 12.02000; 123.63556
Ma Wan  Hong Kong Ma Wan Channel,
Kap Shui Mun
11,193 (2007)[24] 0.96 0.37 11,659 30,200
Ilha de Moçambique[25]  Mozambique Indian Ocean 17,356 1.5 0.58 11,570 30,000 15°2′18″S 40°44′1″E / 15.03833°S 40.73361°E / -15.03833; 40.73361
Hambongan  Philippines Cebu Strait 685 0.06 0.023 11,417 29,570 10°4′14″N 124°1′23″E / 10.07056°N 124.02306°E / 10.07056; 124.02306
Cataban  Philippines Camotes Sea 1,427 0.13 0.050 10,977 28,430 10°14′0″N 124°22′35″E / 10.23333°N 124.37639°E / 10.23333; 124.37639
Xiamen Island  China Taiwan Strait 1,410,000 (est) 132.5 51.2 10,650 27,600
Sagasa  Philippines Camotes Sea 1,486 0.14 0.054 10,486 27,160 10°12′12″N 124°24′56″E / 10.20333°N 124.41556°E / 10.20333; 124.41556
Hingotanan  Philippines Camotes Sea 3,654 0.36 0.14 10,150 26,300 10°14′21″N 124°29′8″E / 10.23917°N 124.48556°E / 10.23917; 124.48556
Gili Ketapang  Indonesia Java Sea 7,600 0.75 0.29 10,133 26,240 7°40′44″S 113°15′12″E / 7.67889°S 113.25333°E / -7.67889; 113.25333
Anping Island  Taiwan 60,000 (est) 6 2.3 (est) 10,000 26,000
Yeongdo
(Busan)
 South Korea Sea of Japan 139,765 (2012.12) 14 5.4 9,983 25,860
Isla Tigre  Panama Caribbean Sea 817 0.08 0.031 9,800 25,000 9°25′55″N 78°31′17″W / 9.43194°N 78.52139°W / 9.43194; -78.52139
Mahibadhoo  Maldives Indian Ocean 1,939 0.2 0.077 9,695 25,110 3°45′26″N 72°58′8″E / 3.75722°N 72.96889°E / 3.75722; 72.96889
Nantai Island
(Fuzhou)
 China Min River 1,142,991 (2020) 118 46 9,686 25,090
Ustupo  Panama Caribbean Sea 3,742 0.39 0.15 9,594 24,850 9°7′50″N 77°55′35″W / 9.13056°N 77.92639°W / 9.13056; -77.92639
Cheung Chau  Hong Kong Adamasta Channel,
West Lamma Channel
23,156 (2007) 2.46 0.95 9,413 24,380
Venice  Italy Venetian Lagoon 51,298[26] 5.74 2.22 8,937 23,150 45°26′13″N 12°20′9″E / 45.43694°N 12.33583°E / 45.43694; 12.33583
Île de Nantes
(Nantes)
 France Loire River 40,128 4.6 1.8 8,723 22,590 47°12′15″N 1°32′50″W / 47.20417°N 1.54722°W / 47.20417; -1.54722
Batasan  Philippines Cebu Strait 871 0.10 0.039 8,710 22,600
Stadsholmen
(Stockholm)
 Sweden Mälaren 3,000 (approx.) (2006) 0.36 0.14 8,300 21,000
Portsea Island
(Portsmouth)
 United Kingdom English Channel 199,566 [27] 24.5 9.5 8,146 21,100
Mactan  Philippines Mactan Channel 527,071 65 25 8,109 21,000 10°17′17″N 123°58′56″E / 10.28806°N 123.98222°E / 10.28806; 123.98222
Gulangyu
(Xiamen)
 China Taiwan Strait 15,373 1.91 0.74 8,049 20,850
Maafushi  Maldives Indian Ocean 2,631 0.33 0.13 7,973 20,650
Naifaru  Maldives Indian Ocean 4,103 0.53 0.20 7,742 20,050
Giudecca
(Venice)
 Italy Venetian Lagoon 6,147 0.80 0.31 7,683 19,900 45°25′31″N 12°19′32″E / 45.42528°N 12.32556°E / 45.42528; 12.32556
Singapore Island  Singapore Singapore Strait 5,469,700 (2014) 710.2 274.2 7,618 19,730
Vypin Island
(Kochi)
 India Vembanad Lake,
Arabian Sea
198,400 27 10 7,348 19,030 10°07′N 76°12′E / 10.117°N 76.200°E / 10.117; 76.200
Bongao Island  Philippines Celebes Sea
Sulu Sea
75,076 10.44 4.03 7,191 18,620 5°1′14″N 119°45′12″E / 5.02056°N 119.75333°E / 5.02056; 119.75333
Bairiki  Kiribati Pacific Ocean 3,278 (2015) 0.46 0.18 7,126 18,460
Ortygia
(Syracuse)
 Italy Ionian Sea 4,269 (2011) 0.604 0.233 7,068 18,310
Sulangan  Philippines Leyte Gulf 3,834 0.56 0.22 6,846 17,730
Gorée
(Dakar)
 Senegal 1,800 (2018) 0.28 0.11 6,429 16,650
Niigata Island
(Niigata)
 Japan Sea of Japan
Shinano River
61,295 (2005) 10 3.9 6,130 15,900
Parikud  India Chilika Lake 89,371 (2011) 14.81 5.72 (est.) 6,035 15,630
Cijin Island
(Kaoshiung)
 Taiwan South China Sea 30,000 (2010) 5 1.9 (est) 6,000 16,000
Rasdhoo  Maldives Indian Ocean 1,286 (2022) 0.216 0.083 5,954 15,420
Balboa Island
(Newport Beach)
 United States Newport Bay 3,000 (2000) 0.52 0.20 5,769 14,940
Bodufolhudhoo  Maldives Indian Ocean 697 (2022) 0.121 0.047 (est.) 5,760 14,900
Aspøy  Norway 3,376 0.6 0.23 5,627 14,570 62°28′14″N 6°08′16″E / 62.47056°N 6.13778°E / 62.47056; 6.13778
Île Lacroix
(Rouen)
 France Seine River 1,331 0.24 0.093 5,477 14,190 49°25′58″N 1°6′13″E / 49.43278°N 1.10361°E / 49.43278; 1.10361
Peng Chau  Hong Kong 5,300 (est) 0.99 0.38 5,354 13,870
Stora Essingen
(Stockholm)
 Sweden Mälaren 3,892 (2006) 0.73 0.28 5,332 13,810
Lauttasaari
(Helsinki)
 Finland 19,644 (2008) 3.75 1.45 5,238 13,570
Governador Island
(Rio de Janeiro)
 Brazil Guanabara Bay 212,547 (2010)[28] 40.81 15.76 5,209 13,490
Nuns' Island
(Montréal)
 Canada St. Lawrence River 18,315 (2011) 3.74 1.44 4,897 12,680
L'Île Saint-Denis
(Grand Paris)
 France Seine River 8,646 1.77 0.68 4,885 12,650 48°56′9″N 2°20′23″E / 48.93583°N 2.33972°E / 48.93583; 2.33972
Mathiveri  Maldives Indian Ocean 1,024 (2022) 0.221 0.085 4,633 12,000
Cumbarjua  India Mandovi River 10,000 (approx.) 2.19 0.85 4,566 11,830
Lindau Island  Germany Lake Constance 3,000 (2008) 0.68 0.26 4,411 11,420
City Island
(New York City)
 United States Long Island Sound 4,362 (2010) 1.023 0.395 4,264 11,040
Maradhoo
(Addu City)
 Maldives Indian Ocean 3,943 (2022) 0.926 0.358 4,258 11,030
Malapascua  Philippines Visayan Sea 6,257 1.48 0.57 4,227 10,950
Ezhumanthuruthu  India 3,500 0.85 0.33 (est.) 4,118 10,670
Muharraq Island  Bahrain Persian Gulf 200,000 (2014) 49.3 19.0 4,057 10,510
IJsselmonde
(Rotterdam)
 Netherlands Rhine–Meuse–Scheldt delta 423,000 105 41 4,058 10,510 51°52′N 4°31′E / 51.867°N 4.517°E / 51.867; 4.517
Taipa, Cotai, and Coloane
(Macau)
 Macau South China Sea 82,759 (2011) 20.58 7.95 4,021 10,410
Île de la Cité
(Paris)
 France Seine River 891 (2016) 0.22 0.085 3,960 10,300 48°51′17″N 2°20′45″E / 48.85472°N 2.34583°E / 48.85472; 2.34583
Island of Montreal
(Montréal)
 Canada confluence of the Ottawa River
with the St. Lawrence
1,942,044 (2016) 499 193 3,892 10,080
Himandhoo  Maldives Indian Ocean 884 (2022) 0.229 0.088 (est.) 3,860 10,000
Hulhumalé  Maldives Indian Ocean 14,843 (2014) 4.0 1.5 3,711 9,610
Halat Nuaim  Bahrain Persian Gulf 1,000 (2014) 0.27 0.10 3,704 9,590
Yeouido
(Seoul)
 South Korea Han River 31,000 (2006) 8.4 3.2 3,700 9,600
Boracay  Philippines 37,802 10.32 3.98 3,663 9,490 11°58′6″N 121°56′3″E / 11.96833°N 121.93417°E / 11.96833; 121.93417
Sitra  Bahrain Persian Gulf 81,000 (2016) 22.45 8.67 3,608 9,340
Feydhoo
(Addu City)
 Maldives Indian Ocean 4,291 (2022) 1.22 0.47 3,517 9,110
Long Beach Barrier Island  United States Atlantic Ocean,
Reynolds Channel
39,282 (2010) 11.7 4.5 3,350 8,700 40°35′17″N 73°41′17″W / 40.58806°N 73.68806°W / 40.58806; -73.68806
Rokkō Island  Japan Osaka Bay 19,253 (2017) 5.8 2.2 3,319 8,600
Lidingö  Sweden Baltic Sea 44,000 (2011) 12.54 4.84 3,300 8,500
