WikiProjectMed:WikiProject Pharmacology/Popular pages

From WikiProjectMed
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2021-03-01 to 2021-03-31

Total views: 42,652,758

Updated: 14:44, 6 April 2021 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Oxford–AstraZeneca COVID-19 vaccine 647,417 20,884 C Mid
2 AstraZeneca 538,397 17,367 C High
3 Pfizer–BioNTech COVID-19 vaccine 323,391 10,431 C High
4 Pfizer 282,137 9,101 B High
5 Moderna 248,653 8,021 C Mid
6 Johnson & Johnson COVID-19 vaccine 204,859 6,608 C Mid
7 Fentanyl 198,329 6,397 B High
8 Gabapentin 180,561 5,824 B Mid
9 Paracetamol 175,618 5,665 B High
10 CoronaVac 172,124 5,552 Start Mid
11 Methamphetamine 165,151 5,327 GA High
12 Cocaine 162,707 5,248 C High
13 Kombucha 161,228 5,200 C Low
14 Adderall 161,101 5,196 GA High
15 Vaccine 155,137 5,004 B High
16 Ivermectin 150,366 4,850 C Mid
17 MDMA 150,149 4,843 B High
18 Cannabis (drug) 143,712 4,635 B High
19 Lysergic acid diethylamide 141,434 4,562 B High
20 Ketamine 137,343 4,430 B High
21 Diazepam 135,463 4,369 B High
22 Sertraline 131,104 4,229 B High
23 Penicillin 128,971 4,160 C Top
24 Bupropion 126,970 4,095 FA High
25 Oxycodone 125,355 4,043 B High
26 Benzodiazepine 122,501 3,951 GA Top
27 Alprazolam 120,825 3,897 GA High
28 Ethanol 116,516 3,758 B High
29 Fluoxetine 112,403 3,625 B High
30 Doxycycline 110,697 3,570 B High
31 Thalidomide 109,850 3,543 B High
32 Mirtazapine 109,587 3,535 B Mid
33 Barbiturate 109,292 3,525 B High
34 Albert Bourla 108,549 3,501 C Low
35 Melatonin 108,467 3,498 B High
36 N,N-Dimethyltryptamine 108,010 3,484 B Mid
37 Trazodone 107,577 3,470 B High
38 Heroin 106,394 3,432 B High
39 Lorazepam 105,558 3,405 B High
40 Amitriptyline 104,419 3,368 B High
41 Aspirin 104,321 3,365 GA High
42 Ibuprofen 104,238 3,362 B High
43 Amphetamine 102,329 3,300 FA High
44 Crack cocaine 101,646 3,278 C High
45 Diclofenac 100,895 3,254 B High
46 Dopamine 99,443 3,207 GA High
47 Polio vaccine 98,406 3,174 GA Mid
48 Methylphenidate 97,567 3,147 B High
49 Naproxen 97,043 3,130 B High
50 Omeprazole 94,625 3,052 B High
51 Meloxicam 94,572 3,050 C Mid
52 Vitamin D 94,157 3,037 B Mid
53 Mitragyna speciosa 92,145 2,972 B Mid
54 Metformin 91,533 2,952 GA High
55 Clonazepam 91,186 2,941 B High
56 Lean (drug) 91,090 2,938 C Low
57 Martin Shkreli 90,927 2,933 C Low
58 BBIBP-CorV 90,377 2,915 Start Mid
59 Metronidazole 90,070 2,905 B High
60 Laudanum 89,519 2,887 B High
61 Caffeine 89,399 2,883 B High
62 Cyclobenzaprine 87,530 2,823 B Mid
63 Phencyclidine 86,721 2,797 C High
64 Azithromycin 86,507 2,790 B High
65 Quetiapine 86,377 2,786 B Mid
66 Glucose 86,258 2,782 B High
67 Amlodipine 86,168 2,779 B High
68 Methaqualone 85,359 2,753 C High
69 Acetic acid 85,137 2,746 FA Mid
70 Novavax 85,092 2,744 B Low
71 BBV152 84,560 2,727 Start Mid
72 Novavax COVID-19 vaccine 84,432 2,723 Start Mid
73 Propranolol 84,066 2,711 B High
74 Poppers 82,323 2,655 B High
75 Sildenafil 82,168 2,650 B High
76 Prednisone 81,828 2,639 B High
77 Sinovac Biotech 81,818 2,639 Stub Low
78 Pantoprazole 81,626 2,633 C High
79 Buspirone 81,518 2,629 B High
80 Opium 80,938 2,610 B High
81 Hydroxychloroquine 80,859 2,608 C Mid
82 Escitalopram 80,572 2,599 B High
83 Psilocybin 80,396 2,593 FA High
84 Fluvoxamine 79,082 2,551 C Mid
85 Serum Institute of India 78,770 2,540 Start High
86 Pregabalin 78,222 2,523 B High
87 Propofol 77,200 2,490 B Mid
88 Dexamethasone 76,948 2,482 C High
89 COVID-19 vaccination in India 76,372 2,463 C Low
90 Vitamin B12 76,134 2,455 GA High
91 Amoxicillin 75,876 2,447 B High
92 Hydroxyzine 75,715 2,442 B High
93 Adrenaline 74,804 2,413 B Mid
94 Vitamin C 74,635 2,407 GA High
95 Ciprofloxacin 74,420 2,400 B High
96 Glycerol 72,646 2,343 C Low
97 Modafinil 71,386 2,302 B High
98 Venlafaxine 70,576 2,276 B Mid
99 Spironolactone 70,187 2,264 B Mid
100 Remdesivir 68,540 2,210 C High
101 Nonsteroidal anti-inflammatory drug 68,092 2,196 B Top
102 Antibiotic 67,638 2,181 C Top
103 Morphine 67,545 2,178 B High
104 Potassium 67,273 2,170 GA Mid
105 Insulin 65,733 2,120 B Mid
106 Serotonin syndrome 64,649 2,085 GA Mid
107 Selective serotonin reuptake inhibitor 64,557 2,082 B Top
108 Cetirizine 64,513 2,081 C Mid
109 Opioid 64,117 2,068 B High
110 Urea 64,078 2,067 C Low
111 Smallpox vaccine 64,067 2,066 C Mid
112 Formaldehyde 63,736 2,056 B Low
113 Janssen Pharmaceuticals 63,681 2,054 Start Low
114 Ondansetron 63,545 2,049 B Mid
115 Helium 63,412 2,045 FA Mid
116 Hydrocodone 63,196 2,038 C High
117 Promethazine 63,147 2,037 C Mid
118 Tetrahydrocannabinol 62,812 2,026 B High
119 BCG vaccine 62,802 2,025 B Mid
120 Zolpidem 62,647 2,020 C High
121 GlaxoSmithKline 61,904 1,996 C High
122 Cortisol 61,237 1,975 B High
123 Phenobarbital 61,224 1,974 B High
124 Duloxetine 61,129 1,971 B High
125 Creatine 60,592 1,954 C Mid
126 Finasteride 60,530 1,952 B Mid
127 Propylene glycol 60,111 1,939 C Low
128 Citalopram 59,896 1,932 B High
129 Molnupiravir 59,685 1,925 Start Low
130 Monoclonal antibody 59,614 1,923 B Top
131 Citric acid 59,597 1,922 C Low
132 Metoprolol 59,036 1,904 B Mid
133 Cefalexin 59,035 1,904 B Mid
134 Hyaluronic acid 58,945 1,901 C Mid
135 Olanzapine 58,551 1,888 B High
136 Lisinopril 57,522 1,855 C High
137 Codeine 57,405 1,851 B High
138 Botulinum toxin 57,202 1,845 B Mid
139 Biotechnology 57,056 1,840 B Mid
140 Beta blocker 56,529 1,823 C Top
141 Bilirubin 55,605 1,793 C Mid
142 Nicotine 55,481 1,789 B High
143 Drug 55,373 1,786 C Top
144 Clonidine 54,640 1,762 C High
145 Zinc 54,306 1,751 FA Mid
146 Epigenetics 53,614 1,729 B Mid
147 Lamotrigine 53,467 1,724 B High
148 Losartan 53,397 1,722 B High
149 Merck & Co. 52,908 1,706 C High
150 Methotrexate 52,389 1,689 B High
151 Aripiprazole 52,159 1,682 B High
152 Phentermine 52,067 1,679 C High
153 Analgesic 52,063 1,679 B Top
154 Risperidone 51,765 1,669 B High
155 Lidocaine 51,727 1,668 B High
156 Erythritol 51,211 1,651 Start Low
157 Folate 50,959 1,643 GA High
158 Norepinephrine 50,757 1,637 GA High
159 Furosemide 50,653 1,633 B Mid
160 Potassium chloride 50,622 1,632 B Mid
161 Delta-8-Tetrahydrocannabinol 50,613 1,632 Start Low
162 Atropine 50,584 1,631 B High
163 Nitroglycerin 50,391 1,625 B Mid
164 Bayer 49,890 1,609 C High
165 Famotidine 49,665 1,602 Start High
166 Chemotherapy 49,598 1,599 B Top
167 Euphoria 49,052 1,582 B Top
168 Growth hormone 48,834 1,575 B Mid
169 Gamma-Hydroxybutyric acid 47,595 1,535 B High
170 Food and Drug Administration 47,425 1,529 C High
171 Mescaline 47,127 1,520 B High
172 Methocarbamol 46,797 1,509 Start Mid
173 Tizanidine 46,494 1,499 Start Mid
174 Naltrexone 45,941 1,481 B Mid
175 Nitrofurantoin 45,935 1,481 B High
176 Montelukast 45,833 1,478 C Mid
177 Metoclopramide 45,691 1,473 C Mid
178 Levothyroxine 45,415 1,465 C Mid
179 Estrogen 45,378 1,463 B High
180 Dextroamphetamine 45,223 1,458 B Mid
181 Loratadine 44,573 1,437 C High
182 Acetylcholine 44,353 1,430 B High
183 Clopidogrel 44,194 1,425 B High
184 Monoamine oxidase inhibitor 44,185 1,425 C Top
185 Gene therapy 43,961 1,418 B High
186 Naloxone 43,861 1,414 B High
187 Nootropic 43,836 1,414 B Mid
188 Neurotransmitter 43,815 1,413 C Top
189 Antipsychotic 43,661 1,408 C Top
190 Substance abuse 42,908 1,384 B Mid
191 Medication 42,697 1,377 C Top
192 Saline (medicine) 42,650 1,375 C High
193 Lithium (medication) 42,645 1,375 C High
194 Bharat Biotech 42,573 1,373 Start High
195 Anesthesia 42,516 1,371 B High
196 Snuff (tobacco) 41,606 1,342 Start Low
197 Papaver somniferum 41,312 1,332 Start Mid
198 Benadryl 41,290 1,331 Stub Unknown
199 Pseudoephedrine 41,178 1,328 B High
200 Midazolam 41,125 1,326 GA High
201 MMR vaccine 41,104 1,325 B High
202 Lactic acid 41,011 1,322 B Mid
203 Electronic cigarette 40,494 1,306 B Low
204 Anticholinergic 40,417 1,303 C Top
205 Zopiclone 40,299 1,299 B High
206 Ibogaine 40,238 1,298 B Mid
207 Valproate 40,169 1,295 B High
208 Psychoactive drug 40,079 1,292 B Top
209 Addiction 39,519 1,274 B Top
210 Taurine 39,478 1,273 B Mid
211 Influenza vaccine 39,426 1,271 B Mid
212 Vitamin K 39,309 1,268 GA Mid
213 Baclofen 39,208 1,264 C Mid
214 Omega-3 fatty acid 39,064 1,260 B High
215 Dextromethorphan 38,927 1,255 B High
216 Placebo 38,818 1,252 B Top
217 Triamcinolone acetonide 38,501 1,241 Start Mid
218 Loperamide 38,307 1,235 C High
219 Lisdexamfetamine 38,278 1,234 B Mid
220 Haloperidol 38,234 1,233 B High
221 Novichok agent 38,183 1,231 C Low
222 Heparin 38,052 1,227 C High
223 Novartis 37,917 1,223 C High
224 Topiramate 37,793 1,219 C High
225 Methadone 37,655 1,214 B High
226 Hormone 37,655 1,214 C High
227 Antihistamine 37,514 1,210 C Top
228 Kava 37,495 1,209 B Low
229 Biochemistry 37,401 1,206 C High
230 Emulsion 37,319 1,203 C Mid
231 Thyroid hormones 37,277 1,202 C High
232 Colchicine 37,093 1,196 C High
233 Insulin resistance 37,080 1,196 B High
234 Tetanus vaccine 37,039 1,194 B High
235 HPV vaccine 37,025 1,194 B Mid
236 Hydromorphone 36,870 1,189 C High
237 Methylprednisolone 36,787 1,186 C Mid
238 Toluene 36,750 1,185 Start Low
239 Paroxetine 36,673 1,183 B High
240 Semaglutide 36,419 1,174 Start Mid
241 Nicotinamide 36,312 1,171 Start High
242 Isotretinoin 36,309 1,171 B High
243 Ephedrine 36,266 1,169 C High
244 Chlorpromazine 36,216 1,168 B High
245 Glucocorticoid 36,135 1,165 B High
246 Mupirocin 36,067 1,163 C Mid
247 Anabolic steroid 36,050 1,162 B Top
248 Alcohol (drug) 35,770 1,153 C Mid
249 Dydrogesterone 35,122 1,132 B Mid
250 Antioxidant 35,108 1,132 C Mid
251 Quercetin 35,099 1,132 C Mid
252 Tadalafil 35,018 1,129 C High
253 Synthetic cannabinoids 34,945 1,127 C Mid
254 Misoprostol 34,778 1,121 B Mid
255 Medicinal plants 34,739 1,120 GA Low
256 Proxalutamide 34,736 1,120 Stub Unknown
257 Tranexamic acid 34,690 1,119 C High
258 Tretinoin 34,547 1,114 C High
259 Intramuscular injection 34,531 1,113 GA Mid
260 Carbamazepine 34,457 1,111 Start Mid
261 Ketorolac 34,150 1,101 B Mid
262 Oxalic acid 34,115 1,100 Start Low
263 Temazepam 34,032 1,097 B High
264 WHO Model List of Essential Medicines 34,026 1,097 FL Top
265 Pharmaceutical industry 33,920 1,094 B Top
266 Digoxin 33,878 1,092 B High
267 Aciclovir 33,760 1,089 B High
268 Sanofi 33,654 1,085 C High
269 Atomoxetine 33,580 1,083 B High
270 Anxiolytic 33,579 1,083 C High
271 Niacin 33,549 1,082 GA High
272 Anticoagulant 33,496 1,080 C Top
273 Warfarin 33,470 1,079 GA High
274 Methylene blue 33,440 1,078 B Mid
275 Fluconazole 33,435 1,078 C High
276 DPT vaccine 33,338 1,075 C Mid
277 Chicago Tylenol murders 33,277 1,073 C Mid
278 Human chorionic gonadotropin 33,252 1,072 C Mid
279 Hydrazine 33,229 1,071 B Low
280 Celecoxib 33,062 1,066 C High
281 Flunitrazepam 33,024 1,065 C High
282 Antidepressant 33,010 1,064 C High
283 Mercury poisoning 32,874 1,060 B Mid
284 Hypericum perforatum 32,851 1,059 C Mid
285 Blood–brain barrier 32,838 1,059 B Mid
286 Inactivated vaccine 32,805 1,058 Stub High
287 Hydrochlorothiazide 31,806 1,026 C High
288 Domperidone 31,800 1,025 B High
289 ACE inhibitor 31,795 1,025 C Top
290 Statin 31,785 1,025 B Top
291 Abbott Laboratories 31,784 1,025 C High
292 Acetylcysteine 31,649 1,020 B High
293 Erythropoietin 31,646 1,020 B Mid
294 Dicycloverine 31,594 1,019 Start Mid
295 Allopurinol 31,503 1,016 C High
296 Clotrimazole 31,488 1,015 C Mid
297 Amiodarone 31,488 1,015 B Mid
298 Secobarbital 31,416 1,013 C Mid
299 Paracetamol poisoning 31,265 1,008 GA Mid
300 Diuretic 31,163 1,005 C Top
301 Sulfonamide (medicine) 31,014 1,000 C Top
302 Phenylephrine 30,927 997 C High
303 Fexofenadine 30,923 997 C Mid
304 Stimulant 30,858 995 C Top
305 Smoking 30,790 993 B High
306 Birch 30,687 989 Start Mid
307 Ceftriaxone 30,681 989 Start High
308 Hoffmann-La Roche 30,650 988 C High
309 List of antibiotics 30,152 972 List Mid
310 Vortioxetine 30,134 972 C Mid
311 Formic acid 30,009 968 Start Low
312 Pethidine 29,911 964 B High
313 Levofloxacin 29,873 963 B High
314 Vitamin E 29,867 963 B Mid
315 Clozapine 29,549 953 B Mid
316 Donepezil 29,502 951 C High
317 Prochlorperazine 29,426 949 Start Mid
318 Tricyclic antidepressant 29,416 948 B Mid
319 Androgen 29,241 943 B Mid
320 Epidural administration 29,153 940 GA Low
321 Prednisolone 29,056 937 Start High
322 Zeneca 28,989 935 Start Low
323 Charles Pfizer 28,978 934 Start Low
324 Convidecia 28,934 933 Start Mid
325 Injection (medicine) 28,834 930 C Top
326 List of abbreviations used in medical prescriptions 28,723 926 List High
327 Erythromycin 28,614 923 B High
328 Walgreens 28,561 921 B Mid
329 Oxandrolone 28,345 914 B Mid
330 Theanine 28,310 913 Start High
331 Favipiravir 28,109 906 Start Mid
332 Entheogen 28,094 906 Start Low
333 Adenosine 28,023 903 C High
334 Free base 27,875 899 Start Mid
335 Onasemnogene abeparvovec 27,788 896 Start Mid
336 List of COVID-19 vaccine authorizations 27,777 896 List Low
337 Executive functions 27,746 895 B High
338 Hydrocodone/paracetamol 27,681 892 Start High
339 Syrup of ipecac 27,537 888 Start Low
340 Flow cytometry 27,491 886 C Low
341 Xylitol 27,458 885 C Low
342 Povidone-iodine 27,428 884 C Mid
343 Sumatriptan 27,420 884 Start High
344 Laxative 27,411 884 Start Top
345 Glycine 27,395 883 Start Mid
346 Chlorphenamine 27,351 882 Start High
347 Pharmacy 27,340 881 B Top
348 Proton-pump inhibitor 27,261 879 B High
349 Acetazolamide 27,259 879 B High
350 Route of administration 27,168 876 B High
351 Cephalosporin 27,073 873 B Top
352 Cannabinoid 27,044 872 Start Mid
353 Tocilizumab 26,993 870 C High
354 Hydrocortisone 26,694 861 C Mid
355 Vancomycin 26,689 860 B High
356 Valaciclovir 26,675 860 C High
357 Doxylamine 26,644 859 Start Mid
358 Psychiatry 26,499 854 B Mid
359 Ringer's lactate solution 26,484 854 Start Mid
360 Tamoxifen 26,416 852 B High
361 Ranitidine 26,406 851 C High
362 Varicella vaccine 26,367 850 B Top
363 Amoxicillin/clavulanic acid 26,367 850 C High
364 Apixaban 26,226 846 Start Mid
365 Tamsulosin 26,053 840 Start Mid
366 Truth serum 26,030 839 Start Low
367 Nortriptyline 25,914 835 Start Mid
368 Good manufacturing practice 25,793 832 Start Low
369 Antacid 25,790 831 C High
370 Carvedilol 25,686 828 Start High
371 Pharmacology 25,612 826 C Top
372 Chlordiazepoxide 25,531 823 B High
373 Budesonide 25,531 823 C Mid
374 Phenibut 25,527 823 B Mid
375 Eli Lilly and Company 25,441 820 C Mid
376 Sulfamethoxazole 25,399 819 Start High
377 Mephedrone 25,284 815 GA Mid
378 Aspirin/meprobamate 25,272 815 Stub Low
379 Clinical trial 25,222 813 B High
380 Endorphins 24,850 801 Start Mid
381 Menthol 24,787 799 B High
382 Oral rehydration therapy 24,773 799 C Mid
383 Merck Group 24,744 798 Start High
384 Adalimumab 24,701 796 C Mid
385 Tumor necrosis factor 24,698 796 B Mid
386 Betamethasone 24,562 792 C Mid
387 Feminizing hormone therapy 24,477 789 B Mid
388 Oxycodone/paracetamol 24,476 789 Start Low
389 Apothecary 24,425 787 Start Low
390 Amantadine 24,407 787 C High
391 Bath salts (drug) 24,393 786 B Mid
392 Pentobarbital 24,365 785 Start High
393 Metamizole 24,207 780 C Mid
394 Median lethal dose 24,134 778 Start High
395 Clomifene 24,116 777 C Mid
396 Pain 24,105 777 B Top
397 Hand sanitizer 24,055 775 C Mid
398 Combined oral contraceptive pill 24,052 775 B High
399 Indometacin 23,968 773 B High
400 AbbVie 23,946 772 Start Low
401 Β-lactam antibiotic 23,894 770 C Top
402 Benzonatate 23,822 768 Start Mid
403 Clobetasol propionate 23,740 765 Start Mid
404 CVS Pharmacy 23,431 755 B Low
405 Memantine 23,386 754 B Mid
406 Sorbitol 23,299 751 Start Low
407 Hydralazine 23,238 749 Start Mid
408 Zidovudine 23,173 747 B High
409 Puberty blocker 23,115 745 Start Unknown
410 Quinolone antibiotic 23,025 742 B High
411 Partition coefficient 22,975 741 B Mid
412 Hexane 22,903 738 Start Low
413 Etizolam 22,854 737 C Low
414 Glutamine 22,807 735 Start Mid
415 Proof of concept 22,779 734 Start High
416 Prescription drug 22,707 732 Start Top
417 Date rape drug 22,701 732 Start Mid
418 Mifepristone 22,685 731 B High
419 Anesthesiology 22,641 730 Start Mid
420 Metandienone 22,622 729 C Mid
421 Diltiazem 22,551 727 C Mid
422 Infliximab 22,527 726 B High
423 Rabies vaccine 22,506 726 C Mid
424 Serotonin–norepinephrine reuptake inhibitor 22,494 725 C High
425 Antihypertensive drug 22,488 725 B Top
426 Chloramphenicol 22,375 721 B High
427 Tianeptine 22,368 721 B High
428 Tetracycline 22,281 718 B High
429 Bisoprolol 22,243 717 C Mid
430 Pharmaceutical industry in India 22,145 714 C High
431 Enoxaparin sodium 22,132 713 Start High
432 Tacrolimus 22,090 712 C Mid
433 Terbinafine 22,065 711 C High
434 Trimethoprim/sulfamethoxazole 22,060 711 C High
435 Clenbuterol 22,017 710 C Mid
436 Carnitine 21,946 707 Start High
437 Rivaroxaban 21,831 704 B High
438 Glutamic acid 21,814 703 C Mid
439 Sucralfate 21,797 703 C High
440 Antifungal 21,791 702 C Mid
441 Antiviral drug 21,706 700 B Top
442 Butyric acid 21,701 700 C High
443 Oxybutynin 21,545 695 Start High
444 Nifedipine 21,522 694 B Mid
445 Esomeprazole 21,460 692 B High
446 Management of HIV/AIDS 21,416 690 C High
447 CVS Health 21,383 689 C Low
448 Chewing tobacco 21,340 688 Start Low
449 Guanfacine 21,326 687 C Mid
450 Pembrolizumab 21,318 687 Start Mid
451 Pharmacokinetics 21,310 687 C Top
452 Gentamicin 21,303 687 C High
453 Vitamin B6 21,302 687 C Mid
454 Chloral hydrate 21,295 686 Start High
455 Clarithromycin 21,279 686 C High
456 Hallucinogen 21,227 684 C High
457 Azathioprine 21,162 682 B High
458 Nebulizer 21,153 682 C Top
459 Meclizine 21,119 681 Start Mid
460 Ezetimibe 21,005 677 Start Mid
461 Carprofen 20,957 676 Start Mid
462 Purdue Pharma 20,952 675 Start Low
463 Ciclosporin 20,875 673 C High
464 Carisoprodol 20,861 672 Start Mid
465 Rifampicin 20,854 672 C High
466 Flucloxacillin 20,801 671 B High
467 Hormone replacement therapy 20,691 667 B Mid
468 Rifaximin 20,691 667 Start Mid
469 Resveratrol 20,594 664 B High
470 Ipratropium bromide 20,591 664 C Mid
471 EpiVacCorona 20,577 663 Unknown Unknown
472 European Medicines Agency 20,544 662 Start Low
473 Levocetirizine 20,529 662 Start Mid
474 Immunotherapy 20,471 660 Start Mid
475 Bioavailability 20,356 656 Start Low
476 Anesthetic 20,338 656 C High
477 Broad-spectrum antibiotic 20,296 654 Start High
478 List of pharmaceutical companies 20,208 651 List Mid
479 Mannitol 20,166 650 B Mid
480 Levetiracetam 20,098 648 Start High
481 Levonorgestrel 20,095 648 C High
482 Anticonvulsant 20,095 648 C Top
483 Phenethylamine 20,038 646 C High
484 Iron(II) sulfate 20,037 646 Start Mid
485 Theophylline 20,034 646 B High
486 Cortisone 19,977 644 Start High
487 Simeticone 19,904 642 Start Low
488 Letrozole 19,837 639 Start Mid
489 Potassium iodide 19,819 639 B High
490 Cefuroxime 19,768 637 Start Mid
491 Calamine 19,760 637 Start Mid
492 Big Pharma conspiracy theory 19,734 636 Start High
493 Henderson–Hasselbalch equation 19,595 632 C Mid
494 Antiarrhythmic agent 19,587 631 B Top
495 Bismuth subsalicylate 19,523 629 C High
496 Bromazepam 19,375 625 B Mid
497 Methylamine 19,365 624 Start Low
498 Doxepin 19,278 621 B Mid
499 Chloroquine 19,270 621 Start High
500 Antidepressant discontinuation syndrome 19,248 620 Start Mid