WikiProjectMed:WikiProject Medicine/Popular pages

From WikiProjectMed
Jump to navigation Jump to search

This is a list of the top 1000 pages ordered by number of views in the scope of the WikiProject Medicine.

The data comes from the Wikimedia Pageview API. Note that due to the use of a different program than http://stats.grok.se/ the numbers here may differ from that site.

Note: This data aggregates the views for all redirects to each page, including both desktop and mobile views.

  • New massview tool[3]

Go back

Change in readership over time

WP[4]edit


List

Period: 2023-10-01 to 2023-10-31

Total views: 131,238,293

Updated: 05:46, 7 November 2023 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Katalin Karikó 409,787 13,218 B High
2 Sexual intercourse 312,736 10,088 B Mid
3 Bed bug 303,544 9,791 B High
4 COVID-19 pandemic 292,965 9,450 GA Top
5 Marie Curie 281,512 9,081 GA Mid
6 Drew Weissman 277,192 8,941 C Mid
7 Suicide methods 256,438 8,272 B Low
8 Peter Piot 228,546 7,372 C Low
9 MKUltra 228,344 7,365 B Low
10 COVID-19 216,640 6,988 B Top
11 Gabor Maté 214,707 6,926 C Low
12 Sigmund Freud 196,500 6,338 B Low
13 Fentanyl 193,816 6,252 B High
14 Black Death 193,032 6,226 B Mid
15 Autism spectrum 183,493 5,919 B Mid
16 Enteritis 182,294 5,880 Start Mid
17 Schizophrenia 180,883 5,834 FA Top
18 Borderline personality disorder 178,337 5,752 B High
19 Lobotomy 177,863 5,737 B Low
20 Attention deficit hyperactivity disorder 176,768 5,702 GA Top
21 Tuberculosis 169,910 5,480 GA Top
22 Asperger syndrome 165,099 5,325 B High
23 Atherosclerosis 163,589 5,277 B High
24 ALS 159,870 5,157 GA High
25 Marfan syndrome 159,702 5,151 B Mid
26 Hydrocodone/paracetamol 158,723 5,120 C Mid
27 Oxycodone 158,306 5,106 B Mid
28 Carl Jung 156,530 5,049 B High
29 Semaglutide 155,214 5,006 C Mid
30 Gaslighting 152,589 4,922 B Mid
31 Crohn's disease 152,326 4,913 GA Mid
32 Pneumonia 149,961 4,837 GA Top
33 Thousand-yard stare 149,825 4,833 Start Mid
34 Paracetamol 147,748 4,766 B Mid
35 Leprosy 147,366 4,753 B High
36 Gabapentin 144,612 4,664 B Mid
37 Methamphetamine 144,153 4,650 GA High
38 Dengue fever 143,970 4,644 FA Top
39 Guillain–Barré syndrome 143,285 4,622 GA Mid
40 Diverticulitis 138,337 4,462 B High
41 Parkinson's disease 137,382 4,431 C Top
42 Bipolar disorder 136,376 4,399 GA Top
43 Multiple sclerosis 133,652 4,311 C Top
44 Girl, Interrupted (film) 133,141 4,294 C Low
45 Multiple myeloma 131,467 4,240 B Mid
46 Sepsis 130,423 4,207 B Top
47 Ketamine 128,965 4,160 B High
48 MDMA 124,909 4,029 B Mid
49 Intersex 123,203 3,974 B Mid
50 Hand, foot, and mouth disease 122,666 3,956 B Mid
51 Bhopal disaster 121,675 3,925 B Low
52 Helicobacter pylori 121,283 3,912 FA High
53 Sweating sickness 120,114 3,874 B Low
54 Glioblastoma 119,984 3,870 B Mid
55 Suicide 119,103 3,842 GA Top
56 Fibromyalgia 117,142 3,778 B High
57 Psoriasis 116,813 3,768 GA High
58 Pedophilia 116,189 3,748 B Mid
59 Dyslexia 115,422 3,723 GA High
60 Cocaine 114,919 3,707 B High
61 Lupus 113,440 3,659 B High
62 Gooning 112,684 3,634 Start Low
63 Aortic dissection 112,150 3,617 B Mid
64 Gigli saw 109,924 3,545 Stub Low
65 Rape 109,688 3,538 B Mid
66 World Health Organization 109,176 3,521 B High
67 Alprazolam 108,789 3,509 GA Mid
68 Florence Nightingale 108,669 3,505 B Low
69 Ehlers–Danlos syndromes 108,375 3,495 B Mid
70 Rabies 108,356 3,495 B High
71 Pancreatitis 108,262 3,492 B High
72 Ethanol 105,766 3,411 B Mid
73 Plague doctor 105,630 3,407 C Low
74 Obsessive–compulsive disorder 104,949 3,385 C Mid
75 Tramadol 104,716 3,377 B Mid
76 Nostradamus 104,642 3,375 C Low
77 Lucy Letby 104,410 3,368 B Low
78 Cannabis (drug) 103,382 3,334 B Mid
79 Lyme disease 101,394 3,270 B High
80 Doxycycline 101,212 3,264 B Mid
81 LSD 101,210 3,264 B Mid
82 Nipah virus 99,933 3,223 Start Low
83 Dissociative identity disorder 99,902 3,222 B Mid
84 Gout 99,336 3,204 GA Top
85 Bupropion 99,263 3,202 FA Mid
86 HIV/AIDS 97,538 3,146 GA Top
87 Plantar fasciitis 97,522 3,145 GA High
88 Diazepam 95,775 3,089 B High
89 Methylphenidate 95,167 3,069 B High
90 Meningitis 93,825 3,026 FA Top
91 Sertraline 93,126 3,004 B Mid
92 Stroke 92,889 2,996 B Top
93 Adderall 92,702 2,990 GA Mid
94 Myocardial infarction 92,379 2,979 GA Top
95 Asbestos 91,265 2,944 B Low
96 Trazodone 90,773 2,928 B High
97 Lymphoma 90,519 2,919 B High
98 Amphetamine 90,461 2,918 FA High
99 Coeliac disease 90,343 2,914 FA High
100 Huntington's disease 90,333 2,913 B High
101 Down syndrome 90,215 2,910 GA High
102 Datura 90,204 2,909 C Mid
103 Cellulitis 90,003 2,903 B Mid
104 Bubonic plague 89,546 2,888 C Mid
105 Agoraphobia 89,416 2,884 B Mid
106 Heart 89,146 2,875 GA High
107 Alzheimer's disease 89,097 2,874 C Top
108 Psychopathy 88,679 2,860 B High
109 Respiratory syncytial virus 88,569 2,857 B High
110 Narcissistic personality disorder 88,222 2,845 B High
111 Penicillin 87,779 2,831 B High
112 Smallpox 87,242 2,814 GA High
113 Take Care of Maya 87,103 2,809 Start Low
114 Synesthesia 87,088 2,809 C Mid
115 List of epidemics and pandemics 86,339 2,785 List High
116 Mirtazapine 86,148 2,778 B Mid
117 Opioid 85,657 2,763 B Mid
118 Pregnancy 85,462 2,756 B Top
119 Benzodiazepine 85,374 2,754 GA High
120 Post-traumatic stress disorder 85,059 2,743 B High
121 Surrogacy 84,576 2,728 B Low
122 Amitriptyline 84,281 2,718 B Mid
123 Electronic cigarette 84,261 2,718 B Mid
124 List of common misconceptions 83,832 2,704 List Low
125 Ben Carson 83,721 2,700 C Low
126 Syphilis 82,888 2,673 GA High
127 Ginkgo biloba 82,538 2,662 B Mid
128 Aphasia 82,385 2,657 B Mid
129 Smelling salts 82,066 2,647 C Low
130 Body mass index 81,424 2,626 B Mid
131 Major depressive disorder 81,003 2,613 FA Top
132 Botfly 80,835 2,607 C Mid
133 Scientific method 80,677 2,602 B High
134 Cirrhosis 80,291 2,590 B Top
135 Air pollution 80,261 2,589 B High
136 Sadomasochism 80,252 2,588 C Low
137 Iron lung 79,921 2,578 B Mid
138 Meloxicam 79,110 2,551 C Mid
139 Endometriosis 78,653 2,537 B High
140 Atopic dermatitis 78,562 2,534 B High
141 Fluoxetine 78,433 2,530 B High
142 Asphyxia 78,369 2,528 C Mid
143 Chronic obstructive pulmonary disease 78,234 2,523 GA Top
144 Agent Orange 77,923 2,513 GA Low
145 Death 77,139 2,488 C Top
146 Spanish flu 76,961 2,482 GA Low
147 Edema 76,718 2,474 C Mid
148 Norovirus 76,652 2,472 B Mid
149 Paraphilia 76,468 2,466 C Low
150 Vitiligo 76,461 2,466 B Mid
151 Female genital mutilation 76,239 2,459 FA Mid
152 Body dysmorphic disorder 75,998 2,451 B Mid
153 Amlodipine 75,824 2,445 B Mid
154 Trypophobia 75,736 2,443 B Low
155 Diabetes 75,564 2,437 B Top
156 Chronic traumatic encephalopathy 75,513 2,435 B Mid
157 Metformin 75,499 2,435 GA Mid
158 Myasthenia gravis 74,885 2,415 B Mid
159 Virus 74,521 2,403 FA High
160 Bacteria 74,333 2,397 FA High
161 Pleurisy 73,983 2,386 C Mid
162 Sciatica 73,787 2,380 B High
163 Scabies 73,322 2,365 B Mid
164 Cannabis 73,292 2,364 B High
165 Dementia 73,273 2,363 B Top
166 Dopamine 72,948 2,353 GA Mid
167 Cigarette 72,816 2,348 B Mid
168 HIV 72,586 2,341 GA High
169 Hanging 72,152 2,327 B Low
170 Hydroxyzine 71,995 2,322 B Mid
171 Typhoid fever 71,976 2,321 B High
172 Prednisone 71,765 2,315 B Mid
173 Cancer 71,167 2,295 B Top
174 Frontotemporal dementia 71,055 2,292 C Mid
175 Propofol 71,044 2,291 B Mid
176 Lewy body dementias 71,006 2,290 B Mid
177 Diphenhydramine 70,914 2,287 B Mid
178 CADASIL 70,788 2,283 C Mid
179 Cognitive behavioral therapy 70,409 2,271 B High
180 Heroin 69,867 2,253 B High
181 Nobel Prize in Physiology or Medicine 69,497 2,241 B Mid
182 Atorvastatin 69,480 2,241 B Mid
183 Human papillomavirus infection 69,311 2,235 B High
184 Diclofenac 69,309 2,235 B Mid
185 Lorazepam 69,293 2,235 B Mid
186 Circumcision 69,279 2,234 C Low
187 Leukemia 69,105 2,229 B High
188 Ibuprofen 68,473 2,208 B Mid
189 Aspirin 68,000 2,193 GA High
190 Atrial fibrillation 67,910 2,190 B High
191 Christopher Duntsch 67,831 2,188 B Low
192 Antisocial personality disorder 67,811 2,187 C Mid
193 Propranolol 67,788 2,186 C Mid
194 Metronidazole 67,553 2,179 B Mid
195 Amyloidosis 67,538 2,178 B Mid
196 Sjögren syndrome 67,301 2,171 B Mid
197 Ayurveda 67,254 2,169 B Low
198 Clonazepam 67,215 2,168 B Mid
199 Cyclobenzaprine 67,093 2,164 B Low
200 Quetiapine 67,081 2,163 B Mid
201 Phencyclidine 66,901 2,158 B Mid
202 Shingles 66,891 2,157 GA High
203 Lisdexamfetamine 66,822 2,155 B Mid
204 Impetigo 66,805 2,155 B Mid
205 Polycystic ovary syndrome 66,801 2,154 B High
206 Potassium 66,787 2,154 GA Mid
207 Health 66,752 2,153 C Top
208 Theranos 66,463 2,143 B Low
209 Amoxicillin 66,293 2,138 B Mid
210 Pancreatic cancer 66,274 2,137 FA High
211 Alopecia areata 66,269 2,137 B Mid
212 Omeprazole 65,947 2,127 B Mid
213 Alan Farthing 65,658 2,118 Start Low
214 Electrocardiography 65,521 2,113 B High
215 Taare Zameen Par 65,518 2,113 FA Low
216 Sarcoidosis 65,321 2,107 B Mid
217 List of countries by life expectancy 65,041 2,098 List Mid
218 Mental disorder 64,896 2,093 C Top
219 Malaria 64,551 2,082 GA Top
220 Vitamin B12 64,375 2,076 GA High
221 Pulmonary embolism 64,237 2,072 B High
222 Cleidocranial dysostosis 64,122 2,068 B Low
223 Prion 64,099 2,067 GA Mid
224 Azithromycin 64,010 2,064 B Mid
225 Domestic violence 63,692 2,054 B Mid
226 Colorectal cancer 63,424 2,045 B Top
227 Cystic fibrosis 63,322 2,042 B High
228 Heart failure 63,289 2,041 B High
229 Raynaud syndrome 63,277 2,041 B Mid
230 Neurodiversity 63,102 2,035 C Mid
231 Appendicitis 63,080 2,034 B High
232 Puberty 63,074 2,034 B Mid
233 Addison's disease 62,983 2,031 B Mid
234 Life expectancy 62,819 2,026 B Mid
235 Naproxen 62,766 2,024 B Mid
236 Tetraplegia 62,737 2,023 B Mid
237 Anaphylaxis 62,254 2,008 GA Top
238 Alexithymia 62,067 2,002 C Low
239 Kuru (disease) 62,010 2,000 C Low
240 Cerebral palsy 61,633 1,988 B High
241 Anorexia nervosa 61,613 1,987 B High
242 Sleep paralysis 61,584 1,986 B Low
243 Ondansetron 61,314 1,977 B Mid
244 Peritonitis 61,174 1,973 B High
245 Misophonia 61,031 1,968 B Low
246 Escitalopram 60,922 1,965 B Mid
247 Hyperplasia 60,908 1,964 C Mid
248 Avicenna 60,705 1,958 B High
249 Tinnitus 60,586 1,954 B High
250 Blood 60,562 1,953 C High
251 Bell's palsy 60,432 1,949 B High
252 Medicine 60,148 1,940 C Top
253 Molluscum contagiosum 59,962 1,934 B Mid
254 Crack cocaine 59,892 1,932 B High
255 Hodgkin lymphoma 59,781 1,928 B High
256 Dwarfism 59,673 1,924 C Mid
257 Sensitivity and specificity 59,649 1,924 C Mid
258 International Red Cross and Red Crescent Movement 59,484 1,918 C Mid
259 Buspirone 59,205 1,909 B Mid
260 Pseudoephedrine 59,110 1,906 B Mid
261 Sildenafil 59,095 1,906 B Mid
262 Savant syndrome 59,033 1,904 C Mid
263 Pregabalin 58,981 1,902 B Mid
264 Disease 58,975 1,902 C Top
265 Helium 58,778 1,896 FA Mid
266 Bronchitis 58,573 1,889 B High
267 Vivisection 58,106 1,874 C High
268 Thalidomide 57,963 1,869 B High
269 CT scan 57,880 1,867 GA Mid
270 Pantoprazole 57,760 1,863 C High
271 Herpes simplex virus 57,755 1,863 B Mid
272 Hypertension 57,647 1,859 GA Top
273 Louis Pasteur 57,627 1,858 B Low
274 Acromegaly 57,606 1,858 C Mid
275 Condom 57,597 1,857 C High
276 Glaucoma 57,582 1,857 B High
277 Blue zone 57,551 1,856 C Low
278 COVID-19 vaccine 57,548 1,856 B Top
279 Selective serotonin reuptake inhibitor 57,414 1,852 B High
280 Zyklon B 57,264 1,847 GA Low
281 Hernia 57,227 1,846 B High
282 X-ray 57,215 1,845 B High
283 Nicotine 57,152 1,843 B Mid
284 Color blindness 57,143 1,843 B Mid
285 Testosterone 57,104 1,842 B High
286 Hashimoto's thyroiditis 56,924 1,836 B Mid
287 Awakenings 56,882 1,834 C Low
288 Rorschach test 56,773 1,831 B Mid
289 Laudanum 56,758 1,830 C Mid
290 List of paraphilias 56,642 1,827 List Low
291 Anthrax 56,625 1,826 B Mid
292 Vitamin 56,550 1,824 GA Top
293 Melanoma 56,297 1,816 B High
294 Alcoholism 56,257 1,814 GA Top
295 XY sex-determination system 56,103 1,809 C Mid
296 Cyanide poisoning 56,011 1,806 C Mid
297 Ciprofloxacin 55,777 1,799 B Mid
298 Cardiac arrest 55,763 1,798 C High
299 Tourette syndrome 55,674 1,795 FA Mid
300 Phineas Gage 55,667 1,795 B Low
301 Vitamin D 55,614 1,794 B High
302 Blood type 55,522 1,791 B High
303 Polio 55,411 1,787 FA Top
304 Hippocratic Oath 55,370 1,786 C Low
305 Promethazine 55,202 1,780 C Mid
306 Dysthymia 55,193 1,780 B Mid
307 Ménière's disease 55,144 1,778 B Mid
308 Infectious mononucleosis 54,992 1,773 B High
309 Ankylosing spondylitis 54,978 1,773 B Mid
310 Cefalexin 54,928 1,771 B Mid
311 Euthanasia 54,837 1,768 B High
312 Bristol stool scale 54,529 1,759 B Low
313 Cyanide 54,279 1,750 B Mid
314 Duloxetine 54,159 1,747 B Mid
315 Conjunctivitis 54,065 1,744 B High
316 Porphyria 54,046 1,743 B Low
317 PubMed 54,030 1,742 C Mid
318 Dancing plague of 1518 54,003 1,742 C Low
319 Cetirizine 53,973 1,741 C Mid
320 Staphylococcus aureus 53,845 1,736 B Mid
321 Personality disorder 53,808 1,735 C Mid
322 Venlafaxine 53,717 1,732 B Mid
323 Hemorrhoid 53,691 1,731 GA Top
324 Morphine 53,675 1,731 B Mid
325 Hydrocephalus 53,651 1,730 C Mid
326 Botulism 53,636 1,730 B High
327 Enema 53,456 1,724 C Mid
328 Creutzfeldt–Jakob disease 53,361 1,721 B High
329 Luke the Evangelist 53,299 1,719 B Low
330 Magnetic resonance imaging 53,208 1,716 GA High
331 Salmonella 53,183 1,715 B High
332 Pre-eclampsia 53,159 1,714 B High
333 Vertigo 53,052 1,711 B Mid
334 Astigmatism 53,020 1,710 C High
335 Areca nut 52,975 1,708 C Mid
336 Benzonatate 52,953 1,708 B Mid
337 Hypersexuality 52,930 1,707 C Low
338 Tobacco 52,896 1,706 B High
339 Hydrocodone 52,879 1,705 C Mid
340 Codeine 52,693 1,699 B Mid
341 Henrietta Lacks 52,667 1,698 GA Low
342 Dark triad 52,656 1,698 C Low
343 Scurvy 52,608 1,697 B Mid
344 Gastrointestinal perforation 52,513 1,693 Start Mid
345 Veganism 52,386 1,689 B Mid
346 Alexander Fleming 52,250 1,685 B Low
347 Rhabdomyolysis 52,168 1,682 FA Mid
348 Pilates 52,154 1,682 C Low
349 Maimonides 52,127 1,681 B Low
350 Anthony Fauci 52,081 1,680 B Low
351 Hives 51,955 1,675 B Mid
352 Dermatophytosis 51,908 1,674 C Mid
353 Consciousness 51,823 1,671 GA Mid
354 Vitamin C 51,797 1,670 GA Mid
355 Schizoid personality disorder 51,746 1,669 B Mid
356 Palliative care 51,743 1,669 B High
357 False memory 51,623 1,665 C Low
358 Catatonia 51,623 1,665 C Mid
359 Viktor Frankl 51,456 1,659 B Low
360 Factitious disorder imposed on another 51,367 1,657 C Mid
361 Intracerebral hemorrhage 51,352 1,656 C Mid
362 Tetrahydrocannabinol 51,297 1,654 B High
363 Acute radiation syndrome 51,280 1,654 C Mid
364 Sickle cell disease 51,095 1,648 B High
365 Histrionic personality disorder 50,914 1,642 C Mid
366 Benzene 50,853 1,640 B Low
367 Anemia 50,850 1,640 B High
368 MRNA vaccine 50,829 1,639 B High
369 Phenylephrine 50,777 1,637 C Mid
370 Methylene blue 50,740 1,636 B Mid
371 Streptococcal pharyngitis 50,628 1,633 GA High
372 Arthritis 50,414 1,626 C High
373 Hickey 50,145 1,617 Start Low
374 Gastroesophageal reflux disease 49,980 1,612 B Mid
375 Methadone 49,799 1,606 B Mid
376 Peripheral neuropathy 49,657 1,601 C Mid
377 Cholera 49,647 1,601 B High
378 Basal-cell carcinoma 49,617 1,600 B High
379 Spironolactone 49,544 1,598 B Mid
380 Intravenous therapy 49,511 1,597 GA Mid
381 Irritable bowel syndrome 49,473 1,595 B High
382 Chronic fatigue syndrome 49,398 1,593 B Mid
383 Antibiotic 49,354 1,592 C High
384 Methocarbamol 49,341 1,591 C Mid
385 Heterochromia iridum 49,333 1,591 C Low
386 Gastroenteritis 49,270 1,589 GA Top
387 Khat 49,206 1,587 C Low
388 Chloroform 49,195 1,586 B Low
389 Rand Paul 49,188 1,586 GA Low
390 Spina bifida 49,126 1,584 B Mid
391 Dextromethorphan 49,025 1,581 B Low
392 Epilepsy 49,014 1,581 GA Top
393 Iodine 49,003 1,580 GA Mid
394 Adrenaline 48,952 1,579 B Low
395 Joseph Merrick 48,926 1,578 GA Low
396 Postural orthostatic tachycardia syndrome 48,921 1,578 C Mid
397 Hypothyroidism 48,885 1,576 GA High
398 Losartan 48,759 1,572 B Mid
399 Modafinil 48,725 1,571 B Mid
400 Pentasomy X 48,612 1,568 GA Low
401 Chlamydia 48,599 1,567 B High
402 Intellectual disability 48,589 1,567 B Mid
403 Scoliosis 48,402 1,561 B High
404 Child abuse 48,382 1,560 C High
405 Tick 48,381 1,560 GA Mid
406 Klinefelter syndrome 48,343 1,559 C Mid
407 Stiff-person syndrome 48,319 1,558 C Mid
408 Sleep apnea 48,314 1,558 B High
409 Dairy product 48,284 1,557 Start Low
410 Aripiprazole 48,272 1,557 B Mid
411 Arrhythmia 48,161 1,553 C High
412 Dysentery 48,081 1,551 C High
413 Polytetrafluoroethylene 48,039 1,549 B Low
414 Diphtheria 48,031 1,549 B High
415 Radium Girls 47,975 1,547 C Mid
416 Nonsteroidal anti-inflammatory drug 47,892 1,544 B Mid
417 List of dangerous snakes 47,666 1,537 List Low
418 Doctor of Medicine 47,549 1,533 C High
419 Clindamycin 47,544 1,533 GA Mid
420 Complex post-traumatic stress disorder 47,528 1,533 B Mid
421 Drug 47,476 1,531 C High
422 Dermatitis 47,275 1,525 B High
423 Osteoarthritis 47,239 1,523 B Top
424 Coronary artery disease 47,231 1,523 B High
425 Physical therapy 47,103 1,519 C Mid
426 Dexamethasone 47,027 1,517 C Mid
427 Analgesic 46,992 1,515 B High
428 Hippocrates 46,979 1,515 C Low
429 Stevens–Johnson syndrome 46,808 1,509 C Mid
430 Myelodysplastic syndrome 46,543 1,501 B Mid
431 Leech 46,494 1,499 FA Low
432 In vitro fertilisation 46,455 1,498 C Mid
433 Insulin 46,425 1,497 B Mid
434 All India Institutes of Medical Sciences 46,409 1,497 C Unknown
435 Lidocaine 46,346 1,495 C Mid
436 Necrotizing fasciitis 46,314 1,494 B Mid
437 Caesarean section 46,202 1,490 B High
438 Myocarditis 46,112 1,487 C Mid
439 Nazi human experimentation 46,049 1,485 B Mid
440 Drowning 45,920 1,481 C High
441 Protozoa 45,786 1,476 C Low
442 Zolpidem 45,758 1,476 C Mid
443 Scopolamine 45,725 1,475 C Mid
444 Sexually transmitted infection 45,722 1,474 B Top
445 Typhus 45,628 1,471 C High
446 Tonsillitis 45,620 1,471 C High
447 Intermittent fasting 45,576 1,470 B Low
448 Erectile dysfunction 45,526 1,468 C High
449 Sexual reproduction 45,480 1,467 C Mid
450 Depression (mood) 45,478 1,467 C Mid
451 Hepatitis 45,339 1,462 B Top
452 Rhinovirus 45,230 1,459 C Mid
453 Influenza 45,218 1,458 FA Top
454 Hydrogen sulfide 45,172 1,457 B Mid
455 Nitrofurantoin 45,141 1,456 B Mid
456 Tirzepatide 45,092 1,454 C Mid
457 Howard Florey 45,058 1,453 FA Mid
458 Gangrene 45,011 1,451 C High
459 Measles 44,965 1,450 B High
460 Tetanus 44,961 1,450 B High
461 Micropenis 44,951 1,450 C Mid
462 Turner syndrome 44,945 1,449 C High
463 Dysautonomia 44,862 1,447 C Mid
464 Eye movement desensitization and reprocessing 44,747 1,443 B Low
465 Vasculitis 44,722 1,442 C Mid
466 Mass psychogenic illness 44,684 1,441 C Low
467 Lisinopril 44,603 1,438 C Low
468 Pulmonary edema 44,596 1,438 C Mid
469 Pneumonoultramicroscopicsilicovolcanoconiosis 44,582 1,438 Start Low
470 Autoimmune disease 44,581 1,438 C High
471 Scleroderma 44,493 1,435 C Mid
472 Exercise 44,377 1,431 B High
473 Disease X 44,363 1,431 GA Low
474 Jean Tatlock 44,214 1,426 GA Low
475 Tuskegee Syphilis Study 44,056 1,421 B Mid
476 Magen David Adom 44,026 1,420 C Low
477 Arsenic 43,922 1,416 B Low
478 Saline (medicine) 43,921 1,416 C Mid
479 Quinine 43,904 1,416 C Mid
480 Snellen chart 43,819 1,413 C High
481 SARS-CoV-2 43,689 1,409 B Top
482 Dextroamphetamine 43,521 1,403 B Mid
483 Trenbolone 43,471 1,402 C Mid
484 Methicillin-resistant Staphylococcus aureus 43,435 1,401 C Mid
485 Ulcerative colitis 43,305 1,396 B High
486 Sócrates 43,203 1,393 Start Low
487 Kava 43,202 1,393 B Mid
488 List of emergency telephone numbers 43,164 1,392 List Mid
489 Toxoplasmosis 43,095 1,390 B High
490 Karolina Olsson 43,047 1,388 C Low
491 Scarlet fever 42,999 1,387 B High
492 Mupirocin 42,983 1,386 C Mid
493 Ivermectin 42,900 1,383 C Mid
494 Rheumatoid arthritis 42,835 1,381 C High
495 Aphantasia 42,811 1,381 C Low
496 NFPA 704 42,730 1,378 C Low
497 Therac-25 42,696 1,377 Start Mid
498 Humorism 42,685 1,376 B Low
499 Assisted suicide 42,679 1,376 C Mid
500 Gender-affirming surgery 42,676 1,376 C Mid
501 Thalidomide scandal 42,580 1,373 C Low
502 Aneurysm 42,553 1,372 B High
503 Mary Mallon 42,543 1,372 B Low
504 Cholesterol 42,533 1,372 B High
505 Kinesiology 42,506 1,371 B Low
506 Graves' disease 42,504 1,371 B Mid
507 Bullying 42,478 1,370 C Low
508 Stenosis 42,388 1,367 Start Mid
509 Encephalitis 42,386 1,367 B Mid
510 Anhedonia 42,356 1,366 B Low
511 Botulinum toxin 42,353 1,366 B Mid
512 Menstrual cycle 42,223 1,362 FA High
513 Parasitism 42,204 1,361 GA High
514 Chickenpox 42,185 1,360 B High
515 Cardiovascular disease 42,175 1,360 B Top
516 Bulimia nervosa 42,144 1,359 B High
517 Naltrexone 42,139 1,359 B Mid
518 Affordable Care Act 42,128 1,358 C Mid
519 Bovine spongiform encephalopathy 42,060 1,356 C Mid
520 Gastroparesis 41,991 1,354 C Mid
521 Trepanning 41,911 1,351 B Low
522 Prostate massage 41,902 1,351 Start Low
523 Taurine 41,901 1,351 B Low
524 Gynaecology 41,863 1,350 C Mid
525 Bursitis 41,850 1,350 C Mid
526 Rigor mortis 41,791 1,348 C Mid
527 Cardiopulmonary resuscitation 41,767 1,347 B High
528 Cytomegalovirus 41,761 1,347 B High
529 Conjoined twins 41,702 1,345 C Mid
530 Vivien Thomas 41,620 1,342 C Low
531 Ophthalmology 41,602 1,342 C Mid
532 Mesothelioma 41,449 1,337 B High
533 Coronavirus 41,429 1,336 C High
534 Famotidine 41,418 1,336 B Mid
535 Tonsil stones 41,399 1,335 B Low
536 Rett syndrome 41,314 1,332 B Mid
537 Jaundice 41,314 1,332 C Mid
538 Clonidine 41,288 1,331 B Mid
539 Lamotrigine 41,288 1,331 B Mid
540 Food and Drug Administration 41,284 1,331 C High
541 Antonie van Leeuwenhoek 41,225 1,329 B Low
542 Gender dysphoria 41,188 1,328 C Mid
543 Infection 41,176 1,328 C Top
544 Narcolepsy 41,171 1,328 B Mid
545 Esophageal cancer 41,168 1,328 B High
546 Anatomy 41,163 1,327 GA High
547 Rosuvastatin 41,102 1,325 B Mid
548 XXXYY syndrome 41,087 1,325 B Low
549 Angina 41,082 1,325 B Mid
550 Serotonin syndrome 41,057 1,324 GA Mid
551 Menstruation 40,979 1,321 B Mid
552 Influenza A virus 40,978 1,321 B Mid
553 Colitis 40,960 1,321 C Mid
554 Kawasaki disease 40,946 1,320 B Mid
555 Sodium hypochlorite 40,932 1,320 C Low
556 Hypoglycemia 40,924 1,320 C High
557 Ionizing radiation 40,901 1,319 C High
558 Obesity 40,886 1,318 GA Top
559 Health care 40,825 1,316 C Top
560 Olanzapine 40,825 1,316 B Mid
561 Emasculation 40,798 1,316 B Low
562 Terri Schiavo case 40,723 1,313 GA Low
563 Montelukast 40,540 1,307 C Mid
564 Streptococcus 40,486 1,306 B Mid
565 Prader–Willi syndrome 40,352 1,301 B Mid
566 Intracranial aneurysm 40,329 1,300 B Mid
567 Anxiety 40,274 1,299 B High
568 Citalopram 40,151 1,295 B Mid
569 Hypochondriasis 40,031 1,291 B Low
570 Atomoxetine 40,012 1,290 B Mid
571 Seizure 39,955 1,288 B High
572 Abortion 39,920 1,287 B Top
573 Endocrinology 39,905 1,287 C High
574 Tachycardia 39,883 1,286 C High
575 Pulmonary fibrosis 39,837 1,285 B Mid
576 Bright's disease 39,814 1,284 Start Low
577 Inbreeding 39,769 1,282 C Low
578 Dobbs v. Jackson Women's Health Organization 39,677 1,279 B Low
579 Circadian rhythm 39,614 1,277 B High
580 Herpes 39,531 1,275 GA Top
581 Snuff (tobacco) 39,434 1,272 C Low
582 Croup 39,414 1,271 GA Top
583 Gunshot wound 39,401 1,271 C Mid
584 Diarrhea 39,368 1,269 B High
585 Calcium 39,342 1,269 GA Mid
586 Breast cancer 39,299 1,267 B Top
587 DDT 39,137 1,262 B Mid
588 Sunny Balwani 39,124 1,262 C Low
589 Norepinephrine 39,091 1,261 GA Mid
590 Flatulence 39,063 1,260 B Mid
591 Oncology 39,014 1,258 C High
592 Macular degeneration 38,975 1,257 C Mid
593 Blunt trauma 38,902 1,254 B High
594 VX (nerve agent) 38,827 1,252 C Low
595 Prosopagnosia 38,824 1,252 C Mid
596 Microorganism 38,804 1,251 GA High
597 Jonas Salk 38,769 1,250 B Low
598 Near-sightedness 38,713 1,248 B Top
599 Abscess 38,677 1,247 B High
600 Hyaluronic acid 38,611 1,245 C Low
601 Bariatric surgery 38,595 1,245 C High
602 Hiatal hernia 38,563 1,243 B High
603 Cataract 38,535 1,243 B Top
604 Orthopedic surgery 38,458 1,240 B High
605 Addiction 38,451 1,240 C Top
606 Peptic ulcer disease 38,390 1,238 B High
607 Mediterranean diet 38,377 1,237 B High
608 Celecoxib 38,338 1,236 C Mid
