User:Mr. Ibrahem/priorviews/bylang/uz
uz.wikipedia.org statistics:
- All links: 1,338
- With (uz) translations: 58
- With translators: 58
- With (uz) translations: 58
- Views: 761,428 (from July 2015 to June 2023)
- Words: 80,549
Translators
by section
Emergency medicine
- section links: 292
- with (uz) translations: 7
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Cholera | Vabo | 83,297 | 767 | CoderSIBot | 2013-03-10 | |
2 | Atopic dermatitis | Atopik dermatit | 314 | 708 | KenjayevaSarvinoz | 2023-04-07 | |
3 | Gout | Podagra | 33,611 | 244 | CoderSIBot | 2013-05-05 | |
4 | Ventricular tachycardia | Qorinchalar taxikardiyasi | 115 | 1226 | AdAstraUz | 2023-04-07 | |
5 | Appendicitis | Appenditsit | 83,686 | 1610 | SanjarStamov | 2022-09-01 | |
6 | Toxic shock syndrome | Toxic shock syndrome | 372 | 343 | MohiNarzikulova | 2022-08-02 | |
7 | Tennis elbow | Tennis tirsagi | 238 | 1163 | Sevarateacher | 2022-08-15 |
OBGYN-Peds
- section links: 130
- with (uz) translations: 8
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Menopause | Menopauza | 951 | 539 | Xushmurodova Shodyona | 2022-11-25 | |
2 | Menstruation | Hayz | 239,852 | 656 | CoderSIBot | 2013-05-27 | |
3 | Congenital heart defect | Tugʻma yurak nuqsonlari | 2,855 | 230 | Umidjon Yuldashev | 2022-06-21 | |
4 | Lupus | Lupus | 1,045 | 5761 | RakhimovaD | 2022-06-03 | |
5 | Thalassemia | Talassemiya | 2,118 | 420 | Natural paradox | 2022-08-06 | |
6 | Edwards syndrome | Edvards sindromi | 1,999 | 935 | SunFlowers04 | 2022-09-01 | |
7 | Rett syndrome | Rett sindromi | 742 | 3326 | Riki Puch | 2022-08-06 | |
8 | Neonatal jaundice | Chaqaloqlarda fiziologik sariqlik | 10,586 | 451 | Doctor Muxtorov | 2022-05-22 |
Brain, mind, endo, and senses
- section links: 130
- with (uz) translations: 9
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Alzheimer's disease | Alzheimer kasalligi | 8,110 | 1471 | Wikisurgery94 | 2022-08-03 | |
2 | Eating disorder | Ovqatlanish buzilishi | 862 | 6471 | Riki Puch | 2022-08-05 | |
3 | Migraine | Migren | 68,101 | 192 | CoderSIBot | 2013-04-20 | |
4 | Hypertension | Arterial gipertenziya | 6,152 | 4783 | Nazokat Muxtorovna | 2022-09-23 | |
5 | Asperger syndrome | Asperger sindromi | 1,931 | 1747 | Wikisurgery94 | 2022-08-04 | |
6 | Parkinson's disease | Parkinson kasalligi | 12,237 | 187 | CoderSIBot | 2013-05-05 | |
7 | Astigmatism | Astigmatizm | 32,596 | 517 | CoderSIBot | 2013-03-09 | |
8 | Pterygium (conjunctiva) | Pterigium | 417 | 616 | SanjarStamov | 2022-10-24 | |
9 | Autism | Autizm spektri | 2,943 | 11621 | Dilbar Elamanova (Ismatullayeva) | 2022-08-11 |
NTD and other ID
- section links: 60
- with (uz) translations: 8
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Chagas disease | Chagas kasalligi | 477 | 1972 | Divergent08 | 2022-10-28 | |
2 | Leprosy | Moxov | 23,096 | 485 | CoderSIBot | 2013-04-21 | |
3 | Female genital mutilation | Ayollar xatnasi | 1,286 | 889 | Alpasli | 2022-08-10 | |
4 | Botulism | Botulizm | 72,792 | 376 | CoderSIBot | 2013-03-08 | |
5 | Ebola | Ebola gemorragik isitmasi | 15,232 | 98 | Nataev | 2014-10-16 | |
6 | Dengue fever | Denge bezgagi | 1,213 | 121 | Wikieditor2077 | 2021-08-09 | |
7 | Monkeypox | Maymunchechak | 4,527 | 831 | Doctor Muxtorov | 2022-05-21 | |
8 | Nipah virus infection | Nipah virusi infeksiyasi | 291 | 535 | Sakinabonu | 2022-10-15 |
Engineering
- section links: 1
- with (uz) translations: 0
Anatomy and others
- section links: 3
- with (uz) translations: 0
Dentistry
- section links: 6
- with (uz) translations: 0
Tumors
- section links: 45
- with (uz) translations: 4
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Pancreatic cancer | Oshqozon osti bezi saratoni | 936 | 571 | Boboyev1996 | 2022-12-10 | |
2 | Breast cancer | Koʻkrak bezi saratoni | 4,417 | 3106 | Mahliyo Tojimirzayeva | 2022-09-09 | |
3 | Skin cancer | Teri saratoni | 148 | 997 | Yo'ldosheva Chinora | 2023-04-15 | |
4 | Lung cancer | Oʻpka saratoni | 253 | 1333 | Boboyev1996 | 2023-04-08 |
Other drugs - procedures
- section links: 203
- with (uz) translations: 2
# | title | uz | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Melatonin | Melatonin | 1,643 | 1570 | Sadriddin Shams | 2022-08-15 | |
2 | Sitagliptin | Sitagliptin | 379 | 715 | Umidjon Yuldashev | 2022-06-15 |
Essential meds
- section links: 468
- with (uz) translations: 20