User:Mr. Ibrahem/priorviews/bylang/ur
ur.wikipedia.org statistics:
- All links: 1,338
- With (ur) translations: 35
- With translators: 26
- With (ur) translations: 35
- Views: 253,334 (from July 2015 to June 2023)
- Words: 18,897
Translators
count | users |
---|---|
7 | امین اکبر |
6 | Hindustanilanguage |
3 | Ian Henderson, Tahir mq |
1 | Faismeen, Hinaeem, Muhammad Umair Mirza, Obaid Raza, سفارش خان, شہاب, عاقب نذیر |
by section
Emergency medicine
- section links: 292
- with (ur) translations: 5
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Diarrhea | اسہال | 17,251 | 612 | سمرقندی | 2008-11-05 | |
2 | Cholera | ہیضہ | 16,299 | 166 | ساجد امجد ساجد | 2012-06-27 | |
3 | Osteoporosis | آسٹیو پوروسز | 2,082 | 65 | امین اکبر | 2020-04-28 | |
4 | Snakebite | مار گزیدگی | 1,074 | 285 | Hindustanilanguage | 2021-05-21 | |
5 | Psoriasis | چنبل | 6,204 | 61 | امین اکبر | 2018-10-30 |
OBGYN-Peds
- section links: 130
- with (ur) translations: 4
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Eclampsia | حمل کے جھٹکے | 5,609 | 502 | سمرقندی | 2008-04-27 | |
2 | Menopause | ایاس | 3,604 | 361 | Hindustanilanguage | 2019-05-11 | |
3 | Childbirth | زچگی | 16,105 | 162 | Wahab | 2006-09-18 | |
4 | Stillbirth | جنینی موت | 2,135 | 484 | Hindustanilanguage | 2018-08-07 |
Brain, mind, endo, and senses
- section links: 130
- with (ur) translations: 5
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Bipolar disorder | بائی پولر ڈس آرڈر | 6,746 | 981 | شہاب | 2018-12-30 | |
2 | Near-sightedness | قریبی بصارت | 1,782 | 258 | Hindustanilanguage | 2020-07-16 | |
3 | Major depressive disorder | کبیر اكتِئابی اضطراب | 7,324 | 166 | سمرقندی | 2009-03-01 | |
4 | Vitiligo | برص | 189 | 19 | Tahir mq | 2023-02-08 | |
5 | Sleep apnea | سلیپ ایپنیا | 1,627 | 74 | امین اکبر | 2021-04-26 |
NTD and other ID
- section links: 60
- with (ur) translations: 8
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Hepatitis A | ہپاٹائٹس اے | 7,714 | 505 | Ian Henderson | 2015-10-23 | |
2 | Leishmaniasis | کالا آزار | 3,155 | 403 | Ian Henderson | 2016-08-06 | |
3 | Female genital mutilation | نسوانی ختنہ | 27,036 | 3339 | Obaid Raza | ||
4 | Botulism | کلمگی | 3,933 | 3017 | Hinaeem | 2017-05-27 | |
5 | Tuberculosis | سل | 26,357 | 305 | |||
6 | Crimean–Congo hemorrhagic fever | کریمین ہیمریجک کانگو بخار | 6,551 | 756 | امین اکبر | 2016-08-01 | |
7 | Monkeypox | منکی پاکس | 914 | 906 | عاقب نذیر | 2022-08-17 | |
8 | Plague (disease) | طاعون | 40,061 | 1557 | سمرقندی | 2007-05-19 |
Engineering
- section links: 1
- with (ur) translations: 1
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Pit latrine | گڑھے والا بیت الخلا | 2,492 | 689 | Ian Henderson | 2015-10-24 |
Anatomy and others
- section links: 3
- with (ur) translations: 0
Dentistry
- section links: 6
- with (ur) translations: 0
Tumors
- section links: 45
- with (ur) translations: 0
Other drugs - procedures
- section links: 203
- with (ur) translations: 3
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Cocaine | کوکین | 8,144 | 92 | امین اکبر | 2017-11-05 | |
2 | Lysergic acid diethylamide | لائسرجک ایسڈ ڈائیایتھامائڈ | 4,131 | 199 | Tahir mq | 2017-05-18 | |
3 | Melatonin | میلا ٹونن | 2,744 | 63 | امین اکبر | 2019-10-07 |
Essential meds
- section links: 468
- with (ur) translations: 9
# | title | ur | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Measles vaccine | خسرہ کا ٹیکا | 2,120 | 511 | Faismeen | 2020-03-05 | |
2 | Morphine | مورفین | 4,703 | 50 | امین اکبر | 2018-09-26 | |
3 | Amoxicillin | اموکسیلین | 612 | 276 | سفارش خان | 2022-09-28 | |
4 | Typhoid vaccine | ٹائیفائڈ ویکسین | 1,308 | 262 | Hindustanilanguage | 2020-05-19 | |
5 | Paracetamol | پیراسٹامول | 2,064 | 210 | Hindustanilanguage | 2021-04-22 | |
6 | Birth control | مانع حمل | 7,807 | 648 | Tahir mq | 2014-05-01 | |
7 | Atracurium besilate | اٹراکوریم | 1,508 | 351 | Shahab~urwiki | 2008-01-11 | |
8 | Hydroxychloroquine | ہائیڈروکسی کلوروکین | 2,219 | 512 | Muhammad Umair Mirza | 2020-03-20 | |
9 | Vitamin C | حیاتین ج | 9,730 | 50 | کاشف عقیل | 2011-05-30 |