User:Mr. Ibrahem/priorviews/bylang/ml
Appearance
ml.wikipedia.org statistics:
- All links: 1,338
- With (ml) translations: 196
- With translators: 160
- With (ml) translations: 196
- Views: 2,958,116 (from July 2015 to June 2023)
- Words: 342,066
Translators
by section
Emergency medicine
- section links: 292
- with (ml) translations: 24
OBGYN-Peds
- section links: 130
- with (ml) translations: 40
Brain, mind, endo, and senses
- section links: 130
- with (ml) translations: 29
NTD and other ID
- section links: 60
- with (ml) translations: 19
Engineering
- section links: 1
- with (ml) translations: 0
Anatomy and others
- section links: 3
- with (ml) translations: 0
Dentistry
- section links: 6
- with (ml) translations: 2
| # | title | ml | views | words | translator | creator | time |
|---|---|---|---|---|---|---|---|
| 1 | Tooth decay | ദന്തക്ഷയം | 17,716 | 5553 | Arayilpdas | 2007-07-11 | |
| 2 | Leukoplakia | ല്യൂക്കോപ്ലാക്കിയ | 4,746 | 773 | Netha Hussain | 2012-09-04 |
Tumors
- section links: 45
- with (ml) translations: 9
| # | title | ml | views | words | translator | creator | time |
|---|---|---|---|---|---|---|---|
| 1 | Cervical cancer | സെർവിക്കൽ കാൻസർ | 827 | 1191 | Meenakshi nandhini | 2023-01-04 | |
| 2 | Breast cancer | സ്തനാർബുദം | 44,564 | 1740 | Ragesh Punalur | 2008-12-11 | |
| 3 | Ovarian cancer | അണ്ഡാശയ അർബുദം | 8,779 | 723 | സതീഷ്ആർവെളിയം | 2013-06-11 | |
| 4 | Endometrial cancer | എൻഡോമെട്രിയൽ കാൻസർ | 186 | 832 | Meenakshi nandhini | 2023-01-05 | |
| 5 | Lung cancer | ശ്വാസകോശാർബുദം | 13,074 | 360 | Ragesh Punalur | 2008-12-11 | |
| 6 | Neuroblastoma | ന്യൂറോബ്ലാസ്റ്റോമ | 3,387 | 699 | Netha Hussain | 2012-10-13 | |
| 7 | Teratoma | ടെറാറ്റോമ | 100 | 2343 | Akhilaprem | 2023-01-12 | |
| 8 | Uterine cancer | ഗർഭാശയാർബ്ബുദം | 3,691 | 233 | 2402:3A80:E04:FD97:1E95:9D85:D08D:489D | 2019-02-24 | |
| 9 | Vulvar cancer | വൾവാർ കാൻസർ | 277 | 830 | Davidjose365 | 2023-01-06 |
Other drugs - procedures
- section links: 203
- with (ml) translations: 9
| # | title | ml | views | words | translator | creator | time |
|---|---|---|---|---|---|---|---|
| 1 | Cocaine | കൊക്കെയ്ൻ | 10,948 | 159 | Malikaveedu | 2019-04-16 | |
| 2 | MDMA | മെത്തലീൻ ഡയോക്സി മെത് ആംഫ്റ്റമൈൻ | 57,823 | 269 | Mpmanoj | 2018-02-18 | |
| 3 | Lysergic acid diethylamide | ലൈസർജിക് ആസിഡ് ഡൈഈതൈലമൈഡ് | 12,436 | 244 | Drajay1976 | ||
| 4 | Atenolol | അറ്റനെലോൾ | 1,035 | 725 | സതീഷ്ആർവെളിയം | 2020-03-16 | |
| 5 | Bupropion | ബ്യൂപ്രോപ്പീയോൺ | 2,944 | 237 | Ramjchandran | 2016-10-13 | |
| 6 | Raloxifene | റലോക്സിഫീൻ | 67 | 329 | Challiyan | 2023-01-30 | |
| 7 | Valaciclovir | വാലസിക്ലോവിർ | 1,375 | 538 | Meenakshi nandhini | 2018-09-06 | |
| 8 | Cetirizine | സെറ്റിരിസിൻ | 10,141 | 506 | Vijayanrajapuram | 2019-07-25 | |
| 9 | Finasteride | ഫിനാസ്റ്ററൈഡ് | 2,530 | 1584 | Meenakshi nandhini | 2019-07-30 |
Essential meds
- section links: 468
- with (ml) translations: 64