User:Mr. Ibrahem/priorviews/bylang/id

From WikiProjectMed
Jump to navigation Jump to search

id.wikipedia.org statistics:

  • All links: 1,338
    • With (id) translations: 413
      • With translators: 361
  • Views: 41,998,494 (from July 2015 to June 2023)
  • Words: 347,095


Translators

count users
65 Danu Widjajanto
21 Johnstad Di Maria
18 Glorious Engine
13 Dikaalnas, RaymondSutanto
12 Helito
8 Irvan Ary Maulana, Ladesman, Lucas559
7 Gsarwa, Vanny Zhang
6 Dimma21, Hariadhi, Pierrewee, Veracious
5 HaEr48, Handarii, Hanif Al Husaini, Herryz, RianHS
4 Afifapepi, Collin Sheima, Doc James, Mauliddin mutz, Mulyo777, Willy2000
3 Agung.karjono, Ardzun, Ezagren, Indah blestari, PutraHP, Sentausa, Yogwi21
2 Andin.ismki, BP49Khoirur, CFCF, I wayan wirata, Linda Erlina, Nusinau, RXerself, Wakkie1379, What a joke, Wulan cnms
1 22Kartika, 24Adrianus, Adesio2010, Adhie Harnadi, Andreas Sihono, Anya Iziatanaf, ArrulCanales, BP14Sani, BP21Danang, BP62Stevanus, Banio ba Hinako, Bukan dibuat oleh manusia, Cindyutama, Dian194102035, Dimas Pnt, Dokterzz, Dragunova, Erdemaju, F1fans, Fareleadsm, Farras, Febri Gunawan, FelixJL111, Fwzalika, Ginanjar Kartasasmita, Heihelmi, Hysocc, Ign christian, JENNIFERLAWANDY, Jdlangridge, JohnThorne, JumadilM, Kalahening, Karsono Puguh, Kartika16, Kellyvalerie635, Kevdave, Latifa Khairani, Mahali syarifuddin, Maulana.AN, Medelam, Naval Scene, Nikman, Nurul hanifah 111, Opnk, Oyippu, Peter.C, Rachael Adrino, RayNasution15, Redybasuki, Rheka, Ricksyah, Ricky Setiawan, Riki.rinjani, Rizhmd21, Rizkasdisy, Robertpeters9, Rugak, Sa'adatul Muthia, Serenity, Shobrinaf, Syadthabigo, Syariful Msth, Thanatos509000, Titis Widias, Widialifah, Windypoplars

by section

Emergency medicine

  • section links: 292
  • with (id) translations: 87
# title id views words translator creator time
1 Abscess Bisul 231,062 1409 MaxiManuel111 2009-04-26
2 Heart failure Gagal jantung 126,975 970 Afifapepi 2005-11-18
3 Diabetes Diabetes melitus 1,063,287 4371 Sentausa 2007-11-27
4 Diarrhea Diare 406,961 1090 Veracious 2006-03-18
5 Anemia Anemia 346,841 648 Afifapepi 2006-07-30
6 Abortion Gugur kandungan 480,904 5298 Ign christian
7 Influenza Influenza 921,231 4089 Danu Widjajanto 2004-01-17
8 Sepsis Sepsis 120,715 227 Danu Widjajanto 2008-03-29
9 Candidiasis Kandidiasis 17,893 36 Danu Widjajanto 2007-10-30
10 Acne Jerawat 597,515 783 Dokterzz 2005-02-08
11 Cystic fibrosis Fibrosis sistik 59,851 298 22Kartika 2010-06-14
12 Chickenpox Cacar air 344,992 833 jrc-cache5.jaring.my 2004-01-17
13 Cardiovascular disease Penyakit kardiovaskular 394,685 385 Gsarwa 2015-03-10
14 Myocardial infarction Serangan jantung 378,490 3238 Gsarwa 2005-12-28
15 Stroke Strok 111,260 5139 Rheka 2006-01-06
16 Peptic ulcer disease Tukak lambung 9,019 222 BP14Sani 2014-06-01
17 Pancreatitis Pankreatitis 42,204 491 ESCa 2010-12-06
18 Hypothermia Hipotermia 407,681 560 22Kartika 2010-06-14
19 Gastrointestinal bleeding Pendarahan gastrointestinal 5,973 1620 Herryz 2020-11-27
20 Cholera Kolera 218,781 377 24Adrianus 2005-03-24
21 Diphtheria Difteri 247,507 214 Irvan Ary Maulana
22 Typhoid fever Demam tifoid 335,803 436 Danu Widjajanto 2007-10-16
23 Gastritis Maag 589,174 731 Veracious 2006-02-08
24 Bronchitis Bronkitis 336,852 391 Hanif Al Husaini
25 Osteoarthritis Osteoartritis 227,565 756 Adeuss 2008-01-22
26 Food allergy Alergi makanan 30,989 315 Danu Widjajanto 2018-04-29
27 Allergic rhinitis Rinitis alergi 38,233 1957 Rizhmd21 2018-10-02
28 Allergy Alergi 250,373 1834 Gsarwa 2006-02-15
29 Vertigo Vertigo 517,096 925 Andin.ismki 2007-04-13
30 Psoriasis Psoriasis 182,536 2159 Serenity 2007-10-22
31 Streptococcal pharyngitis Faringitis streptokokus 130,743 1144 Doc James 2012-07-30
32 Gout Pirai 85,043 2870 Dikaalnas
33 Croup Krup 21,609 1199 Doc James 2012-10-05
34 Anaphylaxis Anafilaksis 136,903 2834 Doc James 2012-10-05
35 Common cold Pilek 172,996 2470 Dikaalnas 2006-06-17
36 Hepatitis C Hepatitis C 184,436 2735 Doc James 2007-11-08
37 Urinary tract infection Infeksi saluran kemih 586,846 2788 Dikaalnas 2008-07-13
38 Gastroenteritis Gastroenteritis 242,657 2804 jrc-cache5.jaring.my 2004-01-17
39 Hemorrhoid Bawasir 46,919 2168 Dikaalnas
40 Pneumonia Radang paru-paru 741,592 1954 Dikaalnas 2005-12-04
41 Asthma Asma 394,053 3821 Dikaalnas
42 Burn Luka bakar 300,980 3467 Dikaalnas 2008-09-06
43 Chronic obstructive pulmonary disease Penyakit paru obstruktif kronis 29,265 5292 Lucas559 2007-11-11
44 Carpal tunnel syndrome Sindrom lorong karpal 86,066 294 Sentausa 2011-05-17
45 Conjunctivitis Konjungtivitis 72,123 435 Kevdave 2004-01-17
46 Travelers' diarrhea Diare pelancong 1,375 74 Bukan dibuat oleh manusia 2021-10-27
47 Hand, foot, and mouth disease Penyakit kaki, tangan, dan mulut 4,590 759 Erik Evrest 2009-08-07
48 Diverticulitis Divertikulitis 451 485 Oyippu 2022-12-11
49 Ulcerative colitis Kolitis ulseratif 8,547 76 Helito 2016-11-18
50 Necrotizing fasciitis Fasciitis nekrotikan 3,797 53 Glorious Engine 2020-05-18
51 Jaundice Jaundis 12,205 86 Irvan Ary Maulana 2006-08-11
52 Aortic dissection Diseksi aorta 1,858 353 PutraHP 2022-04-08
53 Cardiac arrest Henti jantung 43,824 473 Ladesman 2014-02-05
54 Gonorrhea Kencing nanah 276,632 574 Afifapepi
55 Cardiomyopathy Kardiomiopati 16,635 212 Glorious Engine 2017-07-11
56 Clostridioides difficile infection Infeksi Clostridioides difficile 1,686 1313 Handarii 2021-07-09
57 Rhabdomyolysis Rabdomiolisis 10,811 272 Mauliddin mutz 2018-01-17
58 Pericarditis Perikarditis 9,392 235 Kartika16 2017-06-01
59 Ethylene glycol poisoning Keracunan etilena glikol 5,218 237 Danu Widjajanto 2019-02-06
60 Cyanide poisoning Keracunan sianida 18,862 235 Danu Widjajanto 2017-07-15
61 Organophosphate poisoning Keracunan organofosfat 11,086 4014 Dian194102035 2021-04-26
62 Constipation Sembelit 529,287 2115 Veracious 2006-09-10
63 Wolff–Parkinson–White syndrome Sindrom Wolff–Parkinson–White 3,741 73 Willy2000 2020-07-24
64 Herpes labialis Herpes oral 2,437 141 RianHS 2020-03-31
65 Dupuytren's contracture Penyakit Dupuytren 1,171 254 Adesio2010 2021-06-14
66 Salicylate poisoning Keracunan salisilat 3,411 92 Danu Widjajanto 2019-11-10
67 Carbon monoxide poisoning Keracunan karbon monoksida 31,464 341 Danu Widjajanto 2018-05-23
68 Paracetamol poisoning Keracunan parasetamol 23,747 349 Irvan Ary Maulana 2019-07-26
69 Hepatic encephalopathy Ensefalopati hepatik 694 191 Erdemaju 2022-03-10
70 Pulmonary hypertension Hipertensi paru 25,514 7165 Anya Iziatanaf 2020-02-17
71 Seborrhoeic dermatitis Dermatitis seboroik 12,547 1043 Pierrewee 2020-06-07
72 Urinary retention Retensi urin 4,579 36 What a joke 2020-05-18
73 Brugada syndrome Sindrom Brugada 7,520 456 Irvan Ary Maulana 2019-07-15
74 Nephrotic syndrome Sindrom nefrotik 30,642 152 Nurul hanifah 111 2012-08-13
75 Dilated cardiomyopathy Kardiomiopati dilatasi 2,842 676 Ladesman 2021-07-15
76 Hypertrophic cardiomyopathy Kardiomiopati hipertrofi 11,168 231 Danu Widjajanto 2018-05-26
77 Frostbite Radang dingin 6,719 61 Mulyo777 2019-11-10
78 Long QT syndrome Sindrom QT panjang 13,840 778 Irvan Ary Maulana 2019-07-18
79 Ascites Asites 3,584 130 Danu Widjajanto 2020-03-08
80 Deep vein thrombosis Trombosis vena dalam 6,766 58 Glorious Engine 2014-01-10
81 Asbestosis Asbestosis 59,452 578
82 Disseminated intravascular coagulation Koagulasi intravaskular diseminata 3,312 780 Herryz 2020-11-26
83 Genital herpes Herpes genitali 180,646 1171 Gsarwa
84 Hemolytic–uremic syndrome Sindrom hemolitik uremik 2,763 877 Herryz 2020-11-27
85 Gunshot wound Luka tembak 14,026 73 Glorious Engine 2019-08-21
86 Motion sickness Mabuk gerak 9,853 153 Glorious Engine 2017-02-14
87 Subconjunctival bleeding Perdarahan subkonjungtiva 294 582 Heihelmi 2023-02-02

OBGYN-Peds

  • section links: 130
  • with (id) translations: 32
# title id views words translator creator time
1 Postpartum bleeding Pendarahan pascapersalinan 884 58 Glorious Engine 2020-05-20
2 Obstructed labour Distosia 32,563 532 Ardzun 2018-03-25
3 Postpartum infections Demam puerperal 7,990 78 Danu Widjajanto 2018-10-29
4 Bacterial vaginosis Vaginosis bakterialis 31,860 311 Lucas559 2016-09-10
5 Polycystic ovary syndrome Sindrom ovarium polikistik 58,439 417 What a joke 2014-02-02
6 Pregnancy Kehamilan 510,258 1925 Roscoe x 2005-11-28
7 Klinefelter syndrome Sindrom Klinefelter 331,309 1364 22Kartika 2010-05-14
8 Ovarian cyst Kista ovarium 1,485 66 Glorious Engine 2021-07-26
9 Breastfeeding Menyusui 135,788 1141 Rugak 2007-04-25
10 Congenital heart defect Penyakit jantung bawaan 10,748 243 Ardzun 2018-09-20
11 Down syndrome Sindrom Down 510,743 723
12 Circumcision Sunat 448,795 3221
13 Gestational diabetes Diabetes gestasional 2,421 3947 PutraHP 2022-01-31
14 Haemophilia Hemofilia 284,617 812 Ricky Setiawan 2004-07-14
15 Muscular dystrophy Distrofi otot 36,858 188 22Kartika 2010-06-12
16 Duchenne muscular dystrophy Distrofi otot Duchenne 37,590 367 Danu Widjajanto 2014-04-03
17 Strabismus Juling 2,431 155 Karsono Puguh 2020-10-24
18 Lead poisoning Keracunan timbal 15,668 386 Danu Widjajanto 2018-01-20
19 Osteogenesis imperfecta Osteogenesis imperfecta 3,887 1085 Herryz 2020-11-30
20 Mercury poisoning Keracunan raksa 9,311 297 Danu Widjajanto 2017-11-21
21 Williams syndrome Sindrom Williams 50,080 619 Cindyutama 2019-07-24
22 Roseola Roseola 1,437 206 Danu Widjajanto 2021-06-09
23 Rett syndrome Sindrom Rett 9,786 211 Danu Widjajanto 2017-11-02
24 Clubfoot Kaki bengkok 4,265 62 Glorious Engine 2019-08-19
25 Birth defect Kelainan bawaan 43,886 65 Borgx 2007-03-01
26 Placenta praevia Plasenta previa 7,944 266 JumadilM 2021-02-04
27 Savant syndrome Sindrom Savant 37,214 92 Hariadhi 2014-11-25
28 Xeroderma pigmentosum Xeroderma pigmentosum 41,657 210 Tengku syariful 2004-12-22
29 Abnormal uterine bleeding Perdarahan uterus abnormal 13,018 142 Nusinau 2019-02-25
30 Bartholin's cyst Kista Bartholin 2,886 1043 Ladesman 2022-01-24
31 Uterine inversion Inversio uteri 8,272 950 Ardzun 2020-11-27
32 Breast pain Nyeri payudara 4,783 189 Nusinau 2019-02-25

Brain, mind, endo, and senses

  • section links: 130
  • with (id) translations: 41
# title id views words translator creator time
1 Bipolar disorder Gangguan bipolar 1,505,234 2529 Arfian Pratama 2011-07-02
2 Dementia Demensia 272,444 762 ESCa 2010-06-05
3 Alzheimer's disease Penyakit Alzheimer 44,549 2849 AFP 2005-09-04
4 Alcoholism Alkoholisme 49,299 836 Nikman 2008-02-27
5 Hearing loss Kehilangan pendengaran 1,354 152 Glorious Engine 2021-04-05
6 Cataract Katarak 184,223 608
7 Obsessive–compulsive disorder Gangguan obsesif kompulsif 17,606 69 Sa'adatul Muthia 2020-01-25
8 Obesity Kegemukan 398,237 5776 Danu Widjajanto 2006-07-30
9 Schizophrenia Skizofrenia 829,492 4941 Andreas Sihono 2005-01-31
10 Type 2 diabetes Diabetes melitus tipe 2 250,616 2507 Danu Widjajanto 2013-08-12
11 Migraine Migrain 141,050 3736 Dikaalnas 2012-07-27
12 Suicide Bunuh diri 499,656 5298 Dikaalnas 2006-12-14
13 Epilepsy Epilepsi 337,213 5380 Dikaalnas 2006-04-27
14 Hypertension Tekanan darah tinggi 786,716 4234 Peter.C
15 Asperger syndrome Sindrom Asperger 193,021 880 Gsarwa 2007-09-08
16 Coeliac disease Penyakit seliak 16,216 819 Collin Sheima 2018-06-25
17 Glaucoma Glaukoma 242,236 756 Leosanjaya 2009-04-02
18 Borderline personality disorder Gangguan kepribadian ambang 9,885 369 Thanatos509000 2018-07-30
19 Narcissistic personality disorder Gangguan kepribadian narsistik 337 239 Glorious Engine 2017-05-17
20 Ménière's disease Penyakit Ménière 18,101 292 Mahali syarifuddin 2017-04-13
21 Retinal detachment Retina putus 5,177 181 FelixJL111 2023-05-28
22 Color blindness Buta warna 266,794 687 Hariadhi 2006-04-02
23 Hypernatremia Hipernatremia 29,450 284 Agung.karjono 2017-08-28
24 Hashimoto's thyroiditis Tiroiditis Hashimoto 6,102 72 Helito 2019-01-19
25 Insomnia Insomnia 686,835 1014 Andin.ismki 2007-12-09
26 Serotonin syndrome Sindrom serotonin 1,968 336 Shobrinaf 2019-11-09
27 Hydrocephalus Hidrosefalus 124,861 764 Afifapepi 2006-03-12
28 Scurvy Skorbut 8,751 39 Glorious Engine 2018-09-27
29 Hypokalemia Hipokalemia 9,415 69 Hariadhi 2017-11-10
30 Astigmatism Astigmatisma 189,682 76
31 Raynaud syndrome Sindrom Raynaud 7,654 341 Yogwi21 2019-07-02
32 Trigeminal neuralgia Neuralgia trigeminal 49,652 226 Sentausa 2013-08-11
33 Panic attack Serangan panik 36,573 207 Irvan Ary Maulana 2012-08-10
34 Dementia with Lewy bodies Demensia dengan badan Lewy 7,291 224 Danu Widjajanto 2017-11-02
35 Lactose intolerance Intoleransi laktosa 54,753 154 Xyz or die 2006-07-23
36 Corneal abrasion Abrasi kornea 3,335 82 Danu Widjajanto 2019-02-05
37 Creutzfeldt–Jakob disease Penyakit Creutzfeldt-Jakob 34,877 2049 Evremonde 2008-02-03
38 Sleep paralysis Kelumpuhan tidur 391,672 1164 Dikaalnas 2013-03-28
39 Chronic kidney disease Gagal ginjal kronis 502,832 2654 ArrulCanales
40 Exploding head syndrome Sindrom kepala meledak 1,560 140 Veracious 2020-03-31
41 Bovine spongiform encephalopathy Penyakit sapi gila 15,833 331 RianHS 2019-11-02

NTD and other ID

  • section links: 60
  • with (id) translations: 37
# title id views words translator creator time
1 African trypanosomiasis Penyakit tidur 174,991 355 CFCF 2007-08-17
2 Buruli ulcer Tukak Buruli 10,821 247 Wakkie1379 2015-03-05
3 Cysticercosis Sistiserkosis 37,896 611 Robertpeters9 2010-05-22
4 Dracunculiasis Dracunculiasis 22,145 412 Wakkie1379 2015-03-05
5 Echinococcosis Ekinokokosis 9,128 512 Lucas559 2014-05-24
6 Hepatitis A Hepatitis A 441,191 1003 Gsarwa 2004-01-17
7 Leptospirosis Leptospirosis 209,514 2402 Redybasuki 2007-02-13
8 Lymphatic filariasis Filariasis limfatik 1,478 250 Lucas559 2015-10-19
9 Onchocerciasis Onchocerciasis 17,900 346 Lucas559 2015-11-18
10 Rabies Rabies 322,355 957 Yosri 2004-02-28
11 Rift Valley fever Demam lembah rift 4,211 298 Dede2008 2012-08-09
12 Schistosomiasis Skistosomiasis 3,302 436 Lucas559 2006-10-22
13 Trichuriasis Trichuriasis 18,511 337 Lucas559 2016-01-07
14 Yaws Frambusia 52,554 357 Hanif Al Husaini 2017-03-24
15 Female genital mutilation Pemotongan kelamin perempuan 63,948 9683 Gsarwa 2015-03-12
16 Botulism Botulisme 37,483 155 Hysocc 2013-08-31
17 Ebola Penyakit virus Ebola 349,423 764 CFCF 2007-08-16
18 Malaria Malaria 605,001 1484 Hanif Al Husaini 2005-06-28
19 Polio Poliomielitis 230,337 382 Hanif Al Husaini 2005-05-08
20 Hepatitis B Hepatitis B 452,347 1489 Danu Widjajanto 2007-03-13
21 Dengue fever Demam berdarah dengue 40,916 4111 Dikaalnas 2005-02-09
22 Syphilis Sifilis 582,930 3124 Danu Widjajanto 2004-11-25
23 Tuberculosis Tuberkulosis 897,142 4762 Danu Widjajanto 2005-02-13
24 HIV/AIDS AIDS 1,485,487 3356 Naval Scene 2005-11-25
25 Meningitis Meningitis 610,595 3177 Danu Widjajanto 2007-08-17
26 Anthrax Antraks 203,764 1012 Hayabusa future 2005-06-09
27 Chikungunya Chikungunya 169,070 611 Veracious 2004-02-28
28 Trichinosis Trikinosis 4,397 79 Glorious Engine 2019-09-24
29 Crimean–Congo hemorrhagic fever Demam berdarah Krimea–Kongo 1,108 202 Danu Widjajanto 2018-05-18
30 Monkeypox Cacar monyet 109,039 251 Glorious Engine 2019-05-14
31 West Nile fever Demam Nil Barat 718 117 Glorious Engine 2021-11-30
32 Japanese encephalitis Ensefalitis Jepang 7,593 184 Danu Widjajanto 2019-02-07
33 Smallpox Variola 91,847 235 Medelam 2009-04-19
34 Norovirus Norovirus 14,145 59 RianHS 2020-03-29
35 Genital wart Kondiloma Akuminata 159,010 693
36 Nipah virus infection Infeksi virus Nipah 35,879 991 Collin Sheima 2018-06-10
37 Taeniasis Taeniasis 16,742 164 31Dordia 2010-05-22

Engineering

  • section links: 1
  • with (id) translations: 0

Anatomy and others

  • section links: 3
  • with (id) translations: 2
# title id views words translator creator time
1 Heart Jantung 1,383,346 1627 AutoHumanTranslation 2004-03-04
2 Bunion Hallux vagus 1,781 114 Willy2000 2021-03-24

Dentistry

  • section links: 6
  • with (id) translations: 3
# title id views words translator creator time
1 Tooth decay Karies gigi 232,764 5526 Andreas Erick 2007-12-08
2 Leukoplakia Leukoplakia 19,618 162 BP49Khoirur 2014-06-27
3 Periodontal disease Penyakit periodontal 3,222 164 Danu Widjajanto 2020-11-04

Tumors

  • section links: 45
  • with (id) translations: 15
# title id views words translator creator time
1 Cancer Kanker 904,786 4263 Meursault2004 2004-03-12
2 Lymphoma Limfoma 90,549 349 Danu Widjajanto 2007-11-02
3 Colorectal cancer Kanker usus besar 77,213 973 Danu Widjajanto 2007-11-06
4 Glioblastoma Glioblastoma 4,345 256 Danu Widjajanto 2021-02-06
5 Lung cancer Kanker paru-paru 447,266 3326 Dikaalnas 2005-09-20
6 Mesothelioma Mesotelioma 4,770 985 Herryz 2020-11-25
7 Hodgkin lymphoma Limfoma Hodgkin 25,343 236 Danu Widjajanto 2007-11-06
8 Head and neck cancer Kanker kepala dan leher 4,356 138 Glorious Engine 2017-07-03
9 Liver cancer Kanker hati 29,850 75 Farras 2009-02-18
10 Neurofibromatosis Neurofibromatosis 63,806 391 Adhie Harnadi 2013-06-22
11 Neuroblastoma Neuroblastoma 3,842 171 JENNIFERLAWANDY 2019-11-15
12 Thyroid cancer Kanker tiroid 12,638 77 ESCa 2011-07-24
13 Benign prostatic hyperplasia Hiperplasia prostat jinak 14,256 179 Danu Widjajanto 2018-10-29
14 Acute myeloid leukemia Leukemia mieloid akut 9,345 944 Hanif Al Husaini 2019-11-04
15 Cholangiocarcinoma Kolangiokarsinoma 2,019 1299 Fareleadsm 2022-02-10

Other drugs - procedures

  • section links: 203
  • with (id) translations: 27
# title id views words translator creator time
1 Cocaine Kokain 60,737 151
2 MDMA Metilendioksimetamfetamina 116,212 433 Dimma21 2006-11-19
3 Norepinephrine Noradrenalin 84,285 1252 Ladesman 2017-06-16
4 Lysergic acid diethylamide Asam lisergat dietilamida 123,425 350 Evremonde 2009-10-11
5 Alprazolam Alprazolam 60,711 212 Wulan cnms 2019-11-10
6 Naproxen Naproksen 13,456 380 Pierrewee 2019-07-05
7 Diclofenac Diklofenak 13,289 111 Willy2000 2021-10-27
8 Meloxicam Meloksikam 17,906 98 Willy2000 2021-03-23
9 Atorvastatin Atorvastatin 53,451 1014 Danu Widjajanto 2008-07-26
10 Bupropion Bupropion 7,932 1434 Dimma21 2019-07-07
11 Tamsulosin Tamsulosin 11,845 97 Danu Widjajanto 2018-10-29
12 Methoxyflurane Metoksifluran 3,333 1736 Ezagren 2019-12-10
13 Febuxostat Febuksostat 5,732 195 Ricksyah 2018-04-23
14 Aripiprazole Aripiprazol 16,730 88 Helito 2016-12-18
15 Ketoconazole Ketokonazol 33,957 751 Pierrewee 2020-06-01
16 Carisoprodol Carisoprodol 12,056 229 Hariadhi 2017-11-15
17 Tadalafil Tadalafil 19,756 159 Danu Widjajanto 2020-03-08
18 Dutasteride Dutasterid 8,630 757 RXerself 2019-07-04
19 Lansoprazole Lansoprazol 44,401 57 Helito 2016-12-18
20 Rabeprazole Rabeprazol 7,625 1250 Wulan cnms 2019-11-13
21 Glimepiride Glimepirid 9,855 565 Ladesman 2021-03-23
22 Esomeprazole Esomeprazol 17,863 80 Helito 2016-12-18
23 Cetirizine Setirizin 32,736 1302 Riki.rinjani 2020-06-10
24 Finasteride Finasterid 9,508 663 RXerself 2019-07-04
25 Levetiracetam Levetiracetam 5,094 185 F1fans 2019-03-24
26 Pioglitazone Pioglitazon 3,977 890 Helito 2020-05-23
27 Famotidine Famotidin 9,200 63 Helito 2016-12-18

Essential meds

  • section links: 468
  • with (id) translations: 169
# title id views words translator creator time
1 Metoprolol Metoprolol 9,295 1388 Handarii 2017-06-20
2 Hydrochlorothiazide Hidroklorotiazid 38,147 913 Handarii 2017-07-02
3 Dapsone Dapson 13,706 1675 Danu Widjajanto 2017-05-02
4 Mumps vaccine Vaksin gondongan 3,035 326 Lucas559 2016-05-20
5 Morphine Morfin 64,105 1503 IvanLanin 2006-08-20
6 Digoxin Digoksin 16,569 507 Irvan Ary Maulana 2019-07-19
7 Diazepam Diazepam 130,636 249 RaymondSutanto 2008-11-23
8 Haloperidol Haloperidol 23,828 206 Mauliddin mutz 2018-01-17
9 Dexamethasone Deksametasona 61,068 198 Febri Gunawan 2014-05-29
10 Metronidazole Metronidazol 42,071 444 Vanny Zhang 2020-03-19
11 Amoxicillin Amoksisilin 189,954 1400 Johnstad Di Maria 2016-08-15
12 Ampicillin Ampisilin 78,886 719 Johnstad Di Maria 2016-08-15
13 Senna glycoside Senna glikosida 1,891 31 Syadthabigo 2019-12-11
14 Lactulose Laktulosa 12,840 668 Fwzalika 2019-12-11
15 Naloxone Nalokson 4,563 224 Vanny Zhang 2020-03-19
16 Atropine Atropin 21,658 1307 Ginanjar Kartasasmita 2019-12-11
17 Gentamicin Gentamisin 31,574 649 Johnstad Di Maria 2019-07-07
18 Bisoprolol Bisoprolol 65,095 262 Ladesman 2017-01-04
19 Epinephrine Adrenalin 147,552 90 RaymondSutanto
20 Doxycycline Doksisiklin 13,501 132 HaEr48 2020-02-29
21 Albendazole Albendazol 22,773 175 Danu Widjajanto 2017-05-04
22 Mebendazole Mebendazol 14,480 265 I wayan wirata 2017-08-21
23 Acetylcysteine Asetilsisteina 285 51 Ezagren 2020-03-07
24 Ciprofloxacin Siprofloksasin 62,878 385 Hariadhi 2014-12-09
25 Rifampicin Rifampisin 73,496 475 BP62Stevanus 2014-06-21
26 Chloramphenicol Kloramfenikol 87,686 202 Linda Erlina 2017-09-17
27 Bleomycin Bleomisin 5,071 182 RaymondSutanto 2016-09-23
28 Loperamide Loperamid 61,114 57 Helito 2016-12-18
29 Lidocaine Lidokain 17,983 277
30 Bupivacaine Bupivakain 4,852 820 Titis Widias 2019-12-10
31 Midazolam Midazolam 6,178 161 Maulana.AN 2019-11-11
32 Trimethoprim Trimetoprim 4,739 129 Vanny Zhang 2020-03-19
33 Trimethoprim/sulfamethoxazole Trimetoprim/sulfametoksazol 34,355 587 Johnstad Di Maria 2019-07-05
34 Azithromycin Azitromisin 62,040 503 Johnstad Di Maria 2019-07-05
35 Vancomycin Vankomisin 6,309 530 Pierrewee 2020-03-12
36 Aciclovir Asiklovir 94,361 1498 Johnstad Di Maria 2016-07-08
37 Saquinavir Saquinavir 2,717 145 Mulyo777 2020-01-29
38 Clarithromycin Klaritromisin 6,186 217 Veracious 2019-02-14
39 Furosemide Furosemida 57,858 1340 Helito 2019-02-11
40 Mefloquine Meflokuin 2,308 139 HaEr48 2020-03-01
41 Tamoxifen Tamoksifen 9,110 532 Johnstad Di Maria 2019-07-06
42 Spironolactone Spironolakton 12,282 228 Danu Widjajanto 2020-03-08
43 Ranitidine Ranitidin 62,883 67 Helito 2016-11-20
44 Omeprazole Omeprazol 117,050 262 Helito 2016-11-20
45 Chlorpromazine Klorpromazin 6,420 658 I wayan wirata 2020-06-07
46 Clozapine Klozapin 17,450 143 22Kartika 2017-10-22
47 Hyoscine butylbromide Hiosin butilbromida 33,174 201 Danu Widjajanto 2018-02-15
48 Salbutamol Salbutamol 77,500 209 Yogwi21 2017-04-28
49 Budesonide Budesonid 7,018 432 Johnstad Di Maria 2019-07-07
50 Tetanus vaccine Vaksin tetanus 22,713 281 Danu Widjajanto 2018-07-01
51 Hepatitis B vaccine Vaksin hepatitis B 49,895 1531 Irvan Ary Maulana 2018-01-21
52 HPV vaccine Vaksin HPV 25,926 600 RayNasution15 2019-02-24
53 Influenza vaccine Vaksin influenza 49,199 2698 Collin Sheima 2017-06-21
54 Japanese encephalitis vaccine Vaksin ensefalitis Jepang 2,192 186 Danu Widjajanto 2019-02-07
55 Meningococcal vaccine Vaksin meningokokus 5,975 364 Danu Widjajanto 2018-05-11
56 Pertussis vaccine Vaksin batuk rejan 3,803 276 Danu Widjajanto 2018-07-01
57 Polio vaccine Vaksin polio 34,225 238 Danu Widjajanto 2018-07-01
58 Tick-borne encephalitis vaccine Vaksin ensefalitis bawaan caplak 1,362 188 Danu Widjajanto 2018-07-01
59 Typhoid vaccine Vaksin tifoid 9,939 460 Widialifah 2019-03-06
60 Yellow fever vaccine Vaksin demam kuning 6,979 238 Danu Widjajanto 2019-02-07
61 Mifepristone Mifepriston 32,430 193 Danu Widjajanto 2018-02-01
62 Misoprostol Misoprostol 152,705 150 Danu Widjajanto 2018-02-01
63 Methadone Metadon 45,098 258 Indah blestari 2013-04-14
64 Nifedipine Nifedipin 11,826 910 Helito 2014-02-20
65 Codeine Kodeina 101,130 200
66 Paracetamol Parasetamol 661,335 658 RaymondSutanto
67 Ibuprofen Ibuprofen 225,767 148
68 Ketamine Ketamina 3,038 162 Yogwi21 2017-03-26
69 Diphtheria vaccine Vaksin difteri 12,685 224 Danu Widjajanto 2018-07-01
70 Ivermectin Ivermektin 25,897 1617 RianHS 2021-06-29
71 Ondansetron Ondansetron 44,514 81 RaymondSutanto 2014-02-20
72 Propofol Propofol 41,178 575 Dimma21 2017-08-09
73 Levofloxacin Levofloksasin 11,831 38 Ezagren 2020-03-15
74 Nystatin Nistatin 15,694 500 Johnstad Di Maria 2019-07-05
75 Ephedrine Efedrina 73,924 208 Jwidjaja 2009-05-02
76 Birth control Pengaturan kelahiran 106,350 4580 Jdlangridge 2014-01-11
77 Dopamine Dopamin 210,202 681
78 Lorazepam Lorazepam 14,804 340 Syariful Msth 2019-12-13
79 Lamivudine Lamivudin 18,942 893 Johnstad Di Maria 2016-07-11
80 Methotrexate Metotreksat 11,335 145 Danu Widjajanto 2019-01-13
81 Nitroglycerin Nitrogliserin 78,058 2019 Agung.karjono 2005-10-01
82 Clotrimazole Klotrimazol 12,421 575 Pierrewee 2020-03-09
83 Abacavir Abakavir 6,094 900 Johnstad Di Maria 2016-07-12
84 Zidovudine Zidovudin 28,345 2026 Johnstad Di Maria 2016-07-14
