User:Mr. Ibrahem/priorviews/bylang/eo
eo.wikipedia.org statistics:
- All links: 1,338
- With (eo) translations: 30
- With translators: 25
- With (eo) translations: 30
- Views: 183,659 (from July 2015 to June 2023)
- Words: 39,937
Translators
count | users |
---|---|
9 | Kani |
3 | Frenezulo, Koracio |
2 | Robin van der Vliet |
1 | Donald Rogers, F3meyer, Gaodifan, Jan sewi, Maca Dird AUTTP, Montanesko, Yurij Karcev, ירק |
by section
Emergency medicine
- section links: 292
- with (eo) translations: 7
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Abscess | Absceso | 6,044 | 335 | F3meyer | 2005-04-21 | |
2 | Measles | Morbilo | 8,910 | 221 | Narvalo | 2005-05-14 | |
3 | Cardiovascular disease | Korvaskula malsano | 2,873 | 276 | Gaodifan | 2020-04-03 | |
4 | Myocardial infarction | Korinfarkto | 11,923 | 215 | Tonyo | 2007-10-29 | |
5 | Cholera | Ĥolero | 10,238 | 911 | Kani | ||
6 | Gastroenteritis | Gastroenterito | 4,746 | 633 | Montanesko | 2013-03-04 | |
7 | Dermatophytosis | Dermatofitozo | 878 | 213 | Kani | 2020-07-19 |
OBGYN-Peds
- section links: 130
- with (eo) translations: 3
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Spina bifida | Malfermita spino | 2,425 | 1785 | Koracio | 2016-06-05 | |
2 | Osteogenesis imperfecta | Osteogenesis imperfecta | 2,089 | 362 | ירק | 2014-05-10 | |
3 | Phimosis | Fimozo | 3,407 | 62 | Robin van der Vliet | 2017-11-26 |
Brain, mind, endo, and senses
- section links: 130
- with (eo) translations: 5
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Obesity | Trodikiĝo | 10,765 | 1461 | Kani | ||
2 | Suicide | Sinmortigo | 14,900 | 1481 | Kani | 2004-09-14 | |
3 | Asperger syndrome | Sindromo de Asperger | 8,742 | 3844 | LaPingvino | 2007-06-12 | |
4 | Narcissistic personality disorder | Narcisisma personeca perturbo | 3,830 | 1332 | Jan sewi | 2017-01-12 | |
5 | Keratoconus | Keratokonuso | 2,534 | 3226 | Koracio | 2017-05-06 |
NTD and other ID
- section links: 60
- with (eo) translations: 8
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Cysticercosis | Cisticerkozo | 830 | 128 | Maca Dird AUTTP | 2019-12-10 | |
2 | Leptospirosis | Leptospirozo | 975 | 451 | Kani | 2020-07-29 | |
3 | Onchocerciasis | Onkocerkozo | 1,641 | 576 | Koracio | 2016-09-18 | |
4 | Ebola | Ebola malsano | 7,147 | 3242 | Frenezulo | 2014-08-22 | |
5 | Malnutrition | Malsufiĉa nutrado | 5,999 | 778 | Yurij Karcev | 2014-02-28 | |
6 | Malaria | Malario | 25,387 | 6943 | Frenezulo | 2005-05-14 | |
7 | Zika fever | Zika febro | 3,689 | 4724 | Frenezulo | 2016-01-30 | |
8 | Smallpox | Variolo | 10,943 | 657 |
Engineering
- section links: 1
- with (eo) translations: 0
Anatomy and others
- section links: 3
- with (eo) translations: 0
Dentistry
- section links: 6
- with (eo) translations: 0
Tumors
- section links: 45
- with (eo) translations: 2
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Cancer | Kancero | 18,906 | 931 | Tonyo | 2009-03-24 | |
2 | Liver cancer | Hepatokancero | 1,215 | 349 | Kani | 2020-07-30 |
Other drugs - procedures
- section links: 203
- with (eo) translations: 0
Essential meds
- section links: 468
- with (eo) translations: 5
# | title | eo | views | words | translator | creator | time |
---|---|---|---|---|---|---|---|
1 | Doxycycline | Doksiciklino | 526 | 337 | Kani | 2021-05-29 | |
2 | Mefloquine | Meflokino | 463 | 155 | Kani | 2021-05-29 | |
3 | Misoprostol | Misoprostolo | 1,740 | 104 | Robin van der Vliet | 2017-04-04 | |
4 | Birth control | Kontraŭkoncipo | 9,579 | 4075 | Donald Rogers | 2008-02-06 | |
5 | Proguanil | Progvanilo | 315 | 130 | Kani | 2021-05-29 |