User:Mr. Ibrahem/priorviews/bylang/af

From WikiProjectMed
Jump to navigation Jump to search

af.wikipedia.org statistics:

  • All links: 1,338
    • With (af) translations: 139
      • With translators: 101
  • Views: 3,996,252 (from July 2015 to June 2023)
  • Words: 87,655


Translators

count users
27 Burgert Behr
16 Aliwal2012
13 Naudefj
10 Wyatt Tyrone Smith
8 Oesjaar
4 Kenai123
3 Michaelphillipr
2 BenBezuidenhout, Esta Grobler, KMRJ, Odriskelmac11, Rooiratel, Sobaka
1 AFM, Dalene de Vente, Dumbassman, K175, Lefcentreright, Loekie, Slashme, Wernigruenenfelder

by section

Emergency medicine

  • section links: 292
  • with (af) translations: 42
# title af views words translator creator time
1 Abscess Abses 10,913 208 KMRJ 2017-03-12
2 Heart failure Hartversaking 80,764 329 Burgert Behr 2017-09-24
3 Diabetes Suikersiekte 96,321 1735 Loekie 2006-12-18
4 Crohn's disease Crohn se siekte 2,583 753 Wyatt Tyrone Smith 2021-11-19
5 Diarrhea Diarree 59,454 458 Naudefj 2013-10-19
6 Anemia Anemie 20,381 38 Oesjaar 2015-01-18
7 Abortion Aborsie 46,606 491 Naudefj 2015-01-22
8 Influenza Griep 51,712 1157 Naudefj 2007-09-25
9 Herpes simplex Herpes simplex 40,335 1443 Kenai123 2016-09-28
10 Chickenpox Waterpokkies 57,621 276 Oesjaar 2015-01-11
11 Measles Masels 123,001 605 HOENDER 2007-09-27
12 Tetanus Klem-in-die-kaak 27,148 275 Naudefj 2017-02-09
13 Whooping cough Kinkhoes 36,631 586 Oesjaar 2015-01-11
14 Otitis media Middeloorontsteking 54,103 104 Michaelphillipr 2014-10-12
15 Atrial fibrillation Atriale fibrillasie 13,170 145 Michaelphillipr 2014-10-11
16 Cardiovascular disease Hartbloedvatsiekte 11,441 392 Burgert Behr 2017-09-23
17 Myocardial infarction Hartaanval 52,002 272 Naudefj 2015-06-24
18 Stroke Beroerte 59,529 203 Michaelphillipr 2014-10-11
19 Peptic ulcer disease Maagsweer 59,694 165
20 Hypothermia Hipotermie 11,190 304
21 Mumps Pampoentjies 59,647 63 Oesjaar 2015-01-09
22 Cholera Cholera 42,006 1016 HOENDER 2007-09-25
23 Diphtheria Witseerkeel 29,404 79 Oesjaar 2015-01-08
24 Typhoid fever Ingewandskoors 40,725 423
25 Bronchitis Brongitis 21,664 348 Oesjaar 2015-01-10
26 Shingles Gordelroos 143,303 196
27 Delirium tremens Delirium tremens 2,495 403 Burgert Behr 2020-08-17
28 Allergy Allergie 3,898 303 Odriskelmac11 2021-08-03
29 Rheumatoid arthritis Rumatoïede artritis 2,887 434 Wyatt Tyrone Smith 2021-11-04
30 Athlete's foot Atleetvoet 17,342 793 Dalene de Vente 2018-08-01
31 Common cold Verkoue 38,411 635 Naudefj 2014-12-13
32 Pneumonia Longontsteking 112,819 309 Naudefj 2014-12-26
33 Asthma Asma 27,526 443 JMK 2010-11-08
34 Conjunctivitis Konjunktivitis 38,137 1483 Kenai123 2016-09-15
35 Gonorrhea Gonorree 26,405 1762 Kenai123 2016-10-12
36 Wart Vrat 30,857 237 Burgert Behr 2016-12-30
37 Priapism Priapisme 4,440 198 Burgert Behr 2017-03-28
38 Encephalitis Enkefalitis 8,070 107 Arnobarnard 2009-08-04
39 Gangrene Gangreen 7,419 53 Oesjaar 2015-01-17
40 Deep vein thrombosis Diepaartrombose 31,498 329 Burgert Behr 2015-05-10
41 Kidney failure Nierversaking 10,100 305 Loekie 2022-03-15
42 Dysentery Disenterie 4,662 1678 Lefcentreright 2020-08-04

OBGYN-Peds

  • section links: 130
  • with (af) translations: 10
# title af views words translator creator time
1 Menopause Menopouse 15,441 320 Burgert Behr 2018-01-21
2 Menstruation Menstruasie 57,764 1609
3 Circumcision Besnydenis 33,198 2776 Burgert Behr 2016-12-29
4 Chlamydia Chlamydia 6,702 259 Burgert Behr 2019-11-27
5 Human papillomavirus infection Menslikepapilloomvirus-infeksie 23,586 377 Burgert Behr 2016-12-29
6 Scoliosis Skoliose 5,962 198 Burgert Behr 2019-04-17
7 Haemophilia Hemofilie 21,076 899
8 Muscular dystrophy Spierdistrofie 18,005 74 BenBezuidenhout 2014-05-29
9 Birth defect Aangebore afwyking 1,910 546 Wyatt Tyrone Smith 2022-01-05
10 Achondroplasia Achondroplasie 717 397 Burgert Behr 2022-04-04

Brain, mind, endo, and senses

  • section links: 130
  • with (af) translations: 32
# title af views words translator creator time
1 Bipolar disorder Bipolêre gemoedsteuring 61,382 1018 HOENDER 2007-09-27
2 Dementia Demensie 309 405 Burgert Behr 2023-03-20
3 Dyslexia Disleksie 24,334 1077 HOENDER 2007-09-25
4 Alcoholism Alkoholisme 34,696 421 Dumbassman 2019-03-03
5 Anorexia nervosa Anorexia nervosa 33,288 1525 Esta Grobler 2016-08-15
6 Obsessive–compulsive disorder Obsessief-kompulsiewe steuring 20,468 387 Burgert Behr 2014-06-14
7 Bulimia nervosa Bulimie 25,175 1721 Esta Grobler 2016-08-18
8 Eating disorder Eetsteuring 17,925 461 Burgert Behr 2014-06-21
9 Obesity Obesiteit 36,123 547 Naudefj 2015-01-10
10 Schizophrenia Skisofrenie 38,177 318 Burgert Behr 2014-06-10
11 Migraine Skeelhoofpyn 6,746 53 Wernigruenenfelder 2017-05-13
12 Suicide Selfmoord 47,593 833 Morne 2007-05-19
13 Epilepsy Epilepsie 37,542 901 Naudefj 2015-08-09
14 Multiple sclerosis Veelvuldige sklerose 15,756 830 Wyatt Tyrone Smith 2020-04-08
15 Hypertension Hipertensie 33,575 217
16 Post-traumatic stress disorder Posttraumatiese stressteuring 10,575 225 Burgert Behr 2014-06-14
17 Asperger syndrome Aspergersindroom 23,936 874 Thiois 2008-07-27
18 Fibromyalgia Fibromialgie 2,805 409 Wyatt Tyrone Smith 2021-07-09
19 Glaucoma Gloukoom 8,575 634 Wyatt Tyrone Smith 2020-08-07
20 Parkinson's disease Parkinson se siekte 18,141 372 Naudefj 2016-01-09
21 Huntington's disease Huntington se siekte 6,799 418
22 Major depressive disorder Kliniese depressie 59,366 1469 RAM 2006-09-29
23 Insomnia Slapeloosheid 2,442 152 G Heart 2007-05-25
24 Guillain–Barré syndrome Guillain-Barré-sindroom 1,145 1551 Burgert Behr 2022-08-20
25 Sleep apnea Slaapapnee 5,208 302 Burgert Behr 2020-08-25
26 Restless legs syndrome Rustelosebenesindroom 1,855 230 Burgert Behr 2020-08-27
27 Narcolepsy Narkolepsie 8,336 100 G Heart 2006-08-12
28 Acromegaly Akromegalie 4,344 194 KMRJ 2017-03-12
29 Arthritis Artritis 10,847 61 BenBezuidenhout 2014-04-30
30 Scurvy Skeurbuik 24,825 1509 AFM 2017-07-19
31 Astigmatism Astigmatisme 10,589 341 Naudefj 2017-02-17
32 Bovine spongiform encephalopathy Sponsagtige beesenkefalopatie 2,599 536 Wyatt Tyrone Smith 2019-09-25

NTD and other ID

  • section links: 60
  • with (af) translations: 16
# title af views words translator creator time
1 Leprosy Melaatsheid 30,845 2088
2 Rabies Hondsdolheid 37,606 1406 Aliwal2012 2015-01-17
3 Trachoma Tragoom 818 993 Aliwal2012 2022-05-14
4 Yellow fever Geelkoors 23,511 1054 HOENDER 2007-09-25
5 Ebola Ebola 21,430 377 Naudefj 2014-08-08
6 Malnutrition Wanvoeding 1,415 325 Rooiratel 2022-06-15
7 Malaria Malaria 63,903 609 Davinci77 2006-02-10
8 Polio Poliomiëlitis 17,759 271 Naudefj 2014-07-20
9 Hepatitis B Hepatitis B 12,507 430 Burgert Behr 2018-04-20
10 Syphilis Sifilis 18,779 35
11 Tuberculosis Tuberkulose 105,670 796 Faresh 2004-03-24
12 HIV/AIDS Vigs 139,515 432 Davinci77 2006-11-28
13 Meningitis Breinvliesontsteking 184,207 1020
14 Monkeypox Aappokke 5,914 625 Sobaka 2022-07-02
15 Smallpox Pokke 41,348 1695 Oesjaar 2015-01-08
16 Genital wart Genitale vrat 23,482 323 Burgert Behr 2016-12-30

Engineering

  • section links: 1
  • with (af) translations: 0

Anatomy and others

  • section links: 3
  • with (af) translations: 1
# title af views words translator creator time
1 Heart Hart 99,936 2542 Anrie 2007-09-19

Dentistry

  • section links: 6
  • with (af) translations: 1
# title af views words translator creator time
1 Tooth decay Tandbederf 37,058 2189 Kenai123 2016-10-13

Tumors

  • section links: 45
  • with (af) translations: 8
# title af views words translator creator time
1 Brain tumor Breingewas 16,093 594 K175 2020-02-10
2 Cancer Kanker 77,128 3320
3 Leukemia Leukemie 31,211 362 Marelize 2005-01-30
4 Cervical cancer Servikale kanker 17,172 74 Adriaan 2006-06-14
5 Colorectal cancer Kolorektale kanker 96,639 736 Burgert Behr 2015-05-09
6 Breast cancer Borskanker 99,769 2196 HOENDER 2007-09-25
7 Prostate cancer Prostaatkanker 96,676 1864 DieHond 2006-09-30
8 Anal cancer Anale kanker 24,184 490 Burgert Behr 2016-12-30

Other drugs - procedures

  • section links: 203
  • with (af) translations: 5
# title af views words translator creator time
1 Cocaine Kokaïen 44,962 274 HOENDER 2007-09-25
2 Heroin Heroïen 37,248 242 Naudefj 2008-06-19
3 MMR vaccine MMR-entstof 11,626 99 Anrie 2010-05-24
4 Sildenafil Sildenafil 5,204 199 Burgert Behr 2019-11-27
5 Atorvastatin Atorvastatien 2,049 192 Aliwal2012 2018-01-02

Essential meds

  • section links: 468
  • with (af) translations: 24
# title af views words translator creator time
1 Measles vaccine Masels-entstof 4,518 377 Wyatt Tyrone Smith 2019-12-09
2 Amoxicillin Amoksisillien 1,750 539 Odriskelmac11 2021-07-13
3 Doxycycline Doksisiklien 5,065 54
4 Mefloquine Meflokien 2,567 380 Aliwal2012 2016-12-18
5 Misoprostol Misoprostol 3,461 135 Aliwal2012 2016-07-22
6 Paracetamol Parasetamol 32,024 2888 Anrie 2009-01-08
7 Diphtheria vaccine Witseerkeelentstof 1,509 257 Rooiratel 2017-10-31
8 Ivermectin Ivermektien 7,036 593 Sobaka 2021-01-17
9 Propranolol Propranolol 4,538 289 Aliwal2012 2016-07-01
10 Dopamine Dopamien 3,614 431 Burgert Behr 2020-08-19
11 Lorazepam Lorasepam 4,351 334 Aliwal2012 2017-09-14
12 Aspirin Aspirien 17,516 392 Aliwal2012 2014-01-26
13 Stavudine Stavudien 1,827 228 Aliwal2012 2018-04-11
14 Paromomycin Paromomisien 2,053 66 Aliwal2012 2016-07-22
15 Nevirapine Nevirapien 3,813 106 Aliwal2012 2013-11-10
16 Benzylpenicillin Bensielpenisillien 3,077 192 Aliwal2012 2017-04-01
17 Phenoxymethylpenicillin Fenoksimetielpenisillien 3,385 254 Aliwal2012 2017-04-01
18 Streptomycin Streptomisien 625 165 Aliwal2012 2021-10-20
19 Enalapril Enalapril 4,089 538 Aliwal2012 2018-03-11
20 Levothyroxine Levotiroksien 1,776 661 Wyatt Tyrone Smith 2021-05-25
21 Ciclosporin Siklosporien 1,036 270 Aliwal2012 2021-08-26
22 Hydroxychloroquine Hidroksichlorokien 2,058 706 Wyatt Tyrone Smith 2021-06-28
23 Condom Kondoom 17,892 279 Burgert Behr 2016-10-09
24 Calcium gluconate Kalsiumglukonaat 2,857 587 Slashme 2017-09-08