Template:Synovial fluid analysis
Jump to navigation
Jump to search
Type | WBC per mm3 | % neutrophils | Viscosity | Appearance |
---|---|---|---|---|
Normal | <200 | 0 | High | Transparent |
Osteoarthritis | <5000 | <25 | High | Clear yellow |
Trauma | <10,000 | <50 | Variable | Bloody |
Inflammatory | 2,000-50,000 | 50-80 | Low | Cloudy yellow |
Septic arthritis | >50,000 | >75 | Low | Cloudy yellow |
Gonorrhea | ~10,000 | 60 | Low | Cloudy yellow |
Tuberculosis | ~20,000 | 70 | Low | Cloudy yellow |
Inflammatory = gout, rheumatoid arthritis, rheumatic fever |
- ↑ Flynn, John A.; Choi, Michael J.; Wooster, L. Dwight (2013). Oxford American Handbook of Clinical Medicine. OUP USA. p. 400. ISBN 978-0-19-991494-4.
- ↑ Seidman, Aaron J.; Limaiem, Faten (2019), "Synovial Fluid Analysis", StatPearls, StatPearls Publishing, PMID 30725799, retrieved 2019-12-19