List of countries by maternal mortality ratio
Jump to navigation
Jump to search
Maternal death, also called maternal mortality, is defined by the World Health Organization (WHO) as "the death of a woman while pregnant or within 42 days of termination of pregnancy, irrespective of the duration and site of the pregnancy, from any cause related to or aggravated by the pregnancy or its management but not from accidental or incidental causes." The maternal mortality ratio, on the other hand, is the number of maternal deaths per 100,000 live births. The maternal mortality ratio is used as a criterion for the quality of medical care in a country. The global rate is 211 maternal deaths per 100,000 live births in 2017 (2017 or latest available year for some countries).[1]
Table

- Note: Year listed indicates latest available data as of that year. Year can vary by country.
- Row numbers are static. Other columns are sortable. This allows ranking of any column.
Location | 2000 | 2017 |
---|---|---|
Afghanistan | 1450 | 638 |
Albania | 23 | 15 |
Algeria | 161 | 112 |
Angola | 827 | 241 |
Antigua and Barbuda | 44 | 42 |
Argentina | 66 | 39 |
Armenia | 43 | 26 |
Australia | 7 | 6 |
Austria | 6 | 5 |
Azerbaijan | 47 | 26 |
Bahamas | 75 | 70 |
Bahrain | 27 | 14 |
Bangladesh | 434 | 173 |
Barbados | 50 | 27 |
Belarus | 22 | 2 |
Belgium | 8 | 5 |
Belize | 89 | 36 |
Benin | 520 | 397 |
Bhutan | 423 | 183 |
Bolivia | 331 | 155 |
Bosnia and Herzegovina | 17 | 10 |
Botswana | 262 | 144 |
Brazil | 69 | 60 |
Brunei | 28 | 31 |
Bulgaria | 19 | 10 |
Burkina Faso | 516 | 320 |
Burundi | 1010 | 548 |
Cambodia | 488 | 160 |
Cameroon | 886 | 529 |
Canada | 9 | 10 |
Cape Verde | 118 | 58 |
Central African Republic | 1280 | 829 |
Chad | 1420 | 1140 |
Chile | 31 | 13 |
China | 59 | 29 |
Colombia | 94 | 83 |
Comoros | 444 | 273 |
Congo | 739 | 378 |
Costa Rica | 40 | 27 |
Cote d'Ivoire | 704 | 617 |
Croatia | 11 | 8 |
Cuba | 46 | 36 |
Cyprus | 14 | 6 |
Czechia | 7 | 3 |
Democratic Republic of Congo | 760 | 473 |
Denmark | 8 | 4 |
Djibouti | 507 | 248 |
Dominican Republic | 80 | 95 |
East Asia and Pacific | 114 | 69 |
Ecuador | 122 | 59 |
Egypt | 64 | 37 |
El Salvador | 73 | 46 |
Equatorial Guinea | 454 | 301 |
Eritrea | 1280 | 480 |
Estonia | 29 | 9 |
Eswatini | 521 | 437 |
Ethiopia | 1030 | 401 |
Europe and Central Asia | 27 | 13 |
European Union | 10 | 6 |
Fiji | 51 | 34 |
Finland | 6 | 3 |
France | 10 | 8 |
Gabon | 380 | 252 |
Gambia | 932 | 597 |
Georgia | 31 | 25 |
Germany | 7 | 7 |
Ghana | 484 | 308 |
Greece | 3 | 3 |
Grenada | 38 | 25 |
Guatemala | 161 | 95 |
Guinea | 1020 | 576 |
Guinea-Bissau | 1210 | 667 |
Guyana | 231 | 169 |
Haiti | 437 | 480 |
High income | 11 | 11 |
Honduras | 85 | 65 |
Hungary | 16 | 12 |
Iceland | 6 | 4 |
India | 370 | 145 |
Indonesia | 272 | 177 |
Iran | 48 | 16 |
Iraq | 79 | 79 |
Ireland | 7 | 5 |
Israel | 7 | 3 |
Italy | 4 | 2 |
Jamaica | 77 | 80 |
Japan | 9 | 5 |
Jordan | 70 | 46 |
Kazakhstan | 61 | 10 |
Kenya | 708 | 342 |
Kiribati | 136 | 92 |
Kuwait | 10 | 12 |
Kyrgyzstan | 79 | 60 |
Laos | 544 | 185 |
Latin America and Caribbean | 96 | 74 |
Latvia | 34 | 19 |
Lebanon | 28 | 29 |
Lesotho | 614 | 544 |
Liberia | 894 | 661 |
Libya | 70 | 72 |
Lithuania | 17 | 8 |
Low and middle income | 378 | 231 |
Low income | 854 | 460 |
Lower middle income | 424 | 253 |
Luxembourg | 10 | 5 |
Madagascar | 559 | 335 |
Malawi | 749 | 349 |
Malaysia | 38 | 29 |
Maldives | 125 | 53 |
Mali | 836 | 562 |
Malta | 9 | 6 |
Mauritania | 834 | 766 |
Mauritius | 59 | 61 |
Mexico | 55 | 33 |
Micronesia (country) | 154 | 88 |
Middle East and North Africa | 96 | 57 |
Middle income | 302 | 183 |
Moldova | 44 | 19 |
Mongolia | 155 | 45 |
Montenegro | 12 | 6 |
Morocco | 188 | 70 |
Mozambique | 798 | 289 |
Myanmar | 340 | 250 |
Namibia | 348 | 195 |
Nepal | 553 | 186 |
Netherlands | 13 | 5 |
New Zealand | 12 | 9 |
Nicaragua | 162 | 98 |
Niger | 813 | 509 |
Nigeria | 1200 | 917 |
North America | 12 | 18 |
North Korea | 139 | 89 |
North Macedonia | 13 | 7 |
Norway | 6 | 2 |
Oman | 20 | 19 |
Pakistan | 286 | 140 |
Palestine | 70 | 27 |
Panama | 91 | 52 |
Papua New Guinea | 249 | 145 |
Paraguay | 194 | 129 |
Peru | 144 | 88 |
Philippines | 160 | 121 |
Poland | 7 | 2 |
Portugal | 10 | 8 |
Puerto Rico | 26 | 21 |
Qatar | 14 | 9 |
Romania | 54 | 19 |
Russia | 56 | 17 |
Rwanda | 1160 | 248 |
Saint Lucia | 86 | 117 |
Saint Vincent and the Grenadines | 80 | 68 |
Samoa | 88 | 43 |
Sao Tome and Principe | 179 | 130 |
Saudi Arabia | 24 | 17 |
Senegal | 553 | 315 |
Serbia | 13 | 12 |
Seychelles | 53 | 53 |
Sierra Leone | 2480 | 1120 |
Singapore | 13 | 8 |
Slovakia | 8 | 5 |
Slovenia | 12 | 7 |
Solomon Islands | 245 | 104 |
Somalia | 1210 | 829 |
South Africa | 160 | 119 |
South Asia | 395 | 163 |
South Korea | 17 | 11 |
South Sudan | 1730 | 1150 |
Spain | 5 | 4 |
Sri Lanka | 56 | 36 |
Sub-Saharan Africa | 870 | 534 |
Sudan | 667 | 295 |
Suriname | 221 | 120 |
Sweden | 5 | 4 |
Switzerland | 7 | 5 |
Syria | 26 | 31 |
Tajikistan | 53 | 17 |
Tanzania | 854 | 524 |
Thailand | 43 | 37 |
Timor | 745 | 142 |
Togo | 489 | 396 |
Tonga | 77 | 52 |
Trinidad and Tobago | 81 | 67 |
Tunisia | 66 | 43 |
Turkey | 42 | 17 |
Turkmenistan | 29 | 7 |
Uganda | 578 | 375 |
Ukraine | 35 | 19 |
United Arab Emirates | 6 | 3 |
United Kingdom | 10 | 7 |
United States | 12 | 19 |
Upper middle income | 67 | 41 |
Uruguay | 26 | 17 |
Uzbekistan | 41 | 29 |
Vanuatu | 140 | 72 |
Venezuela | 119 | 125 |
Vietnam | 68 | 43 |
World | 342 | 211 |
Yemen | 301 | 164 |
Zambia | 528 | 213 |
Zimbabwe | 579 | 458 |
See also
References
- ↑ "Maternal mortality ratio (modeled estimate, per 100,000 live births) | Data". Archived from the original on 2022-09-23. Retrieved 2022-09-19. Scroll down for country list, and for world and regional numbers.
- ↑ 2.0 2.1 Maternal mortality ratio Archived 2022-09-17 at the Wayback Machine. Our World in Data (OWID). Data source: World Health Organization (via World Bank). Sources tab has much more detailed sources info. Table tab has data. Click map tab, and then the download tab to get latest map.